UC Riverside
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
UC Riverside Basketball
UC Riverside Season Schedule/Results & Leaders (as of Mar 09, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-8) (3-12) (0-1)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (2-10) (2-2) (0-7) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/16 7:00 PM at Portland 55-71 L 2601 (18)Thames, Malik (8)Larsson, Alex
11/16/16 7:00 PM at UNLV 62-74 L 8711 (14)Larsson, Alex (9)Larsson, Alex
11/19/16 4:15 pm FRESNO PACIFIC W 96-50 2115 (26)Martin, Dikymbe (10)Thomas, Gentrey
11/25/16 7:01 p.m. at Utah 67-85 L 11324 (17)Murray, Chance (7)Larsson, Alex
(7)Dijkstra, Menno
11/30/16 8:00 p.m. at UCLA 56-98 L 6328 (17)Johnson, Secean (7)Murray, Chance
12/13/16 7 p.m. at Santa Clara 53-77 L 1066 (10)Johnson, Secean (5)Rosser, Brandon
12/17/16 5:00 pm MONTANA 63-71 L 299 (16)Johnson, Secean (8)Johnson, Secean
12/20/16 6:00 PM at Northern Colorado 61-77 L (13)Thomas, Gentrey (6)Jackson, James
(6)Murray, Chance
12/22/16 7 p.m. at Denver 55-73 L 1149 (15)Johnson, Secean (4)Johnson, Secean
(4)Murray, Chance
12/28/16 7:00 pm UTAH VALLEY 64-73 L 495 (20)Thomas, Gentrey (12)Thomas, Gentrey
12/31/16 2:00 pm GRAND CANYON W 76-56 470 (15)Thomas, Gentrey (10)Rosser, Brandon
01/04/17 7:00 pm * at CSUN 76-82 L 497 (21)Murray, Chance (6)Murray, Chance
1/7/17 4:00 p.m. * at Long Beach State 64-70 L 2906 (16)Johnson, Secean (7)Murray, Chance
01/12/17 8:00 pm * UC DAVIS W 61-55 897 (13)Thames, Malik (9)Murray, Chance
(13)Johnson, Secean
01/18/17 7:00 PM * at Cal State Fullerton W 71-63 703 (14)Larsson, Alex (5)Murray, Chance
(14)Thomas, Gentrey (5)Johnson, Secean
(14)Murray, Chance
01/21/17 4:00 pm * UC SANTA BARBARA W 65-55 674 (15)Murray, Chance (8)Johnson, Secean
01/25/17 7:00 p.m. * at Hawai'i W 70-64 5465 (17)Martin, Dikymbe (6)Rosser, Brandon
01/28/17 5:00 pm * CSUN 59-63 L 677 (13)Martin, Dikymbe (7)Murray, Chance
(7)Jackson, James
02/02/17 8:00 PM * HAWAI'I 63-72 L 1252 (21)Martin, Dikymbe (7)Johnson, Secean
2/4/17 7:05 pm * at Cal Poly W 67-56 2150 (17)Martin, Dikymbe (13)Johnson, Secean
02/09/17 7:00 pm * LONG BEACH STATE 71-78 L 695 (16)Martin, Dikymbe (8)Larsson, Alex
02/11/17 5 p.m. * at UC Davis 63-77 L 2607 (15)Rosser, Brandon (10)Johnson, Secean
02/16/17 8:00 pm * CAL STATE FULLERTON 55-56 L 738 (17)Dijkstra, Menno (9)Rosser, Brandon
2/18/17 9:00 PM * at UC Irvine 60-79 L 1860 (9)Martin, Dikymbe (8)Larsson, Alex
(9)Rosser, Brandon
(9)Flippin, Koh
2/23/17 7:00 PM * at UC Santa Barbara 61-68 L 1618 (14)Thames, Malik (6)Johnson, Secean
02/25/17 5:00 pm * CAL POLY 77-84 Lot 555 (20)Johnson, Secean (7)Dijkstra, Menno
03/01/27 7:00 pm * UC IRVINE 56-68 L 781 (17)Johnson, Secean (7)Johnson, Secean
3/9/17 6:00 pm vs UC Irvine 67-76 L (22)Johnson, Secean (5)Dijkstra, Menno
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 9648 804
AWAY.................... 15 48985 3266
NEUTRAL................. 1 0 0
TOTAL................... 28 58633 2094
Season Box Score
UC Riverside Basketball
UC Riverside Season Box Score (as of Mar 09, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-8) (3-12) (0-1)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (2-10) (2-2) (0-7) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Johnson, Secean.... 26-24 792 30.5 90-253 .356 22-73 .301 110-145 .759 39 110 149 5.7 86 3 40 61 10 32 312 12.0
03 Murray, Chance..... 23-19 718 31.2 83-223 .372 19-75 .253 50-79 .633 9 111 120 5.2 45 0 60 48 4 30 235 10.2
15 Martin, Dikymbe.... 28-17 757 27.0 105-236 .445 28-71 .394 25-30 .833 12 50 62 2.2 55 1 74 48 3 39 263 9.4
11 Thames, Malik...... 20-10 587 29.4 54-158 .342 26-78 .333 31-40 .775 8 65 73 3.7 36 0 40 34 2 25 165 8.3
00 Thomas, Gentrey.... 26-13 652 25.1 87-207 .420 23-80 .288 15-25 .600 14 72 86 3.3 40 0 38 47 8 23 212 8.2
21 Larsson, Alex...... 28-27 544 19.4 70-135 .519 0-0 .000 33-54 .611 43 71 114 4.1 80 2 9 42 12 3 173 6.2
32 Dijkstra, Menno.... 28-1 456 16.3 70-125 .560 15-33 .455 18-24 .750 35 43 78 2.8 52 1 11 19 18 16 173 6.2
14 Rosser, Brandon.... 28-16 569 20.3 54-140 .386 11-51 .216 31-50 .620 29 72 101 3.6 95 9 21 41 16 4 150 5.4
24 Flippin, Koh....... 19-5 193 10.2 20-49 .408 16-37 .432 14-18 .778 4 17 21 1.1 24 0 12 7 2 7 70 3.7
40 Jackson, James..... 24-8 282 11.8 19-47 .404 4-10 .400 7-12 .583 18 38 56 2.3 30 1 11 21 4 5 49 2.0
13 Rwahwire, Eric..... 6-0 49 8.2 4-15 .267 2-9 .222 1-2 .500 3 9 12 2.0 5 0 1 4 0 0 11 1.8
01 Sylvester, DJ...... 2-0 26 13.0 0-8 .000 0-5 .000 1-2 .500 3 1 4 2.0 6 1 2 3 0 1 1 0.5
TEAM............... 47 37 84 3.0 0 12 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 656-1596 .411 166-522 .318 336-481 .699 264 696 960 34.3 554 18 319 387 79 185 1814 64.8
Opponents.......... 28 5625 679-1603 .424 221-642 .344 392-542 .723 288 732 1020 36.4 497 9 393 375 82 158 1971 70.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UC Riverside............. 830 981 3 - 1814
Opponents................ 929 1032 10 - 1971
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UC Riverside.................. 79 11 90
Opponents..................... 77 10 87
Overall/Conference Statistics
UC Riverside Basketball
UC Riverside Overall/Conference Statistics (as of Mar 09, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, Secean..... 26-24 30.5 .356 .301 .759 5.7 1.5 32 10 12.0 16-14 29.8 .359 .349 .778 6.3 1.9 23 5 11.7
Murray, Chance...... 23-19 31.2 .372 .253 .633 5.2 2.6 30 4 10.2 11-8 31.0 .398 .250 .595 6.0 3.2 11 2 10.3
Martin, Dikymbe..... 28-17 27.0 .445 .394 .833 2.2 2.6 39 3 9.4 16-10 27.8 .453 .318 .864 2.3 2.7 19 2 9.8
Thames, Malik....... 20-10 29.4 .342 .333 .775 3.7 2.0 25 2 8.3 11-5 31.2 .375 .313 .720 3.2 2.6 12 0 9.0
Thomas, Gentrey..... 26-13 25.1 .420 .288 .600 3.3 1.5 23 8 8.2 14-8 24.7 .423 .205 .417 2.5 1.6 11 5 6.8
Larsson, Alex....... 28-27 19.4 .519 .000 .611 4.1 0.3 3 12 6.2 16-16 21.4 .579 .000 .550 4.1 0.2 2 10 6.9
Dijkstra, Menno..... 28-1 16.3 .560 .455 .750 2.8 0.4 16 18 6.2 16-0 15.3 .662 .522 .727 2.3 0.4 13 9 6.9
Rosser, Brandon..... 28-16 20.3 .386 .216 .620 3.6 0.8 4 16 5.4 16-8 22.1 .402 .265 .594 4.0 0.7 1 11 6.1
Flippin, Koh........ 19-5 10.2 .408 .432 .778 1.1 0.6 7 2 3.7 12-3 11.8 .333 .346 .667 1.4 0.8 5 2 3.3
Jackson, James...... 24-8 11.8 .404 .400 .583 2.3 0.5 5 4 2.0 15-8 12.9 .387 .375 .500 2.5 0.5 3 4 2.1
Rwahwire, Eric...... 6-0 8.2 .267 .222 .500 2.0 0.2 0 0 1.8
Sylvester, DJ....... 2-0 13.0 .000 .000 .500 2.0 1.0 1 0 0.5
Total............... 28 .411 .318 .699 34.3 11.4 185 79 64.8 16 .435 .315 .673 33.9 12.4 100 50 64.9
Opponents........... 28 .424 .344 .723 36.4 14.0 158 82 70.4 16 .401 .351 .719 34.8 13.3 93 41 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, Secean..... 90-253 .356 22-73 .301 110-145 .759 312 12.0 51-142 .359 15-43 .349 70-90 .778 187 11.7
Murray, Chance...... 83-223 .372 19-75 .253 50-79 .633 235 10.2 41-103 .398 6-24 .250 25-42 .595 113 10.3
Martin, Dikymbe..... 105-236 .445 28-71 .394 25-30 .833 263 9.4 62-137 .453 14-44 .318 19-22 .864 157 9.8
Thames, Malik....... 54-158 .342 26-78 .333 31-40 .775 165 8.3 33-88 .375 15-48 .313 18-25 .720 99 9.0
Thomas, Gentrey..... 87-207 .420 23-80 .288 15-25 .600 212 8.2 41-97 .423 8-39 .205 5-12 .417 95 6.8
Larsson, Alex....... 70-135 .519 0-0 .000 33-54 .611 173 6.2 44-76 .579 0-0 .000 22-40 .550 110 6.9
Dijkstra, Menno..... 70-125 .560 15-33 .455 18-24 .750 173 6.2 45-68 .662 12-23 .522 8-11 .727 110 6.9
Rosser, Brandon..... 54-140 .386 11-51 .216 31-50 .620 150 5.4 35-87 .402 9-34 .265 19-32 .594 98 6.1
Flippin, Koh........ 20-49 .408 16-37 .432 14-18 .778 70 3.7 11-33 .333 9-26 .346 8-12 .667 39 3.3
Jackson, James...... 19-47 .404 4-10 .400 7-12 .583 49 2.0 12-31 .387 3-8 .375 4-8 .500 31 2.1
Rwahwire, Eric...... 4-15 .267 2-9 .222 1-2 .500 11 1.8
Sylvester, DJ....... 0-8 .000 0-5 .000 1-2 .500 1 0.5
Total............... 656-1596 .411 166-522 .318 336-481 .699 1814 64.8 375-862 .435 91-289 .315 198-294 .673 1039 64.9
Opponents........... 679-1603 .424 221-642 .344 392-542 .723 1971 70.4 367-915 .401 128-365 .351 228-317 .719 1090 68.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Johnson, Secean..... 39 110 149 86 3 40 61 0.7 22 19 82 101 54 3 30 43 0.7 20
Murray, Chance...... 9 111 120 45 0 60 48 1.3 21 6 60 66 19 0 35 24 1.5 21
Martin, Dikymbe..... 12 50 62 55 1 74 48 1.5 26 6 31 37 32 1 43 31 1.4 21
Thames, Malik....... 8 65 73 36 0 40 34 1.2 18 3 32 35 20 0 29 16 1.8 14
Thomas, Gentrey..... 14 72 86 40 0 38 47 0.8 20 2 33 35 23 0 23 26 0.9 15
Larsson, Alex....... 43 71 114 80 2 9 42 0.2 14 21 44 65 40 0 3 26 0.1 14
Dijkstra, Menno..... 35 43 78 52 1 11 19 0.6 17 15 22 37 30 1 7 13 0.5 17
Rosser, Brandon..... 29 72 101 95 9 21 41 0.5 16 17 47 64 50 4 11 19 0.6 16
Flippin, Koh........ 4 17 21 24 0 12 7 1.7 9 3 14 17 18 0 9 5 1.8 9
Jackson, James...... 18 38 56 30 1 11 21 0.5 7 12 25 37 22 1 8 15 0.5 7
Rwahwire, Eric...... 3 9 12 5 0 1 4 0.3 4
Sylvester, DJ....... 3 1 4 6 1 2 3 0.7 1
Total............... 264 696 960 554 18 319 387 0.8 96 131 412 543 308 10 198 224 0.9 77
Opponents........... 288 732 1020 497 9 393 375 1.0 98 169 388 557 295 6 213 201 1.1 84
Combined Team Statistics
UC Riverside Basketball
UC Riverside Combined Team Statistics (as of Mar 09, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-8) (3-12) (0-1)
CONFERENCE.......... (5-11) (2-6) (3-5) (0-0)
NON-CONFERENCE...... (2-10) (2-2) (0-7) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/16 at Portland L 55-71 2601
11/16/16 at UNLV L 62-74 8711
11/19/16 FRESNO PACIFIC W 96-50 2115
11/25/16 at Utah L 67-85 11324
11/30/16 at UCLA L 56-98 6328
12/13/16 at Santa Clara L 53-77 1066
12/17/16 MONTANA L 63-71 299
12/20/16 at Northern Colorado L 61-77 -
12/22/16 at Denver L 55-73 1149
12/28/16 UTAH VALLEY L 64-73 495
12/31/16 GRAND CANYON W 76-56 470
*01/04/17 at CSUN L 76-82 497
*1/7/17 at Long Beach State L 64-70 2906
*01/12/17 UC DAVIS W 61-55 897
*01/18/17 at Cal State Fullerton W 71-63 703
*01/21/17 UC SANTA BARBARA W 65-55 674
*01/25/17 at Hawai'i W 70-64 5465
*01/28/17 CSUN L 59-63 677
*02/02/17 HAWAI'I L 63-72 1252
*2/4/17 at Cal Poly W 67-56 2150
*02/09/17 LONG BEACH STATE L 71-78 695
*02/11/17 at UC Davis L 63-77 2607
*02/16/17 CAL STATE FULLERTON L 55-56 738
*2/18/17 at UC Irvine L 60-79 1860
*2/23/17 at UC Santa Barbara L 61-68 1618
*02/25/17 CAL POLY LOT 77-84 555
*03/01/27 UC IRVINE L 56-68 781
3/9/17 vs UC Irvine L 67-76 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Johnson, Secean..... 26-24 30.5 .356 .301 .759 5.7 1.5 32 10 12.0
03 Murray, Chance...... 23-19 31.2 .372 .253 .633 5.2 2.6 30 4 10.2
15 Martin, Dikymbe..... 28-17 27.0 .445 .394 .833 2.2 2.6 39 3 9.4
11 Thames, Malik....... 20-10 29.4 .342 .333 .775 3.7 2.0 25 2 8.3
00 Thomas, Gentrey..... 26-13 25.1 .420 .288 .600 3.3 1.5 23 8 8.2
21 Larsson, Alex....... 28-27 19.4 .519 .000 .611 4.1 0.3 3 12 6.2
32 Dijkstra, Menno..... 28-1 16.3 .560 .455 .750 2.8 0.4 16 18 6.2
14 Rosser, Brandon..... 28-16 20.3 .386 .216 .620 3.6 0.8 4 16 5.4
24 Flippin, Koh........ 19-5 10.2 .408 .432 .778 1.1 0.6 7 2 3.7
40 Jackson, James...... 24-8 11.8 .404 .400 .583 2.3 0.5 5 4 2.0
13 Rwahwire, Eric...... 6-0 8.2 .267 .222 .500 2.0 0.2 0 0 1.8
01 Sylvester, DJ....... 2-0 13.0 .000 .000 .500 2.0 1.0 1 0 0.5
TM TEAM................ 28-0 0.0 .000 .000 .000 3.0 0.0 0 0 0.0
Total............... 28 .411 .318 .699 34.3 11.4 185 79 64.8
Opponents........... 28 .424 .344 .723 36.4 14.0 158 82 70.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Johnson, Secean..... 26 90-253 .356 22-73 .301 110-145 .759 312 12.0
Murray, Chance...... 23 83-223 .372 19-75 .253 50-79 .633 235 10.2
Martin, Dikymbe..... 28 105-236 .445 28-71 .394 25-30 .833 263 9.4
Thames, Malik....... 20 54-158 .342 26-78 .333 31-40 .775 165 8.3
Thomas, Gentrey..... 26 87-207 .420 23-80 .288 15-25 .600 212 8.2
Larsson, Alex....... 28 70-135 .519 0-0 .000 33-54 .611 173 6.2
Dijkstra, Menno..... 28 70-125 .560 15-33 .455 18-24 .750 173 6.2
Rosser, Brandon..... 28 54-140 .386 11-51 .216 31-50 .620 150 5.4
Flippin, Koh........ 19 20-49 .408 16-37 .432 14-18 .778 70 3.7
Jackson, James...... 24 19-47 .404 4-10 .400 7-12 .583 49 2.0
Rwahwire, Eric...... 6 4-15 .267 2-9 .222 1-2 .500 11 1.8
Sylvester, DJ....... 2 0-8 .000 0-5 .000 1-2 .500 1 0.5
Total............... 28 656-1596 .411 166-522 .318 336-481 .699 1814 64.8
Opponents........... 28 679-1603 .424 221-642 .344 392-542 .723 1971 70.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Johnson, Secean..... 26 792 39 110 149 86 3 40 61 0.7 22
Murray, Chance...... 23 718 9 111 120 45 0 60 48 1.3 21
Martin, Dikymbe..... 28 757 12 50 62 55 1 74 48 1.5 26
Thames, Malik....... 20 587 8 65 73 36 0 40 34 1.2 18
Thomas, Gentrey..... 26 652 14 72 86 40 0 38 47 0.8 20
Larsson, Alex....... 28 544 43 71 114 80 2 9 42 0.2 14
Dijkstra, Menno..... 28 456 35 43 78 52 1 11 19 0.6 17
Rosser, Brandon..... 28 569 29 72 101 95 9 21 41 0.5 16
Flippin, Koh........ 19 193 4 17 21 24 0 12 7 1.7 9
Jackson, James...... 24 282 18 38 56 30 1 11 21 0.5 7
Rwahwire, Eric...... 6 49 3 9 12 5 0 1 4 0.3 4
Sylvester, DJ....... 2 26 3 1 4 6 1 2 3 0.7 1
Total............... 28 5625 264 696 960 554 18 319 387 0.8 96
Opponents........... 28 5625 288 732 1020 497 9 393 375 1.0 98
TEAM STATISTICS UCR OPP
--------------------------------------------------
SCORING................. 1814 1971
Points per game....... 64.8 70.4
Scoring margin........ -5.6 -
FIELD GOALS-ATT......... 656-1596 679-1603
Field goal pct........ .411 .424
3 POINT FG-ATT.......... 166-522 221-642
3-point FG pct........ .318 .344
3-pt FG made per game. 5.9 7.9
FREE THROWS-ATT......... 336-481 392-542
Free throw pct........ .699 .723
F-Throws made per game 12.0 14.0
REBOUNDS................ 960 1020
Rebounds per game..... 34.3 36.4
Rebounding margin..... -2.1 -
ASSISTS................. 319 393
Assists per game...... 11.4 14.0
TURNOVERS............... 387 375
Turnovers per game.... 13.8 13.4
Turnover margin....... -0.4 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 185 158
Steals per game....... 6.6 5.6
BLOCKS.................. 79 82
Blocks per game....... 2.8 2.9
ATTENDANCE.............. 9648 48985
Home games-Avg/Game... 12-804 15-3266
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UC Riverside............. 830 981 3 - 1814
Opponents................ 929 1032 10 - 1971
Overall Team Statistics
UC Riverside Basketball
UC Riverside Overall Team Statistics (as of Mar 09, 2017)
All games
TEAM STATISTICS UCR OPP
---------------------------------------------------
SCORING.................. 1814 1971
Points per game........ 64.8 70.4
Scoring margin......... -5.6 -
FIELD GOALS-ATT.......... 656-1596 679-1603
Field goal pct......... .411 .424
3 POINT FG-ATT........... 166-522 221-642
3-point FG pct......... .318 .344
3-pt FG made per game.. 5.9 7.9
FREE THROWS-ATT.......... 336-481 392-542
Free throw pct......... .699 .723
F-Throws made per game. 12.0 14.0
REBOUNDS................. 960 1020
Rebounds per game...... 34.3 36.4
Rebounding margin...... -2.1 -
ASSISTS.................. 319 393
Assists per game....... 11.4 14.0
TURNOVERS................ 387 375
Turnovers per game..... 13.8 13.4
Turnover margin........ -0.4 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 185 158
Steals per game........ 6.6 5.6
BLOCKS................... 79 82
Blocks per game........ 2.8 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 9648 48985
Home games-Avg/Game.... 12-804 15-3266
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UC Riverside.................. 830 981 3 - 1814
Opponents..................... 929 1032 10 - 1971
Category Leaders
UC Riverside Basketball
UC Riverside Category Leaders (as of Mar 09, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnson, Secean..... 26 312 12.0 Johnson, Secean..... 26 312 12.0
Martin, Dikymbe..... 28 263 9.4 Murray, Chance...... 23 235 10.2
Murray, Chance...... 23 235 10.2 Martin, Dikymbe..... 28 263 9.4
Thomas, Gentrey..... 26 212 8.2 Thames, Malik....... 20 165 8.3
Larsson, Alex....... 28 173 6.2 Thomas, Gentrey..... 26 212 8.2
Dijkstra, Menno..... 28 173 6.2 Dijkstra, Menno..... 28 173 6.2
Thames, Malik....... 20 165 8.3 Larsson, Alex....... 28 173 6.2
Rosser, Brandon..... 28 150 5.4 Rosser, Brandon..... 28 150 5.4
Flippin, Koh........ 19 70 3.7 Flippin, Koh........ 19 70 3.7
Jackson, James...... 24 49 2.0 Jackson, James...... 24 49 2.0
Rwahwire, Eric...... 6 11 1.8 Rwahwire, Eric...... 6 11 1.8
Sylvester, DJ....... 2 1 0.5 Sylvester, DJ....... 2 1 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dijkstra, Menno..... 70 125 .560 Johnson, Secean..... 26 253 9.7
Larsson, Alex....... 70 135 .519 Martin, Dikymbe..... 28 236 8.4
Martin, Dikymbe..... 105 236 .445 Murray, Chance...... 23 223 9.7
Thomas, Gentrey..... 87 207 .420 Thomas, Gentrey..... 26 207 8.0
Flippin, Koh........ 20 49 .408 Thames, Malik....... 20 158 7.9
Jackson, James...... 19 47 .404
Rosser, Brandon..... 54 140 .386 FIELD GOALS MADE G Made Made/G
Murray, Chance...... 83 223 .372 -----------------------------------
Johnson, Secean..... 90 253 .356 Martin, Dikymbe..... 28 105 3.8
Thames, Malik....... 54 158 .342 Johnson, Secean..... 26 90 3.5
Rwahwire, Eric...... 4 15 .267 Thomas, Gentrey..... 26 87 3.3
Sylvester, DJ....... 0 8 .000 Murray, Chance...... 23 83 3.6
Dijkstra, Menno..... 28 70 2.5
Larsson, Alex....... 28 70 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dijkstra, Menno..... 15 33 .455 Thomas, Gentrey..... 26 80 3.1
Flippin, Koh........ 16 37 .432 Thames, Malik....... 20 78 3.9
Jackson, James...... 4 10 .400 Murray, Chance...... 23 75 3.3
Martin, Dikymbe..... 28 71 .394 Johnson, Secean..... 26 73 2.8
Thames, Malik....... 26 78 .333 Martin, Dikymbe..... 28 71 2.5
Johnson, Secean..... 22 73 .301
Thomas, Gentrey..... 23 80 .288 3-POINT FGS MADE G Made Made/G
Murray, Chance...... 19 75 .253 -----------------------------------
Rwahwire, Eric...... 2 9 .222 Martin, Dikymbe..... 28 28 1.0
Rosser, Brandon..... 11 51 .216 Thames, Malik....... 20 26 1.3
Sylvester, DJ....... 0 5 .000 Thomas, Gentrey..... 26 23 0.9
Johnson, Secean..... 26 22 0.8
Murray, Chance...... 23 19 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martin, Dikymbe..... 25 30 .833 Johnson, Secean..... 26 145 5.6
Flippin, Koh........ 14 18 .778 Murray, Chance...... 23 79 3.4
Thames, Malik....... 31 40 .775 Larsson, Alex....... 28 54 1.9
Johnson, Secean..... 110 145 .759 Rosser, Brandon..... 28 50 1.8
Dijkstra, Menno..... 18 24 .750 Thames, Malik....... 20 40 2.0
Murray, Chance...... 50 79 .633
Rosser, Brandon..... 31 50 .620 FREE THROWS MADE G Made Made/G
Larsson, Alex....... 33 54 .611 -----------------------------------
Thomas, Gentrey..... 15 25 .600 Johnson, Secean..... 26 110 4.2
Jackson, James...... 7 12 .583 Murray, Chance...... 23 50 2.2
Sylvester, DJ....... 1 2 .500 Larsson, Alex....... 28 33 1.2
Rwahwire, Eric...... 1 2 .500 Thames, Malik....... 20 31 1.6
Rosser, Brandon..... 28 31 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johnson, Secean..... 26 149 5.7 Martin, Dikymbe..... 28 74 2.6
Murray, Chance...... 23 120 5.2 Murray, Chance...... 23 60 2.6
Larsson, Alex....... 28 114 4.1 Johnson, Secean..... 26 40 1.5
Rosser, Brandon..... 28 101 3.6 Thames, Malik....... 20 40 2.0
Thomas, Gentrey..... 26 86 3.3 Thomas, Gentrey..... 26 38 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johnson, Secean..... 26 149 5.7 Martin, Dikymbe..... 28 39 1.4
Murray, Chance...... 23 120 5.2 Johnson, Secean..... 26 32 1.2
Larsson, Alex....... 28 114 4.1 Murray, Chance...... 23 30 1.3
Thames, Malik....... 20 73 3.7 Thames, Malik....... 20 25 1.3
Rosser, Brandon..... 28 101 3.6 Thomas, Gentrey..... 26 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Larsson, Alex....... 28 43 1.5 Dijkstra, Menno..... 28 18 0.6
Johnson, Secean..... 26 39 1.5 Rosser, Brandon..... 28 16 0.6
Dijkstra, Menno..... 28 35 1.3 Larsson, Alex....... 28 12 0.4
Rosser, Brandon..... 28 29 1.0 Johnson, Secean..... 26 10 0.4
Jackson, James...... 24 18 0.8 Thomas, Gentrey..... 26 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Murray, Chance...... 23 111 4.8 Johnson, Secean..... 26 792 30.5
Johnson, Secean..... 26 110 4.2 Martin, Dikymbe..... 28 757 27.0
Thomas, Gentrey..... 26 72 2.8 Murray, Chance...... 23 718 31.2
Rosser, Brandon..... 28 72 2.6 Thomas, Gentrey..... 26 652 25.1
Larsson, Alex....... 28 71 2.5 Thames, Malik....... 20 587 29.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Rosser, Brandon..... 28 95 3.4 Johnson, Secean..... 26 61 2.3
Johnson, Secean..... 26 86 3.3 Murray, Chance...... 23 48 2.1
Larsson, Alex....... 28 80 2.9 Martin, Dikymbe..... 28 48 1.7
Martin, Dikymbe..... 28 55 2.0 Thomas, Gentrey..... 26 47 1.8
Dijkstra, Menno..... 28 52 1.9 Larsson, Alex....... 28 42 1.5
FOULOUTS G No.
----------------------------
Rosser, Brandon..... 28 9
Johnson, Secean..... 26 3
Larsson, Alex....... 28 2
Dijkstra, Menno..... 28 1
Jackson, James...... 24 1
Martin, Dikymbe..... 28 1
Sylvester, DJ....... 2 1