UCR Softball
Game-by-Game Results
Game Results
UC Riverside Softball
Game Results for UCR Softball (as of May 13, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2017 vs Utah 0-11 L 0 1 1/11 7 0 5 0- 1- 0 0- 0- 0 R. Faulkner (L 0-1) 175 1:41
Feb 10, 2017 vs UT Arlington W 6-5 6 8 3/ 5 9 2 8 1- 1- 0 0- 0- 0 T. Misfeldt (W 1-0) 0 3:20
Feb 11, 2017 vs San Jose State 2-11 L 2 4 0/11 12 0 5 1- 2- 0 0- 0- 0 H. Marschall (L 0-2) 0 1:45
Feb 12, 2017 vs New Mexico 0-1 L 0 4 0/ 1 7 3 7 1- 3- 0 0- 0- 0 H. Marschall (L 1-3) 231 1:52
Feb 12, 2017 at Arizona State 1-4 L 1 2 1/ 4 7 2 7 1- 4- 0 0- 0- 0 J. Boles (L 0-1) 840 1:47
!02-16-17 at San Diego State 0-3 L 0 3 0/ 3 12 0 7 1- 5- 0 0- 0- 0 H. Marschall (L 0-3) 105 1:53
Feb 16, 2017 vs #8 Washington 1-14 L 1 4 2/14 14 0 5 1- 6- 0 0- 0- 0 J. Boles (L 0-2) 177 2:10
Feb 22, 2017 SIENA SB W 9-1 9 8 0/ 1 5 2 5 2- 6- 0 0- 0- 0 H. Marschall (W 1-3) 69 1:40
Feb 24, 2017 SIENA SB W 13-0 13 11 0/ 0 5 1 5 3- 6- 0 0- 0- 0 T. Misfeldt (W 2-0) 209 1:48
Feb 25, 2017 UTAH STATE 1-5 L 1 6 1/ 5 12 0 7 3- 7- 0 0- 0- 0 J. Boles (L 0-3) 256 1:58
Feb 25, 2017 UTEP W 6-5 6 11 0/ 5 12 0 ( 8) 4- 7- 0 0- 0- 0 A. Cepeda (W 1-0) 367 2:49
Feb 26, 2017 SIENA SB W 12-4 12 10 2/ 4 8 1 5 5- 7- 0 0- 0- 0 A. Cepeda (W 2-0) 75 2:01
Mar 04, 2017 LOYOLA MARYMOUNT 2-3 L 2 5 0/ 3 9 0 ( 8) 5- 8- 0 0- 0- 0 H. Marschall (L 1-4) 129 2:02
Mar 06, 2017 DETROIT MERCY W 7-1 7 10 0/ 1 6 2 7 6- 8- 0 0- 0- 0 A. Cepeda (W 3-0) 75 2:05
Mar 06, 2017 DETROIT MERCY W 4-3 4 6 3/ 3 4 4 ( 9) 7- 8- 0 0- 0- 0 H. Marschall (W 2-252) 81 2:37
Mar 09, 2017 UT MARTIN W 6-4 6 11 2/ 4 8 1 7 8- 8- 0 0- 0- 0 T. Misfeldt (W 3-0) 75 2:32
Mar 09, 2017 UT MARTIN W 8-4 8 11 2/ 4 10 2 7 9- 8- 0 0- 0- 0 H. Marschall (W 3-4) 72 2:12
Mar 11, 2017 MARYLAND 3-6 L 3 5 0/ 6 12 3 7 9- 9- 0 0- 0- 0 T. Misfeldt (L 3-1) 379 2:29
Mar 12, 2017 IONA W 9-1 9 11 0/ 1 3 2 5 10- 9- 0 0- 0- 0 H. Marschall (W 4-4) 263 1:45
Mar 14, 2017 IONA W 12-5 12 10 1/ 5 7 0 7 11- 9- 0 0- 0- 0 A. Cepeda (W 4-0) 75 2:25
Mar 14, 2017 BRYANT W 5-4 5 9 0/ 4 5 2 7 12- 9- 0 0- 0- 0 A. Cepeda (W 5-0) 101 2:20
Mar 15, 2017 QUINNIPIAC W 12-4 12 12 2/ 4 8 5 6 13- 9- 0 0- 0- 0 A. Cepeda (W 6-0) 75 2:10
Mar 15, 2017 QUINNIPIAC W 5-4 5 7 1/ 4 10 1 ( 8) 14- 9- 0 0- 0- 0 T. Misfeldt (W 4-1) 86 2:20
Mar 24, 2017 PACIFIC W 8-7 8 12 4/ 7 5 2 7 15- 9- 0 0- 0- 0 T. Misfeldt (W 5-1) 75 2:30
Mar 24, 2017 UMKC W 12-2 12 12 0/ 2 3 2 5 16- 9- 0 0- 0- 0 T. Misfeldt (W 6-1) 98 1:50
Mar 25, 2017 DARTMOUTH 2-5 L 2 6 2/ 5 13 0 7 16-10- 0 0- 0- 0 R. Faulkner (L 0-2) 218 2:09
Mar 26, 2017 UMKC W 6-2 6 6 2/ 2 5 5 7 17-10- 0 0- 0- 0 H. Marschall (W 5-4) 75 2:04
Mar 26, 2017 PACIFIC W 5-4 5 7 0/ 4 9 1 7 18-10- 0 0- 0- 0 T. Misfeldt (W 7-1) 158 2:40
Mar 29, 2017 at San Diego 0-3 L 0 2 1/ 3 8 0 7 18-11- 0 0- 0- 0 H. Marschall (L 5-5) 90 1:53
*Apr 01, 2017 CAL STATE FULLERTON W 5-0 5 5 0/ 0 4 2 7 19-11- 0 1- 0- 0 T. Misfeldt (W 8-1) 339 2:02
*Apr 01, 2017 CAL STATE FULLERTON 1-3 L 1 3 0/ 3 10 3 7 19-12- 0 1- 1- 0 A. Cepeda (L 6-1) 339 2:01
*Apr 02, 2017 CAL STATE FULLERTON 0-1 L 0 12 1/ 1 8 1 (12) 19-13- 0 1- 2- 0 T. Misfeldt (L 8-2) 400 3:25
*Apr 08, 2017 at UC Santa Barbara 2-4 L 2 6 1/ 4 11 4 7 19-14- 0 1- 3- 0 T. Misfeldt (L 8-3) 175 1:57
*Apr 08, 2017 at UC Santa Barbara W 12-1 12 12 0/ 1 5 4 5 20-14- 0 2- 3- 0 H. Marschall (W 6-5) 125 1:43
*Apr 09, 2017 at UC Santa Barbara 0-11 L 0 4 1/11 14 0 5 20-15- 0 2- 4- 0 T. Misfeldt (L 8-4) 150 1:37
*Apr 14, 2017 at Hawaii 0-2 L 0 4 2/ 2 4 2 7 20-16- 0 2- 5- 0 H. Marschall (L 6-6) 594 1:48
*Apr 15, 2017 at Hawaii W 3-0 3 7 0/ 0 3 0 7 21-16- 0 3- 5- 0 T. Misfeldt (W 9-4) - 1:56
*Apr 15, 2017 at Hawaii 0-5 L 0 3 3/ 5 7 0 7 21-17- 0 3- 6- 0 A. Cepeda (L 6-2) 428 1:39
Apr 19, 2017 CSU BAKERSFIELD 2-5 L 2 6 2/ 5 2 1 7 21-18- 0 3- 6- 0 H. Marschall (L 6-7) 75 2:02
Apr 19, 2017 CSU BAKERSFIELD 2-3 L 2 6 0/ 3 10 1 (10) 21-19- 0 3- 6- 0 R. Faulkner (L 0-3) 106 2:17
*Apr 22, 2017 UC DAVIS W 9-8 9 14 3/ 8 10 1 7 22-19- 0 4- 6- 0 T. Misfeldt (W 10-4) 298 2:40
*Apr 22, 2017 UC DAVIS W 5-0 5 13 1/ 0 8 0 7 23-19- 0 5- 6- 0 T. Misfeldt (W 11-4) 298 1:43
*Apr 23, 2017 UC DAVIS 4-5 L 4 5 4/ 5 9 1 7 23-20- 0 5- 7- 0 R. Faulkner (L 0-4) 376 2:06
*Apr 29, 2017 at CSUN 5-10 L 5 4 4/10 7 6 7 23-21- 0 5- 8- 0 T. Misfeldt (L 11-5) 211 2:07
*Apr 29, 2017 at CSUN W 9-2 9 9 1/ 2 7 0 7 24-21- 0 6- 8- 0 J. Boles (W 1-3) 333 2:24
*Apr 30, 2017 at CSUN 1-6 L 1 6 2/ 6 10 1 7 24-22- 0 6- 9- 0 T. Misfeldt (L 11-6) 444 2:08
*May 6, 2017 LONG BEACH STATE W 5-1 5 8 2/ 1 5 1 7 25-22- 0 7- 9- 0 H. Marschall (W 7-7) 183 1:48
*May 06, 2017 LONG BEACH STATE W 10-2 10 11 2/ 2 4 3 5 26-22- 0 8- 9- 0 T. Misfeldt (W 12-6) 183 1:43
*May 07, 2017 LONG BEACH STATE 0-9 L 0 0 4/ 9 15 1 7 26-23- 0 8-10- 0 J. Boles (L 1-4) 483 2:00
*May 12, 2017 CAL POLY W 2-1 2 6 0/ 1 8 1 ( 9) 27-23- 0 9-10- 0 R. Faulkner (W 1-4) 252 2:44
*May 13, 2017 CAL POLY W 2-0 2 2 0/ 0 4 1 7 28-23- 0 10-10- 0 A. Cepeda (W 7-2) 150 1:43
*May 13, 2017 CAL POLY 0-2 L 0 1 2/ 2 8 1 ( 8) 28-24- 0 10-11- 0 T. Misfeldt (L 12-7) 191 2:10
() extra inning game
Team Game-by-Game
UC Riverside Softball
Team Game-by-Game for UCR Softball (as of May 13, 2017)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2017 vs Utah 16 0 1 0 0 0 0 3 0 0 0 0 0 0 0 5 12 4 1 .062
Feb 10, 2017 vs UT Arlington 31 6 8 4 1 0 0 8 0 4 0 0 0 1 0 9 24 4 3 .191
Feb 11, 2017 vs San Jose State 17 2 4 1 2 0 0 5 0 1 0 0 0 0 0 1 12 3 0 .203
Feb 12, 2017 vs New Mexico 27 0 4 0 0 0 0 2 0 1 0 0 0 0 0 3 21 14 0 .187
Feb 12, 2017 at Arizona State 25 1 2 1 0 0 1 1 0 1 0 0 0 0 0 10 18 9 1 .164
02-16-17 at San Diego State 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 18 10 0 .158
Feb 16, 2017 vs Washington 18 1 4 1 1 0 0 0 0 0 0 1 0 0 1 3 15 6 2 .166
Feb 22, 2017 SIENA SB 21 9 8 7 1 2 0 6 0 3 0 1 0 0 0 4 15 9 0 .191
Feb 24, 2017 SIENA SB 23 13 11 13 3 1 0 9 0 1 1 0 0 0 0 6 15 6 0 .224
Feb 25, 2017 UTAH STATE 25 1 6 1 0 0 0 3 0 0 1 0 1 0 0 3 21 10 1 .226
Feb 25, 2017 UTEP 32 6 11 6 0 1 0 3 0 0 0 1 1 0 0 5 24 10 0 .240
Feb 26, 2017 SIENA SB 24 12 10 12 3 0 1 6 0 1 0 0 0 0 1 5 15 10 2 .255
Mar 04, 2017 LOYOLA MARYMOUNT 25 2 5 2 0 0 0 2 0 2 1 0 0 0 0 2 21 13 0 .251
Mar 06, 2017 DETROIT MERCY 28 7 10 7 2 0 1 1 0 2 0 2 0 0 0 3 21 8 0 .260
Mar 06, 2017 DETROIT MERCY 35 4 6 4 0 0 0 3 0 0 0 0 1 0 0 9 27 10 3 .251
Mar 09, 2017 UT MARTIN 28 6 11 6 3 0 0 2 0 0 0 0 0 1 0 6 21 9 2 .261
Mar 09, 2017 UT MARTIN 29 8 11 6 0 0 0 3 0 3 0 1 1 0 0 2 21 8 2 .269
Mar 11, 2017 MARYLAND 26 3 5 3 0 0 0 5 0 0 1 1 1 0 1 0 21 9 0 .265
Mar 12, 2017 IONA 22 9 11 8 0 0 0 7 0 2 1 1 1 0 0 1 15 7 0 .276
Mar 14, 2017 IONA 27 12 10 10 2 0 1 6 0 2 0 1 1 0 0 5 21 11 1 .281
Mar 14, 2017 BRYANT 28 5 9 4 1 0 0 3 0 4 0 0 1 2 0 3 21 16 0 .283
Mar 15, 2017 QUINNIPIAC 29 12 12 10 2 1 0 5 0 4 0 0 1 1 0 1 18 7 2 .290
Mar 15, 2017 QUINNIPIAC 27 5 7 4 2 0 0 5 0 3 0 2 1 1 0 5 24 11 1 .288
Mar 24, 2017 PACIFIC 31 8 12 8 3 0 0 8 0 2 0 0 0 0 0 4 21 10 4 .293
Mar 24, 2017 UMKC 24 12 12 9 1 0 0 7 0 1 0 2 0 0 0 0 15 7 0 .301
Mar 25, 2017 DARTMOUTH 27 2 6 2 1 0 1 1 0 0 0 0 0 0 0 5 21 12 2 .298
Mar 26, 2017 UMKC 27 6 6 5 0 0 1 3 0 3 0 1 1 1 0 3 21 17 2 .295
Mar 26, 2017 PACIFIC 23 5 7 5 2 0 0 7 0 1 0 0 0 0 1 10 21 11 0 .295
Mar 29, 2017 at San Diego 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 4 18 8 1 .289
Apr 01, 2017 *CAL STATE FULLERTON 23 5 5 5 0 0 0 5 0 2 0 2 0 1 0 3 21 14 0 .287
Apr 01, 2017 *CAL STATE FULLERTON 25 1 3 0 0 1 0 1 0 0 0 0 1 0 0 10 21 17 0 .281
Apr 02, 2017 *CAL STATE FULLERTON 48 0 12 0 0 0 0 2 0 0 1 0 0 0 0 8 36 16 1 .280
Apr 08, 2017 at *UC Santa Barbara 29 2 6 0 1 0 0 2 0 3 0 1 1 0 0 0 18 12 1 .277
Apr 08, 2017 at *UC Santa Barbara 30 12 12 8 1 0 1 4 0 2 0 0 0 0 0 3 15 9 0 .281
Apr 09, 2017 at *UC Santa Barbara 19 0 4 0 0 0 0 0 0 1 0 0 0 0 0 0 12 7 1 .280
Apr 14, 2017 at *Hawaii 24 0 4 0 0 0 0 0 0 0 0 1 1 0 1 4 18 11 2 .277
Apr 15, 2017 at *Hawaii 27 3 7 3 0 1 0 3 0 0 0 0 1 0 0 3 21 7 0 .276
Apr 15, 2017 at *Hawaii 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 18 9 3 .273
Apr 19, 2017 CSU BAKERSFIELD 27 2 6 2 0 0 0 3 0 1 1 0 0 0 0 1 21 11 2 .271
Apr 19, 2017 CSU BAKERSFIELD 37 2 6 2 0 0 1 0 0 0 0 0 0 0 0 1 30 23 0 .268
Apr 22, 2017 *UC DAVIS 32 9 14 8 0 1 0 5 0 1 0 1 2 0 0 7 21 10 3 .273
Apr 22, 2017 *UC DAVIS 27 5 13 4 3 1 0 1 0 1 1 0 1 0 0 1 21 9 1 .278
Apr 23, 2017 *UC DAVIS 23 4 5 2 2 0 0 3 0 3 0 0 0 1 1 2 21 14 4 .276
Apr 29, 2017 at *CSUN 30 5 4 3 1 0 0 3 0 2 0 0 0 0 1 2 18 8 4 .273
Apr 29, 2017 at *CSUN 28 9 9 8 1 1 0 6 0 1 0 2 0 1 1 5 21 12 1 .274
Apr 30, 2017 at *CSUN 24 1 6 1 1 0 0 3 0 1 1 0 1 0 0 7 18 12 2 .273
May 6, 2017 *LONG BEACH STATE 25 5 8 4 3 0 0 3 0 0 0 0 1 0 0 6 21 12 2 .274
May 06, 2017 *LONG BEACH STATE 25 10 11 9 3 1 0 2 0 0 0 0 0 0 0 2 15 8 2 .278
May 07, 2017 *LONG BEACH STATE 22 0 0 0 0 0 0 3 0 0 0 0 0 0 0 7 21 19 4 .273
May 12, 2017 *CAL POLY 29 2 6 1 0 1 0 7 1 0 0 0 2 0 0 4 27 14 0 .271
May 13, 2017 *CAL POLY 19 2 2 1 0 0 0 3 0 0 0 0 1 0 0 6 21 12 0 .269
May 13, 2017 *CAL POLY 26 0 1 0 0 0 0 4 0 0 0 0 0 0 0 4 24 11 2 .265
Totals 1364 236 361 200 47 12 8 178 1 59 9 21 23 10 8 213 1038 546 65 .265
UC Riverside Softball
Team Game-by-Game for UCR Softball (as of May 13, 2017)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2017 vs Utah 4.0 7 11 7 6 2 1 0 1 0 0 3 0 0 0-11 0-1 0 12.25
Feb 10, 2017 vs UT Arlington 8.0 9 5 3 7 1 1 0 0 0 0 1 0 0 6-5 1-1 0 5.83
Feb 11, 2017 vs San Jose State 4.0 12 11 9 3 3 3 1 0 0 1 1 0 0 2-11 1-2 0 8.31
Feb 12, 2017 vs New Mexico 7.0 7 1 1 3 2 3 0 0 0 0 0 2 0 0-1 1-3 0 6.09
Feb 12, 2017 at Arizona State 6.0 7 4 4 0 3 1 0 2 0 0 2 0 0 1-4 1-4 0 5.79
02-16-17 at San Diego State 6.0 12 3 3 1 3 1 0 0 0 0 1 0 0 0-3 1-5 0 5.40
Feb 16, 2017 vs Washington 5.0 14 14 11 4 1 2 2 4 0 0 0 1 0 1-14 1-6 0 6.65
Feb 22, 2017 SIENA SB 5.0 5 1 1 1 2 1 0 0 2 0 0 1 0 9-1 2-6 0 6.07
Feb 24, 2017 SIENA SB 5.0 5 0 0 0 4 0 0 0 0 0 0 0 0 13-0 3-6 0 5.46
Feb 25, 2017 UTAH STATE 7.0 12 5 5 1 2 0 0 1 0 0 0 2 0 1-5 3-7 0 5.40
Feb 25, 2017 UTEP 8.0 12 5 5 5 3 2 0 0 2 0 0 1 0 6-5 4-7 0 5.28
Feb 26, 2017 SIENA SB 5.0 8 4 2 3 0 1 0 0 0 0 1 1 0 12-4 5-7 0 5.10
Mar 04, 2017 LOYOLA MARYMOUNT 7.0 9 3 3 2 2 1 0 0 2 0 0 1 0 2-3 5-8 0 4.91
Mar 06, 2017 DETROIT MERCY 7.0 6 1 1 4 4 0 0 0 0 0 2 1 0 7-1 6-8 0 4.58
Mar 06, 2017 DETROIT MERCY 9.0 4 3 2 2 9 0 2 0 1 0 0 0 0 4-3 7-8 0 4.29
Mar 09, 2017 UT MARTIN 7.0 8 4 4 4 3 0 0 1 0 0 0 0 0 6-4 8-8 1 4.27
Mar 09, 2017 UT MARTIN 7.0 10 4 2 3 2 4 0 0 2 0 0 0 0 8-4 9-8 1 4.12
Mar 11, 2017 MARYLAND 7.0 12 6 6 2 3 3 0 0 1 0 1 0 0 3-6 9-9 1 4.24
Mar 12, 2017 IONA 5.0 3 1 1 4 2 1 0 0 0 0 0 0 0 9-1 10-9 1 4.12
Mar 14, 2017 IONA 7.0 7 5 5 3 6 0 0 1 0 0 0 1 0 12-5 11-9 1 4.17
Mar 14, 2017 BRYANT 7.0 5 4 4 3 1 0 0 0 1 0 0 0 0 5-4 12-9 1 4.16
Mar 15, 2017 QUINNIPIAC 6.0 8 4 4 0 4 2 0 0 0 0 0 0 0 12-4 13-9 1 4.18
Mar 15, 2017 QUINNIPIAC 8.0 10 4 4 2 5 2 1 0 1 0 0 2 0 5-4 14-9 1 4.14
Mar 24, 2017 PACIFIC 7.0 5 7 5 6 5 0 0 0 0 0 0 1 0 8-7 15-9 1 4.18
Mar 24, 2017 UMKC 5.0 3 2 2 2 4 0 0 1 0 0 0 0 0 12-2 16-9 1 4.14
Mar 25, 2017 DARTMOUTH 7.0 13 5 5 3 4 1 1 0 0 0 0 0 0 2-5 16-10 1 4.17
Mar 26, 2017 UMKC 7.0 5 2 2 3 3 1 0 0 1 0 2 1 0 6-2 17-10 2 4.09
Mar 26, 2017 PACIFIC 7.0 9 4 4 5 3 3 0 0 1 0 0 1 0 5-4 18-10 3 4.08
Mar 29, 2017 at San Diego 6.0 8 3 3 4 1 0 0 0 0 0 0 2 0 0-3 18-11 3 4.06
Apr 01, 2017 *CAL STATE FULLERTON 7.0 4 0 0 1 1 0 0 0 0 0 1 1 0 5-0 19-11 3 3.92
Apr 01, 2017 *CAL STATE FULLERTON 7.0 10 3 3 4 1 2 0 0 2 0 0 2 0 1-3 19-12 3 3.88
Apr 02, 2017 *CAL STATE FULLERTON 12.0 8 1 1 3 5 0 0 0 4 0 1 1 0 0-1 19-13 3 3.70
Apr 08, 2017 at *UC Santa Barbara 6.0 11 4 4 2 1 2 0 1 0 0 0 0 0 2-4 19-14 3 3.72
Apr 08, 2017 at *UC Santa Barbara 5.0 5 1 1 3 0 0 0 0 0 0 0 0 0 12-1 20-14 3 3.67
Apr 09, 2017 at *UC Santa Barbara 4.0 14 11 10 2 1 4 1 0 1 0 1 0 0 0-11 20-15 3 3.92
Apr 14, 2017 at *Hawaii 6.0 4 2 1 2 0 1 0 1 0 0 1 0 0 0-2 20-16 3 3.85
Apr 15, 2017 at *Hawaii 7.0 3 0 0 1 4 0 0 0 0 0 1 0 0 3-0 21-16 3 3.73
Apr 15, 2017 at *Hawaii 6.0 7 5 2 0 2 1 1 1 1 0 0 1 0 0-5 21-17 3 3.70
Apr 19, 2017 CSU BAKERSFIELD 7.0 2 5 2 5 6 0 0 0 0 0 1 0 0 2-5 21-18 3 3.65
Apr 19, 2017 CSU BAKERSFIELD 10.0 10 3 1 2 4 2 0 0 0 0 0 2 0 2-3 21-19 3 3.54
Apr 22, 2017 *UC DAVIS 7.0 10 8 5 1 6 2 1 0 1 0 2 1 0 9-8 22-19 3 3.58
Apr 22, 2017 *UC DAVIS 7.0 8 0 0 0 4 0 1 0 0 0 0 1 0 5-0 23-19 3 3.49
Apr 23, 2017 *UC DAVIS 7.0 9 5 2 0 2 0 0 0 0 0 1 0 0 4-5 23-20 3 3.45
Apr 29, 2017 at *CSUN 6.0 7 10 6 5 3 3 0 0 0 1 1 0 0 5-10 23-21 3 3.52
Apr 29, 2017 at *CSUN 7.0 7 2 2 4 1 0 0 0 2 0 0 0 0 9-2 24-21 3 3.49
Apr 30, 2017 at *CSUN 6.0 10 6 3 4 2 2 0 1 0 0 0 1 0 1-6 24-22 3 3.49
May 6, 2017 *LONG BEACH STATE 7.0 5 1 1 2 2 0 0 0 0 0 0 0 0 5-1 25-22 3 3.43
May 06, 2017 *LONG BEACH STATE 5.0 4 2 1 3 0 0 0 0 0 0 0 0 0 10-2 26-22 3 3.40
May 07, 2017 *LONG BEACH STATE 7.0 15 9 7 3 2 5 0 0 1 0 0 1 0 0-9 26-23 3 3.48
May 12, 2017 *CAL POLY 9.0 8 1 1 1 5 0 0 0 1 0 0 1 0 2-1 27-23 3 3.40
May 13, 2017 *CAL POLY 7.0 4 0 0 2 2 1 0 0 0 0 0 1 0 2-0 28-23 3 3.33
May 13, 2017 *CAL POLY 8.0 8 2 2 3 4 0 1 0 1 0 0 0 0 0-2 28-24 3 3.30
Totals 346.0 408 207 163 139 145 59 12 15 28 2 24 31 0 236-207 28-24 3 3.30
* = Big West game
Individual Game-by-Game