UC RIVERSIDE
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
UC RIVERSIDE Overall Team Statistics (as of Nov 28, 2016)
All matches
Overall record: 8-20 Conf: 3-13 Home: 2-6 Away: 1-11 Neutral: 5-3
TEAM STATISTICS UCR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1200 1339
Errors...................... 659 510
Total Attacks............... 3795 3719
Attack Pct.................. .143 .223
Kills/Set................... 11.8 13.1
SET...........................
Assists..................... 1119 1267
Attempts.................... 3533 3504
Assist Pct.................. .317 .362
Assists/Set................. 11.0 12.4
SERVE.........................
Aces........................ 113 145
Errors...................... 130 199
Aces/Set.................... 1.1 1.4
SERVE RECEPTIONS..............
Errors...................... 146 114
Errors/Set.................. 1.4 1.1
DEFENSE.......................
Digs........................ 1652 1648
Digs/Set.................... 16.2 16.2
BLOCKING......................
Block Solo.................. 46 45
Block Assist................ 281 401
Total Blocks................ 186.5 245.5
Blocks/Set.................. 1.8 2.4
Block Errors................ 44 49
Ball handling errors.......... 16 21
ATTENDANCE....................
Total....................... 2357 10244
Dates/Avg Per Date.......... 8/295 12/854
Neutral site #/Avg.......... 8/43
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UC RIVERSIDE........ 0 0 3 3 2 - 8
Opponents........... 0 0 11 7 2 - 20
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UC RIVERSIDE........ 11 9 8 5 2 - 35
Opponents........... 17 19 20 9 2 - 67
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UC RIVERSIDE........ 595 571 576 292 53 - 2087
Opponents........... 651 643 650 327 58 - 2329
Overall Individual Statistics
The Automated ScoreBook
UC RIVERSIDE Overall Individual Statistics (as of Nov 28, 2016)
All matches
Overall record: 8-20 Conf: 3-13 Home: 2-6 Away: 1-11 Neutral: 5-3
|-----------ATTACK---------| |---------SET---------| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE
-------------------------------------------------------------------------------------------------------
21 Rosas, Fabiana 10 3- 57 5.70 18 141 .277 2 0.20 13 .154 1 0.10 2
8 Sherman, Mickayla 102 28- 312 3.06 203 1082 .101 10 0.10 148 .068 10 0.10 5
10 Maietta, Cristina 89 25- 205 2.30 109 754 .127 23 0.26 315 .073 17 0.19 8
19 Graham, Meg 102 28- 206 2.02 70 526 .259 6 0.06 29 .207 0 0.00 2
3 Callahan, Brooke 96 28- 179 1.86 108 461 .154 3 0.03 46 .065 0 0.00 1
5 Ushakova, Yuliya 28 9- 40 1.43 28 110 .109 1 0.04 8 .125 5 0.18 3
24 Newell, Leanne 20 14- 22 1.10 20 93 .022 0 0.00 2 .000 0 0.00 0
17 Griggs, Jordyn 54 18- 51 0.94 31 167 .120 2 0.04 17 .118 2 0.04 10
4 Rojes, Natalie 21 13- 18 0.86 17 76 .013 0 0.00 1 .000 0 0.00 0
9 Doyle, Chelsea 100 28- 82 0.82 33 277 .177 895 8.95 1976 .453 32 0.32 17
14 Boutwell, Peyten 36 16- 21 0.58 16 70 .071 2 0.06 6 .333 3 0.08 9
29 Kline, Morgan 4 4- 1 0.25 0 2 .500 8 2.00 15 .533 1 0.25 2
6 Gonzalez, Angela 28 15- 4 0.14 0 5 .800 37 1.32 136 .272 4 0.14 7
7 Alejo, Kristie 77 27- 1 0.01 3 6 -.333 12 0.16 70 .171 5 0.06 18
1 Hubbell, Maddie 102 28- 1 0.01 3 10 -.200 75 0.74 453 .166 19 0.19 27
16 Camandang, Frances 100 28- 0 0.00 0 13 .000 34 0.34 240 .142 12 0.12 13
12 Marcus, Mallory 34 18- 0 0.00 0 1 .000 4 0.12 32 .125 1 0.03 5
11 Rodriguez, Nicole 24 9- 0 0.00 0 1 .000 5 0.21 18 .278 1 0.04 1
UC RIVERSIDE........ 102 28- 1200 11.76 659 3795 .143 1119 10.97 3533 .317 113 1.11 130
Opponents........... 102 28- 1339 13.13 510 3719 .223 1267 12.42 3504 .362 145 1.42 199
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
21 Rosas, Fabiana 10 0 35 3.50 0 1 1 0.10 1 0
8 Sherman, Mickayla 102 26 141 1.38 7 26 33 0.32 6 1
10 Maietta, Cristina 89 38 266 2.99 4 27 31 0.35 0 0
19 Graham, Meg 102 0 28 0.27 16 67 83 0.81 8 0
3 Callahan, Brooke 96 2 51 0.53 3 45 48 0.50 4 2
5 Ushakova, Yuliya 28 1 12 0.43 3 23 26 0.93 2 0
24 Newell, Leanne 20 1 2 0.10 0 4 4 0.20 1 0
17 Griggs, Jordyn 54 1 14 0.26 5 28 33 0.61 4 0
4 Rojes, Natalie 21 1 5 0.24 0 3 3 0.14 1 0
9 Doyle, Chelsea 100 1 249 2.49 6 37 43 0.43 12 8
14 Boutwell, Peyten 36 0 3 0.08 2 19 21 0.58 5 1
29 Kline, Morgan 4 0 0 0.00 0 1 1 0.25 0 0
6 Gonzalez, Angela 28 1 35 1.25 0 0 0 0.00 0 0
7 Alejo, Kristie 77 14 76 0.99 0 0 0 0.00 0 0
1 Hubbell, Maddie 102 15 432 4.24 0 0 0 0.00 0 1
12 Marcus, Mallory 34 7 30 0.88 0 0 0 0.00 0 1
16 Camandang, Frances 100 24 238 2.38 0 0 0 0.00 0 2
11 Rodriguez, Nicole 24 2 34 1.42 0 0 0 0.00 0 0
TEAM 12
UC RIVERSIDE........ 102 146 1652 16.20 46 281 186.5 1.83 44 16
Opponents........... 102 114 1648 16.16 45 401 245.5 2.41 49 21
Category Leaders
The Automated ScoreBook
UC RIVERSIDE Category Leaders (as of Nov 28, 2016)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
8 Sherman, Mickayla 102 312 3.06 203 1082 .101
19 Graham, Meg 102 206 2.02 70 526 .259
10 Maietta, Cristina 89 205 2.30 109 754 .127
3 Callahan, Brooke 96 179 1.86 108 461 .154
9 Doyle, Chelsea 100 82 0.82 33 277 .177
21 Rosas, Fabiana 10 57 5.70 18 141 .277
17 Griggs, Jordyn 54 51 0.94 31 167 .120
5 Ushakova, Yuliya 28 40 1.43 28 110 .109
24 Newell, Leanne 20 22 1.10 20 93 .022
14 Boutwell, Peyten 36 21 0.58 16 70 .071
4 Rojes, Natalie 21 18 0.86 17 76 .013
6 Gonzalez, Angela 28 4 0.14 0 5 .800
1 Hubbell, Maddie 102 1 0.01 3 10 -.200
7 Alejo, Kristie 77 1 0.01 3 6 -.333
29 Kline, Morgan 4 1 0.25 0 2 .500
12 Marcus, Mallory 34 0 0.00 0 1 .000
16 Camandang, Frances 100 0 0.00 0 13 .000
11 Rodriguez, Nicole 24 0 0.00 0 1 .000
UC RIVERSIDE........ 102 1200 11.76 659 3795 .143
Opponents........... 102 1339 13.13 510 3719 .223
## SET (by A) S A A/S TA Pct
---------------------------------------------------
9 Doyle, Chelsea 100 895 8.95 1976 .453
1 Hubbell, Maddie 102 75 0.74 453 .166
6 Gonzalez, Angela 28 37 1.32 136 .272
16 Camandang, Frances 100 34 0.34 240 .142
10 Maietta, Cristina 89 23 0.26 315 .073
7 Alejo, Kristie 77 12 0.16 70 .171
8 Sherman, Mickayla 102 10 0.10 148 .068
29 Kline, Morgan 4 8 2.00 15 .533
19 Graham, Meg 102 6 0.06 29 .207
11 Rodriguez, Nicole 24 5 0.21 18 .278
12 Marcus, Mallory 34 4 0.12 32 .125
3 Callahan, Brooke 96 3 0.03 46 .065
21 Rosas, Fabiana 10 2 0.20 13 .154
17 Griggs, Jordyn 54 2 0.04 17 .118
14 Boutwell, Peyten 36 2 0.06 6 .333
5 Ushakova, Yuliya 28 1 0.04 8 .125
4 Rojes, Natalie 21 0 0.00 1 .000
24 Newell, Leanne 20 0 0.00 2 .000
TM TEAM 102 0 0.00 1 .000
UC RIVERSIDE........ 102 1119 10.97 3533 .317
Opponents........... 102 1267 12.42 3504 .362
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
19 Graham, Meg 102 16 67 83.0 0.81 8
3 Callahan, Brooke 96 3 45 48.0 0.50 4
9 Doyle, Chelsea 100 6 37 43.0 0.43 12
8 Sherman, Mickayla 102 7 26 33.0 0.32 6
17 Griggs, Jordyn 54 5 28 33.0 0.61 4
10 Maietta, Cristina 89 4 27 31.0 0.35 0
5 Ushakova, Yuliya 28 3 23 26.0 0.93 2
14 Boutwell, Peyten 36 2 19 21.0 0.58 5
24 Newell, Leanne 20 0 4 4.0 0.20 1
4 Rojes, Natalie 21 0 3 3.0 0.14 1
29 Kline, Morgan 4 0 1 1.0 0.25 0
21 Rosas, Fabiana 10 0 1 1.0 0.10 1
11 Rodriguez, Nicole 24 0 0 0.0 0.00 0
6 Gonzalez, Angela 28 0 0 0.0 0.00 0
7 Alejo, Kristie 77 0 0 0.0 0.00 0
16 Camandang, Frances 100 0 0 0.0 0.00 0
UC RIVERSIDE........ 102 46 281 186.5 1.83 44
Opponents........... 102 45 401 245.5 2.41 49
## KILL (by K) S K K/S
----------------------------------------
8 Sherman, Mickayla 102 312 3.06
19 Graham, Meg 102 206 2.02
10 Maietta, Cristina 89 205 2.30
3 Callahan, Brooke 96 179 1.86
9 Doyle, Chelsea 100 82 0.82
21 Rosas, Fabiana 10 57 5.70
17 Griggs, Jordyn 54 51 0.94
5 Ushakova, Yuliya 28 40 1.43
24 Newell, Leanne 20 22 1.10
14 Boutwell, Peyten 36 21 0.58
4 Rojes, Natalie 21 18 0.86
6 Gonzalez, Angela 28 4 0.14
1 Hubbell, Maddie 102 1 0.01
29 Kline, Morgan 4 1 0.25
7 Alejo, Kristie 77 1 0.01
11 Rodriguez, Nicole 24 0 0.00
12 Marcus, Mallory 34 0 0.00
16 Camandang, Frances 100 0 0.00
UC RIVERSIDE........ 102 1200 11.76
Opponents........... 102 1339 13.13
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
9 Doyle, Chelsea 100 32 17 0.32
1 Hubbell, Maddie 102 19 27 0.19
10 Maietta, Cristina 89 17 8 0.19
16 Camandang, Frances 100 12 13 0.12
8 Sherman, Mickayla 102 10 5 0.10
7 Alejo, Kristie 77 5 18 0.06
5 Ushakova, Yuliya 28 5 3 0.18
6 Gonzalez, Angela 28 4 7 0.14
14 Boutwell, Peyten 36 3 9 0.08
17 Griggs, Jordyn 54 2 10 0.04
21 Rosas, Fabiana 10 1 2 0.10
12 Marcus, Mallory 34 1 5 0.03
29 Kline, Morgan 4 1 2 0.25
11 Rodriguez, Nicole 24 1 1 0.04
19 Graham, Meg 102 0 2 0.00
3 Callahan, Brooke 96 0 1 0.00
4 Rojes, Natalie 21 0 0 0.00
24 Newell, Leanne 20 0 0 0.00
UC RIVERSIDE........ 102 113 130 1.11
Opponents........... 102 145 199 1.42
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
1 Hubbell, Maddie 102 432 4.24 1
10 Maietta, Cristina 89 266 2.99 0
9 Doyle, Chelsea 100 249 2.49 8
16 Camandang, Frances 100 238 2.38 2
8 Sherman, Mickayla 102 141 1.38 1
7 Alejo, Kristie 77 76 0.99 0
3 Callahan, Brooke 96 51 0.53 2
6 Gonzalez, Angela 28 35 1.25 0
21 Rosas, Fabiana 10 35 3.50 0
11 Rodriguez, Nicole 24 34 1.42 0
12 Marcus, Mallory 34 30 0.88 1
19 Graham, Meg 102 28 0.27 0
17 Griggs, Jordyn 54 14 0.26 0
5 Ushakova, Yuliya 28 12 0.43 0
4 Rojes, Natalie 21 5 0.24 0
14 Boutwell, Peyten 36 3 0.08 1
24 Newell, Leanne 20 2 0.10 0
29 Kline, Morgan 4 0 0.00 0
UC RIVERSIDE........ 102 1652 16.20 16
Opponents........... 102 1648 16.16 21
## RECEPT (by TA) S RE RE/S
---------------------------------------
10 Maietta, Cristina 89 38 0.43
1 Hubbell, Maddie 102 15 0.15
16 Camandang, Frances 100 24 0.24
8 Sherman, Mickayla 102 26 0.25
7 Alejo, Kristie 77 14 0.18
11 Rodriguez, Nicole 24 2 0.08
12 Marcus, Mallory 34 7 0.21
3 Callahan, Brooke 96 2 0.02
21 Rosas, Fabiana 10 0 0.00
TM TEAM 102 12 0.12
6 Gonzalez, Angela 28 1 0.04
9 Doyle, Chelsea 100 1 0.01
24 Newell, Leanne 20 1 0.05
17 Griggs, Jordyn 54 1 0.02
19 Graham, Meg 102 0 0.00
5 Ushakova, Yuliya 28 1 0.04
14 Boutwell, Peyten 36 0 0.00
4 Rojes, Natalie 21 1 0.05
UC RIVERSIDE........ 102 146 1.43
Opponents........... 102 114 1.12
Overall/Conference Stats
The Automated ScoreBook
UC RIVERSIDE Overall/Conference Stats (as of Nov 28, 2016)
All matches
Overall record: 8-20 Conf: 3-13 Home: 2-6 Away: 1-11 Neutral: 5-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
21 Rosas, Fabiana...... 10 57 5.70 18 141 .277 2 0.20 -
8 Sherman, Mickayla... 102 312 3.06 203 1082 .101 10 0.10 57 184 3.23 124 614 .098 6 0.11
10 Maietta, Cristina... 89 205 2.30 109 754 .127 23 0.26 57 149 2.61 79 531 .132 13 0.23
19 Graham, Meg......... 102 206 2.02 70 526 .259 6 0.06 57 112 1.96 44 305 .223 3 0.05
3 Callahan, Brooke.... 96 179 1.86 108 461 .154 3 0.03 56 122 2.18 64 278 .209 1 0.02
5 Ushakova, Yuliya.... 28 40 1.43 28 110 .109 1 0.04 -
24 Newell, Leanne...... 20 22 1.10 20 93 .022 0 0.00 10 7 0.70 7 41 .000 0 0.00
17 Griggs, Jordyn...... 54 51 0.94 31 167 .120 2 0.04 51 50 0.98 28 160 .138 2 0.04
4 Rojes, Natalie...... 21 18 0.86 17 76 .013 0 0.00 10 7 0.70 5 23 .087 0 0.00
9 Doyle, Chelsea...... 100 82 0.82 33 277 .177 895 8.95 55 36 0.65 22 148 .095 508 9.24
14 Boutwell, Peyten.... 36 21 0.58 16 70 .071 2 0.06 17 11 0.65 4 31 .226 0 0.00
29 Kline, Morgan....... 4 1 0.25 0 2 .500 8 2.00 -
6 Gonzalez, Angela.... 28 4 0.14 0 5 .800 37 1.32 16 4 0.25 0 5 .800 35 2.19
7 Alejo, Kristie...... 77 1 0.01 3 6 -.333 12 0.16 45 0 0.00 2 3 -.667 5 0.11
1 Hubbell, Maddie..... 102 1 0.01 3 10 -.200 75 0.74 57 1 0.02 2 4 -.250 40 0.70
11 Rodriguez, Nicole... 24 0 0.00 0 1 .000 5 0.21 -
12 Marcus, Mallory..... 34 0 0.00 0 1 .000 4 0.12 28 0 0.00 0 1 .000 4 0.14
16 Camandang, Frances.. 100 0 0.00 0 13 .000 34 0.34 56 0 0.00 0 1 .000 22 0.39
UC RIVERSIDE........ 102 1200 11.76 659 3795 .143 1119 10.97 57 683 11.98 381 2145 .141 639 11.21
Opponents........... 102 1339 13.13 510 3719 .223 1267 12.42 57 798 14.00 275 2111 .248 755 13.25
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Rosas, Fabiana...... 1 0.10 2 0 35 3.50 0 1 1 0.10 -
Sherman, Mickayla... 10 0.10 5 26 141 1.38 7 26 33 0.32 9 0.16 4 18 98 1.72 5 13 18 0.32
Maietta, Cristina... 17 0.19 8 38 266 2.99 4 27 31 0.35 9 0.16 7 21 165 2.89 4 17 21 0.37
Graham, Meg......... 0 0.00 2 0 28 0.27 16 67 83 0.81 0 0.00 1 0 21 0.37 10 39 49 0.86
Callahan, Brooke.... 0 0.00 1 2 51 0.53 3 45 48 0.50 0 0.00 0 0 30 0.54 1 22 23 0.41
Ushakova, Yuliya.... 5 0.18 3 1 12 0.43 3 23 26 0.93 -
Newell, Leanne...... 0 0.00 0 1 2 0.10 0 4 4 0.20 0 0.00 0 0 0 0.00 0 1 1 0.10
Griggs, Jordyn...... 2 0.04 10 1 14 0.26 5 28 33 0.61 2 0.04 8 1 13 0.25 5 26 31 0.61
Rojes, Natalie...... 0 0.00 0 1 5 0.24 0 3 3 0.14 0 0.00 0 0 1 0.10 0 2 2 0.20
Doyle, Chelsea...... 32 0.32 17 1 249 2.49 6 37 43 0.43 16 0.29 9 0 142 2.58 5 21 26 0.47
Boutwell, Peyten.... 3 0.08 9 0 3 0.08 2 19 21 0.58 0 0.00 4 0 1 0.06 0 8 8 0.47
Kline, Morgan....... 1 0.25 2 0 0 0.00 0 1 1 0.25 -
Gonzalez, Angela.... 4 0.14 7 1 35 1.25 0 0 0 0.00 2 0.12 4 0 11 0.69 0 0 0 0.00
Alejo, Kristie...... 5 0.06 18 14 76 0.99 0 0 0 0.00 4 0.09 12 6 36 0.80 0 0 0 0.00
Hubbell, Maddie..... 19 0.19 27 15 432 4.24 0 0 0 0.00 7 0.12 13 10 241 4.23 0 0 0 0.00
Rodriguez, Nicole... 1 0.04 1 2 34 1.42 0 0 0 0.00 -
Marcus, Mallory..... 1 0.03 5 7 30 0.88 0 0 0 0.00 1 0.04 4 5 27 0.96 0 0 0 0.00
Camandang, Frances.. 12 0.12 13 24 238 2.38 0 0 0 0.00 4 0.07 7 8 134 2.39 0 0 0 0.00
TEAM................ 12 3
UC RIVERSIDE........ 113 1.11 130 146 1652 16.20 46 281 186.5 1.83 54 0.95 73 72 920 16.14 30 149 104.5 1.83
Opponents........... 145 1.42 199 114 1648 16.16 45 401 245.5 2.41 71 1.25 106 54 916 16.07 26 261 156.5 2.75