UC Riverside
Cumulative Season Statistics
Overall Team Statistics
2017 UC Riverside Volleyball
UC Riverside Overall Team Statistics (as of Nov 28, 2017)
All matches
Overall record: 10-18 Conf: 2-14 Home: 5-6 Away: 1-10 Neutral: 4-2
TEAM STATISTICS UCR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1299 1336
Errors...................... 607 533
Total Attacks............... 3819 3784
Attack Pct.................. .181 .212
Kills/Set................... 12.6 13.0
SET...........................
Assists..................... 1242 1262
Assists/Set................. 12.1 12.3
SERVE.........................
Aces........................ 79 128
Errors...................... 151 179
Aces/Set.................... 0.8 1.2
SERVE RECEPTIONS..............
Errors...................... 127 79
Errors/Set.................. 1.2 0.8
DEFENSE.......................
Digs........................ 1679 1612
Digs/Set.................... 16.3 15.7
BLOCKING......................
Block Solo.................. 49 42
Block Assist................ 271 356
Total Blocks................ 184.5 220.0
Blocks/Set.................. 1.8 2.1
Block Errors................ 48 53
Ball handling errors.......... 33 36
ATTENDANCE....................
Total....................... 3260 9861
Dates/Avg Per Date.......... 11/296 11/896
Neutral site #/Avg.......... 6/47
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UC Riverside........ 0 0 5 4 1 - 10
Opponents........... 0 0 10 3 5 - 18
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UC Riverside........ 12 15 10 5 1 - 43
Opponents........... 16 13 18 8 5 - 60
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UC Riverside........ 609 626 607 269 55 - 2166
Opponents........... 623 613 656 308 84 - 2284
Overall Individual Statistics
2017 UC Riverside Volleyball
UC Riverside Overall Individual Statistics (as of Nov 28, 2017)
All matches
Overall record: 10-18 Conf: 2-14 Home: 5-6 Away: 1-10 Neutral: 4-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
1 Ahuna,Kaiulani 78 27-21 229 2.94 111 717 .165 8 0.10 6 0.08 21
3 Callahan,Brooke 95 28-26 219 2.31 113 533 .199 10 0.11 1 0.01 2
8 Sherman,Mickayla 70 23-13 211 3.01 136 645 .116 8 0.11 2 0.03 8
21 Rosas,Fabiana 94 28-18 190 2.02 79 666 .167 18 0.19 6 0.06 11
5 Ushakova,Yuliya 100 28-26 142 1.42 51 397 .229 9 0.09 7 0.07 13
19 Graham,Meg 62 17-16 120 1.94 24 266 .361 4 0.06 0 0.00 0
14 Grove,Mikaela 45 23-1 88 1.96 38 254 .197 0 0.00 0 0.00 0
17 Lowry,Kat 51 18-14 36 0.71 14 108 .204 0 0.00 1 0.02 6
9 Doyle,Chelsea 90 26-25 35 0.39 17 129 .140 863 9.59 12 0.13 18
29 Kline,Morgan 35 17-3 13 0.37 9 39 .103 214 6.11 3 0.09 4
10 McGill,Kassie 17 12-0 12 0.71 6 38 .158 0 0.00 0 0.00 0
2 Haynie,Jessica 8 8-1 3 0.38 5 11 -.182 0 0.00 0 0.00 0
4 Eaton,Tara 93 27-3 1 0.01 1 3 .000 20 0.22 9 0.10 18
24 Newelll,Leane 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
16 Bachawati,Victoria 10 8-0 0 0.00 0 1 .000 0 0.00 0 0.00 1
6 Gonzalez,Angela 15 8-0 0 0.00 0 3 .000 2 0.13 1 0.07 7
7 Alejo,Kristie 67 28-1 0 0.00 0 1 .000 3 0.04 3 0.04 16
11 Rodriguez,Nicole 103 28-0 0 0.00 3 8 -.375 82 0.80 25 0.24 18
12 Marcus,Mallory 28 13-0 0 0.00 0 0 .000 1 0.04 3 0.11 8
UC RIVERSIDE........ 103 28-28 1299 12.61 607 3819 .181 1242 12.06 79 0.77 151
Opponents........... 103 28-28 1336 12.97 533 3784 .212 1262 12.25 128 1.24 179
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
1 Ahuna,Kaiulani 78 14 167 2.14 6 18 24 0.31 6 1
3 Callahan,Brooke 95 3 84 0.88 1 50 51 0.54 3 1
8 Sherman,Mickayla 70 13 98 1.40 4 10 14 0.20 3 1
21 Rosas,Fabiana 94 27 235 2.50 2 18 20 0.21 5 1
5 Ushakova,Yuliya 100 1 26 0.26 12 67 79 0.79 8 1
19 Graham,Meg 62 0 17 0.27 15 31 46 0.74 5 0
14 Grove,Mikaela 45 0 22 0.49 0 13 13 0.29 1 0
17 Lowry,Kat 51 0 15 0.29 4 36 40 0.78 3 0
9 Doyle,Chelsea 90 1 253 2.81 3 17 20 0.22 10 22
29 Kline,Morgan 35 0 78 2.23 2 3 5 0.14 3 4
10 McGill,Kassie 17 0 13 0.76 0 8 8 0.47 0 0
2 Haynie,Jessica 8 1 0 0.00 0 0 0 0.00 1 0
4 Eaton,Tara 93 24 167 1.80 0 0 0 0.00 0 0
16 Bachawati,Victoria 10 1 4 0.40 0 0 0 0.00 0 0
7 Alejo,Kristie 67 8 68 1.01 0 0 0 0.00 0 0
11 Rodriguez,Nicole 103 20 404 3.92 0 0 0 0.00 0 1
12 Marcus,Mallory 28 3 20 0.71 0 0 0 0.00 0 0
24 Newelll,Leane 1 0 0 0.00 0 0 0 0.00 0 0
6 Gonzalez,Angela 15 1 8 0.53 0 0 0 0.00 0 1
TEAM 10
UC RIVERSIDE........ 103 127 1679 16.30 49 271 184.5 1.79 48 33
Opponents........... 103 79 1612 15.65 42 356 220.0 2.14 53 36
Category Leaders
2017 UC Riverside Volleyball
UC Riverside Category Leaders (as of Nov 28, 2017)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
1 Ahuna,Kaiulani 78 229 2.94 111 717 .165
3 Callahan,Brooke 95 219 2.31 113 533 .199
8 Sherman,Mickayla 70 211 3.01 136 645 .116
21 Rosas,Fabiana 94 190 2.02 79 666 .167
5 Ushakova,Yuliya 100 142 1.42 51 397 .229
19 Graham,Meg 62 120 1.94 24 266 .361
14 Grove,Mikaela 45 88 1.96 38 254 .197
17 Lowry,Kat 51 36 0.71 14 108 .204
9 Doyle,Chelsea 90 35 0.39 17 129 .140
29 Kline,Morgan 35 13 0.37 9 39 .103
10 McGill,Kassie 17 12 0.71 6 38 .158
2 Haynie,Jessica 8 3 0.38 5 11 -.182
4 Eaton,Tara 93 1 0.01 1 3 .000
7 Alejo,Kristie 67 0 0.00 0 1 .000
6 Gonzalez,Angela 15 0 0.00 0 3 .000
16 Bachawati,Victoria 10 0 0.00 0 1 .000
11 Rodriguez,Nicole 103 0 0.00 3 8 -.375
UC RIVERSIDE........ 103 1299 12.61 607 3819 .181
Opponents........... 103 1336 12.97 533 3784 .212
## SET (by A) S A A/S
---------------------------------------
9 Doyle,Chelsea 90 863 9.59
29 Kline,Morgan 35 214 6.11
11 Rodriguez,Nicole 103 82 0.80
4 Eaton,Tara 93 20 0.22
21 Rosas,Fabiana 94 18 0.19
3 Callahan,Brooke 95 10 0.11
5 Ushakova,Yuliya 100 9 0.09
8 Sherman,Mickayla 70 8 0.11
1 Ahuna,Kaiulani 78 8 0.10
19 Graham,Meg 62 4 0.06
7 Alejo,Kristie 67 3 0.04
6 Gonzalez,Angela 15 2 0.13
12 Marcus,Mallory 28 1 0.04
16 Bachawati,Victoria 10 0 0.00
24 Newelll,Leane 1 0 0.00
2 Haynie,Jessica 8 0 0.00
17 Lowry,Kat 51 0 0.00
14 Grove,Mikaela 45 0 0.00
10 McGill,Kassie 17 0 0.00
UC RIVERSIDE........ 103 1242 12.06
Opponents........... 103 1262 12.25
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
5 Ushakova,Yuliya 100 12 67 79.0 0.79 8
3 Callahan,Brooke 95 1 50 51.0 0.54 3
19 Graham,Meg 62 15 31 46.0 0.74 5
17 Lowry,Kat 51 4 36 40.0 0.78 3
1 Ahuna,Kaiulani 78 6 18 24.0 0.31 6
9 Doyle,Chelsea 90 3 17 20.0 0.22 10
21 Rosas,Fabiana 94 2 18 20.0 0.21 5
8 Sherman,Mickayla 70 4 10 14.0 0.20 3
14 Grove,Mikaela 45 0 13 13.0 0.29 1
10 McGill,Kassie 17 0 8 8.0 0.47 0
29 Kline,Morgan 35 2 3 5.0 0.14 3
2 Haynie,Jessica 8 0 0 0.0 0.00 1
7 Alejo,Kristie 67 0 0 0.0 0.00 0
4 Eaton,Tara 93 0 0 0.0 0.00 0
UC RIVERSIDE........ 103 49 271 184.5 1.79 48
Opponents........... 103 42 356 220.0 2.14 53
## KILL (by K) S K K/S
----------------------------------------
1 Ahuna,Kaiulani 78 229 2.94
3 Callahan,Brooke 95 219 2.31
8 Sherman,Mickayla 70 211 3.01
21 Rosas,Fabiana 94 190 2.02
5 Ushakova,Yuliya 100 142 1.42
19 Graham,Meg 62 120 1.94
14 Grove,Mikaela 45 88 1.96
17 Lowry,Kat 51 36 0.71
9 Doyle,Chelsea 90 35 0.39
29 Kline,Morgan 35 13 0.37
10 McGill,Kassie 17 12 0.71
2 Haynie,Jessica 8 3 0.38
4 Eaton,Tara 93 1 0.01
16 Bachawati,Victoria 10 0 0.00
6 Gonzalez,Angela 15 0 0.00
11 Rodriguez,Nicole 103 0 0.00
7 Alejo,Kristie 67 0 0.00
UC RIVERSIDE........ 103 1299 12.61
Opponents........... 103 1336 12.97
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
11 Rodriguez,Nicole 103 25 18 0.24
9 Doyle,Chelsea 90 12 18 0.13
4 Eaton,Tara 93 9 18 0.10
5 Ushakova,Yuliya 100 7 13 0.07
1 Ahuna,Kaiulani 78 6 21 0.08
21 Rosas,Fabiana 94 6 11 0.06
7 Alejo,Kristie 67 3 16 0.04
29 Kline,Morgan 35 3 4 0.09
12 Marcus,Mallory 28 3 8 0.11
8 Sherman,Mickayla 70 2 8 0.03
6 Gonzalez,Angela 15 1 7 0.07
3 Callahan,Brooke 95 1 2 0.01
17 Lowry,Kat 51 1 6 0.02
16 Bachawati,Victoria 10 0 1 0.00
2 Haynie,Jessica 8 0 0 0.00
14 Grove,Mikaela 45 0 0 0.00
UC RIVERSIDE........ 103 79 151 0.77
Opponents........... 103 128 179 1.24
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
11 Rodriguez,Nicole 103 404 3.92 1
9 Doyle,Chelsea 90 253 2.81 22
21 Rosas,Fabiana 94 235 2.50 1
1 Ahuna,Kaiulani 78 167 2.14 1
4 Eaton,Tara 93 167 1.80 0
8 Sherman,Mickayla 70 98 1.40 1
3 Callahan,Brooke 95 84 0.88 1
29 Kline,Morgan 35 78 2.23 4
7 Alejo,Kristie 67 68 1.01 0
5 Ushakova,Yuliya 100 26 0.26 1
14 Grove,Mikaela 45 22 0.49 0
12 Marcus,Mallory 28 20 0.71 0
19 Graham,Meg 62 17 0.27 0
17 Lowry,Kat 51 15 0.29 0
10 McGill,Kassie 17 13 0.76 0
6 Gonzalez,Angela 15 8 0.53 1
16 Bachawati,Victoria 10 4 0.40 0
2 Haynie,Jessica 8 0 0.00 0
UC RIVERSIDE........ 103 1679 16.30 33
Opponents........... 103 1612 15.65 36
## RECEPT (by TA) S RE RE/S
---------------------------------------
21 Rosas,Fabiana 94 27 0.29
11 Rodriguez,Nicole 103 20 0.19
1 Ahuna,Kaiulani 78 14 0.18
4 Eaton,Tara 93 24 0.26
8 Sherman,Mickayla 70 13 0.19
3 Callahan,Brooke 95 3 0.03
7 Alejo,Kristie 67 8 0.12
12 Marcus,Mallory 28 3 0.11
TM TEAM 103 10 0.10
14 Grove,Mikaela 45 0 0.00
16 Bachawati,Victoria 10 1 0.10
5 Ushakova,Yuliya 100 1 0.01
9 Doyle,Chelsea 90 1 0.01
2 Haynie,Jessica 8 1 0.12
17 Lowry,Kat 51 0 0.00
29 Kline,Morgan 35 0 0.00
6 Gonzalez,Angela 15 1 0.07
19 Graham,Meg 62 0 0.00
UC RIVERSIDE........ 103 127 1.23
Opponents........... 103 79 0.77
Overall/Conference Stats
2017 UC Riverside Volleyball
UC Riverside Overall/Conference Stats (as of Nov 28, 2017)
All matches
Overall record: 10-18 Conf: 2-14 Home: 5-6 Away: 1-10 Neutral: 4-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
1 Ahuna,Kaiulani...... 78 229 2.94 111 717 .165 8 0.10 44 124 2.82 62 394 .157 4 0.09
3 Callahan,Brooke..... 95 219 2.31 113 533 .199 10 0.11 60 134 2.23 66 321 .212 6 0.10
8 Sherman,Mickayla.... 70 211 3.01 136 645 .116 8 0.11 51 161 3.16 107 489 .110 4 0.08
21 Rosas,Fabiana....... 94 190 2.02 79 666 .167 18 0.19 56 109 1.95 47 402 .154 10 0.18
5 Ushakova,Yuliya..... 100 142 1.42 51 397 .229 9 0.09 62 81 1.31 33 237 .203 7 0.11
19 Graham,Meg.......... 62 120 1.94 24 266 .361 4 0.06 42 61 1.45 14 154 .305 4 0.10
14 Grove,Mikaela....... 45 88 1.96 38 254 .197 0 0.00 21 34 1.62 20 121 .116 0 0.00
17 Lowry,Kat........... 51 36 0.71 14 108 .204 0 0.00 24 12 0.50 7 41 .122 0 0.00
9 Doyle,Chelsea....... 90 35 0.39 17 129 .140 863 9.59 49 17 0.35 8 58 .155 409 8.35
29 Kline,Morgan........ 35 13 0.37 9 39 .103 214 6.11 31 11 0.35 8 35 .086 201 6.48
10 McGill,Kassie....... 17 12 0.71 6 38 .158 0 0.00 8 5 0.62 4 18 .056 0 0.00
2 Haynie,Jessica...... 8 3 0.38 5 11 -.182 0 0.00 4 1 0.25 1 2 .000 0 0.00
4 Eaton,Tara.......... 93 1 0.01 1 3 .000 20 0.22 53 0 0.00 0 0 .000 7 0.13
24 Newelll,Leane....... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
16 Bachawati,Victoria.. 10 0 0.00 0 1 .000 0 0.00 8 0 0.00 0 0 .000 0 0.00
6 Gonzalez,Angela..... 15 0 0.00 0 3 .000 2 0.13 11 0 0.00 0 1 .000 2 0.18
7 Alejo,Kristie....... 67 0 0.00 0 1 .000 3 0.04 45 0 0.00 0 1 .000 3 0.07
11 Rodriguez,Nicole.... 103 0 0.00 3 8 -.375 82 0.80 62 0 0.00 2 4 -.500 55 0.89
12 Marcus,Mallory...... 28 0 0.00 0 0 .000 1 0.04 17 0 0.00 0 0 .000 1 0.06
UC RIVERSIDE........ 103 1299 12.61 607 3819 .181 1242 12.06 62 750 12.10 379 2278 .163 713 11.50
Opponents........... 103 1336 12.97 533 3784 .212 1262 12.25 62 822 13.26 288 2212 .241 779 12.56
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Ahuna,Kaiulani...... 6 0.08 21 14 167 2.14 6 18 24 0.31 3 0.07 13 6 80 1.82 4 11 15 0.34
Callahan,Brooke..... 1 0.01 2 3 84 0.88 1 50 51 0.54 0 0.00 0 1 31 0.52 1 27 28 0.47
Sherman,Mickayla.... 2 0.03 8 13 98 1.40 4 10 14 0.20 2 0.04 3 11 82 1.61 3 7 10 0.20
Rosas,Fabiana....... 6 0.06 11 27 235 2.50 2 18 20 0.21 3 0.05 7 14 130 2.32 1 10 11 0.20
Ushakova,Yuliya..... 7 0.07 13 1 26 0.26 12 67 79 0.79 3 0.05 4 0 11 0.18 8 39 47 0.76
Graham,Meg.......... 0 0.00 0 0 17 0.27 15 31 46 0.74 0 0.00 0 0 8 0.19 10 23 33 0.79
Grove,Mikaela....... 0 0.00 0 0 22 0.49 0 13 13 0.29 0 0.00 0 0 8 0.38 0 7 7 0.33
Lowry,Kat........... 1 0.02 6 0 15 0.29 4 36 40 0.78 0 0.00 4 0 6 0.25 1 15 16 0.67
Doyle,Chelsea....... 12 0.13 18 1 253 2.81 3 17 20 0.22 8 0.16 13 0 128 2.61 3 8 11 0.22
Kline,Morgan........ 3 0.09 4 0 78 2.23 2 3 5 0.14 3 0.10 2 0 75 2.42 2 3 5 0.16
McGill,Kassie....... 0 0.00 0 0 13 0.76 0 8 8 0.47 0 0.00 0 0 9 1.12 0 6 6 0.75
Haynie,Jessica...... 0 0.00 0 1 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Eaton,Tara.......... 9 0.10 18 24 167 1.80 0 0 0 0.00 7 0.13 11 11 94 1.77 0 0 0 0.00
Newelll,Leane....... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Bachawati,Victoria.. 0 0.00 1 1 4 0.40 0 0 0 0.00 0 0.00 0 1 4 0.50 0 0 0 0.00
Gonzalez,Angela..... 1 0.07 7 1 8 0.53 0 0 0 0.00 0 0.00 6 0 3 0.27 0 0 0 0.00
Alejo,Kristie....... 3 0.04 16 8 68 1.01 0 0 0 0.00 3 0.07 12 7 57 1.27 0 0 0 0.00
Rodriguez,Nicole.... 25 0.24 18 20 404 3.92 0 0 0 0.00 16 0.26 12 13 224 3.61 0 0 0 0.00
Marcus,Mallory...... 3 0.11 8 3 20 0.71 0 0 0 0.00 2 0.12 7 1 11 0.65 0 0 0 0.00
TEAM................ 10 6
UC RIVERSIDE........ 79 0.77 151 127 1679 16.30 49 271 184.5 1.79 50 0.81 94 71 961 15.50 33 156 111.0 1.79
Opponents........... 128 1.24 179 79 1612 15.65 42 356 220.0 2.14 72 1.16 108 50 969 15.63 36 219 145.5 2.35