UC Riverside
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
UC Riverside Basketball
UC Riverside Season Schedule/Results & Leaders (as of Mar 09, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (9-5) (6-10) (1-0)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (7-8) (4-2) (2-6) (1-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/16 5:00 PM SAN DIEGO STATE W 72-44 263 (22)Holt,Lauren (9)DeCoud,Simone
11/16/16 7 p.m. at USC 49-67 L 427 (15)Verin,Rejane (10)Verin,Rejane
11/18/16 11:30 a.m. at California 56-71 L 4223 (18)Verin,Rejane (9)Verin,Rejane
11/25/16 5:00 PM SOUTH DAKOTA 55-61 L 168 (23)Verin,Rejane (8)Lewis, Sklyer
11/29/16 7:00 PM GRAND CANYON W 77-64 237 (25)Verin,Rejane (9)Verin,Rejane
12/10/16 5:00 PM SEATTLE U W 58-54 224 (18)DeCoud,Simone (9)Verin,Rejane
12/14/16 7:06 p.m. at CSU Bakersfield W 71-66 877 (20)Verin,Rejane (8)Verin,Rejane
12/17/16 1 pm at Loyola Marymount W 75-72 312 (19)DeCoud,Simone (8)DeCoud,Simone
12/19/16 7 p.m. at Mizzou 62-68 L (20)DeCoud,Simone (8)Verin,Rejane
(20)Verin,Rejane (8)DeCoud,Simone
12/21/16 7:05 p.m. at Kansas 84-90 Lot 1910 (29)DeCoud,Simone (12)Verin,Rejane
12/29/16 4PM vs SAM W 51-48 (19)Verin,Rejane (9)Verin,Rejane
12/30/16 7 PM at FGCU 45-60 L 1036 (14)Holt,Lauren (8)DeCoud,Simone
01/02/17 5:00 PM PENN 55-71 L 149 (16)Kergret,Malou De (7)Verin,Rejane
01/07/17 5:00 PM * UC IRVINE W 76-58 161 (21)Verin,Rejane (11)Lefebvre,Clemence
01/12/17 5:00 PM * CAL POLY W 68-59 265 (25)Verin,Rejane (11)Verin,Rejane
1/14/17 2:00 PM * at UC Santa Barbara 54-58 L 669 (22)DeCoud,Simone (9)DeCoud,Simone
(9)Verin,Rejane
01/19/17 7 p.m. * at UC Irvine W 79-58 238 (17)Verin,Rejane (8)Lewis, Sklyer
01/21/17 7:00 PM * CAL STATE FULLERTON W 68-45 366 (20)Verin,Rejane (8)Lewis, Sklyer
(8)Verin,Rejane
01/26/17 7 p.m. * at UC Davis 55-72 L 467 (11)Holt,Lauren (10)Verin,Rejane
01/28/17 4:05 p.m. * at Long Beach State 51-55 L 853 (17)Verin,Rejane (6)Verin,Rejane
(6)DeCoud,Simone
02/02/17 5:00 PM * HAWAI'I WBB W 63-45 445 (15)Lewis, Sklyer (14)Verin,Rejane
(15)Verin,Rejane
2/4/17 4:05 pm * at Cal Poly W 72-69 1856 (19)Holt,Lauren (7)Verin,Rejane
(7)DeCoud,Simone
2/8/17 7:05 PM * at Hawaii W 79-59 1760 (26)Verin,Rejane (12)Verin,Rejane
02/11/17 5:00 PM * CSUN 67-70 Lot 222 (24)Curry,Michelle (16)Verin,Rejane
02/16/17 5:00 PM * UC SANTA BARBARA W 73-69 293 (26)Curry,Michelle (8)Verin,Rejane
02/18/17 4:00 PM * at Cal State Fullerton W 75-63 126 (20)Holt,Lauren (10)Holt,Lauren
02/23/17 7:00 PM * LONG BEACH STATE 66-73 L 209 (23)DeCoud,Simone (11)Curry,Michelle
2/25/17 4 p.m. * at CSUN 70-79 L 651 (22)DeCoud,Simone (8)Lewis, Sklyer
03/02/17 7:00 PM * UC DAVIS 59-61 L 179 (17)Curry,Michelle (9)Lewis, Sklyer
3/7/17 6:00PM UC IRVINE W 92-60 (22)DeCoud,Simone (11)DeCoud,Simone
3/8/17 8:30 PM at UC Santa Barbara 71-81 L 632 (22)Curry,Michelle (7)Ewodo,Marina
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3181 227
AWAY.................... 16 16037 1002
NEUTRAL................. 1 0 0
TOTAL................... 31 19218 620
Season Box Score
UC Riverside Basketball
UC Riverside Season Box Score (as of Mar 09, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (9-5) (6-10) (1-0)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (7-8) (4-2) (2-6) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Verin,Rejane....... 25-25 911 36.4 173-372 .465 1-3 .333 84-109 .771 68 147 215 8.6 75 2 105 56 26 34 431 17.2
05 DeCoud,Simone...... 30-18 1075 35.8 125-336 .372 47-142 .331 70-88 .795 34 158 192 6.4 69 4 97 72 13 51 367 12.2
12 Holt,Lauren........ 30-29 1076 35.9 135-323 .418 57-149 .383 36-48 .750 47 73 120 4.0 74 3 68 53 19 35 363 12.1
04 Curry,Michelle..... 29-18 614 21.2 114-238 .479 5-9 .556 78-109 .716 48 60 108 3.7 77 2 62 61 8 39 311 10.7
20 Kergret,Malou De... 30-19 739 24.6 71-200 .355 32-106 .302 18-23 .783 6 41 47 1.6 49 3 56 43 10 25 192 6.4
34 Lefebvre,Clemence.. 31-23 935 30.2 59-150 .393 14-51 .275 29-54 .537 31 73 104 3.4 62 1 74 57 10 19 161 5.2
22 Lewis, Sklyer...... 29-20 512 17.7 64-139 .460 1-2 .500 13-29 .448 42 89 131 4.5 56 1 27 39 30 19 142 4.9
02 Ewodo,Marina....... 23-3 207 9.0 17-45 .378 7-25 .280 5-7 .714 7 24 31 1.3 24 0 13 11 11 7 46 2.0
03 Obi,Adaora......... 15-0 68 4.5 5-20 .250 0-1 .000 7-10 .700 13 7 20 1.3 13 0 1 5 0 2 17 1.1
43 Clay,Jalyn......... 21-0 105 5.0 4-14 .286 0-0 .000 9-13 .692 9 12 21 1.0 15 0 3 7 1 6 17 0.8
24 Machabie,Diamond... 3-0 8 2.7 0-2 .000 0-1 .000 1-2 .500 0 0 0 0.0 1 0 0 1 0 0 1 0.3
TEAM............... 38 77 115 3.7 0 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6250 767-1839 .417 164-489 .335 350-492 .711 343 761 1104 35.6 515 16 506 419 128 237 2048 66.1
Opponents.......... 31 6250 684-1756 .390 215-634 .339 387-557 .695 381 796 1177 38.0 520 - 433 498 49 186 1970 63.5
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
UC Riverside.................. 510 508 530 486 14 - 2048
Opponents..................... 542 430 488 487 23 - 1970
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UC Riverside.................. 71 8 79
Opponents..................... 93 4 97
Overall/Conference Statistics
UC Riverside Basketball
UC Riverside Overall/Conference Statistics (as of Mar 09, 2017)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Verin,Rejane........ 25-25 36.4 .465 .333 .771 8.6 4.2 34 26 17.2 12-12 35.6 .454 .000 .796 9.6 4.1 20 12 18.4
DeCoud,Simone....... 30-18 35.8 .372 .331 .795 6.4 3.2 51 13 12.2 15-11 34.5 .367 .324 .767 5.9 3.1 21 6 11.4
Holt,Lauren......... 30-29 35.9 .418 .383 .750 4.0 2.3 35 19 12.1 16-15 36.4 .405 .393 .769 4.1 2.6 22 12 12.1
Curry,Michelle...... 29-18 21.2 .479 .556 .716 3.7 2.1 39 8 10.7 15-9 22.3 .490 .400 .682 4.5 2.4 25 5 12.5
Kergret,Malou De.... 30-19 24.6 .355 .302 .783 1.6 1.9 25 10 6.4 16-11 24.1 .316 .237 .778 1.4 1.8 17 3 5.8
Lefebvre,Clemence... 31-23 30.2 .393 .275 .537 3.4 2.4 19 10 5.2 16-8 28.4 .329 .174 .545 3.3 2.0 13 5 4.4
Lewis, Sklyer....... 29-20 17.7 .460 .500 .448 4.5 0.9 19 30 4.9 16-14 20.2 .438 .000 .588 5.3 1.1 11 23 5.5
Ewodo,Marina........ 23-3 9.0 .378 .280 .714 1.3 0.6 7 11 2.0 11-0 8.1 .381 .308 .800 1.2 0.3 5 4 2.2
Obi,Adaora.......... 15-0 4.5 .250 .000 .700 1.3 0.1 2 0 1.1 9-0 5.1 .231 .000 .700 1.9 0.1 2 0 1.4
Clay,Jalyn.......... 21-0 5.0 .286 .000 .692 1.0 0.1 6 1 0.8 11-0 5.7 .400 .000 .700 1.5 0.1 4 1 1.4
Machabie,Diamond.... 3-0 2.7 .000 .000 .500 0.0 0.0 0 0 0.3 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 31 .417 .335 .711 35.6 16.3 237 128 66.1 16 .405 .309 .711 38.1 16.1 140 71 67.2
Opponents........... 31 .390 .339 .695 38.0 14.0 186 49 63.5 16 .377 .337 .688 38.1 13.9 95 28 62.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Verin,Rejane........ 173-372 .465 1-3 .333 84-109 .771 431 17.2 89-196 .454 0-1 .000 43-54 .796 221 18.4
DeCoud,Simone....... 125-336 .372 47-142 .331 70-88 .795 367 12.2 58-158 .367 22-68 .324 33-43 .767 171 11.4
Holt,Lauren......... 135-323 .418 57-149 .383 36-48 .750 363 12.1 70-173 .405 33-84 .393 20-26 .769 193 12.1
Curry,Michelle...... 114-238 .479 5-9 .556 78-109 .716 311 10.7 70-143 .490 2-5 .400 45-66 .682 187 12.5
Kergret,Malou De.... 71-200 .355 32-106 .302 18-23 .783 192 6.4 36-114 .316 14-59 .237 7-9 .778 93 5.8
Lefebvre,Clemence... 59-150 .393 14-51 .275 29-54 .537 161 5.2 24-73 .329 4-23 .174 18-33 .545 70 4.4
Lewis, Sklyer....... 64-139 .460 1-2 .500 13-29 .448 142 4.9 39-89 .438 0-1 .000 10-17 .588 88 5.5
Ewodo,Marina........ 17-45 .378 7-25 .280 5-7 .714 46 2.0 8-21 .381 4-13 .308 4-5 .800 24 2.2
Obi,Adaora.......... 5-20 .250 0-1 .000 7-10 .700 17 1.1 3-13 .231 0-1 .000 7-10 .700 13 1.4
Clay,Jalyn.......... 4-14 .286 0-0 .000 9-13 .692 17 0.8 4-10 .400 0-0 .000 7-10 .700 15 1.4
Machabie,Diamond.... 0-2 .000 0-1 .000 1-2 .500 1 0.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 767-1839 .417 164-489 .335 350-492 .711 2048 66.1 401-991 .405 79-256 .309 194-273 .711 1075 67.2
Opponents........... 684-1756 .390 215-634 .339 387-557 .695 1970 63.5 337-893 .377 103-306 .337 216-314 .688 993 62.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Verin,Rejane........ 68 147 215 75 2 105 56 1.9 26 38 77 115 32 0 49 29 1.7 26
DeCoud,Simone....... 34 158 192 69 4 97 72 1.3 29 16 73 89 41 4 46 38 1.2 23
Holt,Lauren......... 47 73 120 74 3 68 53 1.3 22 22 44 66 42 2 42 23 1.8 21
Curry,Michelle...... 48 60 108 77 2 62 61 1.0 26 32 35 67 43 2 36 31 1.2 26
Kergret,Malou De.... 6 41 47 49 3 56 43 1.3 19 2 21 23 20 1 29 20 1.5 15
Lefebvre,Clemence... 31 73 104 62 1 74 57 1.3 13 19 34 53 28 0 32 30 1.1 9
Lewis, Sklyer....... 42 89 131 56 1 27 39 0.7 15 28 56 84 38 1 18 28 0.6 15
Ewodo,Marina........ 7 24 31 24 0 13 11 1.2 11 4 9 13 11 0 3 1 3.0 11
Obi,Adaora.......... 13 7 20 13 0 1 5 0.2 8 12 5 17 9 0 1 4 0.3 8
Clay,Jalyn.......... 9 12 21 15 0 3 7 0.4 6 8 9 17 12 0 1 5 0.2 6
Machabie,Diamond.... 0 0 0 1 0 0 1 0.0 1 0 0 0 1 0 0 1 0.0 0
Total............... 343 761 1104 515 16 506 419 1.2 92 204 406 610 277 10 257 213 1.2 79
Opponents........... 381 796 1177 520 - 433 498 0.9 90 188 421 609 268 4 222 264 0.8 79
Combined Team Statistics
UC Riverside Basketball
UC Riverside Combined Team Statistics (as of Mar 09, 2017)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-15) (9-5) (6-10) (1-0)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (7-8) (4-2) (2-6) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/16 SAN DIEGO STATE W 72-44 263
11/16/16 at USC L 49-67 427
11/18/16 at California L 56-71 4223
11/25/16 SOUTH DAKOTA L 55-61 168
11/29/16 GRAND CANYON W 77-64 237
12/10/16 SEATTLE U W 58-54 224
12/14/16 at CSU Bakersfield W 71-66 877
12/17/16 at Loyola Marymount W 75-72 312
12/19/16 at Mizzou L 62-68 -
12/21/16 at Kansas LOT 84-90 1910
12/29/16 vs SAM W 51-48 -
12/30/16 at FGCU L 45-60 1036
01/02/17 PENN L 55-71 149
*01/07/17 UC IRVINE W 76-58 161
*01/12/17 CAL POLY W 68-59 265
*1/14/17 at UC Santa Barbara L 54-58 669
*01/19/17 at UC Irvine W 79-58 238
*01/21/17 CAL STATE FULLERTON W 68-45 366
*01/26/17 at UC Davis L 55-72 467
*01/28/17 at Long Beach State L 51-55 853
*02/02/17 HAWAI'I WBB W 63-45 445
*2/4/17 at Cal Poly W 72-69 1856
*2/8/17 at Hawaii W 79-59 1760
*02/11/17 CSUN LOT 67-70 222
*02/16/17 UC SANTA BARBARA W 73-69 293
*02/18/17 at Cal State Fullerton W 75-63 126
*02/23/17 LONG BEACH STATE L 66-73 209
*2/25/17 at CSUN L 70-79 651
*03/02/17 UC DAVIS L 59-61 179
3/7/17 UC IRVINE W 92-60 -
3/8/17 at UC Santa Barbara L 71-81 632
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Verin,Rejane........ 25-25 36.4 .465 .333 .771 8.6 4.2 34 26 17.2
05 DeCoud,Simone....... 30-18 35.8 .372 .331 .795 6.4 3.2 51 13 12.2
12 Holt,Lauren......... 30-29 35.9 .418 .383 .750 4.0 2.3 35 19 12.1
04 Curry,Michelle...... 29-18 21.2 .479 .556 .716 3.7 2.1 39 8 10.7
20 Kergret,Malou De.... 30-19 24.6 .355 .302 .783 1.6 1.9 25 10 6.4
34 Lefebvre,Clemence... 31-23 30.2 .393 .275 .537 3.4 2.4 19 10 5.2
22 Lewis, Sklyer....... 29-20 17.7 .460 .500 .448 4.5 0.9 19 30 4.9
02 Ewodo,Marina........ 23-3 9.0 .378 .280 .714 1.3 0.6 7 11 2.0
03 Obi,Adaora.......... 15-0 4.5 .250 .000 .700 1.3 0.1 2 0 1.1
43 Clay,Jalyn.......... 21-0 5.0 .286 .000 .692 1.0 0.1 6 1 0.8
24 Machabie,Diamond.... 3-0 2.7 .000 .000 .500 0.0 0.0 0 0 0.3
TM TEAM................ 31-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 31 .417 .335 .711 35.6 16.3 237 128 66.1
Opponents........... 31 .390 .339 .695 38.0 14.0 186 49 63.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Verin,Rejane........ 25 173-372 .465 1-3 .333 84-109 .771 431 17.2
DeCoud,Simone....... 30 125-336 .372 47-142 .331 70-88 .795 367 12.2
Holt,Lauren......... 30 135-323 .418 57-149 .383 36-48 .750 363 12.1
Curry,Michelle...... 29 114-238 .479 5-9 .556 78-109 .716 311 10.7
Kergret,Malou De.... 30 71-200 .355 32-106 .302 18-23 .783 192 6.4
Lefebvre,Clemence... 31 59-150 .393 14-51 .275 29-54 .537 161 5.2
Lewis, Sklyer....... 29 64-139 .460 1-2 .500 13-29 .448 142 4.9
Ewodo,Marina........ 23 17-45 .378 7-25 .280 5-7 .714 46 2.0
Obi,Adaora.......... 15 5-20 .250 0-1 .000 7-10 .700 17 1.1
Clay,Jalyn.......... 21 4-14 .286 0-0 .000 9-13 .692 17 0.8
Machabie,Diamond.... 3 0-2 .000 0-1 .000 1-2 .500 1 0.3
Total............... 31 767-1839 .417 164-489 .335 350-492 .711 2048 66.1
Opponents........... 31 684-1756 .390 215-634 .339 387-557 .695 1970 63.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Verin,Rejane........ 25 911 68 147 215 75 2 105 56 1.9 26
DeCoud,Simone....... 30 1075 34 158 192 69 4 97 72 1.3 29
Holt,Lauren......... 30 1076 47 73 120 74 3 68 53 1.3 22
Curry,Michelle...... 29 614 48 60 108 77 2 62 61 1.0 26
Kergret,Malou De.... 30 739 6 41 47 49 3 56 43 1.3 19
Lefebvre,Clemence... 31 935 31 73 104 62 1 74 57 1.3 13
Lewis, Sklyer....... 29 512 42 89 131 56 1 27 39 0.7 15
Ewodo,Marina........ 23 207 7 24 31 24 0 13 11 1.2 11
Obi,Adaora.......... 15 68 13 7 20 13 0 1 5 0.2 8
Clay,Jalyn.......... 21 105 9 12 21 15 0 3 7 0.4 6
Machabie,Diamond.... 3 8 0 0 0 1 0 0 1 0.0 1
Total............... 31 6250 343 761 1104 515 16 506 419 1.2 92
Opponents........... 31 6250 381 796 1177 520 - 433 498 0.9 90
TEAM STATISTICS UCR OPP
--------------------------------------------------
SCORING................. 2048 1970
Points per game....... 66.1 63.5
Scoring margin........ +2.5 -
FIELD GOALS-ATT......... 767-1839 684-1756
Field goal pct........ .417 .390
3 POINT FG-ATT.......... 164-489 215-634
3-point FG pct........ .335 .339
3-pt FG made per game. 5.3 6.9
FREE THROWS-ATT......... 350-492 387-557
Free throw pct........ .711 .695
F-Throws made per game 11.3 12.5
REBOUNDS................ 1104 1177
Rebounds per game..... 35.6 38.0
Rebounding margin..... -2.4 -
ASSISTS................. 506 433
Assists per game...... 16.3 14.0
TURNOVERS............... 419 498
Turnovers per game.... 13.5 16.1
Turnover margin....... +2.5 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 237 186
Steals per game....... 7.6 6.0
BLOCKS.................. 128 49
Blocks per game....... 4.1 1.6
ATTENDANCE.............. 3181 16037
Home games-Avg/Game... 14-227 16-1002
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
UC Riverside... 510 508 530 486 14 - 2048
Opponents...... 542 430 488 487 23 - 1970
Overall Team Statistics
UC Riverside Basketball
UC Riverside Overall Team Statistics (as of Mar 09, 2017)
All games
TEAM STATISTICS UCR OPP
---------------------------------------------------
SCORING.................. 2048 1970
Points per game........ 66.1 63.5
Scoring margin......... +2.5 -
FIELD GOALS-ATT.......... 767-1839 684-1756
Field goal pct......... .417 .390
3 POINT FG-ATT........... 164-489 215-634
3-point FG pct......... .335 .339
3-pt FG made per game.. 5.3 6.9
FREE THROWS-ATT.......... 350-492 387-557
Free throw pct......... .711 .695
F-Throws made per game. 11.3 12.5
REBOUNDS................. 1104 1177
Rebounds per game...... 35.6 38.0
Rebounding margin...... -2.4 -
ASSISTS.................. 506 433
Assists per game....... 16.3 14.0
TURNOVERS................ 419 498
Turnovers per game..... 13.5 16.1
Turnover margin........ +2.5 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 237 186
Steals per game........ 7.6 6.0
BLOCKS................... 128 49
Blocks per game........ 4.1 1.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 3181 16037
Home games-Avg/Game.... 14-227 16-1002
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
UC Riverside.................. 510 508 530 486 14 - 2048
Opponents..................... 542 430 488 487 23 - 1970
Category Leaders
UC Riverside Basketball
UC Riverside Category Leaders (as of Mar 09, 2017)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Verin,Rejane........ 25 431 17.2 Verin,Rejane........ 25 431 17.2
DeCoud,Simone....... 30 367 12.2 DeCoud,Simone....... 30 367 12.2
Holt,Lauren......... 30 363 12.1 Holt,Lauren......... 30 363 12.1
Curry,Michelle...... 29 311 10.7 Curry,Michelle...... 29 311 10.7
Kergret,Malou De.... 30 192 6.4 Kergret,Malou De.... 30 192 6.4
Lefebvre,Clemence... 31 161 5.2 Lefebvre,Clemence... 31 161 5.2
Lewis, Sklyer....... 29 142 4.9 Lewis, Sklyer....... 29 142 4.9
Ewodo,Marina........ 23 46 2.0 Ewodo,Marina........ 23 46 2.0
Clay,Jalyn.......... 21 17 0.8 Obi,Adaora.......... 15 17 1.1
Obi,Adaora.......... 15 17 1.1 Clay,Jalyn.......... 21 17 0.8
Machabie,Diamond.... 3 1 0.3 Machabie,Diamond.... 3 1 0.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Curry,Michelle...... 114 238 .479 Verin,Rejane........ 25 372 14.9
Verin,Rejane........ 173 372 .465 DeCoud,Simone....... 30 336 11.2
Lewis, Sklyer....... 64 139 .460 Holt,Lauren......... 30 323 10.8
Holt,Lauren......... 135 323 .418 Curry,Michelle...... 29 238 8.2
Lefebvre,Clemence... 59 150 .393 Kergret,Malou De.... 30 200 6.7
Ewodo,Marina........ 17 45 .378
DeCoud,Simone....... 125 336 .372 FIELD GOALS MADE G Made Made/G
Kergret,Malou De.... 71 200 .355 -----------------------------------
Clay,Jalyn.......... 4 14 .286 Verin,Rejane........ 25 173 6.9
Obi,Adaora.......... 5 20 .250 Holt,Lauren......... 30 135 4.5
Machabie,Diamond.... 0 2 .000 DeCoud,Simone....... 30 125 4.2
Curry,Michelle...... 29 114 3.9
Kergret,Malou De.... 30 71 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Curry,Michelle...... 5 9 .556 Holt,Lauren......... 30 149 5.0
Lewis, Sklyer....... 1 2 .500 DeCoud,Simone....... 30 142 4.7
Holt,Lauren......... 57 149 .383 Kergret,Malou De.... 30 106 3.5
Verin,Rejane........ 1 3 .333 Lefebvre,Clemence... 31 51 1.6
DeCoud,Simone....... 47 142 .331 Ewodo,Marina........ 23 25 1.1
Kergret,Malou De.... 32 106 .302
Ewodo,Marina........ 7 25 .280 3-POINT FGS MADE G Made Made/G
Lefebvre,Clemence... 14 51 .275 -----------------------------------
Obi,Adaora.......... 0 1 .000 Holt,Lauren......... 30 57 1.9
Machabie,Diamond.... 0 1 .000 DeCoud,Simone....... 30 47 1.6
Kergret,Malou De.... 30 32 1.1
Lefebvre,Clemence... 31 14 0.5
Ewodo,Marina........ 23 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DeCoud,Simone....... 70 88 .795 Verin,Rejane........ 25 109 4.4
Kergret,Malou De.... 18 23 .783 Curry,Michelle...... 29 109 3.8
Verin,Rejane........ 84 109 .771 DeCoud,Simone....... 30 88 2.9
Holt,Lauren......... 36 48 .750 Lefebvre,Clemence... 31 54 1.7
Curry,Michelle...... 78 109 .716 Holt,Lauren......... 30 48 1.6
Ewodo,Marina........ 5 7 .714
Obi,Adaora.......... 7 10 .700 FREE THROWS MADE G Made Made/G
Clay,Jalyn.......... 9 13 .692 -----------------------------------
Lefebvre,Clemence... 29 54 .537 Verin,Rejane........ 25 84 3.4
Machabie,Diamond.... 1 2 .500 Curry,Michelle...... 29 78 2.7
Lewis, Sklyer....... 13 29 .448 DeCoud,Simone....... 30 70 2.3
Holt,Lauren......... 30 36 1.2
Lefebvre,Clemence... 31 29 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Verin,Rejane........ 25 215 8.6 Verin,Rejane........ 25 105 4.2
DeCoud,Simone....... 30 192 6.4 DeCoud,Simone....... 30 97 3.2
Lewis, Sklyer....... 29 131 4.5 Lefebvre,Clemence... 31 74 2.4
Holt,Lauren......... 30 120 4.0 Holt,Lauren......... 30 68 2.3
Curry,Michelle...... 29 108 3.7 Curry,Michelle...... 29 62 2.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Verin,Rejane........ 25 215 8.6 DeCoud,Simone....... 30 51 1.7
DeCoud,Simone....... 30 192 6.4 Curry,Michelle...... 29 39 1.3
Lewis, Sklyer....... 29 131 4.5 Holt,Lauren......... 30 35 1.2
Holt,Lauren......... 30 120 4.0 Verin,Rejane........ 25 34 1.4
Curry,Michelle...... 29 108 3.7 Kergret,Malou De.... 30 25 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Verin,Rejane........ 25 68 2.7 Lewis, Sklyer....... 29 30 1.0
Curry,Michelle...... 29 48 1.7 Verin,Rejane........ 25 26 1.0
Holt,Lauren......... 30 47 1.6 Holt,Lauren......... 30 19 0.6
Lewis, Sklyer....... 29 42 1.4 DeCoud,Simone....... 30 13 0.4
DeCoud,Simone....... 30 34 1.1 Ewodo,Marina........ 23 11 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DeCoud,Simone....... 30 158 5.3 Holt,Lauren......... 30 1076 35.9
Verin,Rejane........ 25 147 5.9 DeCoud,Simone....... 30 1075 35.8
Lewis, Sklyer....... 29 89 3.1 Lefebvre,Clemence... 31 935 30.2
Holt,Lauren......... 30 73 2.4 Verin,Rejane........ 25 911 36.4
Lefebvre,Clemence... 31 73 2.4 Kergret,Malou De.... 30 739 24.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Curry,Michelle...... 29 77 2.7 DeCoud,Simone....... 30 72 2.4
Verin,Rejane........ 25 75 3.0 Curry,Michelle...... 29 61 2.1
Holt,Lauren......... 30 74 2.5 Lefebvre,Clemence... 31 57 1.8
DeCoud,Simone....... 30 69 2.3 Verin,Rejane........ 25 56 2.2
Lefebvre,Clemence... 31 62 2.0 Holt,Lauren......... 30 53 1.8
FOULOUTS G No.
----------------------------
DeCoud,Simone....... 30 4
Kergret,Malou De.... 30 3
Holt,Lauren......... 30 3
Verin,Rejane........ 25 2
Curry,Michelle...... 29 2