UC Riverside
Game-by-Game Results
Game Results
UC Riverside Highlander Baseball
Game Results for UC Riverside (as of Feb 22, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jan 30, 2004 SANTA CLARA 2-6 L 2 3 0/ 6 10 2 9 0- 1- 0 0- 0- 0 Kelley, K (L 0-1) 359 3:11
Jan 31, 2004 SANTA CLARA W 13-8 13 14 3/ 8 9 1 9 1- 1- 0 0- 0- 0 Martinez, A (W 1-0) 371 3:55
Feb 01, 2004 SANTA CLARA 6-12 L 6 7 3/12 14 2 9 1- 2- 0 0- 0- 0 Rzepczynski (L 0-1) 247 3:20
Feb 03, 2004 at UCLA 1-4 L 1 5 1/ 4 9 1 9 1- 3- 0 0- 0- 0 Decker, C (L 0-1) 367 2:43
Feb 06, 2004 at #16 Arizona 5-6 L 5 11 2/ 6 12 2 (11) 1- 4- 0 0- 0- 0 Shaw, J (L 0-1) 761 3:22
Feb 07, 2004 at #16 Arizona 8-9 L 8 11 1/ 9 10 1 9 1- 5- 0 0- 0- 0 Winter, H (L 0-1) 643 3:22
Feb 08, 2004 at #16 Arizona 7-10 L 7 11 0/10 18 1 9 1- 6- 0 0- 0- 0 Stange, D (L 0-1) 853 3:25
Feb 10, 2004 at Loyola Marymount 4-5 L 4 10 1/ 5 5 0 9 1- 7- 0 0- 0- 0 Bills, T (L 0-1) 426 3:29
Feb 12, 2004 BYU W 8-1 8 11 1/ 1 6 0 9 2- 7- 0 0- 0- 0 Shappi, A (W 1-0) 238 2:20
Feb 13, 2004 BYU W 4-2 4 11 1/ 2 10 0 9 3- 7- 0 0- 0- 0 Martinez, A (W 2-0) 157 2:17
Feb 14, 2004 BYU W 6-4 6 12 3/ 4 8 4 9 4- 7- 0 0- 0- 0 Winter, H (W 1-1) 311 2:35
Feb 17, 2004 #20 USC W 10-9 10 14 7/ 9 13 1 9 5- 7- 0 0- 0- 0 Hoff, B (W 1-0) 879 3:51
Feb 20, 2004 at San Diego 6-7 L 6 13 1/ 7 8 2 9 5- 8- 0 0- 0- 0 Hoff, B (L 1-1) 397 3:12
Feb 24, 2004 at USC Trojans W 7-3 7 9 0/ 3 8 0 9 6- 8- 0 0- 0- 0 Winter, H (W 2-1) 202 3:03
Feb 26, 2004 OREGON STATE 3-16 L 3 11 5/16 14 2 9 6- 9- 0 0- 0- 0 Shappi, A (L 1-1) 278 3:30
Feb 28, 2004 WASHINGTON W 9-8 9 9 2/ 8 11 0 9 7- 9- 0 0- 0- 0 Hoff, B (W 2-1) 289 2:57
Feb 29, 2004 SACRAMENTO STATE W 5-3 5 11 1/ 3 6 2 9 8- 9- 0 0- 0- 0 Hoff, B (W 3-1) 245 2:35
Mar 05, 2004 at #16 Oklahoma Sooners 3-4 L 3 9 4/ 4 10 3 9 8-10- 0 0- 0- 0 Winter, H (L 2-2) 654 3:00
Mar 06, 2004 at #16 Oklahoma Sooners W 10-3 10 13 0/ 3 4 1 9 9-10- 0 0- 0- 0 Shappi, A (W 2-1) 1073 2:18
Mar 07, 2004 at #16 Oklahoma Sooners 1-5 L 1 10 3/ 5 7 1 9 9-11- 0 0- 0- 0 Thiessen, M (L 0-1) 1108 2:57
Mar 12, 2004 USF W 7-6 7 8 0/ 6 11 2 9 10-11- 0 0- 0- 0 Hoff, B (W 4-1) 197 3:03
Mar 13, 2004 USF W 5-1 5 11 1/ 1 5 0 9 11-11- 0 0- 0- 0 Shappi, A (W 3-1) 247 2:17
Mar 14, 2004 USF W 11-7 11 16 2/ 7 14 1 9 12-11- 0 0- 0- 0 Martinez, A (W 3-0) 222 2:46
Mar 21, 2004 at Sacramento State W 4-2 4 9 0/ 2 12 1 9 13-11- 0 0- 0- 0 Shappi, A (W 4-1) 214 2:42
Mar 22, 2004 at Sacramento State W 9-1 9 16 1/ 1 9 2 9 14-11- 0 0- 0- 0 Martinez, A (W 4-0) 118 2:45
Mar 26, 2004 at UH-Hilo W 8-1 8 9 1/ 1 8 3 7 15-11- 0 0- 0- 0 Shappi, A (W) 60 2:40
Mar 26, 2004 at UH-Hilo W 6-5 6 9 3/ 5 13 2 (13) 16-11- 0 0- 0- 0 Bills, T (W 1-1) 50 3:45
Mar 27, 2004 at UH-Hilo W 7-1 7 12 1/ 1 4 0 9 17-11- 0 0- 0- 0 Shaw, J (W 1-1) 125 3:15
Mar 28, 2004 at UH-Hilo W 8-0 8 5 2/ 0 6 2 9 18-11- 0 0- 0- 0 Martinez, A (W 5-0) 100 2:53
Mar 31, 2004 at San Diego 4-12 L 4 4 3/12 15 0 9 18-12- 0 0- 0- 0 Torres, J (L 0-1) 211 3:18
Apr 02, 2004 CAL STATE NORTHRIDGE W 7-1 7 9 1/ 1 6 0 9 19-12- 0 0- 0- 0 Shappi, A (W 6-1) 185 2:31
Apr 03, 2004 at Cal State Northridge 3-4 L 3 12 0/ 4 8 2 9 19-13- 0 0- 0- 0 Rzepczynski (L 0-2) 174 2:48
Apr 06, 2004 LOYOLA MARYMOUNT W 12-2 12 16 1/ 2 6 1 9 20-13- 0 0- 0- 0 Shaw, J (W 2-1) 251 3:01
*Apr 08, 2004 CAL POLY 3-9 L 3 7 0/ 9 17 2 9 20-14- 0 0- 1- 0 Winter, H (L 2-3) 257 3:11
*Apr 09, 2004 CAL POLY 5-9 L 5 7 2/ 9 14 0 9 20-15- 0 0- 2- 0 Shappi, A (L 6-2) 246 2:58
*Apr 10, 2004 CAL POLY W 5-4 5 10 2/ 4 7 0 9 21-15- 0 1- 2- 0 Martinez, A (W 6-0) 315 2:42
*Apr 16, 2004 at UC Santa Barbara W 8-6 8 9 3/ 6 7 0 9 22-15- 0 2- 2- 0 Rzepczynski (W 1-2) 184 3:08
*Apr 17, 2004 at UC Santa Barbara W 18-8 18 20 1/ 8 15 2 9 23-15- 0 3- 2- 0 Shappi, A (W 7-2) 177 3:22
*Apr 18, 2004 at UC Santa Barbara W 5-3 5 13 0/ 3 12 1 (12) 24-15- 0 4- 2- 0 Torres, J (W 1-1) 183 3:24
Apr 20, 2004 at UNLV W 7-2 7 14 0/ 2 5 0 9 25-15- 0 4- 2- 0 Shaw, J (W 2-1) 365 2:38
*Apr 23, 2004 CAL STATE NORTHRIDGE W 9-4 9 15 2/ 4 9 2 9 26-15- 0 5- 2- 0 Winter, H (W 3-3) 215 3:14
*Apr 24, 2004 CAL STATE NORTHRIDGE W 9-5 9 15 1/ 5 9 1 9 27-15- 0 6- 2- 0 Shappi, A (W 8-2) 345 3:01
*Apr 25, 2004 CAL STATE NORTHRIDGE W 18-6 18 22 1/ 6 12 3 9 28-15- 0 7- 2- 0 Martinez, A (W 7-0) 345 3:15
Apr 27, 2004 SAN DIEGO 8-16 L 8 15 1/16 21 1 9 28-16- 0 7- 2- 0 Shaw, J (L 3-2) 228 3:50
*Apr 30, 2004 at Pacific 9-10 L 9 5 2/10 14 2 9 28-17- 0 7- 3- 0 Winter, H (L 3-4) 275 3:07
*May 01, 2004 at Pacific W 9-8 9 10 2/ 8 12 6 9 29-17- 0 8- 3- 0 Stange, D (W 1-1) 210 3:12
*May 02, 2004 at Pacific 1-5 L 1 5 1/ 5 8 1 9 29-18- 0 8- 4- 0 Martinez, A (L 7-1) 223 2:01
May 04, 2004 UNLV W 7-4 7 10 0/ 4 10 0 9 30-18- 0 8- 4- 0 Decker, C (W 1-1) 184 2:50
*May 07, 2004 at Cal State Fullerton 3-12 L 3 3 3/12 12 0 9 30-19- 0 8- 5- 0 Torres, J (L 1-2) 1632 2:48
*May 08, 2004 at Cal State Fullerton W 6-4 6 12 1/ 4 8 0 9 31-19- 0 9- 5- 0 Martinez, A (W 8-1) 1520 3:35
*May 09, 2004 at Cal State Fullerton 4-11 L 4 14 1/11 11 1 9 31-20- 0 9- 6- 0 Shaw, J (L 3-3) 1043 3:18
*May 14, 2004 #6 LONG BEACH STATE 1-11 L 1 2 0/11 13 0 9 31-21- 0 9- 7- 0 Torres, J (L 1-3) 1082 2:41
*May 15, 2004 #6 LONG BEACH STATE 6-9 L 6 13 1/ 9 20 1 9 31-22- 0 9- 8- 0 Martinez, A (L 8-2) 307 3:22
*May 16, 2004 #6 LONG BEACH STATE W 5-4 5 6 0/ 4 11 0 9 32-22- 0 10- 8- 0 Stange, D (W 2-1) 258 3:11
*May 21, 2004 at UC Irvine 3-6 L 3 5 1/ 6 11 3 9 32-23- 0 10- 9- 0 Winter, H (L 3-5) 589 3:05
*May 22, 2004 at UC Irvine W 1-0 1 6 1/ 0 3 0 9 33-23- 0 11- 9- 0 Martinez, A (W 9-2) 787 2:37
*May 23, 2004 at UC Irvine 2-4 L 2 8 0/ 4 9 1 9 33-24- 0 11-10- 0 Torres, J (L 1-4) 826 3:10
* = Conference game
() extra inning game
Team Game-by-Game
UC Riverside Highlander Baseball
Team Game-by-Game for UC Riverside (as of Feb 22, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 30, 2004 Santa Clara 30 2 3 2 1 0 1 2 0 0 1 2 0 0 0 12 27 10 0 .100
Jan 31, 2004 Santa Clara 34 13 14 12 5 0 1 10 0 2 1 1 1 1 1 5 27 12 3 .266
Feb 01, 2004 Santa Clara 33 6 7 5 0 0 0 7 0 0 0 3 0 1 2 6 27 13 3 .247
Feb 03, 2004 at UCLA 30 1 5 1 3 0 1 3 0 0 1 0 0 0 1 13 24 8 1 .228
Feb 06, 2004 at Arizona 44 5 11 4 2 1 0 3 1 0 0 0 0 0 0 12 33 19 2 .234
Feb 07, 2004 at Arizona 37 8 11 7 3 1 0 2 0 2 0 1 1 1 0 9 24 10 1 .245
Feb 08, 2004 at Arizona 39 7 11 7 1 0 1 2 0 0 0 1 0 0 0 9 24 13 0 .251
Feb 10, 2004 at Loyola Marymount 36 4 10 4 1 0 1 3 0 2 1 1 0 0 0 11 24 9 1 .254
Feb 12, 2004 BYU 34 8 11 8 1 1 1 2 0 0 0 0 0 0 0 1 27 8 1 .262
Feb 13, 2004 BYU 31 4 11 4 1 0 0 1 0 1 0 0 1 0 1 5 27 9 1 .270
Feb 14, 2004 BYU 38 6 12 5 1 0 1 0 0 1 1 0 0 0 0 1 27 13 3 .275
Feb 17, 2004 USC 37 10 14 8 3 0 2 4 0 0 1 0 1 0 1 6 27 12 7 .284
Feb 20, 2004 at San Diego 39 6 13 5 3 0 0 4 1 1 0 1 2 0 0 6 24 11 1 .288
Feb 24, 2004 at USC Trojans 33 7 9 7 2 0 0 7 0 3 0 3 1 1 0 12 27 6 0 .287
Feb 26, 2004 Oregon State 40 3 11 3 1 0 0 5 0 0 0 0 0 0 0 7 27 6 5 .286
Feb 28, 2004 Washington 31 9 9 9 1 0 1 5 0 0 0 2 0 0 2 11 27 10 2 .286
Feb 29, 2004 at Sacramento State 40 5 11 4 6 0 0 4 0 2 0 0 0 1 0 6 27 13 1 .285
Mar 05, 2004 at Oklahoma Sooners 38 3 9 2 2 0 0 2 0 3 0 1 0 0 0 12 24 15 4 .283
Mar 06, 2004 at Oklahoma Sooners 39 10 13 9 5 0 2 4 0 0 0 0 0 1 0 8 27 8 0 .286
Mar 07, 2004 at Oklahoma Sooners 33 1 10 1 1 0 0 5 0 0 1 0 0 0 4 10 24 9 3 .286
Mar 12, 2004 USF 31 7 8 7 3 0 0 5 0 2 1 0 1 0 0 8 27 7 0 .285
Mar 13, 2004 USF 33 5 11 5 1 1 2 1 0 1 0 0 1 1 0 2 27 12 1 .287
Mar 14, 2004 USF 37 11 16 11 3 1 0 1 0 1 1 4 1 0 0 5 27 12 2 .294
Mar 21, 2004 at Sacramento State 33 4 9 3 3 0 0 3 0 3 0 1 1 0 2 3 27 11 0 .293
Mar 22, 2004 at Sacramento State 40 9 16 9 2 1 3 7 0 0 0 2 0 1 2 6 27 14 1 .298
Mar 26, 2004 at UH-Hilo 31 8 9 5 0 0 1 10 0 3 0 1 0 0 0 3 21 11 1 .298
Mar 26, 2004 at UH-Hilo 43 6 9 6 2 0 0 7 0 4 1 2 4 2 0 7 39 18 3 .294
Mar 27, 2004 at UH-Hilo 36 7 12 7 7 0 0 9 0 0 0 1 1 0 1 9 27 11 1 .295
Mar 28, 2004 at UH-Hilo 30 8 5 7 1 0 1 11 0 3 1 3 0 1 0 3 27 14 2 .291
Mar 31, 2004 at San Diego 31 4 4 3 0 0 0 4 0 3 0 1 0 0 0 7 24 9 3 .287
Apr 02, 2004 Cal State Northridge 33 7 9 7 1 1 0 7 2 2 0 3 0 0 0 10 27 10 1 .286
Apr 03, 2004 at Cal State Northridge 37 3 12 3 6 0 1 2 0 1 1 2 1 0 1 8 24 6 0 .287
Apr 06, 2004 Loyola Marymount 40 12 16 10 5 0 1 4 0 1 1 0 0 0 0 7 27 10 1 .291
Apr 08, 2004 *Cal Poly 35 3 7 3 0 0 2 1 0 1 0 2 0 0 0 12 27 12 0 .289
Apr 09, 2004 *Cal Poly 34 5 7 4 4 0 0 5 0 0 0 1 0 0 0 12 27 18 2 .286
Apr 10, 2004 *Cal Poly 30 5 10 5 3 0 0 1 0 0 1 2 3 0 1 9 27 8 2 .287
Apr 16, 2004 at *UC Santa Barbara 33 8 9 8 1 0 3 6 0 1 0 3 0 0 2 3 27 11 3 .287
Apr 17, 2004 at *UC Santa Barbara 48 18 20 17 5 0 4 4 0 0 0 0 1 0 1 8 27 10 1 .292
Apr 18, 2004 at *UC Santa Barbara 43 5 13 5 0 0 0 5 0 1 1 1 2 0 2 12 36 10 0 .292
Apr 20, 2004 at UNLV 40 7 14 7 6 0 1 2 0 1 0 0 0 1 0 8 27 9 0 .294
Apr 23, 2004 *Cal State Northridge 37 9 15 9 2 0 0 4 0 0 0 1 1 0 1 6 27 14 2 .296
Apr 24, 2004 *Cal State Northridge 36 9 15 8 2 0 0 5 1 2 1 1 0 1 0 1 27 10 1 .299
Apr 25, 2004 *Cal State Northridge 44 18 22 17 6 0 0 4 1 1 0 3 0 1 0 9 27 9 1 .305
Apr 27, 2004 San Diego 42 8 15 7 2 0 0 4 0 0 0 1 0 0 1 4 27 13 1 .306
Apr 30, 2004 at *Pacific 29 9 5 7 1 1 1 6 0 0 0 3 0 1 0 5 24 11 2 .304
May 01, 2004 at *Pacific 36 9 10 7 2 0 0 5 0 0 1 3 0 2 0 2 27 9 2 .303
May 02, 2004 at *Pacific 31 1 5 1 2 0 0 0 0 0 0 0 0 0 1 4 24 8 1 .301
May 04, 2004 UNLV 32 7 10 7 4 0 1 2 0 0 1 0 1 0 0 7 27 11 0 .301
May 07, 2004 at *Cal State Fullerton 30 3 3 3 0 0 3 0 0 0 0 0 0 0 0 5 24 11 3 .298
May 08, 2004 at *Cal State Fullerton 36 6 12 5 1 1 2 5 0 0 0 1 0 1 2 9 27 7 1 .298
May 09, 2004 at *Cal State Fullerton 41 4 14 4 3 0 2 2 0 1 0 3 0 0 1 8 24 10 1 .299
May 14, 2004 *Long Beach State 28 1 2 1 0 0 1 1 0 0 0 0 0 0 1 8 27 14 0 .296
May 15, 2004 *Long Beach State 35 6 13 5 0 0 1 3 1 0 1 1 1 0 3 7 27 13 1 .297
May 16, 2004 *Long Beach State 29 5 6 5 1 0 1 3 0 1 1 1 0 0 0 7 27 9 0 .296
May 21, 2004 at *UC Irvine 32 3 5 3 0 1 0 2 0 0 1 1 0 0 1 12 24 9 1 .294
May 22, 2004 at *UC Irvine 30 1 6 0 1 0 0 1 0 0 0 1 2 0 1 9 27 11 1 .292
May 23, 2004 at *UC Irvine 36 2 8 2 3 0 1 1 0 0 0 2 0 0 0 8 24 10 0 .291
Totals 2018 361 587 330 126 10 44 218 7 50 21 67 28 18 36 415 1515 616 81 .291
UC Riverside Highlander Baseball
Team Game-by-Game for UC Riverside (as of Feb 22, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 30, 2004 Santa Clara 9.0 10 6 6 2 7 2 0 1 3 0 2 0 0 2-6 0-1 0 6.00
Jan 31, 2004 Santa Clara 9.0 9 8 8 6 6 2 0 2 1 0 0 0 0 13-8 1-1 1 7.00
Feb 01, 2004 Santa Clara 9.0 14 12 7 4 6 0 2 2 0 1 4 1 0 6-12 1-2 1 7.00
Feb 03, 2004 at UCLA 8.0 9 4 4 6 9 0 0 1 1 1 2 1 0 1-4 1-3 1 6.43
Feb 06, 2004 at Arizona 11.0 12 6 5 5 8 2 1 1 0 0 0 0 2 5-6 1-4 1 5.87
Feb 07, 2004 at Arizona 8.0 10 9 9 7 8 1 1 1 0 0 0 0 0 8-9 1-5 1 6.50
Feb 08, 2004 at Arizona 8.0 18 10 10 3 4 2 1 2 0 0 0 0 0 7-10 1-6 1 7.11
Feb 10, 2004 at Loyola Marymount 8.0 5 5 5 6 8 3 0 0 1 1 4 0 2 4-5 1-7 1 6.94
Feb 12, 2004 BYU 9.0 6 1 0 1 11 0 0 0 1 0 0 1 0 8-1 2-7 1 6.15
Feb 13, 2004 BYU 9.0 10 2 2 1 3 0 1 0 0 0 0 1 0 4-2 3-7 2 5.73
Feb 14, 2004 BYU 9.0 8 4 2 2 6 0 0 0 0 0 2 1 0 6-4 4-7 3 5.38
Feb 17, 2004 USC 9.0 13 9 1 7 8 2 0 0 2 2 0 1 0 10-9 5-7 3 5.01
Feb 20, 2004 at San Diego 8.0 8 7 6 7 1 0 1 0 2 0 0 2 0 6-7 5-8 3 5.13
Feb 24, 2004 at USC Trojans 9.0 8 3 3 4 12 2 0 2 0 0 0 0 0 7-3 6-8 4 4.98
Feb 26, 2004 Oregon State 9.0 14 16 8 8 12 5 0 2 2 0 5 0 0 3-16 6-9 4 5.18
Feb 28, 2004 Washington 9.0 11 8 8 3 5 3 1 0 2 1 0 1 0 9-8 7-9 4 5.36
Feb 29, 2004 at Sacramento State 9.0 6 3 3 2 5 0 0 1 0 0 1 0 0 5-3 8-9 4 5.22
Mar 05, 2004 at Oklahoma Sooners 8.0 10 4 2 0 6 0 1 0 0 0 0 1 0 3-4 8-10 4 5.07
Mar 06, 2004 at Oklahoma Sooners 9.0 4 3 3 1 6 0 0 1 0 0 2 0 0 10-3 9-10 4 4.96
Mar 07, 2004 at Oklahoma Sooners 8.0 7 5 3 0 6 0 0 0 0 0 0 0 0 1-5 9-11 4 4.89
Mar 12, 2004 USF 9.0 11 6 4 3 7 2 0 0 1 0 4 0 0 7-6 10-11 4 4.84
Mar 13, 2004 USF 9.0 5 1 1 3 3 0 0 1 1 0 1 0 0 5-1 11-11 4 4.66
Mar 14, 2004 USF 9.0 14 7 6 2 4 4 0 0 0 1 0 1 0 11-7 12-11 4 4.72
Mar 21, 2004 at Sacramento State 9.0 12 2 2 1 7 3 0 0 0 0 0 2 0 4-2 13-11 5 4.61
Mar 22, 2004 at Sacramento State 9.0 9 1 1 1 7 1 0 0 0 0 2 1 0 9-1 14-11 5 4.46
Mar 26, 2004 at UH-Hilo 7.0 8 1 1 3 7 0 0 0 0 0 1 2 0 8-1 15-11 5 4.36
Mar 26, 2004 at UH-Hilo 13.0 13 5 4 2 11 2 0 0 1 0 0 0 0 6-5 16-11 5 4.28
Mar 27, 2004 at UH-Hilo 9.0 4 1 1 2 15 0 0 0 0 0 1 0 0 7-1 17-11 5 4.16
Mar 28, 2004 at UH-Hilo 9.0 6 0 0 0 3 1 0 0 0 0 0 1 0 8-0 18-11 5 4.01
Mar 31, 2004 at San Diego 8.0 15 12 10 10 11 2 0 1 0 1 1 1 0 4-12 18-12 5 4.23
Apr 02, 2004 Cal State Northridge 9.0 6 1 0 1 7 1 0 0 0 1 0 0 0 7-1 19-12 5 4.09
Apr 03, 2004 at Cal State Northridge 8.0 8 4 4 1 9 0 0 1 0 0 1 1 0 3-4 19-13 5 4.10
Apr 06, 2004 Loyola Marymount 9.0 6 2 2 3 8 1 0 0 1 0 0 1 0 12-2 20-13 5 4.04
Apr 08, 2004 *Cal Poly 9.0 17 9 8 5 5 2 0 0 3 0 0 1 0 3-9 20-14 5 4.16
Apr 09, 2004 *Cal Poly 9.0 14 9 8 3 2 0 0 0 1 0 1 2 0 5-9 20-15 5 4.27
Apr 10, 2004 *Cal Poly 9.0 7 4 3 0 3 0 0 0 1 0 2 0 0 5-4 21-15 6 4.23
Apr 16, 2004 at *UC Santa Barbara 9.0 7 6 3 8 7 0 0 1 1 0 1 1 0 8-6 22-15 7 4.20
Apr 17, 2004 at *UC Santa Barbara 9.0 15 8 6 3 8 1 1 1 1 2 1 0 0 18-8 23-15 7 4.25
Apr 18, 2004 at *UC Santa Barbara 12.0 12 3 3 3 11 2 0 0 1 0 0 2 1 5-3 24-15 8 4.18
Apr 20, 2004 at UNLV 9.0 5 2 2 0 12 0 0 0 0 0 1 0 0 7-2 25-15 8 4.12
Apr 23, 2004 *Cal State Northridge 9.0 9 4 0 4 8 1 0 0 3 0 1 2 0 9-4 26-15 8 4.02
Apr 24, 2004 *Cal State Northridge 9.0 9 5 4 1 6 0 0 1 0 0 1 0 0 9-5 27-15 8 4.02
Apr 25, 2004 *Cal State Northridge 9.0 12 6 6 2 8 2 0 1 1 0 2 0 0 18-6 28-15 8 4.07
Apr 27, 2004 San Diego 9.0 21 16 12 4 4 3 0 0 0 0 2 0 0 8-16 28-16 8 4.25
Apr 30, 2004 at *Pacific 8.0 14 10 6 1 7 1 0 2 0 0 1 0 0 9-10 28-17 8 4.30
May 01, 2004 at *Pacific 9.0 12 8 4 2 5 2 0 0 2 0 0 1 0 9-8 29-17 9 4.29
May 02, 2004 at *Pacific 8.0 8 5 4 2 2 1 0 0 1 0 0 1 0 1-5 29-18 9 4.30
May 04, 2004 UNLV 9.0 10 4 4 7 7 0 0 0 0 0 0 4 0 7-4 30-18 9 4.29
May 07, 2004 at *Cal State Fullerton 8.0 12 12 9 3 5 3 0 1 0 0 3 1 0 3-12 30-19 9 4.40
May 08, 2004 at *Cal State Fullerton 9.0 8 4 4 2 9 1 2 0 1 0 1 0 1 6-4 31-19 10 4.39
May 09, 2004 at *Cal State Fullerton 8.0 11 11 11 7 4 0 1 1 1 0 1 1 0 4-11 31-20 10 4.53
May 14, 2004 *Long Beach State 9.0 13 11 11 4 3 1 1 1 3 0 4 1 0 1-11 31-21 10 4.66
May 15, 2004 *Long Beach State 9.0 20 9 8 2 5 2 0 3 1 0 2 0 0 6-9 31-22 10 4.72
May 16, 2004 *Long Beach State 9.0 11 4 4 2 1 2 0 0 1 0 3 0 0 5-4 32-22 11 4.71
May 21, 2004 at *UC Irvine 8.0 11 6 6 2 7 2 1 0 2 0 1 0 0 3-6 32-23 11 4.74
May 22, 2004 at *UC Irvine 9.0 3 0 0 2 7 1 0 0 0 0 0 2 0 1-0 33-23 11 4.65
May 23, 2004 at *UC Irvine 8.0 9 4 4 3 5 1 0 1 0 0 2 1 0 2-4 33-24 11 4.65
Totals 505.0 579 328 261 179 377 69 15 32 43 11 63 40 6 361-328 33-24 11 4.65
* = Big West game
Individual Game-by-Game
| #3 | Abney,_Jeff |
| #15 | Barratt,_Kyle |
| #1 | Bigler,_Brett |
| #31 | Bills,_Taylor |
| #8 | Claggett,_Anthony |
| #-- | Clay |
| #24 | Collette,_Jason |
| #44 | Cunningham,_Matt |
| #27 | Decker,_Chad |
| #38 | Dunbar,_Jeff |
| #34 | Espinosa,_Brandon |
| #9 | Festa,_Tony |
| #10 | Grant,_Aaron |
| #5 | Hernandez,_Louie |
| #18 | Hoff,_Brian |
| #7 | Kelley,_Kevan |
| #28 | Lawson,_Matt |
| #25 | Mangels,_Kevin |
| #16 | Martinez,_Andrew |
| #11 | Powis,_Scott |
| #36 | Runzler,_Dan |
| #21 | Rzepczynski,_Marc |
| #33 | Salotti,_Nick |
| #6 | Seuss,_Aaron |
| #35 | Shappi,_AJ |
| #14 | Shaw,_Jose |
| #32 | Stange,_Daniel |
| #20 | Steinmeyer,_Brian |
| #30 | Thiessen,_Matt |
| #22 | Torres,_Jaymie |
| #26 | Winter,_Haley |