UC Riverside
Special Reports
Miscellaneous Stats
UC Riverside Highlander Baseball
Miscellaneous Stats for UC Riverside (as of Feb 22, 2010)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
9 Festa, Tony...... 20 9 - - 29 9 Festa, Tony...... 10 3 1 - 14
1 Bigler, Brett.... 15 5 2 - 22 33 Salotti, Nick.... 10 1 2 1 14
33 Salotti, Nick.... 12 5 1 2 20 20 Steinmeyer, Brian 8 - - 1 9
44 Cunningham, Matt. 16 2 1 - 19 15 Barratt, Kyle.... 6 1 - - 7
20 Steinmeyer, Brian 11 3 1 1 16 10 Grant, Aaron..... 6 1 - - 7
11 Powis, Scott..... 10 3 1 - 14 44 Cunningham, Matt. 4 2 - - 6
24 Collette, Jason.. 12 - - - 12 11 Powis, Scott..... 2 2 1 - 5
15 Barratt, Kyle.... 8 2 - - 10 24 Collette, Jason.. 3 1 - - 4
5 Hernandez, Louie. 7 2 - - 9 5 Hernandez, Louie. 3 1 - - 4
10 Grant, Aaron..... 7 1 - - 8 28 Lawson, Matt..... 2 1 - - 3
3 Abney, Jeff...... 1 1 - - 2 1 Bigler, Brett.... 1 1 - - 2
28 Lawson, Matt..... 2 - - - 2 6 Seuss, Aaron..... 1 - - - 1
6 Seuss, Aaron..... - 1 - - 1 ------------------------------------
------------------------------------ TEAM 56 14 4 2 76
TEAM 121 34 6 3 164
HITTING STREAKS Longest Current
-------------------------------------
44 Cunningham, Matt. 14 1
9 Festa, Tony...... 12 2
33 Salotti, Nick.... 12 5
24 Collette, Jason.. 10 1
10 Grant, Aaron..... 9 1
15 Barratt, Kyle.... 9 -
20 Steinmeyer, Brian 9 3
11 Powis, Scott..... 8 1
5 Hernandez, Louie. 4 -
1 Bigler, Brett.... 4 -
28 Lawson, Matt..... 3 -
3 Abney, Jeff...... 3 3
25 Mangels, Kevin... 2 -
6 Seuss, Aaron..... 2 -
8 Claggett, Anthony 1 1
UC Riverside Highlander Baseball
Miscellaneous Stats for UC Riverside (as of Feb 22, 2010)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
16 Martinez, Andrew. 15 (11-4)
35 Shappi, AJ....... 14 (9-5)
26 Winter, Haley.... 11 (7-4)
14 Shaw, Jose....... 6 (4-2)
22 Torres, Jaymie... 4 (0-4)
30 Thiessen, Matt... 3 (2-1)
27 Decker, Chad..... 2 (0-2)
32 Stange, Daniel... 1 (0-1)
21 Rzepczynski, Marc 1 (0-1)
CATCHER:
33 Salotti, Nick.... 41 (25-16)
24 Collette, Jason.. 10 (7-3)
3 Abney, Jeff...... 6 (1-5)
FIRST BASE:
15 Barratt, Kyle.... 36 (23-13)
24 Collette, Jason.. 13 (7-6)
25 Mangels, Kevin... 8 (3-5)
SECOND BASE:
11 Powis, Scott..... 51 (31-20)
5 Hernandez, Louie. 4 (2-2)
20 Steinmeyer, Brian 2 (0-2)
THIRD BASE:
9 Festa, Tony...... 57 (33-24)
SHORTSTOP:
20 Steinmeyer, Brian 54 (32-22)
15 Barratt, Kyle.... 2 (0-2)
8 Claggett, Anthony 1 (1-0)
LEFT FIELD:
44 Cunningham, Matt. 53 (32-21)
10 Grant, Aaron..... 3 (1-2)
28 Lawson, Matt..... 1 (0-1)
CENTER FIELD:
1 Bigler, Brett.... 53 (32-21)
28 Lawson, Matt..... 4 (1-3)
RIGHT FIELD:
10 Grant, Aaron..... 33 (16-17)
6 Seuss, Aaron..... 14 (11-3)
28 Lawson, Matt..... 7 (5-2)
44 Cunningham, Matt. 3 (1-2)
DESIGNATED HITTER:
5 Hernandez, Louie. 25 (13-12)
24 Collette, Jason.. 15 (10-5)
33 Salotti, Nick.... 11 (5-6)
25 Mangels, Kevin... 4 (3-1)
6 Seuss, Aaron..... 1 (1-0)
28 Lawson, Matt..... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
1 Bigler, Brett.... 51 (31-20)
10 Grant, Aaron..... 4 (1-3)
28 Lawson, Matt..... 1 (0-1)
5 Hernandez, Louie. 1 (1-0)
2ND SPOT:
44 Cunningham, Matt. 50 (32-18)
11 Powis, Scott..... 4 (1-3)
10 Grant, Aaron..... 2 (0-2)
28 Lawson, Matt..... 1 (0-1)
3RD SPOT:
9 Festa, Tony...... 57 (33-24)
CLEANUP:
33 Salotti, Nick.... 48 (30-18)
44 Cunningham, Matt. 6 (1-5)
24 Collette, Jason.. 3 (2-1)
5TH SPOT:
24 Collette, Jason.. 24 (14-10)
5 Hernandez, Louie. 19 (10-9)
15 Barratt, Kyle.... 7 (5-2)
20 Steinmeyer, Brian 6 (4-2)
33 Salotti, Nick.... 1 (0-1)
6TH SPOT:
20 Steinmeyer, Brian 31 (19-12)
15 Barratt, Kyle.... 14 (8-6)
25 Mangels, Kevin... 5 (2-3)
6 Seuss, Aaron..... 3 (3-0)
3 Abney, Jeff...... 2 (0-2)
5 Hernandez, Louie. 1 (0-1)
10 Grant, Aaron..... 1 (1-0)
7TH SPOT:
20 Steinmeyer, Brian 18 (9-9)
15 Barratt, Kyle.... 12 (6-6)
10 Grant, Aaron..... 7 (4-3)
6 Seuss, Aaron..... 7 (6-1)
28 Lawson, Matt..... 4 (3-1)
5 Hernandez, Louie. 3 (1-2)
3 Abney, Jeff...... 2 (0-2)
24 Collette, Jason.. 2 (2-0)
11 Powis, Scott..... 1 (1-0)
25 Mangels, Kevin... 1 (1-0)
8TH SPOT:
10 Grant, Aaron..... 18 (9-9)
24 Collette, Jason.. 9 (6-3)
25 Mangels, Kevin... 6 (3-3)
11 Powis, Scott..... 5 (4-1)
6 Seuss, Aaron..... 5 (3-2)
15 Barratt, Kyle.... 4 (4-0)
5 Hernandez, Louie. 3 (2-1)
33 Salotti, Nick.... 3 (0-3)
3 Abney, Jeff...... 2 (1-1)
8 Claggett, Anthony 1 (1-0)
20 Steinmeyer, Brian 1 (0-1)
9TH SPOT:
11 Powis, Scott..... 41 (25-16)
28 Lawson, Matt..... 7 (4-3)
10 Grant, Aaron..... 4 (2-2)
5 Hernandez, Louie. 2 (1-1)
1 Bigler, Brett.... 2 (1-1)
15 Barratt, Kyle.... 1 (0-1)
UC Riverside Highlander Baseball
Miscellaneous Stats for UC Riverside (as of Feb 22, 2010)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
9 Festa, Tony...... 57 . . . . 57 . . . . . . . . 57 . . . . . .
20 Steinmeyer, Brian 56 . . . 2 . 54 . . . . . . . . . 6 31 18 1 .
44 Cunningham, Matt. 56 . . . . . . 53 . 3 . . . 50 . 6 . . . . .
1 Bigler, Brett.... 53 . . . . . . . 53 . . . 51 . . . . . . . 2
33 Salotti, Nick.... 52 . 41 . . . . . . . . 11 . . . 48 1 . . 3 .
11 Powis, Scott..... 51 . . . 51 . . . . . . . . 4 . . . . 1 5 41
24 Collette, Jason.. 38 . 10 13 . . . . . . . 15 . . . 3 24 . 2 9 .
15 Barratt, Kyle.... 38 . . 36 . . 2 . . . . . . . . . 7 14 12 4 1
10 Grant, Aaron..... 36 . . . . . . 3 . 33 . . 4 2 . . . 1 7 18 4
5 Hernandez, Louie. 29 . . . 4 . . . . . . 25 1 . . . 19 1 3 3 2
16 Martinez, Andrew. 15 15 . . . . . . . . . . . . . . . . . . .
6 Seuss, Aaron..... 15 . . . . . . . . 14 . 1 . . . . . 3 7 5 .
35 Shappi, AJ....... 14 14 . . . . . . . . . . . . . . . . . . .
28 Lawson, Matt..... 13 . . . . . . 1 4 7 . 1 1 1 . . . . 4 . 7
25 Mangels, Kevin... 12 . . 8 . . . . . . . 4 . . . . . 5 1 6 .
26 Winter, Haley.... 11 11 . . . . . . . . . . . . . . . . . . .
14 Shaw, Jose....... 6 6 . . . . . . . . . . . . . . . . . . .
3 Abney, Jeff...... 6 . 6 . . . . . . . . . . . . . . 2 2 2 .
22 Torres, Jaymie... 4 4 . . . . . . . . . . . . . . . . . . .
30 Thiessen, Matt... 3 3 . . . . . . . . . . . . . . . . . . .
27 Decker, Chad..... 2 2 . . . . . . . . . . . . . . . . . . .
32 Stange, Daniel... 1 1 . . . . . . . . . . . . . . . . . . .
21 Rzepczynski, Marc 1 1 . . . . . . . . . . . . . . . . . . .
8 Claggett, Anthony 1 . . . . . 1 . . . . . . . . . . . . 1 .
Statistics By Position
UC Riverside Highlander Baseball
Statistics By Position for UC Riverside (as of Feb 22, 2010)
(All games Sorted by Batting avg)
Record: 33-24 Home: 18-8 Away: 15-16 Big West: 11-10
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
c Abney, Jeff/UCR......... .316 6 19 4 6 1 0 0 3 7 .368 4 1 8 0 .440 1 0 0-0 32 11 2 .956
c Salotti, Nick/UCR....... .315 31 124 14 39 10 3 4 27 67 .540 5 1 31 2 .346 0 0 0-0 201 18 2 .991
c Collette, Jason/UCR..... .231 13 39 6 9 1 0 1 5 13 .333 4 0 8 0 .302 0 1 0-0 65 7 0 1.000
1b Collette, Jason/UCR..... .342 12 38 8 13 2 1 1 6 20 .526 2 1 5 0 .390 0 0 1-1 74 11 6 .934
1b Festa, Tony/UCR......... .333 3 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0 7 1 0 1.000
1b Barratt, Kyle/UCR....... .252 31 111 17 28 11 0 7 21 60 .541 6 7 28 2 .328 1 0 2-3 262 20 5 .983
1b Mangels, Kevin/UCR...... .091 6 22 0 2 1 0 0 1 3 .136 2 0 9 0 .167 0 1 0-0 47 6 2 .964
2b Steinmeyer, Brian/UCR... .333 3 12 1 4 0 0 0 0 4 .333 0 0 0 0 .333 0 0 0-0 11 4 1 .938
2b Powis, Scott/UCR........ .266 42 139 20 37 10 1 0 20 49 .353 7 5 17 3 .322 1 2 1-3 78 123 5 .976
2b Hernandez, Louie/UCR.... .200 6 10 1 2 1 0 0 0 3 .300 2 0 5 0 .333 0 0 1-1 8 6 0 1.000
2b Claggett, Anthony/UCR... .000 4 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 1 2 0 1.000
3b Barratt, Kyle/UCR....... 1.000 1 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
3b Festa, Tony/UCR......... .374 46 182 35 68 10 0 6 39 96 .527 18 5 36 3 .435 4 1 2-5 36 91 10 .927
3b Claggett, Anthony/UCR... .000 3 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 1 1 0 1.000
3b Powis, Scott/UCR........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ss Claggett, Anthony/UCR... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ss Steinmeyer, Brian/UCR... .340 43 153 34 52 11 0 5 35 78 .510 14 12 25 2 .429 3 3 2-3 80 133 14 .938
ss Barratt, Kyle/UCR....... .071 4 14 1 1 0 0 0 1 1 .071 1 1 7 0 .188 0 0 0-0 11 3 1 .933
of Bigler, Brett/UCR....... .302 43 162 39 49 9 0 0 12 58 .358 38 1 30 3 .438 0 3 12-16 103 2 3 .972
of Cunningham, Matt/UCR.... .301 44 173 36 52 9 1 4 26 75 .434 18 10 37 5 .396 1 3 8-9 73 1 4 .949
of Grant, Aaron/UCR........ .298 33 104 18 31 5 1 1 21 41 .394 10 1 15 0 .362 1 1 3-4 60 3 3 .955
of Lawson, Matt/UCR........ .206 20 34 4 7 2 0 0 2 9 .265 1 0 9 1 .229 0 0 0-0 12 1 1 .929
of Seuss, Aaron/UCR........ .180 18 50 8 9 1 0 0 5 10 .200 3 3 6 3 .268 0 4 2-2 28 3 2 .939
dh Seuss, Aaron/UCR........ 1.000 2 1 1 1 0 0 1 1 4 4.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Lawson, Matt/UCR........ .333 1 3 1 1 0 1 0 3 3 1.000 0 0 0 0 .333 0 0 0-0 0 0 0 .000
dh Salotti, Nick/UCR....... .310 11 42 8 13 3 0 1 8 19 .452 3 1 7 0 .370 0 1 0-0 0 0 0 .000
dh Hernandez, Louie/UCR.... .267 20 60 12 16 3 2 1 10 26 .433 8 1 10 0 .357 1 0 0-2 0 0 0 .000
dh Collette, Jason/UCR..... .196 14 51 6 10 1 0 1 5 14 .275 4 0 10 0 .250 1 0 0-1 0 0 0 .000
dh Mangels, Kevin/UCR...... .000 3 6 1 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0-0 0 0 0 .000
dh Stange, Daniel/UCR...... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Lawson, Matt/UCR........ .400 7 5 0 2 0 0 0 2 2 .400 2 0 2 0 .571 0 0 0-0 0 0 0 .000
ph Hernandez, Louie/UCR.... .267 10 15 2 4 2 0 0 5 6 .400 0 0 2 0 .267 0 0 1-1 0 0 0 .000
ph Claggett, Anthony/UCR... .250 6 4 2 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0 0 0 0 .000
ph Collette, Jason/UCR..... .000 3 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Grant, Aaron/UCR........ .000 5 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0 0 0 0 .000
ph Seuss, Aaron/UCR........ .000 3 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0 0 0 0 .000
ph Mangels, Kevin/UCR...... .000 2 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
ph Barratt, Kyle/UCR....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Powis, Scott/UCR........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Bigler, Brett/UCR....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Salotti, Nick/UCR....... .000 1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
--------------
pr Winter, Haley/UCR....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Claggett, Anthony/UCR... .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Abney, Jeff/UCR......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Kelley, Kevan/UCR....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Lawson, Matt/UCR........ .000 3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
UC Riverside Highlander Baseball
Statistics By Position for UC Riverside (as of Feb 22, 2010)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 16 Martinez, Andrew. 16 0 16 0 1.000 2 9 3 .750 0 0
p 26 Winter, Haley.... 8 4 4 0 1.000 0 2 0 1.000 0 0
p 21 Rzepczynski, Marc 7 1 6 0 1.000 0 8 4 .667 0 0
p 31 Bills, Taylor.... 7 3 4 0 1.000 0 1 2 .333 0 0
p 30 Thiessen, Matt... 4 1 3 0 1.000 0 5 1 .833 0 0
p 27 Decker, Chad..... 3 1 2 0 1.000 0 3 0 1.000 0 0
p 32 Stange, Daniel... 2 2 0 0 1.000 0 1 0 1.000 0 0
p 18 Hoff, Brian...... 1 0 1 0 1.000 0 2 1 .667 0 0
p 35 Shappi, AJ....... 19 5 13 1 .947 0 7 3 .700 0 0
p 22 Torres, Jaymie... 8 3 4 1 .875 0 4 1 .800 0 0
p 14 Shaw, Jose....... 4 0 3 1 .750 0 1 3 .250 0 0
p 34 Espinosa, Brandon 3 0 2 1 .667 0 0 2 .000 0 0
p 7 Kelley, Kevan.... 0 0 0 0 .000 0 0 0 --- 0 0
c 24 Collette, Jason.. 72 65 7 0 1.000 0 4 4 .500 1 0
c 33 Salotti, Nick.... 221 201 18 2 .991 1 29 6 .829 7 1
c 3 Abney, Jeff...... 45 32 11 2 .956 0 6 5 .545 3 2
1b 9 Festa, Tony...... 8 7 1 0 1.000 0 0 0 --- 0 0
1b 15 Barratt, Kyle.... 287 262 20 5 .983 22 0 0 --- 0 0
1b 25 Mangels, Kevin... 55 47 6 2 .964 1 0 0 --- 0 0
1b 24 Collette, Jason.. 91 74 11 6 .934 7 0 0 --- 0 0
2b 5 Hernandez, Louie. 14 8 6 0 1.000 0 0 0 --- 0 0
2b 8 Claggett, Anthony 3 1 2 0 1.000 1 0 0 --- 0 0
2b 11 Powis, Scott..... 206 78 123 5 .976 20 0 0 --- 0 0
2b 20 Steinmeyer, Brian 16 11 4 1 .938 0 0 0 --- 0 0
3b 8 Claggett, Anthony 2 1 1 0 1.000 0 0 0 --- 0 0
3b 9 Festa, Tony...... 137 36 91 10 .927 5 0 0 --- 0 0
3b 11 Powis, Scott..... 0 0 0 0 .000 0 0 0 --- 0 0
3b 15 Barratt, Kyle.... 0 0 0 0 .000 0 0 0 --- 0 0
ss 20 Steinmeyer, Brian 227 80 133 14 .938 26 0 0 --- 0 0
ss 15 Barratt, Kyle.... 15 11 3 1 .933 1 0 0 --- 0 0
ss 8 Claggett, Anthony 0 0 0 0 .000 0 0 0 --- 0 0
of 1 Bigler, Brett.... 108 103 2 3 .972 0 0 0 --- 0 0
of 10 Grant, Aaron..... 66 60 3 3 .955 0 0 0 --- 0 0
of 44 Cunningham, Matt. 78 73 1 4 .949 0 0 0 --- 0 0
of 6 Seuss, Aaron..... 33 28 3 2 .939 0 0 0 --- 0 0
of 28 Lawson, Matt..... 14 12 1 1 .929 0 0 0 --- 0 0
Season Game Highs
UC Riverside Highlander Baseball
Season Game Highs for UC Riverside (as of Feb 22, 2010)
(All games)
TEAM GAME HIGHS
Batting
At bats: 48 - vs UC Santa Barbara (Apr 17, 2004)
Runs scored: 18 - vs UC Santa Barbara (Apr 17, 2004)
18 - vs Cal State Northridge (Apr 25, 2004)
Hits: 22 - vs Cal State Northridge (Apr 25, 2004)
RBIs: 17 - vs UC Santa Barbara (Apr 17, 2004)
17 - vs Cal State Northridge (Apr 25, 2004)
Doubles: 7 - vs UH-Hilo (Mar 27, 2004)
Triples: 1 - (10 games )
Home runs: 4 - vs UC Santa Barbara (Apr 17, 2004)
Total bases: 37 - vs UC Santa Barbara (Apr 17, 2004)
Walks: 11 - vs UH-Hilo (Mar 28, 2004)
Strikeouts: 13 - vs UCLA (Feb 03, 2004)
Sac hits: 4 - vs UH-Hilo (Mar 26, 2004)
Sac flies: 2 - vs UH-Hilo (Mar 26, 2004)
2 - vs Pacific (May 01, 2004)
Stolen bases: 4 - vs UH-Hilo (Mar 26, 2004)
Hit by pitch: 4 - vs USF (Mar 14, 2004)
Caught stealing: 1 - (21 games )
Runners LOB: 15 - vs Oregon State (Feb 26, 2004)
15 - vs Cal State Fullerton (May 09, 2004)
Hit into DP: 4 - vs Oklahoma Sooners (Mar 07, 2004)
Fielding
Putouts: 39 - vs UH-Hilo (Mar 26, 2004)
Assists: 19 - vs Arizona (Feb 06, 2004)
Errors: 7 - vs USC (Feb 17, 2004)
Passed balls: 1 - (12 games )
DPs turned: 4 - vs UNLV (May 04, 2004)
Pitching
Innings pitched: 13.0 - vs UH-Hilo (Mar 26, 2004)
Runs allowed: 16 - vs Oregon State (Feb 26, 2004)
16 - vs San Diego (Apr 27, 2004)
Earned runs: 12 - vs San Diego (Apr 27, 2004)
Walks allowed: 10 - vs San Diego (Mar 31, 2004)
Strikeouts: 15 - vs UH-Hilo (Mar 27, 2004)
Hits allowed: 21 - vs San Diego (Apr 27, 2004)
Doubles allowed: 5 - vs Oregon State (Feb 26, 2004)
Triples allowed: 2 - vs Santa Clara (Feb 01, 2004)
2 - vs Cal State Fullerton (May 08, 2004)
Homers allowed: 3 - vs Long Beach State (May 15, 2004)
Wild pitches: 3 - (4 games )
Hit batters: 5 - vs Oregon State (Feb 26, 2004)
UC Riverside Highlander Baseball
Season Game Highs for UC Riverside (as of Feb 22, 2010)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - Collette, Jason vs UH-Hilo (Mar 26, 2004)
Runs scored: 5 - Cunningham, Matt vs Cal State Northridge (Apr 25, 2004)
Hits: 6 - Steinmeyer, Brian vs Cal State Northridge (Apr 25, 2004)
RBIs: 6 - Salotti, Nick vs UC Santa Barbara (Apr 17, 2004)
6 - Steinmeyer, Brian vs Cal State Northridge (Apr 25, 2004)
Doubles: 2 - (12 games )
Triples: 1 - (10 games )
Home runs: 2 - Barratt, Kyle vs Cal Poly (Apr 08, 2004)
2 - Salotti, Nick vs UC Santa Barbara (Apr 17, 2004)
Total bases: 11 - Salotti, Nick vs UC Santa Barbara (Apr 17, 2004)
Walks: 4 - Abney, Jeff vs Santa Clara (Jan 31, 2004)
4 - Bigler, Brett vs UH-Hilo (Mar 28, 2004)
4 - Bigler, Brett vs Pacific (Apr 30, 2004)
Strikeouts: 4 - Abney, Jeff vs Arizona (Feb 08, 2004)
4 - Cunningham, Matt vs Long Beach State (May 14, 2004)
Sac hits: 2 - Seuss, Aaron vs UH-Hilo (Mar 26, 2004)
2 - Bigler, Brett vs UC Santa Barbara (Apr 18, 2004)
Sac flies: 1 - (18 games )
Stolen bases: 3 - Bigler, Brett vs Sacramento State (Mar 21, 2004)
3 - Bigler, Brett vs UH-Hilo (Mar 28, 2004)
Hit by pitch: 2 - (4 games )
Caught stealing: 1 - (21 games )
Runners LOB: 7 - Collette, Jason vs UH-Hilo (Mar 26, 2004)
Fielding
Putouts: 17 - Barratt, Kyle vs Cal Poly (Apr 09, 2004)
Assists: 7 - (4 games )
Errors: 5 - Collette, Jason vs USC (Feb 17, 2004)
Passed balls: 1 - (12 games )
Pitching
Innings pitched: 9.0 - (5 games )
Runs allowed: 10 - Shappi, AJ vs Oregon State (Feb 26, 2004)
Earned runs: 7 - (4 games )
Walks allowed: 6 - Shappi, AJ vs San Diego (Feb 20, 2004)
6 - Winter, Haley vs UC Santa Barbara (Apr 16, 2004)
Strikeouts: 13 - Shaw, Jose vs UH-Hilo (Mar 27, 2004)
Hits allowed: 14 - Shappi, AJ vs UC Santa Barbara (Apr 17, 2004)
Doubles allowed: 3 - Shappi, AJ vs Oregon State (Feb 26, 2004)
3 - Shappi, AJ vs Sacramento State (Mar 21, 2004)
3 - Torres, Jaymie vs Cal State Fullerton (May 07, 2004)
Triples allowed: 2 - Martinez, Andrew vs Cal State Fullerton (May 08, 2004)
Homers allowed: 3 - Martinez, Andrew vs Long Beach State (May 15, 2004)
Wild pitches: 3 - Torres, Jaymie vs Cal State Northridge (Apr 23, 2004)
Hit batters: 4 - Torres, Jaymie vs Long Beach State (May 14, 2004)
Per-Game Statistics
UC Riverside Highlander Baseball
Per-Game Statistics for UC Riverside (as of Feb 22, 2010)
(All games Sorted by Batting avg)
Record: 33-24 Home: 18-8 Away: 15-16 Big West: 11-10
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
9 Festa, Tony...... 57 229 1.47 .19 .00 .14 .47 .77 .89 .09 .79 85 16 31 18 10 16 44 17 20
33 Salotti, Nick.... 53 214 1.40 .32 .06 .19 .26 .96 .96 .00 .60 91 13 31 21 5 21 54 22 15
1 Bigler, Brett.... 55 202 1.18 .24 .00 .00 .87 .73 .27 .31 .93 77 19 25 5 18 15 30 10 26
20 Steinmeyer, Brian 56 208 1.18 .25 .00 .11 .32 .61 .73 .04 .66 84 15 26 16 7 13 39 23 20
44 Cunningham, Matt. 56 222 1.21 .27 .02 .07 .48 .80 .66 .21 .84 82 17 25 13 10 16 36 21 19
11 Powis, Scott..... 55 185 .95 .25 .02 .00 .16 .47 .47 .02 .56 89 15 25 12 4 12 33 28 23
5 Hernandez, Louie. 42 118 .79 .21 .05 .05 .31 .57 .45 .10 .40 88 12 24 14 9 18 39 30 16
15 Barratt, Kyle.... 41 151 .95 .37 .00 .20 .24 .95 .71 .05 .54 88 12 22 16 5 22 45 23 19
10 Grant, Aaron..... 44 140 .80 .14 .02 .05 .41 .61 .52 .07 .57 85 15 21 14 11 16 30 28 19
24 Collette, Jason.. 44 163 .84 .11 .02 .07 .27 .73 .43 .05 .52 91 12 20 10 6 17 29 27 22
6 Seuss, Aaron..... 23 58 .43 .04 .00 .04 .17 .39 .26 .09 .43 84 14 14 8 5 13 20 31 28
--------------
8 Claggett, Anthony 13 9 .23 .00 .00 .00 .31 .15 .15 .00 .38 60 33 20 13 26 13 20 13 13
3 Abney, Jeff...... 7 19 .86 .14 .00 .00 .57 1.14 .43 .00 .57 76 16 24 12 16 32 28 8 16
28 Lawson, Matt..... 30 57 .37 .10 .03 .00 .10 .53 .23 .00 .23 93 11 18 11 4 26 26 29 18
25 Mangels, Kevin... 16 42 .25 .13 .00 .00 .44 1.06 .06 .00 .19 82 5 7 1 13 33 11 31 9
32 Stange, Daniel... 1 1 .00 .00 .00 .00 .00 1.00 .00 .00 .00 100 0 0 0 0 100 0 0 0
Totals.............. 57 2018 10.30 2.21 .18 .77 3.82 7.28 5.79 .88 6.33 85 15 24 14 9 17 36 22 20
Opponents........... 57 1993 10.16 1.21 .26 .56 3.14 6.61 5.21 .86 5.75 86 14 25 12 7 16 33 21 23
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
35 Shappi, AJ....... 14 89.0 6.1 8-2 9.0 10.0 4.8 3.5 2.0 6.3 1.0 0.3 0.6 38.9 3.54 8.7 10.3
16 Martinez, Andrew. 17 112.1 6.1 9-2 9.0 9.4 4.2 3.7 1.4 5.1 1.2 0.2 0.6 37.8 3.69 11.8 8.6
14 Shaw, Jose....... 14 48.0 3.1 3-3 9.0 9.4 5.6 3.8 2.8 8.4 1.1 0.2 0.4 38.8 3.75 9.0 7.9
21 Rzepczynski, Marc 20 40.1 2.0 1-2 9.0 11.4 6.2 4.5 3.8 8.3 1.6 0.4 0.7 41.7 4.46 5.1 10.9
26 Winter, Haley.... 19 62.0 3.0 3-5 9.0 12.6 8.1 5.7 3.0 7.0 1.3 0.4 0.6 44.4 5.66 6.1 12.5
22 Torres, Jaymie... 13 40.0 3.0 1-4 9.0 11.5 7.4 6.1 4.1 6.3 1.4 0.2 0.2 44.3 6.07 6.8 12.4
--------------
34 Espinosa, Brandon 2 2.0 1.0 0-0 9.0 13.5 4.5 0.0 9.0 4.5 --- 4.5 --- 40.5 0.00 4.5 9.0
31 Bills, Taylor.... 20 32.2 1.1 1-1 9.0 7.7 3.3 2.2 3.0 5.5 1.1 --- 0.3 37.7 2.20 10.7 8.3
18 Hoff, Brian...... 27 28.2 1.0 4-1 9.0 7.2 3.1 3.1 2.5 8.5 0.9 --- --- 36.7 3.14 8.8 7.5
30 Thiessen, Matt... 9 16.2 1.2 0-1 9.0 11.9 8.1 7.0 5.4 5.4 2.2 0.5 --- 44.3 7.02 8.1 11.9
