UC Riverside
Season Statistics
Overall Statistics
2009 UC Riverside Baseball
Overall Statistics for UC Riverside (as of May 25, 2009)
(All games Sorted by Batting avg)
Record: 33-20 Home: 14-10 Away: 16-9 Neutral: 3-1 Big West: 12-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Hur, Michael..... .372 52-49 199 46 74 17 2 7 52 116 .583 16 5 33 5 .426 3 2 1-2 38 1 1 .975
6 Goetz, Ryan...... .340 53-53 215 35 73 16 2 5 45 108 .502 14 4 9 3 .386 3 0 5-11 28 125 9 .944
4 Uhl, Carl........ .329 53-53 228 53 75 20 3 5 36 116 .509 24 2 17 1 .393 3 3 17-22 134 1 1 .993
15 Nix, Tony........ .318 52-41 173 26 55 18 2 4 39 89 .514 10 4 30 1 .356 7 4 10-11 74 6 3 .964
11 Brantly, Robert.. .316 42-35 152 25 48 9 0 4 23 69 .454 7 1 17 2 .344 3 0 0-0 166 26 3 .985
3 Gonzales, Joey... .261 43-39 153 29 40 7 1 5 23 64 .418 15 2 19 0 .328 4 1 6-10 100 2 1 .990
29 McConkey, Brian.. .256 44-39 121 19 31 7 0 0 17 38 .314 24 3 20 3 .384 3 0 2-2 372 23 9 .978
9 Pellegrino, Danie .253 34-27 95 16 24 6 0 1 10 33 .347 10 2 16 3 .333 1 1 0-0 164 25 1 .995
10 Hairgrove, Trevor .251 52-52 175 37 44 11 2 2 29 65 .371 20 6 33 0 .343 3 7 3-3 73 170 15 .942
1 Horst, Bryan..... .227 49-46 172 28 39 9 0 1 14 51 .297 16 4 33 5 .306 1 6 4-4 78 143 7 .969
--------------
33 Shultz, Justin... .310 25-14 58 10 18 5 1 1 8 28 .483 11 0 12 2 .414 1 2 2-2 153 9 0 1.000
8 Schnebly, Brandon .280 22-4 25 6 7 1 0 0 1 8 .320 1 3 7 0 .379 0 0 1-1 2 0 0 1.000
24 Young, Eddie..... .250 12-5 24 4 6 1 0 1 5 10 .417 1 0 5 0 .280 0 1 0-0 10 15 1 .962
22 Nesbitt, Michael. .235 29-17 68 9 16 5 1 0 7 23 .338 8 1 12 1 .321 1 2 3-3 10 1 0 1.000
5 Jemmett, Trent... .136 20-3 22 4 3 1 1 0 5 6 .273 2 0 4 2 .192 2 0 2-2 7 10 1 .944
20 Bargas, Paul..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 14 1 .952
Totals.............. .294 53-53 1880 347 553 133 15 36 314 824 .438 179 37 267 28 .361 35 29 56-73 1439 633 65 .970
Opponents........... .275 53-53 1870 272 515 104 12 29 240 730 .390 127 43 342 23 .332 25 33 41-60 1421 615 93 .956
LOB - Team (392), Opp (388). DPs turned - Team (35), Opp (45). CI - Team (1), Pellegrino, 1. IBB - Team (3), Uhl, C. 2,
Gonzales, J. 1, Opp (4). Picked off - Uhl, C. 4, Hur, M. 2, Horst, B. 2, McConkey, B. 1, Brantly, R. 1, Goetz, R. 1,
Gonzales, J. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Applebee, Paul... 3.74 10-2 14 14 2 1/1 0 89.0 84 44 37 20 63 19 2 5 336 .250 6 5 1 5 2
35 Andriese, Matt... 3.93 5-4 14 8 1 1/0 0 66.1 65 30 29 20 37 16 1 2 253 .257 11 2 1 3 5
32 Platt, Ryan...... 4.15 4-0 13 12 0 0/0 0 65.0 61 39 30 22 67 10 1 6 244 .250 9 7 0 6 3
20 Bargas, Paul..... 4.44 5-3 12 11 1 1/0 0 75.0 94 43 37 9 46 23 1 6 306 .307 2 5 1 2 5
--------------
34 Emmons, Dustin... 2.80 1-3 23 0 0 0/0 0 45.0 34 23 14 16 29 7 1 3 161 .211 6 5 1 1 7
31 Moore, Kolby..... 2.84 0-1 13 0 0 0/0 0 19.0 24 9 6 5 11 4 1 0 81 .296 0 1 1 0 1
18 Larkins, Matt.... 3.86 4-2 18 0 0 0/0 0 35.0 33 19 15 15 32 0 2 1 128 .258 5 3 1 1 3
28 Montgomery, Matt. 4.55 2-2 9 8 0 0/0 0 31.2 40 20 16 8 18 9 0 2 123 .325 2 3 0 2 5
17 Kelly, Joseph.... 5.65 1-1 23 0 0 0/1 12 28.2 33 18 18 6 23 6 1 2 120 .275 4 5 1 2 0
42 Wolford, Mike.... 6.52 0-0 8 0 0 0/0 0 9.2 13 9 7 3 7 3 0 0 42 .310 1 3 0 1 0
23 Dickey, Kevin.... 6.55 1-2 9 0 0 0/0 1 11.0 23 10 8 1 8 4 1 2 55 .418 1 3 0 0 2
21 Orozco, Eddie.... 9.00 0-0 1 0 0 0/0 0 1.0 1 1 1 1 1 1 0 0 4 .250 0 0 0 0 0
38 Bishop, Zac...... 13.50 0-0 1 0 0 0/0 0 1.1 3 2 2 0 0 0 1 0 6 .500 0 0 0 1 0
44 Mackoul, Tommy... 22.50 0-0 2 0 0 0/0 0 2.0 7 5 5 1 0 2 0 0 11 .636 2 1 0 1 0
Totals.............. 4.22 33-20 53 53 4 4/1 13 479.2 515 272 225 127 342 104 12 29 1870 .275 49 43 7 25 33
Opponents........... 5.24 20-33 53 53 3 1/1 10 473.2 553 347 276 179 267 133 15 36 1880 .294 46 37 10 35 29
PB - Team (10), Brantly, R. 6, Pellegrino, 4, Opp (14). Pickoffs - Team (5), Bargas, P. 2, Montgomery, 1, Platt, R. 1,
Emmons, D. 1, Opp (12). SBA/ATT - Brantly, R. (23-30), Pellegrino, (18-28), Applebee, P. (9-15), Andriese, M. (9-11), Platt,
R. (5-10), Larkins, M. (3-8), Bargas, P. (6-7), Moore, K. (3-3), Montgomery, (3-3), Kelly, J (2-2), Emmons, D. (1-1).
2009 UC Riverside Baseball
Overall Statistics for UC Riverside (as of May 25, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
33 Shultz, Justin... 162 153 9 0 1.000 12 0 0 .000 0 0
22 Nesbitt, Michael. 11 10 1 0 1.000 0 0 0 .000 0 0
28 Montgomery, Matt. 10 3 7 0 1.000 0 3 0 1.000 0 0
23 Dickey, Kevin.... 3 0 3 0 1.000 0 0 0 .000 0 0
8 Schnebly, Brandon 2 2 0 0 1.000 0 0 0 .000 0 0
42 Wolford, Mike.... 2 2 0 0 1.000 0 0 0 .000 0 0
9 Pellegrino, Danie 190 164 25 1 .995 0 18 10 .643 4 1
4 Uhl, Carl........ 136 134 1 1 .993 1 0 0 .000 0 0
3 Gonzales, Joey... 103 100 2 1 .990 1 0 0 .000 0 0
11 Brantly, Robert.. 195 166 26 3 .985 1 23 7 .767 6 0
29 McConkey, Brian.. 404 372 23 9 .978 20 0 0 .000 0 0
25 Hur, Michael..... 40 38 1 1 .975 0 0 0 .000 0 0
1 Horst, Bryan..... 228 78 143 7 .969 20 0 0 .000 0 0
15 Nix, Tony........ 83 74 6 3 .964 1 0 0 .000 0 0
24 Young, Eddie..... 26 10 15 1 .962 1 0 0 .000 0 0
20 Bargas, Paul..... 21 6 14 1 .952 0 6 1 .857 0 0
6 Goetz, Ryan...... 162 28 125 9 .944 7 0 0 .000 0 0
5 Jemmett, Trent... 18 7 10 1 .944 0 0 0 .000 0 0
10 Hairgrove, Trevor 258 73 170 15 .942 25 0 0 .000 0 0
14 Applebee, Paul... 15 2 12 1 .933 0 9 6 .600 0 0
18 Larkins, Matt.... 11 3 7 1 .909 2 3 5 .375 0 0
31 Moore, Kolby..... 7 4 2 1 .857 0 3 0 1.000 0 0
32 Platt, Ryan...... 13 2 9 2 .846 1 5 5 .500 0 0
17 Kelly, Joseph.... 6 1 4 1 .833 0 2 0 1.000 0 0
35 Andriese, Matt... 21 5 12 4 .810 0 9 2 .818 0 0
34 Emmons, Dustin... 10 2 6 2 .800 0 1 0 1.000 0 0
44 Mackoul, Tommy... 0 0 0 0 .000 0 0 0 .000 0 0
21 Orozco, Eddie.... 0 0 0 0 .000 0 0 0 .000 0 0
38 Bishop, Zac...... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2137 1439 633 65 .970 35 41 19 .683 10 1
Opponents........... 2129 1421 615 93 .956 45 56 17 .767 14 0
Hitting minimums - 1 Games 60% of Games 1 AB 1 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 1 BF 1.0 IP/Game
Games Summary
2009 UC Riverside Baseball
Games Summary for UC Riverside (as of May 25, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
UC Riverside 55 41 53 34 34 37 25 40 25 3 347
Opponents 30 33 32 30 32 13 27 32 37 6 272
Win-Loss Record When
--------------------
Overall............. 33-20 After 6 leading..... 28-3
Conference.......... 12-12 ....... trailing.... 2-14
Non-Conference...... 21-8 ....... tied........ 3-3
Home games.......... 14-10 After 7 leading..... 27-1
Away games.......... 16-9 ....... trailing.... 4-14
Neutral site........ 3-1 ....... tied........ 2-5
Day games........... 21-12 After 8 leading..... 31-1
Night games......... 12-8 ....... trailing.... 1-15
vs Left starter..... 13-6 ....... tied........ 1-4
vs Right starter.... 20-14
1-Run games......... 10-6 Hit 0 home runs..... 12-15
2-Run games......... 4-3 ... 1 home run...... 16-3
5+Run games......... 13-4 ... 2+ home runs.... 5-2
Extra innings....... 2-2
Shutouts............ 4-1 Opponent 0 home runs 24-11
........ 1 home run. 3-6
Scoring 0-2 runs.... 2-8 ........ 2+ HRs..... 6-3
....... 3-5 runs.... 7-6
....... 6-9 runs.... 15-6 Made 0 errors....... 10-6
....... 10+ runs.... 9-0 .... 1 error........ 15-6
.... 2+ errors...... 8-8
Opponent 0-2 runs... 14-1
........ 3-5 runs... 13-6 Opp. made 0 errors.. 4-5
........ 6-9 runs... 6-9 ......... 1 error... 8-6
........ 10+ runs... 0-4 ......... 2+ errors. 21-9
Scored in 1st inning 21-6 Out-hit opponent.... 25-2
Opp. scored in 1st.. 6-8 Out-hit by opponent. 7-17
Scores first........ 24-4 Hits are tied....... 1-1
Opp. scores first... 9-16
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-5 2-2 1-0 2-3 4-3 4-2 4-2 2-1 5-1 9-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 7-0 3-1 1-1 6-1 6-4 2-2 2-1 1-3 1-3 0-4
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 20-5 22-4 23-5 26-5 24-3 28-3 27-1 31-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-5 5-9 6-9 5-13 5-12 2-14 4-14 1-15
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 10-10 6-7 4-6 2-2 4-5 3-3 2-5 1-4
Current winning streak: 2
Longest winning streak: 6
Longest losing streak: 5
Home attendance : 8753 ( 24 dates avg = 364 )
Away attendance : 12513 ( 29 dates avg = 431 )
Total attendance: 21266 ( 53 dates avg = 401 )
Category Leaders
2009 UC Riverside Baseball
Batting Leaders for UC Riverside (as of May 25, 2009)
(All games)
Hitting minimums - 1 Games 60% of Games 1 AB 1 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 1 BF 1.0 IP/Game
Batting avg
-----------
1. 25 Hur, Michael..... .372
2. 6 Goetz, Ryan...... .340
3. 4 Uhl, Carl........ .329
4. 15 Nix, Tony........ .318
5. 11 Brantly, Robert.. .316
Slugging pct
------------
1. 25 Hur, Michael..... .583
2. 15 Nix, Tony........ .514
3. 4 Uhl, Carl........ .509
4. 6 Goetz, Ryan...... .502
5. 11 Brantly, Robert.. .454
On base pct
-----------
1. 25 Hur, Michael..... .426
2. 4 Uhl, Carl........ .393
3. 6 Goetz, Ryan...... .386
4. 29 McConkey, Brian.. .384
5. 15 Nix, Tony........ .356
Runs scored
-----------
1. 4 Uhl, Carl........ 53
2. 25 Hur, Michael..... 46
3. 10 Hairgrove, Trevor 37
4. 6 Goetz, Ryan...... 35
5. 3 Gonzales, Joey... 29
Hits
----
1. 4 Uhl, Carl........ 75
2. 25 Hur, Michael..... 74
3. 6 Goetz, Ryan...... 73
4. 15 Nix, Tony........ 55
5. 11 Brantly, Robert.. 48
Runs batted in
--------------
1. 25 Hur, Michael..... 52
2. 6 Goetz, Ryan...... 45
3. 15 Nix, Tony........ 39
4. 4 Uhl, Carl........ 36
5. 10 Hairgrove, Trevor 29
Doubles
-------
1. 4 Uhl, Carl........ 20
2. 15 Nix, Tony........ 18
3. 25 Hur, Michael..... 17
4. 6 Goetz, Ryan...... 16
5. 10 Hairgrove, Trevor 11
Triples
-------
1. 4 Uhl, Carl........ 3
2. 10 Hairgrove, Trevor 2
15 Nix, Tony........ 2
25 Hur, Michael..... 2
6 Goetz, Ryan...... 2
Home runs
---------
1. 25 Hur, Michael..... 7
2. 6 Goetz, Ryan...... 5
3 Gonzales, Joey... 5
4 Uhl, Carl........ 5
5. 2 tied at........... 4
Total bases
-----------
1. 4 Uhl, Carl........ 116
25 Hur, Michael..... 116
3. 6 Goetz, Ryan...... 108
4. 15 Nix, Tony........ 89
5. 11 Brantly, Robert.. 69
Walks
-----
1. 4 Uhl, Carl........ 24
29 McConkey, Brian.. 24
3. 10 Hairgrove, Trevor 20
4. 25 Hur, Michael..... 16
1 Horst, Bryan..... 16
Hit by pitch
------------
1. 10 Hairgrove, Trevor 6
2. 25 Hur, Michael..... 5
3. 6 Goetz, Ryan...... 4
15 Nix, Tony........ 4
1 Horst, Bryan..... 4
Sac bunts
---------
1. 10 Hairgrove, Trevor 7
2. 1 Horst, Bryan..... 6
3. 15 Nix, Tony........ 4
4. 4 Uhl, Carl........ 3
5. 3 tied at........... 2
Sac flies
---------
1. 15 Nix, Tony........ 7
2. 3 Gonzales, Joey... 4
3. 6 tied at........... 3
Stolen bases
------------
1. 4 Uhl, Carl........ 17
2. 15 Nix, Tony........ 10
3. 3 Gonzales, Joey... 6
4. 6 Goetz, Ryan...... 5
5. 1 Horst, Bryan..... 4
Caught stealing
---------------
1. 6 Goetz, Ryan...... 6
2. 4 Uhl, Carl........ 5
3. 3 Gonzales, Joey... 4
4. 15 Nix, Tony........ 1
25 Hur, Michael..... 1
Steal attempts
--------------
1. 4 Uhl, Carl........ 22
2. 15 Nix, Tony........ 11
6 Goetz, Ryan...... 11
4. 3 Gonzales, Joey... 10
5. 1 Horst, Bryan..... 4
Stolen base pct
---------------
1. 10 Hairgrove, Trevor 1.000
1 Horst, Bryan..... 1.000
29 McConkey, Brian.. 1.000
4. 15 Nix, Tony........ .909
5. 4 Uhl, Carl........ .773
Strikeouts
----------
1. 1 Horst, Bryan..... 33
10 Hairgrove, Trevor 33
25 Hur, Michael..... 33
4. 15 Nix, Tony........ 30
5. 29 McConkey, Brian.. 20
Grounded into DP
----------------
1. 25 Hur, Michael..... 5
1 Horst, Bryan..... 5
3. 29 McConkey, Brian.. 3
9 Pellegrino, Danie 3
6 Goetz, Ryan...... 3
Total plate appearances
-----------------------
1. 4 Uhl, Carl........ 260
2. 6 Goetz, Ryan...... 236
3. 25 Hur, Michael..... 225
4. 10 Hairgrove, Trevor 211
5. 1 Horst, Bryan..... 199
At bats
-------
1. 4 Uhl, Carl........ 228
2. 6 Goetz, Ryan...... 215
3. 25 Hur, Michael..... 199
4. 10 Hairgrove, Trevor 175
5. 15 Nix, Tony........ 173
Games played
------------
1. 6 Goetz, Ryan...... 53
4 Uhl, Carl........ 53
3. 15 Nix, Tony........ 52
25 Hur, Michael..... 52
10 Hairgrove, Trevor 52
Game starts
-----------
1. 6 Goetz, Ryan...... 53
4 Uhl, Carl........ 53
3. 10 Hairgrove, Trevor 52
4. 25 Hur, Michael..... 49
5. 1 Horst, Bryan..... 46
Games as sub
------------
1. 8 Schnebly, Brandon 18
2. 5 Jemmett, Trent... 17
3. 22 Nesbitt, Michael. 12
4. 33 Shultz, Justin... 11
15 Nix, Tony........ 11
2009 UC Riverside Baseball
Pitching Leaders for UC Riverside (as of May 25, 2009)
(All games)
Hitting minimums - 1 Games 60% of Games 1 AB 1 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 1 BF 1.0 IP/Game
Earned run avg
--------------
1. 14 Applebee, Paul... 3.74
2. 35 Andriese, Matt... 3.93
3. 32 Platt, Ryan...... 4.15
4. 20 Bargas, Paul..... 4.44
Opposing bat avg
----------------
1. 14 Applebee, Paul... .250
32 Platt, Ryan...... .250
3. 35 Andriese, Matt... .257
4. 20 Bargas, Paul..... .307
Won-loss pct
------------
1. 32 Platt, Ryan...... 1.000
2. 14 Applebee, Paul... .833
3. 20 Bargas, Paul..... .625
4. 35 Andriese, Matt... .556
Wins
----
1. 14 Applebee, Paul... 10
2. 20 Bargas, Paul..... 5
35 Andriese, Matt... 5
4. 32 Platt, Ryan...... 4
18 Larkins, Matt.... 4
Losses
------
1. 35 Andriese, Matt... 4
2. 20 Bargas, Paul..... 3
34 Emmons, Dustin... 3
4. 4 tied at........... 2
Saves
-----
1. 17 Kelly, Joseph.... 12
2. 23 Dickey, Kevin.... 1
Innings pitched
---------------
1. 14 Applebee, Paul... 89.0
2. 20 Bargas, Paul..... 75.0
3. 35 Andriese, Matt... 66.1
4. 32 Platt, Ryan...... 65.0
Batters struck out
------------------
1. 32 Platt, Ryan...... 67
2. 14 Applebee, Paul... 63
3. 20 Bargas, Paul..... 46
4. 35 Andriese, Matt... 37
5. 18 Larkins, Matt.... 32
Appearances
-----------
1. 17 Kelly, Joseph.... 23
34 Emmons, Dustin... 23
3. 18 Larkins, Matt.... 18
4. 14 Applebee, Paul... 14
35 Andriese, Matt... 14
Games started
-------------
1. 14 Applebee, Paul... 14
2. 32 Platt, Ryan...... 12
3. 20 Bargas, Paul..... 11
4. 35 Andriese, Matt... 8
28 Montgomery, Matt. 8
Games finished
--------------
1. 17 Kelly, Joseph.... 18
2. 31 Moore, Kolby..... 7
3. 23 Dickey, Kevin.... 6
34 Emmons, Dustin... 6
5. 42 Wolford, Mike.... 5
Games in relief
---------------
1. 34 Emmons, Dustin... 23
17 Kelly, Joseph.... 23
3. 18 Larkins, Matt.... 18
4. 31 Moore, Kolby..... 13
5. 23 Dickey, Kevin.... 9
Wild pitches
------------
1. 35 Andriese, Matt... 11
2. 32 Platt, Ryan...... 9
3. 34 Emmons, Dustin... 6
14 Applebee, Paul... 6
5. 18 Larkins, Matt.... 5
Balks
-----
1. 7 tied at........... 1
Hit batters
-----------
1. 32 Platt, Ryan...... 7
2. 20 Bargas, Paul..... 5
17 Kelly, Joseph.... 5
34 Emmons, Dustin... 5
14 Applebee, Paul... 5
Intentional BB allowed
----------------------
1. 34 Emmons, Dustin... 2
2. 18 Larkins, Matt.... 1
20 Bargas, Paul..... 1
Runners picked off
------------------
1. 20 Bargas, Paul..... 2
2. 34 Emmons, Dustin... 1
32 Platt, Ryan...... 1
28 Montgomery, Matt. 1
Batters SO out looking
----------------------
1. 32 Platt, Ryan...... 22
2. 14 Applebee, Paul... 18
3. 20 Bargas, Paul..... 15
4. 35 Andriese, Matt... 12
5. 18 Larkins, Matt.... 10
Sac bunts allowed
-----------------
1. 34 Emmons, Dustin... 7
2. 35 Andriese, Matt... 5
28 Montgomery, Matt. 5
20 Bargas, Paul..... 5
5. 2 tied at........... 3
Sac flies allowed
-----------------
1. 32 Platt, Ryan...... 6
2. 14 Applebee, Paul... 5
3. 35 Andriese, Matt... 3
4. 3 tied at........... 2
Hits allowed
------------
1. 32 Platt, Ryan...... 61
2. 35 Andriese, Matt... 65
3. 14 Applebee, Paul... 84
4. 20 Bargas, Paul..... 94
Runs allowed
------------
1. 35 Andriese, Matt... 30
2. 32 Platt, Ryan...... 39
3. 20 Bargas, Paul..... 43
4. 14 Applebee, Paul... 44
Earned runs allowed
-------------------
1. 35 Andriese, Matt... 29
2. 32 Platt, Ryan...... 30
3. 20 Bargas, Paul..... 37
14 Applebee, Paul... 37
Walks allowed
-------------
1. 20 Bargas, Paul..... 9
2. 14 Applebee, Paul... 20
35 Andriese, Matt... 20
4. 32 Platt, Ryan...... 22
Doubles allowed
---------------
1. 32 Platt, Ryan...... 10
2. 35 Andriese, Matt... 16
3. 14 Applebee, Paul... 19
4. 20 Bargas, Paul..... 23
Triples allowed
---------------
1. 20 Bargas, Paul..... 1
32 Platt, Ryan...... 1
35 Andriese, Matt... 1
4. 14 Applebee, Paul... 2
Home runs allowed
-----------------
1. 35 Andriese, Matt... 2
2. 14 Applebee, Paul... 5
3. 20 Bargas, Paul..... 6
32 Platt, Ryan...... 6
2009 UC Riverside Baseball
Fielding Leaders for UC Riverside (as of May 25, 2009)
(All games)
Hitting minimums - 1 Games 60% of Games
Pitching minimums - 1 Games 1 BF 1.0 IP/Game
Fielding pct
------------
1. 9 Pellegrino, Danie .995
2. 4 Uhl, Carl........ .993
3. 3 Gonzales, Joey... .990
4. 11 Brantly, Robert.. .985
5. 29 McConkey, Brian.. .978
Chances
-------
1. 29 McConkey, Brian.. 404
2. 10 Hairgrove, Trevor 258
3. 1 Horst, Bryan..... 228
4. 11 Brantly, Robert.. 195
5. 9 Pellegrino, Danie 190
Putouts
-------
1. 29 McConkey, Brian.. 372
2. 11 Brantly, Robert.. 166
3. 9 Pellegrino, Danie 164
4. 33 Shultz, Justin... 153
5. 4 Uhl, Carl........ 134
Assists
-------
1. 10 Hairgrove, Trevor 170
2. 1 Horst, Bryan..... 143
3. 6 Goetz, Ryan...... 125
4. 11 Brantly, Robert.. 26
5. 9 Pellegrino, Danie 25
Errors
------
1. 10 Hairgrove, Trevor 15
2. 29 McConkey, Brian.. 9
6 Goetz, Ryan...... 9
4. 1 Horst, Bryan..... 7
5. 35 Andriese, Matt... 4
Fielding double plays
---------------------
1. 10 Hairgrove, Trevor 25
2. 1 Horst, Bryan..... 20
29 McConkey, Brian.. 20
4. 33 Shultz, Justin... 12
5. 6 Goetz, Ryan...... 7
Stolen bases against
--------------------
1. 11 Brantly, Robert.. 23
2. 9 Pellegrino, Danie 18
3. 14 Applebee, Paul... 9
35 Andriese, Matt... 9
5. 20 Bargas, Paul..... 6
Caught stealing by
------------------
1. 9 Pellegrino, Danie 10
2. 11 Brantly, Robert.. 7
3. 14 Applebee, Paul... 6
4. 18 Larkins, Matt.... 5
32 Platt, Ryan...... 5
Steal attempts against
----------------------
1. 11 Brantly, Robert.. 30
2. 9 Pellegrino, Danie 28
3. 14 Applebee, Paul... 15
4. 35 Andriese, Matt... 11
5. 32 Platt, Ryan...... 10
Passed balls
------------
1. 11 Brantly, Robert.. 6
2. 9 Pellegrino, Danie 4
Catchers interference
---------------------
1. 9 Pellegrino, Danie 1
Conference statistics
2009 UC Riverside Baseball
Conference statistics for UC Riverside (as of May 25, 2009)
(Big West games only Sorted by Batting avg)
Record: 12-12 Home: 5-7 Away: 7-5 Big West: 12-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 Hur, Michael..... .398 24-24 98 18 39 10 2 4 30 65 .663 3 1 13 2 .413 2 2 1-2 24 0 0 1.000
6 Goetz, Ryan...... .333 24-24 96 13 32 7 1 2 13 47 .490 5 3 3 1 .381 1 0 1-5 16 68 6 .933
4 Uhl, Carl........ .313 24-24 99 22 31 8 0 1 14 42 .424 9 1 4 0 .373 1 1 11-14 64 1 0 1.000
11 Brantly, Robert.. .293 19-18 75 10 22 3 0 2 11 31 .413 3 0 5 2 .313 2 0 0-0 59 13 3 .960
29 McConkey, Brian.. .240 17-16 50 5 12 0 0 0 5 12 .240 5 0 7 0 .304 1 0 0-0 162 11 2 .989
1 Horst, Bryan..... .224 21-20 67 7 15 3 0 0 3 18 .269 6 0 11 2 .288 0 4 2-2 36 56 1 .989
3 Gonzales, Joey... .220 17-15 50 7 11 4 0 1 5 18 .360 5 0 10 0 .281 2 0 2-3 31 2 0 1.000
15 Nix, Tony........ .208 24-19 77 10 16 3 1 1 12 24 .312 4 0 16 1 .235 4 2 3-4 38 5 1 .977
10 Hairgrove, Trevor .145 24-24 76 12 11 3 1 1 5 19 .250 8 4 13 0 .261 0 3 0-0 45 78 6 .953
--------------
33 Shultz, Justin... .414 11-8 29 7 12 4 1 1 5 21 .724 5 0 6 0 .500 0 1 2-2 79 4 0 1.000
9 Pellegrino, Danie .289 14-12 45 6 13 4 0 0 5 17 .378 3 0 8 2 .333 0 0 0-0 51 16 1 .985
8 Schnebly, Brandon .273 9-2 11 2 3 0 0 0 0 3 .273 0 2 5 0 .385 0 0 1-1 0 0 0 .000
22 Nesbitt, Michael. .222 13-6 27 3 6 2 0 0 3 8 .296 2 1 4 0 .300 0 2 0-0 6 1 0 1.000
5 Jemmett, Trent... .182 8-2 11 2 2 1 1 0 1 5 .455 0 0 1 2 .182 0 0 0-0 5 3 1 .889
24 Young, Eddie..... .000 3-2 8 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0 6 5 1 .917
20 Bargas, Paul..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 9 1 .933
Totals.............. .275 24-24 819 124 225 52 7 13 113 330 .403 58 12 109 12 .327 13 15 23-33 636 294 31 .968
Opponents........... .305 24-24 844 142 257 53 3 14 128 358 .424 59 25 115 11 .363 12 16 21-33 636 261 34 .963
LOB - Team (157), Opp (179). DPs turned - Team (20), Opp (17). CI - Team (1), Pellegrino, 1. IBB - Team (0), Opp (2). Picked
off - Uhl, C. 3, Brantly, R. 1.
(Big West games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
34 Emmons, Dustin... 2.22 0-1 11 0 0 0/0 0 24.1 19 13 6 6 10 3 1 2 88 .216 2 3 0 1 1
14 Applebee, Paul... 4.14 6-1 8 8 0 0/1 0 50.0 53 26 23 16 30 10 0 4 191 .277 3 4 1 3 1
20 Bargas, Paul..... 5.02 2-2 7 6 1 1/0 0 43.0 58 28 24 7 21 13 1 3 179 .324 2 3 0 0 4
35 Andriese, Matt... 5.40 2-4 8 4 0 0/0 0 35.0 47 22 21 15 18 12 0 1 143 .329 8 1 1 2 3
--------------
32 Platt, Ryan...... 1.29 0-0 1 1 0 0/0 0 7.0 2 3 1 1 8 0 0 1 22 .091 0 3 0 1 1
18 Larkins, Matt.... 6.23 2-1 7 0 0 0/0 0 13.0 14 10 9 6 6 0 0 1 44 .318 1 2 1 0 3
28 Montgomery, Matt. 6.43 0-1 5 5 0 0/0 0 14.0 22 10 10 1 5 6 0 2 57 .386 0 2 0 2 2
31 Moore, Kolby..... 6.75 0-1 6 0 0 0/0 0 6.2 11 8 5 3 2 3 1 0 31 .355 0 1 0 0 1
23 Dickey, Kevin.... 7.71 0-0 2 0 0 0/0 0 2.1 7 3 2 0 0 1 0 0 15 .467 0 1 0 0 0
17 Kelly, Joseph.... 7.90 0-1 12 0 0 0/1 7 13.2 19 12 12 2 12 3 0 0 60 .317 3 3 1 2 0
42 Wolford, Mike.... 15.00 0-0 3 0 0 0/0 0 3.0 5 7 5 2 3 2 0 0 14 .357 0 2 0 1 0
Totals.............. 5.01 12-12 24 24 1 2/1 7 212.0 257 142 118 59 115 53 3 14 844 .305 19 25 4 12 16
Opponents........... 4.33 12-12 24 24 3 0/0 7 212.0 225 124 102 58 109 52 7 13 819 .275 20 12 4 13 15
PB - Team (4), Pellegrino, 3, Brantly, R. 1, Opp (1). Pickoffs - Team (1), Emmons, D. 1, Opp (4). SBA/ATT - Pellegrino,
