UC Riverside
Special Reports
Miscellaneous Stats
2009 UC Riverside Baseball
Miscellaneous Stats for UC Riverside (as of May 25, 2009)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
4 Uhl, Carl........ 19 4 2 - 25 6 Goetz, Ryan...... 7 5 2 - 14
25 Hur, Michael..... 10 8 3 - 21 25 Hur, Michael..... 6 7 1 - 14
6 Goetz, Ryan...... 11 6 2 - 19 15 Nix, Tony........ 7 3 1 - 11
15 Nix, Tony........ 11 5 - - 16 4 Uhl, Carl........ 3 3 - 1 7
11 Brantly, Robert.. 13 1 1 - 15 10 Hairgrove, Trevor 4 3 - - 7
10 Hairgrove, Trevor 8 4 - - 12 3 Gonzales, Joey... 5 - - - 5
3 Gonzales, Joey... 7 1 1 - 9 11 Brantly, Robert.. 5 - - - 5
1 Horst, Bryan..... 9 - - - 9 29 McConkey, Brian.. 2 - 1 - 3
29 McConkey, Brian.. 5 2 - - 7 22 Nesbitt, Michael. 2 - - - 2
9 Pellegrino, Danie 2 3 - - 5 9 Pellegrino, Danie 1 - - - 1
33 Shultz, Justin... 4 1 - - 5 33 Shultz, Justin... 1 - - - 1
22 Nesbitt, Michael. 3 - - - 3 5 Jemmett, Trent... 1 - - - 1
8 Schnebly, Brandon - 1 - - 1 1 Horst, Bryan..... - - 1 - 1
5 Jemmett, Trent... 1 - - - 1 24 Young, Eddie..... - 1 - - 1
24 Young, Eddie..... 1 - - - 1 ------------------------------------
------------------------------------ TEAM 44 22 6 1 73
TEAM 104 36 9 0 149
HITTING STREAKS Longest Current
-------------------------------------
15 Nix, Tony........ 17 -
33 Shultz, Justin... 11 11
25 Hur, Michael..... 9 4
6 Goetz, Ryan...... 9 8
4 Uhl, Carl........ 7 7
10 Hairgrove, Trevor 6 1
3 Gonzales, Joey... 5 1
11 Brantly, Robert.. 5 4
9 Pellegrino, Danie 5 5
29 McConkey, Brian.. 5 3
1 Horst, Bryan..... 4 -
22 Nesbitt, Michael. 3 -
24 Young, Eddie..... 3 1
8 Schnebly, Brandon 2 -
5 Jemmett, Trent... 1 -
2009 UC Riverside Baseball
Miscellaneous Stats for UC Riverside (as of May 25, 2009)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
14 Applebee, Paul... 14 (10-4)
32 Platt, Ryan...... 12 (9-3)
20 Bargas, Paul..... 11 (5-6)
35 Andriese, Matt... 8 (6-2)
28 Montgomery, Matt. 8 (3-5)
CATCHER:
9 Pellegrino, Danie 27 (17-10)
11 Brantly, Robert.. 26 (16-10)
FIRST BASE:
29 McConkey, Brian.. 39 (26-13)
33 Shultz, Justin... 14 (7-7)
SECOND BASE:
1 Horst, Bryan..... 45 (27-18)
24 Young, Eddie..... 5 (4-1)
5 Jemmett, Trent... 3 (2-1)
THIRD BASE:
6 Goetz, Ryan...... 53 (33-20)
SHORTSTOP:
10 Hairgrove, Trevor 52 (33-19)
1 Horst, Bryan..... 1 (0-1)
LEFT FIELD:
15 Nix, Tony........ 25 (17-8)
25 Hur, Michael..... 20 (12-8)
22 Nesbitt, Michael. 8 (4-4)
CENTER FIELD:
4 Uhl, Carl........ 53 (33-20)
RIGHT FIELD:
3 Gonzales, Joey... 35 (23-12)
15 Nix, Tony........ 16 (9-7)
25 Hur, Michael..... 2 (1-1)
DESIGNATED HITTER:
25 Hur, Michael..... 27 (16-11)
22 Nesbitt, Michael. 9 (6-3)
11 Brantly, Robert.. 9 (7-2)
3 Gonzales, Joey... 4 (1-3)
8 Schnebly, Brandon 4 (3-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
4 Uhl, Carl........ 52 (32-20)
15 Nix, Tony........ 1 (1-0)
2ND SPOT:
3 Gonzales, Joey... 17 (11-6)
1 Horst, Bryan..... 11 (6-5)
22 Nesbitt, Michael. 8 (6-2)
15 Nix, Tony........ 6 (4-2)
10 Hairgrove, Trevor 6 (3-3)
29 McConkey, Brian.. 2 (1-1)
9 Pellegrino, Danie 1 (1-0)
24 Young, Eddie..... 1 (0-1)
8 Schnebly, Brandon 1 (1-0)
3RD SPOT:
25 Hur, Michael..... 40 (23-17)
3 Gonzales, Joey... 8 (6-2)
6 Goetz, Ryan...... 4 (3-1)
4 Uhl, Carl........ 1 (1-0)
CLEANUP:
6 Goetz, Ryan...... 41 (25-16)
25 Hur, Michael..... 9 (6-3)
15 Nix, Tony........ 3 (2-1)
5TH SPOT:
11 Brantly, Robert.. 25 (15-10)
15 Nix, Tony........ 17 (11-6)
6 Goetz, Ryan...... 8 (5-3)
22 Nesbitt, Michael. 2 (2-0)
3 Gonzales, Joey... 1 (0-1)
6TH SPOT:
15 Nix, Tony........ 13 (7-6)
9 Pellegrino, Danie 11 (8-3)
3 Gonzales, Joey... 9 (7-2)
22 Nesbitt, Michael. 6 (1-5)
29 McConkey, Brian.. 6 (5-1)
8 Schnebly, Brandon 3 (2-1)
11 Brantly, Robert.. 3 (2-1)
1 Horst, Bryan..... 2 (1-1)
7TH SPOT:
29 McConkey, Brian.. 13 (11-2)
33 Shultz, Justin... 11 (6-5)
9 Pellegrino, Danie 11 (5-6)
1 Horst, Bryan..... 7 (4-3)
11 Brantly, Robert.. 6 (5-1)
3 Gonzales, Joey... 3 (0-3)
22 Nesbitt, Michael. 1 (1-0)
15 Nix, Tony........ 1 (1-0)
8TH SPOT:
1 Horst, Bryan..... 23 (14-9)
29 McConkey, Brian.. 15 (8-7)
24 Young, Eddie..... 4 (4-0)
9 Pellegrino, Danie 4 (3-1)
33 Shultz, Justin... 3 (1-2)
5 Jemmett, Trent... 3 (2-1)
11 Brantly, Robert.. 1 (1-0)
9TH SPOT:
10 Hairgrove, Trevor 46 (30-16)
29 McConkey, Brian.. 3 (1-2)
1 Horst, Bryan..... 3 (2-1)
3 Gonzales, Joey... 1 (0-1)
2009 UC Riverside Baseball
Miscellaneous Stats for UC Riverside (as of May 25, 2009)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
6 Goetz, Ryan...... 53 . . . . 53 . . . . . . . . 4 41 8 . . . .
4 Uhl, Carl........ 53 . . . . . . . 53 . . . 52 . 1 . . . . . .
10 Hairgrove, Trevor 52 . . . . . 52 . . . . . . 6 . . . . . . 46
25 Hur, Michael..... 49 . . . . . . 20 . 2 . 27 . . 40 9 . . . . .
1 Horst, Bryan..... 46 . . . 45 . 1 . . . . . . 11 . . . 2 7 23 3
15 Nix, Tony........ 41 . . . . . . 25 . 16 . . 1 6 . 3 17 13 1 . .
29 McConkey, Brian.. 39 . . 39 . . . . . . . . . 2 . . . 6 13 15 3
3 Gonzales, Joey... 39 . . . . . . . . 35 . 4 . 17 8 . 1 9 3 . 1
11 Brantly, Robert.. 35 . 26 . . . . . . . . 9 . . . . 25 3 6 1 .
9 Pellegrino, Danie 27 . 27 . . . . . . . . . . 1 . . . 11 11 4 .
22 Nesbitt, Michael. 17 . . . . . . 8 . . . 9 . 8 . . 2 6 1 . .
33 Shultz, Justin... 14 . . 14 . . . . . . . . . . . . . . 11 3 .
14 Applebee, Paul... 14 14 . . . . . . . . . . . . . . . . . . .
32 Platt, Ryan...... 12 12 . . . . . . . . . . . . . . . . . . .
20 Bargas, Paul..... 11 11 . . . . . . . . . . . . . . . . . . .
28 Montgomery, Matt. 8 8 . . . . . . . . . . . . . . . . . . .
35 Andriese, Matt... 8 8 . . . . . . . . . . . . . . . . . . .
24 Young, Eddie..... 5 . . . 5 . . . . . . . . 1 . . . . . 4 .
8 Schnebly, Brandon 4 . . . . . . . . . . 4 . 1 . . . 3 . . .
5 Jemmett, Trent... 3 . . . 3 . . . . . . . . . . . . . . 3 .
Statistics By Position
2009 UC Riverside Baseball
Statistics By Position for UC Riverside (as of May 25, 2009)
(All games Sorted by Batting avg)
Record: 33-20 Home: 14-10 Away: 16-9 Neutral: 3-1 Big West: 12-12
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
c Pellegrino, Daniel/UCR.. .323 23 62 15 20 5 0 1 8 28 .452 7 2 8 1 .408 0 1 0-0 114 13 0 1.000
c Brantly, Robert/UCR..... .293 21 75 12 22 5 0 3 9 36 .480 3 0 10 1 .321 0 0 0-0 112 16 1 .992
1b Shultz, Justin/UCR...... .308 15 26 3 8 2 0 1 5 13 .500 4 0 2 0 .387 1 2 0-0 79 5 0 1.000
1b McConkey, Brian/UCR..... .253 31 87 14 22 5 0 0 13 27 .310 20 2 17 3 .393 3 0 2-2 281 20 8 .974
2b Jemmett, Trent/UCR...... .250 5 4 1 1 0 0 0 1 1 .250 0 0 2 0 .200 1 0 1-1 2 7 1 .900
2b Horst, Bryan/UCR........ .243 32 111 22 27 7 0 1 12 37 .333 13 3 14 2 .336 1 4 3-3 50 103 4 .975
2b Young, Eddie/UCR........ .143 5 14 2 2 0 0 0 1 2 .143 1 0 4 0 .200 0 1 0-0 5 10 0 1.000
3b Goetz, Ryan/UCR......... .415 35 142 26 59 14 2 4 40 89 .627 8 3 6 1 .449 3 0 3-9 18 84 6 .944
3b Jemmett, Trent/UCR...... .000 4 1 0 0 0 0 0 2 0 .000 0 0 0 0 .000 1 0 0-0 1 1 0 1.000
ss Young, Eddie/UCR........ .500 3 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 2 1 .750
ss Hairgrove, Trevor/UCR... .267 34 116 25 31 8 2 0 23 43 .371 15 3 19 0 .358 3 5 2-2 45 109 11 .933
ss Horst, Bryan/UCR........ .000 2 4 1 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0 0 4 2 .667
of Hur, Michael/UCR........ .451 13 51 16 23 7 2 0 10 34 .667 1 1 8 1 .463 1 1 0-0 23 1 0 1.000
of Nesbitt, Michael/UCR.... .353 7 17 4 6 2 1 0 5 10 .588 1 0 4 0 .368 1 1 1-1 6 1 0 1.000
of Nix, Tony/UCR........... .336 39 116 20 39 14 2 3 31 66 .569 6 4 17 1 .374 5 3 8-8 51 3 3 .947
of Uhl, Carl/UCR........... .329 35 155 36 51 17 1 5 26 85 .548 14 1 13 1 .384 2 3 13-16 90 1 1 .989
of Gonzales, Joey/UCR...... .255 25 98 19 25 3 1 1 14 33 .337 9 1 11 0 .321 1 1 4-7 72 1 1 .986
of Schnebly, Brandon/UCR... .000 5 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0 2 0 0 1.000
dh Hur, Michael/UCR........ .365 20 74 19 27 9 0 2 17 42 .568 7 3 16 2 .440 0 0 0-0 0 0 0 .000
dh Brantly, Robert/UCR..... .333 5 18 4 6 0 0 0 5 6 .333 1 1 0 0 .348 3 0 0-0 0 0 0 .000
dh Schnebly, Brandon/UCR... .333 7 6 1 2 1 0 0 1 3 .500 1 2 0 0 .556 0 0 0-0 0 0 0 .000
dh Nesbitt, Michael/UCR.... .304 10 23 3 7 1 0 0 2 8 .348 4 0 3 1 .407 0 1 2-2 0 0 0 .000
dh Gonzales, Joey/UCR...... .167 2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0 0 0 0 .000
ph Horst, Bryan/UCR........ 1.000 1 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Young, Eddie/UCR........ .667 3 3 1 2 0 0 1 4 5 1.667 0 0 0 0 .667 0 0 0-0 0 0 0 .000
ph Brantly, Robert/UCR..... .400 5 5 1 2 2 0 0 1 4 .800 0 0 2 0 .400 0 0 0-0 0 0 0 .000
ph Shultz, Justin/UCR...... .333 7 6 2 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0 0 0 0 .000
ph Hur, Michael/UCR........ .250 3 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0 0 0 0 .000
ph Schnebly, Brandon/UCR... .200 10 10 1 2 0 0 0 0 2 .200 0 0 3 0 .200 0 0 0-0 0 0 0 .000
ph Nix, Tony/UCR........... .167 6 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-1 0 0 0 .000
ph Nesbitt, Michael/UCR.... .143 8 7 0 1 0 0 0 0 1 .143 1 0 2 0 .250 0 0 0-0 0 0 0 .000
ph Jemmett, Trent/UCR...... .000 11 9 2 0 0 0 0 1 0 .000 2 0 1 0 .182 0 0 1-1 0 0 0 .000
ph Pellegrino, Daniel/UCR.. .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Gonzales, Joey/UCR...... .000 2 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
--------------
dh Jemmett, Trent/UCR...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Schnebly, Brandon/UCR... .000 4 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Nix, Tony/UCR........... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Jemmett, Trent/UCR...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr McConkey, Brian/UCR..... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2009 UC Riverside Baseball
Statistics By Position for UC Riverside (as of May 25, 2009)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 20 Bargas, Paul..... 10 3 7 0 1.000 0 3 1 .750 0 0
p 18 Larkins, Matt.... 7 2 5 0 1.000 2 3 2 .600 0 0
p 28 Montgomery, Matt. 7 1 6 0 1.000 0 3 0 1.000 0 0
p 23 Dickey, Kevin.... 3 0 3 0 1.000 0 0 0 .000 0 0
p 42 Wolford, Mike.... 2 2 0 0 1.000 0 0 0 .000 0 0
p 32 Platt, Ryan...... 11 2 8 1 .909 1 4 1 .800 0 0
p 35 Andriese, Matt... 10 2 7 1 .900 0 6 0 1.000 0 0
p 14 Applebee, Paul... 8 2 5 1 .875 0 3 2 .600 0 0
p 31 Moore, Kolby..... 7 4 2 1 .857 0 3 0 1.000 0 0
p 34 Emmons, Dustin... 10 2 6 2 .800 0 1 0 1.000 0 0
p 17 Kelly, Joseph.... 5 1 3 1 .800 0 2 0 1.000 0 0
p 21 Orozco, Eddie.... 0 0 0 0 .000 0 0 0 .000 0 0
p 38 Bishop, Zac...... 0 0 0 0 .000 0 0 0 .000 0 0
p 44 Mackoul, Tommy... 0 0 0 0 .000 0 0 0 .000 0 0
c 9 Pellegrino, Danie 127 114 13 0 1.000 0 9 4 .692 4 0
c 11 Brantly, Robert.. 129 112 16 1 .992 1 19 1 .950 4 0
1b 33 Shultz, Justin... 84 79 5 0 1.000 8 0 0 .000 0 0
1b 29 McConkey, Brian.. 309 281 20 8 .974 18 0 0 .000 0 0
2b 24 Young, Eddie..... 15 5 10 0 1.000 1 0 0 .000 0 0
2b 1 Horst, Bryan..... 157 50 103 4 .975 17 0 0 .000 0 0
2b 5 Jemmett, Trent... 10 2 7 1 .900 0 0 0 .000 0 0
3b 5 Jemmett, Trent... 2 1 1 0 1.000 0 0 0 .000 0 0
3b 6 Goetz, Ryan...... 108 18 84 6 .944 5 0 0 .000 0 0
ss 10 Hairgrove, Trevor 165 45 109 11 .933 20 0 0 .000 0 0
ss 24 Young, Eddie..... 4 1 2 1 .750 0 0 0 .000 0 0
ss 1 Horst, Bryan..... 6 0 4 2 .667 0 0 0 .000 0 0
of 25 Hur, Michael..... 24 23 1 0 1.000 0 0 0 .000 0 0
of 22 Nesbitt, Michael. 7 6 1 0 1.000 0 0 0 .000 0 0
of 8 Schnebly, Brandon 2 2 0 0 1.000 0 0 0 .000 0 0
of 4 Uhl, Carl........ 92 90 1 1 .989 1 0 0 .000 0 0
of 3 Gonzales, Joey... 74 72 1 1 .986 1 0 0 .000 0 0
of 15 Nix, Tony........ 57 51 3 3 .947 0 0 0 .000 0 0
Season Game Highs
2009 UC Riverside Baseball
Season Game Highs for UC Riverside (as of May 25, 2009)
(All games)
TEAM GAME HIGHS
Batting
At bats: 57 - vs CSU Bakersfield (Apr 11, 2009)
Runs scored: 22 - vs UNLV (May 05, 2009)
Hits: 24 - vs UCLA (Apr 21, 2009)
24 - vs UNLV (May 05, 2009)
RBIs: 20 - vs UNLV (May 05, 2009)
Doubles: 8 - vs UNLV (May 05, 2009)
Triples: 2 - vs Columbia (Mar 14, 2009)
2 - vs UC Santa Barbara (May 16, 2009)
Home runs: 4 - vs UNLV (May 05, 2009)
Total bases: 44 - vs UNLV (May 05, 2009)
Walks: 8 - vs Texas Tech (Mar 05, 2009)
8 - vs Columbia (Mar 15, 2009)
Strikeouts: 12 - vs California (Feb 21, 2009)
12 - vs CSU Bakersfield (Apr 11, 2009)
Sac hits: 2 - (4 games )
Sac flies: 3 - vs Columbia (Mar 15, 2009)
3 - vs UNLV (May 05, 2009)
Stolen bases: 5 - vs CSU Bakersfield (Apr 10, 2009)
5 - vs UC Davis (May 09, 2009)
Hit by pitch: 4 - vs UCLA (Feb 25, 2009)
Caught stealing: 2 - vs UC Davis (May 08, 2009)
2 - vs Cal Poly (May 22, 2009)
Runners LOB: 13 - vs UCLA (Apr 21, 2009)
Hit into DP: 3 - vs Oregon State (Mar 07, 2009)
3 - vs Cal Poly (May 23, 2009)
Fielding
Putouts: 43 - vs CSU Bakersfield (Apr 11, 2009)
Assists: 21 - vs Cal State Fullerton (Mar 28, 2009)
Errors: 5 - vs Columbia (Mar 15, 2009)
Passed balls: 1 - (10 games )
DPs turned: 3 - vs Cal State Fullerton (Mar 28, 2009)
Pitching
Innings pitched: 14.1 - vs CSU Bakersfield (Apr 11, 2009)
Runs allowed: 18 - vs Cal State Fullerton (Mar 29, 2009)
Earned runs: 15 - vs UC Irvine (Apr 17, 2009)
Walks allowed: 7 - vs Texas Tech (Mar 03, 2009)
7 - vs UC Irvine (Apr 19, 2009)
Strikeouts: 16 - vs Texas Tech (Mar 03, 2009)
Hits allowed: 20 - vs UC Irvine (Apr 17, 2009)
Doubles allowed: 5 - vs San Francisco (Feb 26, 2009)
Triples allowed: 1 - (12 games )
Homers allowed: 3 - vs California (Feb 20, 2009)
3 - vs LMU (Mar 10, 2009)
Wild pitches: 4 - vs UC Davis (May 09, 2009)
4 - vs USC (May 19, 2009)
Hit batters: 5 - vs Cal State Fullerton (Mar 29, 2009)
2009 UC Riverside Baseball
Season Game Highs for UC Riverside (as of May 25, 2009)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 7 - Goetz, Ryan vs CSU Bakersfield (Apr 11, 2009)
7 - Hur, Michael vs CSU Bakersfield (Apr 11, 2009)
7 - Uhl, Carl vs CSU Bakersfield (Apr 11, 2009)
Runs scored: 4 - (4 games )
Hits: 4 - (9 games )
RBIs: 5 - Uhl, Carl vs Columbia (Mar 15, 2009)
Doubles: 3 - Nix, Tony vs Columbia (Mar 15, 2009)
3 - Goetz, Ryan vs UC Davis (May 08, 2009)
Triples: 1 - (15 games )
Home runs: 1 - (36 games )
Total bases: 9 - Uhl, Carl vs Columbia (Mar 15, 2009)
Walks: 3 - McConkey, Brian vs Texas Tech (Mar 05, 2009)
Strikeouts: 3 - (8 games )
Sac hits: 1 - (29 games )
Sac flies: 2 - Hairgrove, Trevor vs San Francisco (Feb 28, 2009)
Stolen bases: 2 - Uhl, Carl vs UC Irvine (Apr 18, 2009)
2 - Shultz, Justin vs UC Davis (May 09, 2009)
2 - Uhl, Carl vs Cal Poly (May 23, 2009)
Hit by pitch: 2 - Hairgrove, Trevor vs UC Santa Barbara (Mar 23, 2009)
2 - Schnebly, Brandon vs Pacific (May 02, 2009)
Caught stealing: 2 - Uhl, Carl vs Cal Poly (May 22, 2009)
Runners LOB: 6 - Hairgrove, Trevor vs CSU Bakersfield (Apr 11, 2009)
6 - Horst, Bryan vs UC Davis (May 08, 2009)
Fielding
Putouts: 15 - McConkey, Brian vs Pacific (May 02, 2009)
Assists: 9 - Hairgrove, Trevor vs CSU Bakersfield (Apr 11, 2009)
Errors: 3 - McConkey, Brian vs Columbia (Mar 15, 2009)
3 - Andriese, Matt vs Cal St. Northridge (Apr 25, 2009)
Passed balls: 1 - (10 games )
Pitching
Innings pitched: 9.0 - (4 games )
Runs allowed: 9 - Bargas, Paul vs UC Irvine (Apr 17, 2009)
Earned runs: 9 - Bargas, Paul vs UC Irvine (Apr 17, 2009)
Walks allowed: 4 - Applebee, Paul vs UC Irvine (Apr 19, 2009)
4 - Bargas, Paul vs Pacific (May 01, 2009)
4 - Andriese, Matt vs Cal Poly (May 22, 2009)
Strikeouts: 8 - (9 games )
Hits allowed: 10 - (4 games )
Doubles allowed: 5 - Bargas, Paul vs San Francisco (Feb 26, 2009)
Triples allowed: 1 - (12 games )
Homers allowed: 2 - (6 games )
Wild pitches: 4 - Andriese, Matt vs UC Davis (May 09, 2009)
Hit batters: 3 - Platt, Ryan vs Cal Poly (May 24, 2009)
Per-Game Statistics
2009 UC Riverside Baseball
Per-Game Statistics for UC Riverside (as of May 25, 2009)
(All games Sorted by Batting avg)
Record: 33-20 Home: 14-10 Away: 16-9 Neutral: 3-1 Big West: 12-12
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
25 Hur, Michael..... 52 199 1.42 .33 .04 .13 .31 .63 1.00 .02 .88 88 20 32 23 7 14 51 21 18
6 Goetz, Ryan...... 53 215 1.38 .30 .04 .09 .26 .17 .85 .09 .66 91 14 30 19 5 3 45 22 32
4 Uhl, Carl........ 53 228 1.42 .38 .06 .09 .45 .32 .68 .32 1.00 87 20 28 13 9 6 44 29 21
15 Nix, Tony........ 52 173 1.06 .35 .04 .08 .19 .58 .75 .19 .50 87 13 27 19 5 15 44 29 18
11 Brantly, Robert.. 42 152 1.14 .21 .00 .10 .17 .40 .55 .00 .60 93 15 29 14 4 10 42 28 25
3 Gonzales, Joey... 43 153 .93 .16 .02 .12 .35 .44 .53 .14 .67 87 16 22 13 8 10 36 25 27
29 McConkey, Brian.. 44 121 .70 .16 .00 .00 .55 .45 .39 .05 .43 80 12 20 11 15 13 25 21 22
9 Pellegrino, Danie 34 95 .71 .18 .00 .03 .29 .47 .29 .00 .47 87 14 22 9 9 14 30 24 25
10 Hairgrove, Trevor 52 175 .85 .21 .04 .04 .38 .63 .56 .06 .71 82 17 20 13 9 15 30 22 27
1 Horst, Bryan..... 49 172 .80 .18 .00 .02 .33 .67 .29 .08 .57 86 14 19 7 8 16 25 23 27
--------------
33 Shultz, Justin... 25 58 .72 .20 .04 .04 .44 .48 .32 .08 .40 80 13 25 11 15 16 38 11 29
8 Schnebly, Brandon 22 25 .32 .05 .00 .00 .05 .32 .05 .05 .27 86 20 24 3 3 24 27 17 20
24 Young, Eddie..... 12 24 .50 .08 .00 .08 .08 .42 .42 .00 .33 92 15 23 19 3 19 38 15 34
22 Nesbitt, Michael. 29 68 .55 .17 .03 .00 .28 .41 .24 .10 .31 85 11 20 8 10 15 28 30 23
5 Jemmett, Trent... 20 22 .15 .05 .05 .00 .10 .20 .25 .10 .20 84 15 11 19 7 15 23 30 26
Totals.............. 53 1880 10.43 2.51 .28 .68 3.38 5.04 5.92 1.06 6.55 87 16 25 14 8 12 38 24 24
Opponents........... 53 1870 9.72 1.96 .23 .55 2.40 6.45 4.53 .77 5.13 89 12 24 11 6 16 34 22 27
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
14 Applebee, Paul... 14 89.0 6.1 10-2 9.0 8.5 4.4 3.7 2.0 6.4 1.9 0.2 0.5 37.3 3.74 9.5 9.9
35 Andriese, Matt... 14 66.1 4.2 5-4 9.0 8.8 4.1 3.9 2.7 5.0 2.2 0.1 0.3 38.4 3.93 7.5 13.6
32 Platt, Ryan...... 13 65.0 5.0 4-0 9.0 8.4 5.4 4.2 3.0 9.3 1.4 0.1 0.8 39.0 4.15 9.0 7.3
20 Bargas, Paul..... 12 75.0 6.0 5-3 9.0 11.3 5.2 4.4 1.1 5.5 2.8 0.1 0.7 39.2 4.44 10.4 10.1
--------------
34 Emmons, Dustin... 23 45.0 1.2 1-3 9.0 6.8 4.6 2.8 3.2 5.8 1.4 0.2 0.6 38.0 2.80 9.2 11.0
31 Moore, Kolby..... 13 19.0 1.1 0-1 9.0 11.4 4.3 2.8 2.4 5.2 1.9 0.5 0.0 41.7 2.84 12.8 8.1
18 Larkins, Matt.... 18 35.0 1.2 4-2 9.0 8.5 4.9 3.9 3.9 8.2 0.0 0.5 0.3 38.6 3.86 6.4 9.8
28 Montgomery, Matt. 9 31.2 3.1 2-2 9.0 11.4 5.7 4.5 2.3 5.1 2.6 0.0 0.6 40.1 4.55 5.4 14.2
17 Kelly, Joseph.... 23 28.2 1.0 1-1 9.0 10.4 5.7 5.7 1.9 7.2 1.9 0.3 0.6 41.8 5.65 6.3 13.8
42 Wolford, Mike.... 8 9.2 1.0 0-0 9.0 12.1 8.4 6.5 2.8 6.5 2.8 0.0 0.0 45.6 6.52 12.1 8.4
23 Dickey, Kevin.... 9 11.0 1.0 1-2 9.0 18.8 8.2 6.5 0.8 6.5 3.3 0.8 1.6 49.9 6.55 4.9 15.5
21 Orozco, Eddie.... 1 1.0 1.0 0-0 9.0 9.0 9.0 9.0 9.0 9.0 9.0 0.0 0.0 45.0 9.00 0.0 18.0
38 Bishop, Zac...... 1 1.1 1.1 0-0 9.0 20.2 13.5 13.5 0.0 0.0 0.0 6.8 0.0 47.2 13.50 20.2 6.8
44 Mackoul, Tommy... 2 2.0 1.0 0-0 9.0 31.5 22.5 22.5 4.5 0.0 9.0 0.0 0.0 63.0 22.50 9.0 13.5
Totals.............. 53 479.2 9.0 33-20 9.0 9.7 5.1 4.2 2.4 6.4 2.0 0.2 0.5 39.4 4.22 8.7 10.8
Opponents........... 53 473.2 8.2 20-33 9.0 10.5 6.6 5.2 3.4 5.1 2.5 0.3 0.7 41.0 5.24 10.1 10.1
+ = average based on 9-inning game
Hitting minimums - 1 Games 60% of Games 1 AB 1 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 1 BF 1.0 IP/Game
Starter Statistics
2009 UC Riverside Baseball
Starter Statistics for UC Riverside (as of May 25, 2009)
(All games Sorted by Batting avg)
Record: 33-20 Home: 14-10 Away: 16-9 Neutral: 3-1 Big West: 12-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Schnebly, Brandon .444 4-4 9 2 4 0 0 0 1 4 .444 1 2 1 0 .583 0 0 1-1 0 0 0 .000
25 Hur, Michael..... .376 49-49 194 46 73 17 2 7 51 115 .593 16 5 32 5 .431 3 2 1-2 38 1 1 .975
33 Shultz, Justin... .341 14-14 44 8 15 5 1 1 7 25 .568 9 0 8 2 .444 1 1 2-2 123 6 0 1.000
6 Goetz, Ryan...... .340 53-53 215 35 73 16 2 5 45 108 .502 14 4 9 3 .386 3 0 5-11 28 125 9 .944
4 Uhl, Carl........ .329 53-53 228 53 75 20 3 5 36 116 .509 24 2 17 1 .393 3 3 17-22 134 1 1 .993
15 Nix, Tony........ .323 41-41 155 22 50 17 2 2 30 77 .497 10 3 25 1 .362 6 4 10-10 66 6 2 .973
