UC Riverside
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for UC Riverside (as of May 30, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2010 BRIGHAM YOUNG W 12-11 12 18 2/11 13 1 9 1- 0- 0 0- 0- 0 Speigner, D. (W 1-0) 458 3:28
Feb 19, 2010 BRIGHAM YOUNG W 6-4 6 9 2/ 4 9 3 9 2- 0- 0 0- 0- 0 Larkins, M. (W 1-0) 458 2:42
Feb 20, 2010 BRIGHAM YOUNG W 11-6 11 14 0/ 6 12 1 9 3- 0- 0 0- 0- 0 Emmons, D. (W 1-0) 315 2:38
Feb 22, 2010 BETHUNE-COOKMAN W 6-1 6 6 1/ 1 7 3 9 4- 0- 0 0- 0- 0 Frank, T. (W 1-0) 176 2:26
Feb 23, 2010 at San Diego State 1-14 L 1 5 0/14 11 0 9 4- 1- 0 0- 0- 0 Orozco, E. (L 0-1) 439 2:50
Feb 26, 2010 at Loyola Marymount W 8-6 8 11 1/ 6 12 2 9 5- 1- 0 0- 0- 0 Andriese, M. (W 1-0) 238 2:34
Feb 28, 2010 at Loyola Marymount 3-10 L 3 8 2/10 12 0 9 5- 2- 0 0- 0- 0 Larkins, M. (L 1-1) 225 2:37
Mar 02, 2010 SAN DIEGO STATE W 10-4 10 12 0/ 4 11 3 9 6- 2- 0 0- 0- 0 Frank, T. (W 2-0) 291 2:59
Mar 04, 2010 vs Oregon State 3-10 L 3 5 0/10 11 0 9 6- 3- 0 0- 0- 0 Andriese, M. (L 0-1) 423 2:16
Mar 05, 2010 vs FIU W 4-3 4 7 0/ 3 8 0 9 7- 3- 0 0- 0- 0 Emmons, D. (W 2-0) 217 2:37
!Mar 05, 2010 vs #2 Arizona State 2-16 L 2 7 3/16 22 0 9 7- 4- 0 0- 0- 0 Larkins, M. (L 1-2) 2232 3:00
Mar 09, 2010 at UCLA 2-3 L 2 5 1/ 3 9 1 9 7- 5- 0 0- 0- 0 Emmons, D. (L 2-1) 406 2:51
Mar 19, 2010 SAN FRANCISCO W 8-5 8 10 4/ 5 8 1 9 8- 5- 0 0- 0- 0 Andriese, M. (W 2-1) 279 2:26
Mar 20, 2010 SAN FRANCISCO W 10-1 10 11 0/ 1 5 0 9 9- 5- 0 0- 0- 0 Emmons, D. (W 3-1) 219 2:32
Mar 21, 2010 SAN FRANCISCO 3-9 L 3 8 1/ 9 14 1 9 9- 6- 0 0- 0- 0 Dickey, K. (L 0-1) 289 3:00
Mar 23, 2010 at San Diego 8-15 L 8 10 1/15 18 0 9 9- 7- 0 0- 0- 0 Frank, T. (L 2-1) 207 3:09
Mar 26, 2010 at Saint Mary's (CA) 4-6 L 4 7 1/ 6 12 0 9 9- 8- 0 0- 0- 0 Andriese, M. (L) 141 2:20
Mar 27, 2010 at Saint Mary's (CA) W 1-0 1 7 0/ 0 8 1 9 10- 8- 0 0- 0- 0 Emmons, D. (W 4-1) 344 2:27
Mar 27, 2010 at Saint Mary's (CA) W 8-5 8 17 1/ 5 12 0 9 11- 8- 0 0- 0- 0 Wolford, M. (W 1-0) 334 3:23
Mar 28, 2010 at Saint Mary's (CA) W 8-4 8 14 0/ 4 7 2 9 12- 8- 0 0- 0- 0 Larkins, M. (W 2-2) 286 2:30
*Apr 01, 2010 CAL POLY W 3-2 3 5 4/ 2 9 1 9 13- 8- 0 1- 0- 0 Andriese, M. (W 3-2) 204 2:22
*Apr 02, 2010 CAL POLY 3-5 L 3 8 0/ 5 8 3 (10) 13- 9- 0 1- 1- 0 Wolford, M. (L 1-1) 341 3:14
*Apr 03, 2010 CAL POLY W 14-5 14 15 1/ 5 9 1 9 14- 9- 0 2- 1- 0 Larkins, M. (W 3-2) 268 2:54
*Apr 09, 2010 at Pacific 6-7 L 6 12 0/ 7 12 0 9 14-10- 0 2- 2- 0 Speigner, D. (L 1-1) 511 2:38
*Apr 10, 2010 at Pacific 5-6 L 5 11 1/ 6 14 0 9 14-11- 0 2- 3- 0 Emmons, D. (L 4-2) 361 2:22
*Apr 10, 2010 at Pacific W 5-3 5 16 0/ 3 9 1 (11) 15-11- 0 3- 3- 0 Patito, M. (W 1-0) 464 3:10
Apr 13, 2010 #1 UCLA 0-10 L 0 2 3/10 13 1 9 15-12- 0 3- 3- 0 Orozco, E. (L 0-2) 551 2:49
*Apr 16, 2010 LONG BEACH STATE W 8-7 8 8 1/ 7 14 1 9 16-12- 0 4- 3- 0 Speigner, D. (W 2-1) 318 3:09
*Apr 17, 2010 LONG BEACH STATE 5-8 L 5 10 1/ 8 16 0 9 16-13- 0 4- 4- 0 Emmons, D. (L 4-3) 444 2:54
*Apr 18, 2010 LONG BEACH STATE W 7-5 7 11 2/ 5 7 1 9 17-13- 0 5- 4- 0 Larkins, M. (W 4-2) 277 2:49
Apr 23, 2010 CSU BAKERSFIELD W 5-1 5 12 0/ 1 10 2 9 18-13- 0 5- 4- 0 Andriese, M. (W 4-2) 143 2:25
Apr 24, 2010 CSU BAKERSFIELD W 5-2 5 9 1/ 2 8 1 9 19-13- 0 5- 4- 0 Emmons, D. (W 5-3) 234 2:09
Apr 25, 2010 CSU BAKERSFIELD W 10-6 10 14 2/ 6 12 0 9 20-13- 0 5- 4- 0 Wolford, M. (W 2-1) 192 2:40
Apr 27, 2010 at UNLV W 18-10 18 19 0/10 15 1 9 21-13- 0 5- 4- 0 Wolford, M. (W 3-1) 203 3:08
*Apr 30, 2010 at UC Santa Barbara 1-5 L 1 7 3/ 5 12 0 9 21-14- 0 5- 5- 0 Andriese, M. (L 4-3) 302 2:21
*May 01, 2010 at UC Santa Barbara W 9-2 9 12 3/ 2 5 1 9 22-14- 0 6- 5- 0 Emmons, D. (W 6-3) 411 2:53
*May 02, 2010 at UC Santa Barbara W 10-3 10 14 0/ 3 9 0 9 23-14- 0 7- 5- 0 Larkins, M. (W 5-2) 398 2:56
May 04, 2010 at #22 San Diego 7-9 L 7 10 2/ 9 13 0 9 23-15- 0 7- 5- 0 Frank, T. (L 2-2) 179 3:25
*May 07, 2010 at #10 Cal State Fuller 4-6 L 4 9 3/ 6 12 1 9 23-16- 0 7- 6- 0 Andriese, M. (L 4-4) 3078 2:46
*May 08, 2010 at #10 Cal State Fuller 1-9 L 1 5 2/ 9 16 1 9 23-17- 0 7- 7- 0 Emmons, D. (L 6-4) 2761 2:15
*May 09, 2010 at #10 Cal State Fuller 0-6 L 0 6 2/ 6 12 0 9 23-18- 0 7- 8- 0 Larkins, M. (L 5-3) 1458 2:26
May 11, 2010 UNLV W 11-7 11 14 1/ 7 10 0 9 24-18- 0 7- 8- 0 Orozco, E. (W 1-2) 207 3:26
Apr 21, 2010 LOYOLA MARYMOUNT 10-11 L 10 13 1/11 15 0 9 24-19- 0 7- 8- 0 Orozco, E. (L 1-3) 0 3:12
May 12, 2010 LOYOLA MARYMOUNT W 16-6 16 21 1/ 6 13 2 9 25-19- 0 7- 8- 0 Frank, T. (W 3-2) 122 3:01
*May 14, 2010 CAL STATE NORTHRIDGE W 13-5 13 13 2/ 5 10 2 9 26-19- 0 8- 8- 0 Andriese, M. (W 5-4) 457 3:10
*May 15, 2010 CAL STATE NORTHRIDGE W 4-1 4 9 1/ 1 6 2 9 27-19- 0 9- 8- 0 Emmons, D. (W 7-4) 281 2:28
*May 16, 2010 CAL STATE NORTHRIDGE W 9-3 9 13 1/ 3 8 2 9 28-19- 0 10- 8- 0 Larkins, M. (W 6-3) 271 2:40
*May 21, 2010 at #25 UC Irvine 0-5 L 0 6 0/ 5 9 0 9 28-20- 0 10- 9- 0 Andriese, M. (L 5-5) 791 2:10
*May 22, 2010 at #25 UC Irvine W 15-12 15 18 0/12 15 1 (12) 29-20- 0 11- 9- 0 Patito, M. (W 2-0) 530 4:35
*May 23, 2010 at #25 UC Irvine 6-9 L 6 10 1/ 9 14 1 9 29-21- 0 11-10- 0 Larkins, M. (L 6-4) 658 2:30
May 25, 2010 at Cal State Northridge 8-10 L 8 11 0/10 9 1 9 29-22- 0 11-10- 0 Frank, T. (L 3-3) 293 2:57
May 26, 2010 #15 SAN DIEGO W 13-9 13 14 1/ 9 15 1 9 30-22- 0 11-10- 0 Emmons, D. (W 8-4) 94 3:30
*May 28, 2010 UC DAVIS W 12-8 12 15 0/ 8 11 1 9 31-22- 0 12-10- 0 Patito, M. (W 3-0) 173 3:17
*May 29, 2010 UC DAVIS W 26-7 26 30 0/ 7 15 1 9 32-22- 0 13-10- 0 Emmons, D. (W 9-4) 253 3:25
*May 30, 2010 UC DAVIS 1-13 L 1 7 3/13 19 0 9 32-23- 0 13-11- 0 Larkins, M. (L 6-5) 273 2:57
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UC Riverside (as of May 30, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 19, 2010 BRIGHAM YOUNG 41 12 18 11 4 0 0 6 0 1 0 1 0 0 0 7 27 9 2 .439
Feb 19, 2010 BRIGHAM YOUNG 32 6 9 6 3 0 0 2 0 0 0 2 1 2 0 4 27 13 2 .370
Feb 20, 2010 BRIGHAM YOUNG 36 11 14 10 2 1 3 3 0 0 0 2 0 0 0 3 27 10 0 .376
Feb 22, 2010 BETHUNE-COOKMAN 29 6 6 5 2 0 1 3 0 2 1 0 0 2 0 8 27 13 1 .341
Feb 23, 2010 at San Diego State 30 1 5 1 2 0 0 1 0 0 0 1 0 0 0 4 24 10 0 .310
Feb 26, 2010 at Loyola Marymount 34 8 11 7 4 0 1 2 0 1 1 1 1 1 2 6 27 11 1 .312
Feb 28, 2010 at Loyola Marymount 30 3 8 3 2 0 0 2 1 0 1 1 1 2 1 4 24 11 2 .306
Mar 02, 2010 SAN DIEGO STATE 38 10 12 10 1 2 3 2 0 0 0 2 0 0 0 3 27 7 0 .307
Mar 04, 2010 vs Oregon State 32 3 5 3 0 0 2 0 0 0 0 1 0 0 0 9 24 14 0 .291
Mar 05, 2010 vs FIU 31 4 7 3 3 2 0 2 0 0 1 4 0 2 0 4 27 14 0 .285
Mar 05, 2010 vs Arizona State 32 2 7 2 1 0 1 3 0 0 0 0 0 0 2 4 24 15 3 .279
Mar 09, 2010 at UCLA 33 2 5 2 2 0 0 1 0 0 0 1 0 0 0 11 26 12 1 .269
Mar 19, 2010 SAN FRANCISCO 30 8 10 8 3 0 1 3 0 0 1 0 1 2 1 5 27 14 4 .273
Mar 20, 2010 SAN FRANCISCO 35 10 11 10 1 0 2 4 0 0 0 0 0 1 0 10 27 7 0 .276
Mar 21, 2010 SAN FRANCISCO 35 3 8 3 4 0 0 0 0 0 0 0 0 0 0 4 27 12 1 .273
Mar 23, 2010 at San Diego 33 8 10 8 2 0 1 8 1 1 0 2 1 1 0 5 24 11 1 .275
Mar 26, 2010 at Saint Mary's (CA) 34 4 7 4 1 0 1 0 0 0 0 0 0 0 0 5 24 13 1 .271
Mar 27, 2010 at Saint Mary's (CA) 31 1 7 1 0 0 0 7 0 0 0 1 1 0 3 5 27 10 0 .268
Mar 27, 2010 at Saint Mary's (CA) 38 8 17 8 7 0 2 0 0 0 1 1 1 0 3 5 27 15 1 .279
Mar 28, 2010 at Saint Mary's (CA) 40 8 14 7 5 0 0 2 0 0 0 2 1 0 1 4 27 11 0 .283
Apr 01, 2010 *CAL POLY 30 3 5 3 1 0 0 5 0 0 0 1 0 0 0 5 27 18 4 .278
Apr 02, 2010 *CAL POLY 39 3 8 1 2 0 1 4 0 0 1 1 0 0 1 10 30 14 0 .275
Apr 03, 2010 *CAL POLY 35 14 15 13 2 3 2 4 0 1 0 0 1 2 0 8 27 11 1 .281
Apr 09, 2010 at *Pacific 37 6 12 6 2 1 1 1 0 1 0 0 0 0 1 7 25 10 0 .283
Apr 10, 2010 at *Pacific 35 5 11 5 2 0 1 1 0 0 0 0 1 0 1 6 24 8 1 .285
Apr 10, 2010 at *Pacific 44 5 16 4 2 0 0 7 0 0 1 0 1 0 2 1 33 15 0 .289
Apr 13, 2010 UCLA 29 0 2 0 0 0 0 1 0 0 0 0 0 0 1 11 27 13 3 .282
Apr 16, 2010 *LONG BEACH STATE 32 8 8 8 0 1 3 9 2 2 0 0 0 0 0 3 27 13 1 .281
Apr 17, 2010 *LONG BEACH STATE 34 5 10 4 2 1 0 0 0 0 0 3 1 0 1 9 27 11 1 .281
Apr 18, 2010 *LONG BEACH STATE 33 7 11 7 0 0 4 0 0 0 1 1 1 0 0 3 27 9 2 .283
Apr 23, 2010 CSU BAKERSFIELD 33 5 12 4 4 0 0 1 0 0 1 0 1 1 0 6 27 12 0 .285
Apr 24, 2010 CSU BAKERSFIELD 31 5 9 4 3 1 1 1 0 3 1 2 1 1 0 6 27 13 1 .285
Apr 25, 2010 CSU BAKERSFIELD 32 10 14 10 4 1 1 3 0 1 1 0 1 1 2 1 27 12 2 .290
Apr 27, 2010 at UNLV 41 18 19 16 4 2 5 10 0 0 0 1 0 2 2 3 27 11 0 .296
Apr 30, 2010 at *UC Santa Barbara 33 1 7 1 1 0 0 0 0 0 0 1 0 0 0 5 24 8 3 .294
May 01, 2010 at *UC Santa Barbara 38 9 12 7 3 0 0 5 0 0 1 2 0 1 0 7 27 9 3 .294
May 02, 2010 at *UC Santa Barbara 38 10 14 10 3 0 1 2 0 1 0 2 2 1 0 5 27 8 0 .297
May 04, 2010 at San Diego 34 7 10 6 3 0 2 6 0 0 1 1 0 1 0 9 24 10 2 .296
May 07, 2010 at *Cal State Fullerton 34 4 9 4 1 0 2 4 0 1 1 2 0 0 0 4 24 14 3 .296
May 08, 2010 at *Cal State Fullerton 32 1 5 1 0 0 0 3 0 0 0 0 0 0 0 7 24 10 2 .292
May 09, 2010 at *Cal State Fullerton 32 0 6 0 0 0 0 2 0 0 0 0 0 0 1 2 24 11 2 .290
May 11, 2010 UNLV 37 11 14 11 3 1 1 6 0 2 0 0 0 1 0 2 27 8 1 .292
Apr 21, 2010 LOYOLA MARYMOUNT 39 10 13 10 5 1 0 4 0 0 0 1 0 1 0 10 27 9 1 .293
May 12, 2010 LOYOLA MARYMOUNT 40 16 21 11 3 0 0 5 0 0 0 1 1 2 0 2 27 14 1 .299
May 14, 2010 *CAL STATE NORTHRIDGE 38 13 13 12 3 1 2 8 0 3 0 1 0 0 0 3 27 17 2 .301
May 15, 2010 *CAL STATE NORTHRIDGE 30 4 9 3 0 0 1 3 0 0 1 1 1 1 0 1 27 15 1 .301
May 16, 2010 *CAL STATE NORTHRIDGE 33 9 13 9 1 0 2 3 0 1 0 1 0 1 0 2 27 11 1 .302
May 21, 2010 at *UC Irvine 32 0 6 0 1 0 0 2 0 0 0 0 1 0 0 8 24 15 0 .300
May 22, 2010 at *UC Irvine 50 15 18 12 6 1 3 6 1 0 2 1 1 1 0 11 36 18 0 .302
May 23, 2010 at *UC Irvine 35 6 10 6 1 0 0 2 0 0 1 1 1 1 0 6 24 12 1 .302
May 25, 2010 at Cal State Northridge 37 8 11 8 1 0 4 5 0 0 0 1 1 0 1 4 24 6 0 .302
May 26, 2010 SAN DIEGO 36 13 14 11 4 1 0 6 0 0 0 2 1 0 1 9 27 15 1 .303
May 28, 2010 *UC DAVIS 38 12 15 10 2 1 1 7 0 0 1 2 0 0 0 4 27 16 0 .305
May 29, 2010 *UC DAVIS 54 26 30 23 7 2 2 4 0 1 0 2 0 1 0 1 27 10 0 .312
May 30, 2010 *UC DAVIS 32 1 7 0 3 0 0 3 0 0 0 0 0 0 2 6 27 10 3 .311
Totals 1931 388 600 352 128 23 58 184 5 22 20 53 25 32 29 297 1455 648 63 .311
The Automated ScoreBook
Team Game-by-Game for UC Riverside (as of May 30, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 19, 2010 BRIGHAM YOUNG 9.0 13 11 10 8 8 5 0 1 2 0 0 0 0 12-11 1-0 0 10.00
Feb 19, 2010 BRIGHAM YOUNG 9.0 9 4 1 2 5 1 1 0 0 0 0 1 0 6-4 2-0 1 5.50
Feb 20, 2010 BRIGHAM YOUNG 9.0 12 6 6 2 9 3 1 0 0 0 1 1 0 11-6 3-0 2 5.67
Feb 22, 2010 BETHUNE-COOKMAN 9.0 7 1 0 0 8 2 0 0 2 0 1 2 0 6-1 4-0 2 4.25
Feb 23, 2010 at San Diego State 8.0 11 14 14 10 7 3 0 2 2 0 3 1 0 1-14 4-1 2 6.34
Feb 26, 2010 at Loyola Marymount 9.0 12 6 5 0 8 5 0 0 0 0 1 1 0 8-6 5-1 3 6.11
Feb 28, 2010 at Loyola Marymount 8.0 12 10 7 4 6 4 0 0 0 0 1 0 1 3-10 5-2 3 6.34
Mar 02, 2010 SAN DIEGO STATE 9.0 11 4 4 1 9 1 1 1 0 0 1 0 0 10-4 6-2 3 6.04
Mar 04, 2010 vs Oregon State 8.0 11 10 9 2 9 0 1 2 1 0 2 0 0 3-10 6-3 3 6.46
Mar 05, 2010 vs FIU 9.0 8 3 3 4 6 1 0 1 0 0 2 2 0 4-3 7-3 4 6.10
Mar 05, 2010 vs Arizona State 8.0 22 16 13 5 2 4 2 1 2 0 2 1 0 2-16 7-4 4 6.82
Mar 09, 2010 at UCLA 8.2 9 3 2 2 4 1 1 0 2 0 1 0 0 2-3 7-5 4 6.42
Mar 19, 2010 SAN FRANCISCO 9.0 8 5 3 1 6 0 0 0 0 0 0 0 0 8-5 8-5 5 6.15
Mar 20, 2010 SAN FRANCISCO 9.0 5 1 1 2 7 2 0 0 0 1 0 0 0 10-1 9-5 5 5.77
Mar 21, 2010 SAN FRANCISCO 9.0 14 9 9 3 3 7 0 0 1 1 2 0 0 3-9 9-6 5 5.99
Mar 23, 2010 at San Diego 8.0 18 15 15 5 5 1 1 1 0 0 4 3 0 8-15 9-7 5 6.62
Mar 26, 2010 at Saint Mary's (CA) 8.0 12 6 5 1 7 1 0 1 1 0 1 1 0 4-6 9-8 5 6.57
Mar 27, 2010 at Saint Mary's (CA) 9.0 8 0 0 1 4 2 0 0 0 0 2 1 0 1-0 10-8 5 6.19
Mar 27, 2010 at Saint Mary's (CA) 9.0 12 5 4 5 6 3 0 0 2 0 2 0 1 8-5 11-8 5 6.07
Mar 28, 2010 at Saint Mary's (CA) 9.0 7 4 4 1 4 1 0 2 0 1 1 0 0 8-4 12-8 5 5.96
Apr 01, 2010 *CAL POLY 9.0 9 2 1 0 4 1 0 0 1 0 1 0 0 3-2 13-8 5 5.72
Apr 02, 2010 *CAL POLY 10.0 8 5 5 5 6 1 1 1 0 0 0 3 0 3-5 13-9 5 5.65
Apr 03, 2010 *CAL POLY 9.0 9 5 4 3 4 3 0 0 0 0 0 1 0 14-5 14-9 5 5.58
Apr 09, 2010 at *Pacific 8.1 12 7 7 4 7 1 0 1 1 1 0 0 0 6-7 14-10 5 5.66
Apr 10, 2010 at *Pacific 8.0 14 6 5 3 4 2 0 1 0 0 1 0 0 5-6 14-11 5 5.66
Apr 10, 2010 at *Pacific 11.0 9 3 3 4 3 0 0 0 0 0 0 1 0 5-3 15-11 6 5.50
Apr 13, 2010 UCLA 9.0 13 10 9 3 6 1 2 0 1 0 5 0 0 0-10 15-12 6 5.63
Apr 16, 2010 *LONG BEACH STATE 9.0 14 7 7 1 9 5 0 0 1 0 0 1 0 8-7 16-12 6 5.68
Apr 17, 2010 *LONG BEACH STATE 9.0 16 8 6 1 3 8 0 1 2 0 0 0 0 5-8 16-13 6 5.70
Apr 18, 2010 *LONG BEACH STATE 9.0 7 5 2 5 3 1 0 1 0 0 3 1 0 7-5 17-13 7 5.57
Apr 23, 2010 CSU BAKERSFIELD 9.0 10 1 1 0 9 1 0 0 0 0 0 2 0 5-1 18-13 7 5.42
Apr 24, 2010 CSU BAKERSFIELD 9.0 8 2 1 0 8 0 0 0 0 0 1 1 0 5-2 19-13 8 5.28
Apr 25, 2010 CSU BAKERSFIELD 9.0 12 6 6 6 5 2 0 0 0 0 1 1 0 10-6 20-13 9 5.30
Apr 27, 2010 at UNLV 9.0 15 10 10 3 5 3 1 3 1 0 0 2 0 18-10 21-13 9 5.44
Apr 30, 2010 at *UC Santa Barbara 8.0 12 5 4 3 6 2 0 0 0 0 0 1 0 1-5 21-14 9 5.42
May 01, 2010 at *UC Santa Barbara 9.0 5 2 2 3 8 0 0 0 2 0 2 1 0 9-2 22-14 9 5.32
May 02, 2010 at *UC Santa Barbara 9.0 9 3 3 2 10 1 1 1 0 0 0 1 0 10-3 23-14 9 5.26
May 04, 2010 at San Diego 8.0 13 9 8 5 8 2 0 0 1 0 2 1 0 7-9 23-15 9 5.35
May 07, 2010 at *Cal State Fullerton 8.0 12 6 6 2 3 1 0 0 0 0 2 1 0 4-6 23-16 9 5.38
May 08, 2010 at *Cal State Fullerton 8.0 16 9 7 2 2 3 0 2 1 0 1 2 0 1-9 23-17 9 5.44
May 09, 2010 at *Cal State Fullerton 8.0 12 6 6 1 3 3 0 2 0 1 3 2 0 0-6 23-18 9 5.47
May 11, 2010 UNLV 9.0 10 7 7 7 12 4 0 0 2 0 0 1 0 11-7 24-18 9 5.50
Apr 21, 2010 LOYOLA MARYMOUNT 9.0 15 11 8. 4 7 2 2 4 2 0 3 1 0 10-11 24-19 9 5.56
May 12, 2010 LOYOLA MARYMOUNT 9.0 13 6 5 3 6 1 0 0 0 0 1 2 0 16-6 25-19 9 5.55
May 14, 2010 *CAL STATE NORTHRIDGE 9.0 10 5 3 3 9 1 0 1 0 1 0 1 0 13-5 26-19 9 5.49
May 15, 2010 *CAL STATE NORTHRIDGE 9.0 6 1 1 3 5 1 1 0 1 0 0 1 0 4-1 27-19 9 5.39
May 16, 2010 *CAL STATE NORTHRIDGE 9.0 8 3 3 2 6 3 1 0 2 0 1 1 0 9-3 28-19 9 5.34
May 21, 2010 at *UC Irvine 8.0 9 5 5 1 3 2 1 0 2 0 2 2 0 0-5 28-20 9 5.34
May 22, 2010 at *UC Irvine 12.0 15 12 12 7 3 6 0 0 0 0 2 0 0 15-12 29-20 9 5.45
May 23, 2010 at *UC Irvine 8.0 14 9 9 3 3 1 0 3 0 0 1 1 0 6-9 29-21 9 5.53
May 25, 2010 at Cal State Northridge 8.0 9 10 10 4 7 1 2 2 1 0 6 0 0 8-10 29-22 9 5.63
May 26, 2010 SAN DIEGO 9.0 15 9 9 5 4 1 2 1 0 1 2 1 0 13-9 30-22 9 5.70
May 28, 2010 *UC DAVIS 9.0 11 8 8 5 4 4 0 0 0 0 1 1 0 12-8 31-22 9 5.74
May 29, 2010 *UC DAVIS 9.0 15 7 7 0 5 3 0 1 0 1 0 0 0 26-7 32-22 9 5.77
May 30, 2010 *UC DAVIS 9.0 19 13 10 2 3 3 1 0 1 0 3 0 0 1-13 32-23 9 5.85
Totals 485.0 625 356 315 164 316 121 23 37 37 8 71 48 2 388-356 32-23 9 5.85
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for UC Riverside (as of May 30, 2010)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 19, 2010 Brigham Young 18-41 7-15 11-26 12-27 6-14 0-2 7-14 9-20 4-8 3-6 12
Feb 19, 2010 Brigham Young 9-32 0-0 9-32 3-18 6-14 0-0 3-12 3-15 4-8 4-5 9
Feb 20, 2010 Brigham Young 14-36 0-0 14-36 7-13 7-23 1-1 9-15 5-9 1-8 0-0 4
Feb 22, 2010 Bethune-Cookman 6-29 6-22 0-7 2-10 4-19 0-0 1-9 2-9 3-8 3-3 4
Feb 23, 2010 at San Diego State 5-30 0-6 5-24 1-6 4-24 0-0 2-11 1-4 2-9 0-1 4
Feb 26, 2010 at Loyola Marymount 11-34 1-6 10-28 7-17 4-17 0-0 4-10 4-12 4-9 2-2 4
Feb 28, 2010 at Loyola Marymount 8-30 5-10 3-20 4-12 4-18 0-0 1-9 1-7 5-9 2-3 6
Mar 02, 2010 San Diego State 12-38 9-23 3-15 5-19 7-19 1-1 3-11 3-12 2-8 2-4 8
Mar 04, 2010 vs Oregon State 5-32 4-25 1-7 1-4 4-28 0-0 4-13 0-0 1-9 0-0 3
Mar 05, 2010 vs FIU 7-31 2-14 5-17 2-12 5-19 0-0 4-12 2-9 2-9 1-4 8
Mar 05, 2010 vs Arizona State 7-32 6-23 1-9 2-11 5-21 0-0 2-10 0-5 4-9 0-0 6
Mar 09, 2010 at UCLA 5-33 2-10 3-23 3-13 2-20 0-0 2-12 2-7 2-9 0-0 6
Mar 19, 2010 San Francisco 10-30 1-5 9-25 6-13 4-17 0-0 3-10 4-8 4-8 4-4 4
Mar 20, 2010 San Francisco 11-35 4-20 7-15 7-16 4-19 0-0 5-14 6-11 1-8 1-2 6
Mar 21, 2010 San Francisco 8-35 2-17 6-18 4-15 4-20 0-0 0-9 2-11 3-9 1-1 5
Mar 23, 2010 at San Diego 10-33 0-0 10-33 7-20 3-13 0-0 3-10 5-14 3-9 2-3 10
Mar 26, 2010 at Saint Mary's (CA) 7-34 0-0 7-34 4-10 3-24 0-0 2-11 2-7 3-9 0-1 3
Mar 27, 2010 at Saint Mary's (CA) 7-31 0-0 7-31 1-15 6-16 0-3 1-9 0-9 4-9 0-2 13
Mar 27, 2010 at Saint Mary's (CA) 17-38 0-0 17-38 8-18 9-20 0-0 3-11 5-11 6-9 0-0 5
Mar 28, 2010 at Saint Mary's (CA) 14-40 1-3 13-37 7-22 7-18 0-0 5-14 5-16 3-9 2-2 9
Apr 01, 2010 *Cal Poly 5-30 4-27 1-3 3-11 2-19 1-1 0-8 1-5 1-9 1-1 6
Apr 02, 2010 *Cal Poly 8-39 0-0 8-39 3-21 5-18 0-1 3-14 0-10 5-10 0-1 11
Apr 03, 2010 *Cal Poly 15-35 6-12 9-23 8-17 7-18 0-1 2-9 7-14 5-8 4-7 4
Apr 09, 2010 at *Pacific 12-37 0-0 12-37 5-21 7-16 0-0 1-8 4-8 5-9 2-3 5
Apr 10, 2010 at *Pacific 11-35 10-28 1-7 6-16 5-19 0-0 1-9 3-9 2-9 0-0 5
Apr 10, 2010 at *Pacific 16-44 1-3 15-41 5-26 11-18 0-2 4-12 3-19 5-11 0-2 14
Apr 13, 2010 UCLA 2-29 2-14 0-15 0-6 2-23 0-0 1-10 0-1 1-9 0-0 3
Apr 16, 2010 *Long Beach State 8-32 1-1 7-31 3-12 5-20 1-1 3-11 3-5 4-9 1-1 6
Apr 17, 2010 *Long Beach State 10-34 0-2 10-32 5-16 5-18 0-0 0-9 3-12 4-9 2-4 6
Apr 18, 2010 *Long Beach State 11-33 0-0 11-33 4-10 7-23 0-0 2-10 1-5 3-8 2-2 4
Apr 23, 2010 CSU Bakersfield 12-33 0-0 12-33 7-16 5-17 0-0 2-9 3-11 2-8 3-4 6
Apr 24, 2010 CSU Bakersfield 9-31 0-0 9-31 2-15 7-16 0-0 2-10 1-11 5-8 2-3 7
Apr 25, 2010 CSU Bakersfield 14-32 0-3 14-29 9-16 5-16 0-1 0-6 7-13 4-8 8-9 3
Apr 27, 2010 at UNLV 19-41 3-4 16-37 10-20 9-21 0-2 2-9 5-11 4-9 4-6 9
Apr 30, 2010 at *UC Santa Barbara 7-33 7-33 0-0 2-9 5-24 0-0 5-13 1-4 1-9 0-0 5
May 01, 2010 at *UC Santa Barbara 12-38 7-13 5-25 8-20 4-18 1-5 2-11 6-14 2-9 3-6 10
May 02, 2010 at *UC Santa Barbara 14-38 0-0 14-38 8-16 6-22 1-2 10-19 6-11 2-9 3-3 8
May 04, 2010 at San Diego 10-34 0-0 10-34 4-13 6-21 2-5 2-11 3-11 4-9 2-5 8
