UC Riverside vs Southern Utah
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UC Riverside vs Southern Utah
12/8/01 7:05 pm at Centrum Arena; Cedar City, Utah
--------------------------------------------------------------------------------
VISITORS: UC Riverside 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Galbreath, John f 0-3 0-1 0-0 1 3 4 4 0 3 3 0 0 25
05 Cook, Lloyd f 6-10 0-0 2-2 1 2 3 3 14 0 1 0 2 31
44 Morton, Vili c 7-10 0-0 6-8 5 9 14 2 20 1 0 2 0 36
03 Butler, Kevin g 3-5 0-0 2-2 1 1 2 1 8 4 4 0 2 31
45 Perkins, Jason g 6-8 5-6 0-0 0 0 0 1 17 0 1 0 0 24
02 Wessel, Jake 2-5 1-1 0-0 0 5 5 2 5 1 2 0 0 15
20 Porter, Rickey 0-1 0-0 0-0 0 1 1 3 0 1 1 0 1 9
32 Hands, Aaron 0-1 0-0 0-2 1 0 1 1 0 0 1 0 0 16
34 Miller, Mark 1-7 0-5 0-0 1 0 1 3 2 0 1 0 0 13
TEAM ........................................ 2 1 3
TOTALS 25-50 6-13 10-14 12 22 34 20 66 10 14 2 5 200
TOT-FG 1stH: 12-26 46.2% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 4-8 50.0% 2ndH: 6-6 100.% OT: 0-0 00.0% Game: 71.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Southern Utah 2-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Jackson, Donnie f 2-7 0-0 2-2 0 4 4 4 6 1 2 1 0 23
33 Beus, Dan f 3-9 2-3 5-7 5 7 12 1 13 3 6 0 2 34
34 Day, Ross f 2-5 2-5 0-0 3 1 4 1 6 0 0 0 0 20
12 Baker, Jason g 3-9 2-6 0-0 1 1 2 0 8 2 0 0 0 23
31 Collins, Jay g 5-10 3-7 0-1 0 1 1 1 13 3 0 0 2 29
21 Henry, Kevin 3-7 0-0 2-2 0 1 1 4 8 1 3 1 2 22
23 Johnson, Stan 2-2 0-0 0-0 0 0 0 1 4 2 1 0 1 19
25 Gardner, Brian 1-3 0-2 1-2 1 1 2 1 3 1 2 0 1 10
35 Dorenbosch, Jeff 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 6
40 Wallin, Chris 1-1 0-0 1-2 2 0 2 0 3 0 0 0 0 6
42 Miles, Aaron 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 8
TEAM ........................................ 1 0 1
TOTALS 22-54 9-24 11-16 13 16 29 18 64 13 14 2 8 200
TOT-FG 1stH: 10-27 37.0% 2ndH: 12-27 44.4% OT: 0-0 00.0% Game: 40.7% Deadbl
3pt-FG 1stH: 3-13 23.1% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 68.8% 2
--------------------------------------------------------------------------------
OFFICIALS: John Blazeck, Bill Kaminski, Glenn Tuitt
TECHNICAL FOULS:
UC Riverside - none
Southern Utah - none
ATTENDANCE: 1963
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UC Riverside 30 36 66
Southern Utah 27 37 64