UC Riverside vs Long Beach State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UC Riverside vs Long Beach State
01/03/02 7:30 PM at Long Beach State (The Pyramid)
--------------------------------------------------------------------------------
VISITORS: UC Riverside 5-6 (2-1)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Galbreath, John f 7-8 0-1 6-7 3 0 3 3 20 3 1 0 3 29
05 Cook, Lloyd f 3-7 0-0 1-2 1 6 7 4 7 1 1 1 0 33
44 Morton, Vili c 4-6 0-0 4-6 3 10 13 3 12 1 4 4 1 32
03 Butler, Kevin g 1-2 0-1 2-5 0 1 1 0 4 3 3 0 3 24
45 Perkins, Jason g 6-13 5-7 0-0 0 0 0 0 17 0 3 0 0 24
20 Porter, Rickey 2-4 1-2 0-0 0 1 1 0 5 1 0 0 0 15
23 Bell, Ted 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 4
30 Elder, Zadkiel 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 3
32 Hands, Aaron 0-0 0-0 0-0 1 1 2 4 0 3 1 1 1 10
34 Miller, Mark 3-6 0-2 0-1 0 3 3 3 6 1 2 0 0 16
50 Zepeda, Mike 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 10
TEAM ........................................ 0 1 1
TOTALS 27-50 6-16 13-21 8 25 33 20 73 13 19 6 8 200
TOT-FG 1stH: 12-21 57.1% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 54.0% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 8-12 66.7% OT: 0-0 00.0% Game: 61.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Long Beach State 4-9 (0-2)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Roberts, Kevin f 1-3 0-1 0-0 1 2 3 4 2 2 1 1 0 28
50 Williams, James f 7-16 0-0 2-5 1 4 5 4 16 2 3 0 0 33
13 Reed, Travis c 4-8 0-0 1-7 4 3 7 3 9 2 4 1 1 31
00 Johnson, Ron g 3-7 2-5 0-0 0 2 2 3 8 2 2 0 0 19
52 Jenkins, Chris g 2-4 1-1 0-0 0 1 1 3 5 1 4 0 0 21
20 Darden, Tony 5-8 4-6 3-4 1 2 3 1 17 2 2 0 0 32
23 Darrett, Michael 4-4 1-1 0-0 0 3 3 1 9 1 2 0 2 22
32 Lawhorn, Vance 0-1 0-0 1-2 0 3 3 3 1 0 0 0 0 14
TEAM ........................................ 1 2 3
TOTALS 26-51 8-14 7-18 8 22 30 22 67 12 18 2 3 200
TOT-FG 1stH: 16-29 55.2% 2ndH: 10-22 45.5% OT: 0-0 00.0% Game: 51.0% Deadbl
3pt-FG 1stH: 4-5 80.0% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 57.1% Rebs
FThrow 1stH: 3-9 33.3% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 38.9% 3
--------------------------------------------------------------------------------
OFFICIALS: Milt Stowe, Anthony Crozier, Bill Gianquinto
TECHNICAL FOULS:
UC Riverside - none
Long Beach State - none
ATTENDANCE: 1,394
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UC Riverside 32 41 73
Long Beach State 39 28 67