Idaho vs UC Riverside
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Idaho vs UC Riverside
1/19/02 7:10 PM at Student Recreation Center, Riverside, CA
--------------------------------------------------------------------------------
VISITORS: Idaho 6-11, 3-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jenkins, Jerald f 6-10 1-2 3-4 4 4 8 2 16 1 6 0 0 35
25 Hilaire, Rodney f 9-19 0-1 1-3 5 5 10 2 19 2 1 0 4 35
44 Gerschefske, Matt c 0-1 0-0 0-0 1 1 2 2 0 0 2 0 0 11
05 Turner, Jeremy g 0-4 0-2 2-2 1 1 2 0 2 0 0 0 0 15
15 Logan, Justin g 3-7 1-3 2-2 1 0 1 1 9 3 1 0 1 40
04 Holmes, Marquis 1-3 0-0 0-0 1 0 1 2 2 0 0 0 0 8
11 Fletcher, Bethuel 2-6 2-4 0-0 1 1 2 2 6 2 3 0 4 30
54 Howell, David 2-5 0-0 2-6 1 4 5 4 6 0 0 1 0 26
TEAM ........................................ 3 2 5
TOTALS 23-55 4-12 10-17 18 18 36 15 60 8 13 1 9 200
TOT-FG 1stH: 13-26 50.0% 2ndH: 10-29 34.5% OT: 0-0 00.0% Game: 41.8% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 58.8% 3
--------------------------------------------------------------------------------
HOME TEAM: UC Riverside 6-9, 3-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Cook, Lloyd f 3-5 0-1 0-0 1 4 5 3 6 4 2 0 1 32
45 Perkins, Jason f 1-7 1-7 0-0 1 4 5 1 3 4 1 0 0 32
44 Morton, Vili c 7-9 0-0 0-0 4 1 5 5 14 0 3 3 0 19
03 Butler, Kevin g 1-4 1-2 0-0 0 0 0 0 3 1 4 0 0 21
04 Galbreath, John g 3-10 0-3 1-1 3 2 5 4 7 4 1 0 0 39
20 Porter, Rickey 2-5 1-4 0-1 0 1 1 2 5 3 0 0 2 19
23 Bell, Ted 2-5 2-5 0-0 0 0 0 0 6 0 0 0 0 12
32 Hands, Aaron 3-5 0-0 0-1 2 1 3 2 6 0 3 1 0 12
34 Miller, Mark 3-5 2-2 0-0 0 3 3 0 8 1 1 0 0 14
TEAM ........................................ 3 2 5
TOTALS 25-55 7-24 1-3 14 18 32 17 58 17 15 4 3 200
TOT-FG 1stH: 11-26 42.3% 2ndH: 14-29 48.3% OT: 0-0 00.0% Game: 45.5% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 4-13 30.8% OT: 0-0 00.0% Game: 29.2% Rebs
FThrow 1stH: 0-1 00.0% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 33.3% 0
--------------------------------------------------------------------------------
OFFICIALS: Ron Omori, Anthony Crozier, Bill Mallory
TECHNICAL FOULS:
Idaho - none
UC Riverside - none
ATTENDANCE: 1076
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Idaho 32 28 60
UC Riverside 25 33 58