UC Riverside vs PACIFIC
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UC Riverside vs PACIFIC
1/24/02 7:00 pm at Alex G. Spanos Center (Stockton, CA)
--------------------------------------------------------------------------------
VISITORS: UC Riverside (6-10, 3-5 BWC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Galbreath, John f 1-3 0-2 4-6 0 3 3 1 6 3 2 0 1 29
05 Cook, Lloyd f 0-5 0-1 2-2 0 0 0 0 2 0 1 1 1 23
44 Morton, Vili f 5-9 0-0 1-3 4 5 9 3 11 1 2 4 0 26
03 Butler, Kevin g 3-8 0-0 0-0 1 0 1 3 6 4 1 0 1 23
23 Bell, Ted g 4-5 3-4 0-0 0 1 1 2 11 0 0 0 0 20
02 Wessel, Jake 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 6
20 Porter, Rickey 3-6 3-4 0-0 0 2 2 1 9 0 1 0 0 17
24 Dixon, Kellen 1-1 0-0 0-0 0 1 1 1 2 2 0 0 0 3
32 Hands, Aaron 0-2 0-0 0-0 1 2 3 2 0 0 2 0 1 12
34 Miller, Mark 1-8 0-5 0-2 0 1 1 0 2 0 0 0 0 17
45 Perkins, Jason 1-2 0-1 1-1 1 3 4 1 3 0 0 0 0 14
50 Zepeda, Mike 3-3 0-0 0-1 2 0 2 2 6 0 1 0 0 10
TEAM ........................................ 0 1 1
TOTALS 22-52 6-17 9-17 9 19 28 17 59 10 11 5 4 200
TOT-FG 1stH: 11-23 47.8% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 42.3% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 35.3% Rebs
FThrow 1stH: 4-5 80.0% 2ndH: 5-12 41.7% OT: 0-0 00.0% Game: 52.9% 2
--------------------------------------------------------------------------------
HOME TEAM: PACIFIC (12-6, 4-4 BWC)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
45 HAHN, Mike f 2-4 1-1 2-2 3 5 8 4 7 2 1 0 1 25
51 PRESTON, Mike c 3-5 0-1 1-2 1 3 4 0 7 0 3 0 0 23
02 McLEMORE, Maurice g 5-9 3-5 4-4 3 4 7 1 17 3 0 1 0 32
10 JACKSON, Demetrius g 3-10 1-4 0-0 0 4 4 2 7 5 3 0 0 28
25 BUNTS, David g 1-4 1-4 0-0 0 1 1 0 3 2 1 0 0 19
03 BLAND, Bradley 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
05 KORAJKIC, Jasko 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 3
12 KIEDROWSKI, Eli 2-3 0-1 2-2 1 1 2 1 6 0 0 0 0 15
20 DAVIS, Nathan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 METZGER-JONES, Jono 3-8 3-8 2-2 0 2 2 1 11 2 1 0 2 20
31 NOLAN, Eli 3-7 0-0 1-1 3 1 4 1 7 0 1 0 0 13
42 JOHNSON, Tim 0-0 0-0 0-3 0 1 1 1 0 0 0 0 0 5
50 MILLS, Ross 1-2 1-2 0-0 1 2 3 1 3 1 1 1 0 13
TEAM ........................................ 1 2 3
TOTALS 24-54 10-26 13-18 13 27 40 12 71 15 11 2 3 200
TOT-FG 1stH: 14-24 58.3% 2ndH: 10-30 33.3% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 5-14 35.7% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 8-13 61.5% OT: 0-0 00.0% Game: 72.2% 3
--------------------------------------------------------------------------------
OFFICIALS: Mark REISCHLING, Jerry SCOTT, Tony FRYE
TECHNICAL FOULS:
UC Riverside - none
PACIFIC - none
ATTENDANCE: 2927
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UC Riverside 30 29 59
PACIFIC 38 33 71
Tigers' host Cal St. Fullerton, Sat. Jan. 26 at 7:00 pm
PACIFIC: Points in paint 22, Pts off TO 14, 2nd chance 15, fast break 7.
UC Riverside: Points in paint 18, pts off TO 7, 2nd chance 10, fast break 0.