UC Riverside vs Cal State Northridge
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UC Riverside vs Cal State Northridge
01/26/02 7:05 p.m. at The Matadome - Northridge, Calif.
--------------------------------------------------------------------------------
VISITORS: UC Riverside 6-11, 3-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Galbreath, John f 1-2 0-0 8-8 1 3 4 2 10 2 4 0 1 32
05 Cook, Lloyd f 2-6 0-0 0-0 1 0 1 3 4 2 3 0 1 21
44 Morton, Vili c 1-3 0-0 2-2 3 1 4 4 4 0 3 0 0 13
03 Butler, Kevin g 2-4 1-2 4-4 0 2 2 5 9 1 5 0 0 23
23 Bell, Ted g 2-7 2-6 2-3 0 3 3 2 8 0 2 0 0 22
20 Porter, Rickey 0-3 0-1 0-0 0 1 1 0 0 3 1 0 0 19
30 Elder, Zadkiel 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
32 Hands, Aaron 1-4 0-0 5-10 3 10 13 4 7 2 1 0 0 23
34 Miller, Mark 3-9 1-5 3-5 1 3 4 4 10 1 1 0 1 16
45 Perkins, Jason 6-13 3-9 2-2 2 1 3 0 17 1 1 0 1 18
50 Zepeda, Mike 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 9
TEAM ........................................ 3 0 3
TOTALS 18-51 7-23 26-34 14 25 39 30 69 12 22 0 4 200
TOT-FG 1stH: 7-23 30.4% 2ndH: 11-28 39.3% OT: 0-0 00.0% Game: 35.3% Deadbl
3pt-FG 1stH: 3-11 27.3% 2ndH: 4-12 33.3% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 18-24 75.0% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 76.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Cal State Northridge 8-10, 7-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Benjamin, Lionel f 5-8 0-0 3-3 0 4 4 2 13 4 3 0 3 24
33 Slaughter, Curtis f 2-5 1-2 7-8 1 5 6 3 12 3 0 0 3 28
44 Read, Dan c 3-3 0-0 0-0 0 0 0 2 6 0 0 0 0 10
12 Carr, Markus g 2-11 1-4 9-10 0 4 4 1 14 5 4 0 2 29
20 Frazier, Joseph g 2-3 0-0 3-6 0 4 4 1 7 0 2 0 1 19
03 Scott, Michael 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Thomas, Armand 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
05 Estavan, Ed 0-2 0-1 0-0 1 0 1 3 0 4 1 0 0 10
21 Welch, Jermar 5-6 0-0 2-5 1 1 2 4 12 0 1 0 0 21
23 Johnson, Tony 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
25 Myvett, Gene 0-1 0-0 2-2 0 1 1 1 2 0 1 0 1 12
31 Boylan, Ian 3-4 0-1 2-4 0 2 2 2 8 2 0 0 1 21
32 Sims, Ryan 2-4 0-0 0-4 2 2 4 3 4 0 1 0 2 10
42 Davis, Chris 1-1 0-0 4-6 1 3 4 0 6 0 0 0 0 14
55 Hampton, Sidney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 8 0 8
TOTALS 25-48 2-8 32-48 14 27 41 23 84 18 14 0 13 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 52.1% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 14-25 56.0% 2ndH: 18-23 78.3% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
OFFICIALS: Newton Chelette, Donald Griffin, Chris Shevlin
TECHNICAL FOULS:
UC Riverside - none
Cal State Northridge - none
ATTENDANCE: 1,430
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UC Riverside 35 34 69
Cal State Northridge 37 47 84