UC Riverside vs Cal State Fullerton
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UC Riverside vs Cal State Fullerton
2/9/02 7:05pm at Titan Gym-Fullerton, CA
--------------------------------------------------------------------------------
VISITORS: UC Riverside 7-13, 4-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Galbreath, John f 3-6 1-2 0-0 0 2 2 5 7 3 1 0 0 30
05 Cook, Lloyd f 7-12 1-1 0-0 2 5 7 4 15 5 3 0 0 33
44 Morton, Vili f 5-8 0-0 0-0 2 13 15 4 10 0 3 2 0 34
03 Butler, Kevin g 2-6 0-2 3-7 0 5 5 2 7 7 0 0 0 19
23 Bell, Ted g 6-11 6-7 5-5 1 0 1 1 23 1 0 0 0 30
02 Wessel, Jake 0-2 0-0 1-2 1 0 1 1 1 0 0 0 0 13
20 Porter, Rickey 1-8 0-4 0-0 1 2 3 0 2 2 1 0 1 16
32 Hands, Aaron 2-3 0-0 1-1 2 3 5 2 5 1 2 0 1 13
34 Miller, Mark 0-3 0-2 0-0 0 1 1 1 0 0 1 0 0 12
TEAM ........................................ 3 0 3
TOTALS 26-59 8-18 10-15 12 31 43 20 70 19 11 2 2 200
TOT-FG 1stH: 11-32 34.4% 2ndH: 15-27 55.6% OT: 0-0 00.0% Game: 44.1% Deadbl
3pt-FG 1stH: 5-10 50.0% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Cal State Fullerton 4-17, 1-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Sow, Pape f 2-5 1-2 4-6 1 4 5 4 9 0 1 0 0 19
25 Campbell, Brandon f 3-8 3-7 0-0 1 5 6 0 9 0 1 0 0 37
12 Camara, Babacar c 2-7 0-0 3-5 5 5 10 4 7 0 2 8 0 32
05 Andrew, Derick g 2-10 0-1 2-2 0 5 5 1 6 4 1 1 0 33
24 Richardson, Kevin g 3-12 0-3 1-3 0 2 2 2 7 3 2 0 0 30
10 Alexander, Chris 1-3 1-1 0-0 0 1 1 2 3 1 1 0 0 15
35 Dillon, Ryan 4-7 3-6 4-4 0 1 1 3 15 0 1 1 1 26
44 Lopez, Denver 0-1 0-1 2-2 1 1 2 1 2 3 0 0 0 8
TEAM ........................................ 0 0 0 1
TOTALS 17-53 8-21 16-22 8 24 32 17 58 11 10 10 1 200
TOT-FG 1stH: 12-33 36.4% 2ndH: 5-20 25.0% OT: 0-0 00.0% Game: 32.1% Deadbl
3pt-FG 1stH: 6-11 54.5% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 38.1% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 15-19 78.9% OT: 0-0 00.0% Game: 72.7% 3
--------------------------------------------------------------------------------
OFFICIALS: Jim Danner, Jim Bannowsky, John Edwards
TECHNICAL FOULS:
UC Riverside - none
Cal State Fullerton - none
ATTENDANCE: 809
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UC Riverside 33 37 70
Cal State Fullerton 31 27 58