UC Riverside vs University of Idaho
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UC Riverside vs University of Idaho
2/14/02 7:07 p.m. at Cowan Spectrum, Moscow, Idaho
--------------------------------------------------------------------------------
VISITORS: UC Riverside 8-13, 5-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Butler, Kevin * 1-4 0-0 0-0 0 1 1 2 2 4 3 0 0 24
04 Galbreath, John * 2-4 0-1 1-2 0 1 1 5 5 1 2 0 0 23
05 Cook, Lloyd * 5-7 2-3 4-5 1 1 2 0 16 2 2 0 2 28
23 Bell, Ted * 4-8 4-7 0-0 0 4 4 0 12 0 2 0 0 24
44 Morton, Vili * 4-7 0-0 4-5 1 13 14 2 12 0 2 3 2 33
02 Wessel, Jake 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 10
20 Porter, Rickey 3-8 2-5 0-0 0 1 1 0 8 2 0 0 0 18
32 Hands, Aaron 0-2 0-0 6-6 1 6 7 1 6 2 0 2 2 22
34 Miller, Mark 1-2 0-1 4-4 0 1 1 2 6 0 1 0 1 13
45 Perkins, Jason 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
TEAM ........................................ 2 3 5
TOTALS 20-44 8-18 19-22 5 31 36 13 67 11 13 5 7 200
TOT-FG 1stH: 10-24 41.7% 2ndH: 10-20 50.0% OT: 0-0 00.0% Game: 45.5% Deadbl
3pt-FG 1stH: 4-10 40.0% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 44.4% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 15-16 93.8% OT: 0-0 00.0% Game: 86.4% 1
--------------------------------------------------------------------------------
HOME TEAM: University of Idaho 8-15, 5-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Turner, Jeremy * 0-4 0-3 0-0 0 0 0 0 0 0 0 1 0 18
15 Logan, Justin * 6-12 2-7 1-1 0 2 2 0 15 0 2 0 2 40
21 Jenkins, Jerald * 5-16 1-3 0-1 2 3 5 2 11 2 2 0 2 31
25 Hilaire, Rodney * 0-5 0-2 1-2 2 3 5 2 1 3 0 0 1 18
44 Gerschefske, Matt * 2-6 0-3 4-7 1 5 6 3 8 0 1 0 0 20
04 Holmes, Marquis 2-3 0-0 0-0 3 3 6 5 4 1 0 0 2 29
11 Fletcher, Bethuel 3-5 2-4 2-3 1 2 3 2 10 1 5 0 1 30
54 Howell, David 2-10 0-1 3-5 3 2 5 4 7 0 0 0 1 14
TEAM ........................................ 5 1 6
TOTALS 20-61 5-23 11-19 17 21 38 18 56 7 10 1 9 200
TOT-FG 1stH: 9-27 33.3% 2ndH: 11-34 32.4% OT: 0-0 00.0% Game: 32.8% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 2-14 14.3% OT: 0-0 00.0% Game: 21.7% Rebs
FThrow 1stH: 4-7 57.1% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 57.9% 1
--------------------------------------------------------------------------------
OFFICIALS: Randy McCall, Mike Partlow, Ken Krahn
TECHNICAL FOULS:
UC Riverside - none
University of Idaho - none
ATTENDANCE: 1224
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UC Riverside 28 39 67
University of Idaho 25 31 56