UC Riverside vs Utah State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UC Riverside vs Utah State
2/16/02 7:05 p.m. at Logan, Utah (Dee Glen Smith Spectrum)
--------------------------------------------------------------------------------
VISITORS: UC Riverside 8-14, 5-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Galbreath, John f 1-4 0-1 0-0 1 6 7 1 2 0 2 0 1 28
05 Cook, Lloyd f 0-6 0-0 1-2 3 2 5 3 1 2 2 1 1 24
44 Morton, Vili c 5-6 0-0 3-5 2 4 6 3 13 2 6 3 0 26
03 Butler, Kevin g 0-5 0-1 1-2 0 0 0 2 1 2 1 0 2 17
23 Bell, Ted g 1-9 1-7 2-2 1 3 4 1 5 1 0 0 0 29
02 Wessel, Jake 3-4 1-1 0-0 0 1 1 4 7 0 1 0 0 12
20 Porter, Rickey 2-7 1-4 2-3 0 4 4 0 7 1 2 0 0 23
24 Dixon, Kellen 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 1
32 Hands, Aaron 2-6 0-1 2-2 1 2 3 1 6 0 0 0 1 23
34 Miller, Mark 0-5 0-3 0-0 1 0 1 4 0 0 0 0 0 12
45 Perkins, Jason 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 5
TEAM ........................................ 0 2 2
TOTALS 14-54 3-19 11-16 9 26 35 20 42 9 14 4 5 200
TOT-FG 1stH: 6-26 23.1% 2ndH: 8-28 28.6% OT: 0-0 00.0% Game: 25.9% Deadbl
3pt-FG 1stH: 1-10 10.0% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 15.8% Rebs
FThrow 1stH: 5-7 71.4% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Utah State 20-4, 12-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Penigar, Desmond f 7-12 1-3 3-4 1 5 6 3 18 0 1 0 1 24
05 Johnson, Toraino f 3-7 0-1 1-2 2 3 5 2 7 4 1 0 0 29
04 Vague, Jeremy c 4-6 0-0 1-1 2 1 3 4 9 0 1 1 0 21
01 Ross,Ronnie g 2-8 0-2 0-0 0 3 3 3 4 5 3 0 0 25
31 Brown, Tony g 5-11 1-3 1-2 0 3 3 2 12 6 2 0 1 32
03 Vincent, Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Stowell, Mike 0-0 0-0 0-3 0 0 0 1 0 0 0 0 0 1
15 Williams, Kevin 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 9
21 Brown, Calvin 1-3 0-0 0-2 0 2 2 0 2 4 1 0 1 14
24 Ray, Brennan 2-3 0-0 3-3 1 10 11 1 7 1 2 2 1 28
42 Ahmad, Mike 0-2 0-0 0-0 0 3 3 0 0 0 1 0 0 6
44 Evans, Chad 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 10
TEAM ........................................ 1 1 2
TOTALS 24-54 2-11 9-17 7 34 41 19 59 20 13 3 4 200
TOT-FG 1stH: 9-23 39.1% 2ndH: 15-31 48.4% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 7-11 63.6% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 52.9% 5
--------------------------------------------------------------------------------
OFFICIALS: Mike Scyphers, Anthony Crozier, Jim Bannowsky
TECHNICAL FOULS:
UC Riverside - none
Utah State - none
ATTENDANCE: 5773
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UC Riverside 18 24 42
Utah State 26 33 59