UC Santa Barbara vs UC Riverside
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UC Santa Barbara vs UC Riverside
12/20/01 7:10 PM at Student Recreation Center, Riverside CA
--------------------------------------------------------------------------------
VISITORS: UC Santa Barbara 6-2, 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Hull, Mark f 6-12 1-4 1-1 0 8 8 1 14 0 0 1 2 33
50 Whitehead, Bryan f 3-4 0-0 1-2 2 2 4 1 7 0 0 0 1 23
45 Ndiaye, Adama c 5-7 0-0 1-5 2 1 3 3 11 0 1 1 0 21
05 Atako, Jacoby g 1-6 0-2 1-2 0 3 3 0 3 8 2 0 1 28
33 Fullove, Branduinn g 5-9 3-6 5-6 0 3 3 2 18 3 1 0 1 29
03 Jones, Nick 3-8 1-3 0-0 3 0 3 1 7 2 4 0 1 26
14 Skultety, Bray 0-1 0-0 0-0 1 3 4 2 0 0 0 0 0 11
35 Ward, B.J. 1-3 0-0 2-2 1 1 2 2 4 2 0 0 0 17
40 Vukovich, Mike 2-2 0-0 0-0 1 2 3 4 4 0 1 0 0 12
TEAM ........................................ 0 3 3
TOTALS 26-52 5-15 11-18 10 26 36 16 68 15 9 2 6 200
TOT-FG 1stH: 14-28 50.0% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 61.1% 2
--------------------------------------------------------------------------------
HOME TEAM: UC Riverside 2-6, 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Galbreath, John f 2-4 0-0 2-4 0 2 2 4 6 3 1 0 0 25
34 Miller, Mark f 0-4 0-3 0-0 0 0 0 2 0 0 0 0 0 11
44 Morton, Vili c 6-10 0-0 1-4 4 7 11 3 13 2 2 3 0 35
03 Butler, Kevin g 4-6 0-1 1-1 0 1 1 3 9 2 2 0 0 33
45 Perkins, Jason g 7-14 5-12 0-0 1 1 2 1 19 0 0 0 1 29
02 Wessel, Jake 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
20 Porter, Rickey 1-4 0-1 7-7 0 1 1 0 9 1 0 0 0 13
23 Bell, Ted 0-5 0-2 0-0 0 1 1 0 0 0 1 0 0 25
24 Dixon, Kellen 0-3 0-0 0-0 0 0 0 0 0 0 0 0 1 8
32 Hands, Aaron 0-3 0-0 0-0 3 5 8 0 0 2 0 2 0 14
50 Zepeda, Mike 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
TEAM ........................................ 1 3 4
TOTALS 20-53 5-19 11-16 9 21 30 15 56 11 8 5 2 200
TOT-FG 1stH: 12-31 38.7% 2ndH: 8-22 36.4% OT: 0-0 00.0% Game: 37.7% Deadbl
3pt-FG 1stH: 2-12 16.7% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 1-5 20.0% 2ndH: 10-11 90.9% OT: 0-0 00.0% Game: 68.8% 3
--------------------------------------------------------------------------------
OFFICIALS: Mike Scyphers, Fred Carbone, Deron White
TECHNICAL FOULS:
UC Santa Barbara - none
UC Riverside - none
ATTENDANCE: 1,024
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UC Santa Barbara 37 31 68
UC Riverside 27 29 56