UC Riverside vs Arizona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UC Riverside vs Arizona State
11-27-01 7:00 p.m. at Ned Wulk Court
--------------------------------------------------------------------------------
VISITORS: UC Riverside 0-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Galbreath, John f 3-5 0-0 4-4 2 4 6 4 10 3 3 0 0 32
05 Cook, Lloyd f 2-6 0-0 4-4 2 3 5 3 8 4 1 0 2 27
44 Morton, Vili c 3-7 0-0 4-8 0 4 4 4 10 0 3 3 2 30
02 Wessel, Jake g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
03 Butler, Kevin g 2-6 0-0 1-2 0 0 0 5 5 0 4 0 0 17
20 Porter, Rickey 3-7 0-2 2-2 0 3 3 1 8 2 2 0 0 23
23 Bell, Ted 2-5 1-4 2-2 1 1 2 2 7 1 2 0 0 19
32 Hands, Aaron 0-1 0-0 0-0 2 3 5 2 0 1 1 1 0 10
34 Miller, Mark 4-10 2-6 1-3 1 2 3 2 11 0 6 0 1 24
45 Perkins, Jason 2-2 1-1 0-0 1 0 1 0 5 2 0 0 0 8
50 Zepeda, Mike 0-1 0-0 0-0 0 2 2 1 0 0 0 2 0 9
TEAM ........................................ 1 5 6
TOTALS 21-50 4-13 18-25 10 27 37 24 64 13 22 6 5 200
TOT-FG 1stH: 9-22 40.9% 2ndH: 12-28 42.9% OT: 0-0 00.0% Game: 42.0% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 14-16 87.5% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 72.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Tommy f 2-4 0-0 3-4 0 2 2 5 7 1 5 0 0 13
11 Storey, Awvee f 6-12 0-1 4-7 4 6 10 4 16 2 3 1 1 29
52 Prewitt, Chad c 2-5 0-0 4-5 1 3 4 3 8 3 2 1 1 24
03 Dodd, Kyle g 2-7 0-3 2-2 0 2 2 0 6 5 0 0 0 22
14 Millage, Curtis g 3-7 1-3 2-3 1 0 1 2 9 1 2 0 2 24
01 Braxton, Jason 3-9 2-2 0-0 0 3 3 0 8 1 1 0 2 27
02 Knight, Donnell 1-2 0-0 1-2 0 0 0 1 3 1 1 0 0 11
12 Crandall, Kenny 3-7 2-6 0-1 2 1 3 3 8 4 0 0 0 25
20 Nahra, Brad 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 7
24 Allen, Justin 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
42 Redhage, Shawn 4-4 0-0 0-0 2 3 5 5 8 3 2 1 0 16
TEAM ........................................ 2 2 4
TOTALS 26-59 5-17 16-24 12 23 35 23 73 21 16 3 7 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 44.1% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 3-11 27.3% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 12-18 66.7% 2ndH: 4-6 66.7% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Andy Rios, Chris Rastatter, Dan Yee
TECHNICAL FOULS:
UC Riverside - none
Arizona State - none
ATTENDANCE: 5,070
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UC Riverside 35 29 64
Arizona State 38 35 73