UC Riverside vs Fresno State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UC Riverside vs Fresno State
11/30/01 8:00 p.m. at Selland Arena -- Fresno, Calif.
--------------------------------------------------------------------------------
VISITORS: UC Riverside 0-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Galbreath, John f 1-5 0-3 0-0 5 2 7 3 2 0 3 0 1 19
05 Cook, Lloyd f 1-6 0-1 4-6 1 1 2 1 6 0 1 1 1 18
44 Morton, Vili c 6-11 0-0 2-7 5 2 7 4 14 0 1 4 1 31
03 Butler, Kevin g 0-7 0-3 1-2 1 2 3 0 1 4 1 0 3 18
23 Bell, Ted g 2-7 1-5 0-0 0 1 1 0 5 1 0 0 1 17
02 Wessel, Jake 2-10 0-4 0-0 1 1 2 1 4 1 0 0 0 20
20 Porter, Rickey 1-5 0-4 0-0 0 2 2 0 2 1 1 0 0 13
24 Dixon, Kellen 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 5
32 Hands, Aaron 5-9 0-0 3-7 5 3 8 5 13 1 4 0 0 20
34 Miller, Mark 2-8 0-1 0-0 2 0 2 1 4 1 0 0 0 18
45 Perkins, Jason 2-8 2-7 0-0 3 3 6 1 6 0 0 0 2 12
50 Zepeda, Mike 0-2 0-0 1-2 0 1 1 2 1 0 0 0 1 9
TEAM ........................................ 1 7 8 2
TOTALS 22-80 3-28 11-24 24 27 51 18 58 9 14 5 10 200
TOT-FG 1stH: 10-31 32.3% 2ndH: 12-49 24.5% OT: 0-0 00.0% Game: 27.5% Deadbl
3pt-FG 1stH: 1-9 11.1% 2ndH: 2-19 10.5% OT: 0-0 00.0% Game: 10.7% Rebs
FThrow 1stH: 6-13 46.2% 2ndH: 5-11 45.5% OT: 0-0 00.0% Game: 45.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Fresno State 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 JEFFERIES, Chris f 6-13 0-5 11-12 1 14 15 3 23 5 5 3 0 33
12 FELIX, Noel f 8-14 1-2 0-0 1 5 6 3 17 1 2 2 1 33
25 FULLER, Hiram c 2-8 0-0 0-0 3 5 8 3 4 0 3 1 0 24
04 JACKSON, Damon g 6-10 4-6 1-1 0 2 2 2 17 4 1 0 3 28
22 DeMANBY, Travis g 2-5 1-3 0-0 0 3 3 5 5 4 1 0 1 28
02 MITCHELL, Matt 2-4 1-1 0-0 0 0 0 0 5 7 4 1 0 25
10 RASMUSSEN, Phil 0-1 0-1 0-0 0 4 4 0 0 2 0 0 0 10
11 VESMADIAN, Rouben 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 2
55 AL-SAYYAD, Mustafa 2-4 0-0 0-0 0 6 6 5 4 0 3 2 0 17
TEAM ........................................ 0 4 4
TOTALS 28-60 7-18 12-13 5 44 49 21 75 23 21 9 5 200
TOT-FG 1stH: 14-29 48.3% 2ndH: 14-31 45.2% OT: 0-0 00.0% Game: 46.7% Deadbl
3pt-FG 1stH: 4-12 33.3% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 92.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Terry Christman, Kelly Self and Darron George
TECHNICAL FOULS:
UC Riverside - none
Fresno State - none
ATTENDANCE: 10,220
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UC Riverside 27 31 58
Fresno State 37 38 75
Game 2 -- McCaffrey Classic