Cal Poly vs UC Riverside
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cal Poly vs UC Riverside
12/22/01 7:10 PM at Student Recreation Center, Riverside CA
--------------------------------------------------------------------------------
VISITORS: Cal Poly 6-3, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Henry, David f 4-6 3-4 0-0 3 4 7 5 11 5 2 1 0 31
42 Beeson, Brandon f 5-16 0-2 6-8 4 3 7 2 16 0 1 0 0 30
44 Dennis, Varnie f 4-11 0-1 6-6 2 5 7 4 14 0 1 0 0 24
03 Allen, Jason g 5-10 2-7 0-0 0 2 2 1 12 4 2 0 1 35
21 Jackson, Eric g 5-12 2-5 2-3 3 2 5 1 14 0 0 0 1 33
11 Grace, James 1-4 1-3 0-0 0 1 1 3 3 0 0 1 0 9
14 Socci, RJ 1-3 1-1 0-0 0 0 0 1 3 0 2 0 1 8
24 Tichenal, Mike 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
33 Johnson, Phillip 1-1 0-0 0-0 0 2 2 1 2 0 0 1 0 7
35 Patterson, Jered 1-1 0-0 0-0 1 3 4 4 2 0 3 0 0 19
TEAM ........................................ 2 0 2
TOTALS 27-64 9-23 14-17 15 22 37 23 77 9 12 3 3 200
TOT-FG 1stH: 16-30 53.3% 2ndH: 11-34 32.4% OT: 0-0 00.0% Game: 42.2% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 3-13 23.1% OT: 0-0 00.0% Game: 39.1% Rebs
FThrow 1stH: 5-5 100.% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 82.4% 4
--------------------------------------------------------------------------------
HOME TEAM: UC Riverside 3-6, 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Cook, Lloyd f 3-4 0-0 0-0 1 1 2 0 6 1 0 1 1 16
45 Perkins, Jason f 4-10 2-6 1-2 1 0 1 2 11 0 1 0 1 27
44 Morton, Vili c 6-10 0-0 4-9 2 11 13 4 16 0 1 5 0 31
03 Butler, Kevin g 2-6 0-0 1-3 1 1 2 2 5 5 1 1 0 24
04 Galbreath, John g 4-6 0-1 12-16 3 2 5 3 20 2 2 0 1 32
20 Porter, Rickey 4-6 1-1 0-0 0 1 1 0 9 3 3 0 0 26
30 Elder, Zadkiel 0-3 0-2 0-0 1 2 3 1 0 2 1 0 2 14
32 Hands, Aaron 2-3 0-0 2-3 0 1 1 2 6 2 2 1 0 15
34 Miller, Mark 3-5 2-3 0-0 0 0 0 1 8 0 1 0 0 15
TEAM ........................................ 1 2 3
TOTALS 28-53 5-13 20-33 10 21 31 15 81 15 12 8 5 200
TOT-FG 1stH: 17-28 60.7% 2ndH: 11-25 44.0% OT: 0-0 00.0% Game: 52.8% Deadbl
3pt-FG 1stH: 3-5 60.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 38.5% Rebs
FThrow 1stH: 7-12 58.3% 2ndH: 13-21 61.9% OT: 0-0 00.0% Game: 60.6% 6
--------------------------------------------------------------------------------
OFFICIALS: Dick Cartmell, Marc Terrazas, Newton Chelette
TECHNICAL FOULS:
Cal Poly - the bench(1)
UC Riverside - none
ATTENDANCE: 1140
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Cal Poly 43 34 77
UC Riverside 44 37 81
Riverside first ever Big West Win!!