UC Riverside
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2012-13 UCR Men's Basketball
UC Riverside Season Schedule/Results & Leaders (as of Mar 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-25) (5-9) (1-14) (0-2)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (3-10) (3-2) (0-6) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-9-12 8:00 p.m. at DePaul 59-91 L 3554 (17)Fox,Josh (9)Patton,Chris
11-11-12 1:00 p.m. at UIC Flames 52-59 L 2212 (10)Patton,Chris (10)Fox,Josh
(10)Fox,Josh
11/14/12 7:00 pm FRESNO STATE 30-39 L 806 (12)Patton,Chris (9)Patton,Chris
11/17/12 1:00 pm WHITMAN COLLEGE W 89-76 365 (26)Harriel,Chris (15)Devenny,Lucas
11/21/12 7:30 pm vs Northeastern 52-61 L 4230 (14)Fox,Josh (6)Fox,Josh
(6)Patton,Chris
11/23/12 1 pm $ at Alaska Anchorage 65-66 L 4119 (16)Patton,Chris (8)Patton,Chris
11/24/12 Noon vs Texas State 69-81 L 4099 (16)Harriel,Chris (7)Devenny,Lucas
12/01/12 7:00 pm NORTHERN COLORADO W 69-63 574 (21)Smith,Robert (12)Johns,Taylor
12/05/12 7:05 p.m. at Pepperdine 40-62 L 921 (8)Fox,Josh (9)Fox,Josh
(8)Patton,Chris
12/15/12 4:00 p.m. at USC 26-70 L 4132 (6)Patton,Chris (7)Devenny,Lucas
(6)Harriel,Chris
12/18/12 7:00 pm WHITTIER COLLEGE W 91-62 332 (16)Guinn,Davin (11)Guinn,Davin
12/22/12 1:00 pm AIR FORCE 53-61 L 507 (14)Patton,Chris (7)Patton,Chris
12/29/12 1:00 pm * CAL POLY 48-58 L 388 (14)Harriel,Chris (6)Johns,Taylor
(6)Smith,Robert
01/03/13 7:05 P.M. * at Cal State Northridge W 65-64 1032 (19)Patton,Chris (6)Patton,Chris
(6)Fox,Josh
(6)Smith,Robert
01/05/13 7:00 p.m. * at Hawai`i 61-76 L 6214 (12)Fox,Josh (6)Fox,Josh
01/12/13 6:05 pm * at Cal State Fullerton 69-71 L 1163 (19)Fox,Josh (9)Fox,Josh
1/17/13 7:00 pm * LONG BEACH STATE 82-91 Lot 1164 (21)Patton,Chris (7)Fox,Josh
(7)Patton,Chris
1/19/13 7:00 pm * UC IRVINE W 68-58 882 (21)Patton,Chris (10)Fox,Josh
01/24/13 7:00 pm * at Pacific 58-63 L 1966 (17)Patton,Chris (9)Fox,Josh
01/26/13 7 p.m. * at UC Davis 72-79 L 2512 (22)Fox,Josh (9)Fox,Josh
(9)Patton,Chris
1/31/13 7:00 pm * HAWAI`I 68-72 L 910 (13)Patton,Chris (6)Fox,Josh
2/2/13 7:00 pm * CAL STATE NORTHRIDGE 53-69 L 901 (16)Harriel,Chris (7)Fox,Josh
2/9/13 8:10 pm * CAL STATE FULLERTON 67-79 L 1231 (36)Patton,Chris (7)Harriel,Chris
2/13/13 7:05 PM * at UC Irvine 48-52 L 881 (11)Harriel,Chris (10)Harriel,Chris
2/16/13 4:05 p.m. * at Long Beach State 35-75 L 2425 (10)Johns,Taylor (6)Fox,Josh
(6)Devenny,Lucas
2/20/13 7:00 pm * UC SANTA BARBARA W 54-45 756 (14)Harriel,Chris (4)Devenny,Lucas
(4)Smith,Robert
(4)Johns,Taylor
02/23/13 1:05 p.m. at Portland State 58-66 L 870 (22)Patton,Chris (12)Fox,Josh
2/28/13 8:00 pm * UC DAVIS 52-59 L 656 (14)Patton,Chris (11)Smith,Robert
3/2/13 5:15 pm * PACIFIC 68-70 L 1139 (28)Patton,Chris (9)Johns,Taylor
3/7/2013 7:05PM * at Cal Poly 62-68 L 2265 (18)Patton,Chris (5)Patton,Chris
3/9/13 7:00pm * at UC Santa Barbara 46-56 L 2174 (18)Harriel,Chris (7)Quick,Austin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 10611 758
AWAY.................... 15 36440 2429
NEUTRAL................. 2 8329 4164
TOTAL................... 31 55380 1786
Season Box Score
2012-13 UCR Men's Basketball
UC Riverside Season Box Score (as of Mar 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-25) (5-9) (1-14) (0-2)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (3-10) (3-2) (0-6) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
54 Patton,Chris....... 30-28 840 28.0 168-310 .542 0-2 .000 70-109 .642 61 100 161 5.4 86 3 46 83 15 18 406 13.5
15 Harriel,Chris...... 29-29 806 27.8 111-311 .357 45-162 .278 41-82 .500 25 77 102 3.5 66 2 52 47 15 39 308 10.6
12 Fox,Josh........... 28-27 750 26.8 98-215 .456 4-11 .364 61-96 .635 59 124 183 6.5 55 1 36 56 10 9 261 9.3
05 Johns,Taylor....... 24-7 501 20.9 59-120 .492 0-0 .000 47-75 .627 38 73 111 4.6 53 0 17 36 26 18 165 6.9
01 Smith,Robert....... 30-30 971 32.4 67-194 .345 36-100 .360 23-43 .535 11 93 104 3.5 54 0 94 81 1 34 193 6.4
02 Guinn,Davin........ 20-4 374 18.7 36-93 .387 5-22 .227 11-19 .579 25 41 66 3.3 22 1 8 25 3 8 88 4.4
35 Quick,Austin....... 31-16 593 19.1 45-126 .357 27-87 .310 11-18 .611 4 47 51 1.6 48 1 50 45 1 25 128 4.1
22 Boddie,Dayton...... 15-1 210 14.0 22-54 .407 2-16 .125 15-23 .652 1 26 27 1.8 10 0 16 20 2 14 61 4.1
10 Jones,Steven....... 28-7 362 12.9 27-77 .351 10-41 .244 8-19 .421 3 26 29 1.0 29 1 29 18 2 11 72 2.6
11 Owens,Tre.......... 23-2 213 9.3 18-65 .277 16-55 .291 4-6 .667 2 17 19 0.8 7 0 7 4 1 5 56 2.4
21 Devenny,Lucas...... 30-4 448 14.9 22-49 .449 0-0 .000 9-26 .346 53 61 114 3.8 48 1 18 18 10 7 53 1.8
03 Johnson,Tajai...... 20-0 129 6.5 13-32 .406 1-9 .111 7-8 .875 2 7 9 0.5 12 0 9 13 3 5 34 1.7
24 Burke,TJ........... 5-0 28 5.6 2-4 .500 0-0 .000 0-3 .000 3 4 7 1.4 3 0 0 5 2 0 4 0.8
TEAM............... 60 47 107 3.5 1 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 688-1650 .417 146-505 .289 307-527 .583 347 743 1090 35.2 494 10 382 453 91 193 1829 59.0
Opponents.......... 31 6225 716-1671 .428 242-662 .366 388-534 .727 283 714 997 32.2 491 - 421 366 103 202 2062 66.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UC Riverside.................. 872 950 7 - 1829
Opponents..................... 956 1090 16 - 2062
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UC Riverside.................. 106 5 111
Opponents..................... 70 15 85
Overall/Conference Statistics
2012-13 UCR Men's Basketball
UC Riverside Overall/Conference Statistics (as of Mar 09, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Patton,Chris........ 30-28 28.0 .542 .000 .642 5.4 1.5 18 15 13.5 18-18 29.9 .605 .000 .649 5.2 1.9 8 9 15.2
Harriel,Chris....... 29-29 27.8 .357 .278 .500 3.5 1.8 39 15 10.6 17-17 27.4 .383 .344 .600 3.1 1.3 16 11 10.9
Fox,Josh............ 28-27 26.8 .456 .364 .635 6.5 1.3 9 10 9.3 15-15 27.5 .424 .500 .714 6.3 1.5 2 6 9.3
Johns,Taylor........ 24-7 20.9 .492 .000 .627 4.6 0.7 18 26 6.9 18-7 21.9 .545 .000 .632 4.3 0.8 14 21 7.3
Smith,Robert........ 30-30 32.4 .345 .360 .535 3.5 3.1 34 1 6.4 17-17 34.2 .320 .309 .579 4.1 3.6 21 1 5.3
Guinn,Davin......... 20-4 18.7 .387 .227 .579 3.3 0.4 8 3 4.4 7-0 15.3 .429 .667 .429 2.3 0.3 1 0 3.3
Quick,Austin........ 31-16 19.1 .357 .310 .611 1.6 1.6 25 1 4.1 18-7 19.5 .408 .347 .429 1.7 1.5 12 1 4.6
Boddie,Dayton....... 15-1 14.0 .407 .125 .652 1.8 1.1 14 2 4.1 3-0 22.0 .421 .000 .667 3.7 0.7 3 1 6.0
Jones,Steven........ 28-7 12.9 .351 .244 .421 1.0 1.0 11 2 2.6 18-7 15.4 .291 .154 .400 1.3 1.3 9 0 2.3
Owens,Tre........... 23-2 9.3 .277 .291 .667 0.8 0.3 5 1 2.4 17-2 9.9 .296 .304 .750 1.0 0.3 3 1 2.9
Devenny,Lucas....... 30-4 14.9 .449 .000 .346 3.8 0.6 7 10 1.8 18-0 11.2 .474 .000 .500 2.4 0.4 5 2 1.3
Johnson,Tajai....... 20-0 6.5 .406 .111 .875 0.5 0.5 5 3 1.7 11-0 5.6 .333 .167 .857 0.5 0.5 4 1 1.5
Burke,TJ............ 5-0 5.6 .500 .000 .000 1.4 0.0 0 2 0.8
Total............... 31 .417 .289 .583 35.2 12.3 193 91 59.0 18 .436 .310 .623 32.3 12.6 98 54 59.8
Opponents........... 31 .428 .366 .727 32.2 13.6 202 103 66.5 18 .438 .352 .740 31.3 14.7 108 57 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Patton,Chris........ 168-310 .542 0-2 .000 70-109 .642 406 13.5 112-185 .605 0-2 .000 50-77 .649 274 15.2
Harriel,Chris....... 111-311 .357 45-162 .278 41-82 .500 308 10.6 67-175 .383 31-90 .344 21-35 .600 186 10.9
Fox,Josh............ 98-215 .456 4-11 .364 61-96 .635 261 9.3 50-118 .424 4-8 .500 35-49 .714 139 9.3
Johns,Taylor........ 59-120 .492 0-0 .000 47-75 .627 165 6.9 48-88 .545 0-0 .000 36-57 .632 132 7.3
Smith,Robert........ 67-194 .345 36-100 .360 23-43 .535 193 6.4 31-97 .320 17-55 .309 11-19 .579 90 5.3
Guinn,Davin......... 36-93 .387 5-22 .227 11-19 .579 88 4.4 9-21 .429 2-3 .667 3-7 .429 23 3.3
Quick,Austin........ 45-126 .357 27-87 .310 11-18 .611 128 4.1 31-76 .408 17-49 .347 3-7 .429 82 4.6
Boddie,Dayton....... 22-54 .407 2-16 .125 15-23 .652 61 4.1 8-19 .421 0-5 .000 2-3 .667 18 6.0
Jones,Steven........ 27-77 .351 10-41 .244 8-19 .421 72 2.6 16-55 .291 4-26 .154 6-15 .400 42 2.3
Owens,Tre........... 18-65 .277 16-55 .291 4-6 .667 56 2.4 16-54 .296 14-46 .304 3-4 .750 49 2.9
Devenny,Lucas....... 22-49 .449 0-0 .000 9-26 .346 53 1.8 9-19 .474 0-0 .000 6-12 .500 24 1.3
Johnson,Tajai....... 13-32 .406 1-9 .111 7-8 .875 34 1.7 5-15 .333 1-6 .167 6-7 .857 17 1.5
Burke,TJ............ 2-4 .500 0-0 .000 0-3 .000 4 0.8
Total............... 688-1650 .417 146-505 .289 307-527 .583 1829 59.0 402-922 .436 90-290 .310 182-292 .623 1076 59.8
Opponents........... 716-1671 .428 242-662 .366 388-534 .727 2062 66.5 419-957 .438 134-381 .352 233-315 .740 1205 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Patton,Chris........ 61 100 161 86 3 46 83 0.6 36 31 62 93 54 3 34 59 0.6 36
Harriel,Chris....... 25 77 102 66 2 52 47 1.1 26 12 41 53 40 1 22 24 0.9 18
Fox,Josh............ 59 124 183 55 1 36 56 0.6 22 30 64 94 24 0 23 25 0.9 22
Johns,Taylor........ 38 73 111 53 0 17 36 0.5 14 20 57 77 44 0 14 28 0.5 14
Smith,Robert........ 11 93 104 54 0 94 81 1.2 21 7 63 70 32 0 61 47 1.3 16
Guinn,Davin......... 25 41 66 22 1 8 25 0.3 16 7 9 16 4 0 2 5 0.4 9
Quick,Austin........ 4 47 51 48 1 50 45 1.1 15 4 26 30 26 1 27 21 1.3 15
Boddie,Dayton....... 1 26 27 10 0 16 20 0.8 12 1 10 11 3 0 2 6 0.3 10
Jones,Steven........ 3 26 29 29 1 29 18 1.6 14 3 21 24 22 1 24 14 1.7 8
Owens,Tre........... 2 17 19 7 0 7 4 1.8 10 2 15 17 7 0 5 3 1.7 10
Devenny,Lucas....... 53 61 114 48 1 18 18 1.0 8 17 26 43 21 0 7 6 1.2 4
Johnson,Tajai....... 2 7 9 12 0 9 13 0.7 9 1 5 6 8 0 6 5 1.2 9
Burke,TJ............ 3 4 7 3 0 0 5 0.0 4
Total............... 347 743 1090 494 10 382 453 0.8 91 162 420 582 286 6 227 245 0.9 82
Opponents........... 283 714 997 491 - 421 366 1.2 91 159 404 563 275 4 264 195 1.4 91
Combined Team Statistics
2012-13 UCR Men's Basketball
UC Riverside Combined Team Statistics (as of Mar 09, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-25) (5-9) (1-14) (0-2)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (3-10) (3-2) (0-6) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-9-12 at DePaul L 59-91 3554
11-11-12 at UIC Flames L 52-59 2212
11/14/12 FRESNO STATE L 30-39 806
11/17/12 WHITMAN COLLEGE W 89-76 365
11/21/12 vs Northeastern L 52-61 4230
$11/23/12 at Alaska Anchorage L 65-66 4119
11/24/12 vs Texas State L 69-81 4099
12/01/12 NORTHERN COLORADO W 69-63 574
12/05/12 at Pepperdine L 40-62 921
12/15/12 at USC L 26-70 4132
12/18/12 WHITTIER COLLEGE W 91-62 332
12/22/12 AIR FORCE L 53-61 507
*12/29/12 CAL POLY L 48-58 388
*01/03/13 at Cal State Northridge W 65-64 1032
*01/05/13 at Hawai`i L 61-76 6214
*01/12/13 at Cal State Fullerton L 69-71 1163
*1/17/13 LONG BEACH STATE LOT 82-91 1164
*1/19/13 UC IRVINE W 68-58 882
*01/24/13 at Pacific L 58-63 1966
*01/26/13 at UC Davis L 72-79 2512
*1/31/13 HAWAI`I L 68-72 910
*2/2/13 CAL STATE NORTHRIDGE L 53-69 901
*2/9/13 CAL STATE FULLERTON L 67-79 1231
*2/13/13 at UC Irvine L 48-52 881
*2/16/13 at Long Beach State L 35-75 2425
*2/20/13 UC SANTA BARBARA W 54-45 756
02/23/13 at Portland State L 58-66 870
*2/28/13 UC DAVIS L 52-59 656
*3/2/13 PACIFIC L 68-70 1139
*3/7/2013 at Cal Poly L 62-68 2265
*3/9/13 at UC Santa Barbara L 46-56 2174
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 Patton,Chris........ 30-28 28.0 .542 .000 .642 5.4 1.5 18 15 13.5
15 Harriel,Chris....... 29-29 27.8 .357 .278 .500 3.5 1.8 39 15 10.6
12 Fox,Josh............ 28-27 26.8 .456 .364 .635 6.5 1.3 9 10 9.3
05 Johns,Taylor........ 24-7 20.9 .492 .000 .627 4.6 0.7 18 26 6.9
01 Smith,Robert........ 30-30 32.4 .345 .360 .535 3.5 3.1 34 1 6.4
02 Guinn,Davin......... 20-4 18.7 .387 .227 .579 3.3 0.4 8 3 4.4
35 Quick,Austin........ 31-16 19.1 .357 .310 .611 1.6 1.6 25 1 4.1
22 Boddie,Dayton....... 15-1 14.0 .407 .125 .652 1.8 1.1 14 2 4.1
10 Jones,Steven........ 28-7 12.9 .351 .244 .421 1.0 1.0 11 2 2.6
11 Owens,Tre........... 23-2 9.3 .277 .291 .667 0.8 0.3 5 1 2.4
21 Devenny,Lucas....... 30-4 14.9 .449 .000 .346 3.8 0.6 7 10 1.8
03 Johnson,Tajai....... 20-0 6.5 .406 .111 .875 0.5 0.5 5 3 1.7
24 Burke,TJ............ 5-0 5.6 .500 .000 .000 1.4 0.0 0 2 0.8
TM TEAM................ 31-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 31 .417 .289 .583 35.2 12.3 193 91 59.0
Opponents........... 31 .428 .366 .727 32.2 13.6 202 103 66.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Patton,Chris........ 30 168-310 .542 0-2 .000 70-109 .642 406 13.5
Harriel,Chris....... 29 111-311 .357 45-162 .278 41-82 .500 308 10.6
Fox,Josh............ 28 98-215 .456 4-11 .364 61-96 .635 261 9.3
Johns,Taylor........ 24 59-120 .492 0-0 .000 47-75 .627 165 6.9
Smith,Robert........ 30 67-194 .345 36-100 .360 23-43 .535 193 6.4
Guinn,Davin......... 20 36-93 .387 5-22 .227 11-19 .579 88 4.4
Quick,Austin........ 31 45-126 .357 27-87 .310 11-18 .611 128 4.1
Boddie,Dayton....... 15 22-54 .407 2-16 .125 15-23 .652 61 4.1
Jones,Steven........ 28 27-77 .351 10-41 .244 8-19 .421 72 2.6
Owens,Tre........... 23 18-65 .277 16-55 .291 4-6 .667 56 2.4
Devenny,Lucas....... 30 22-49 .449 0-0 .000 9-26 .346 53 1.8
Johnson,Tajai....... 20 13-32 .406 1-9 .111 7-8 .875 34 1.7
Burke,TJ............ 5 2-4 .500 0-0 .000 0-3 .000 4 0.8
Total............... 31 688-1650 .417 146-505 .289 307-527 .583 1829 59.0
Opponents........... 31 716-1671 .428 242-662 .366 388-534 .727 2062 66.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Patton,Chris........ 30 840 61 100 161 86 3 46 83 0.6 36
Harriel,Chris....... 29 806 25 77 102 66 2 52 47 1.1 26
Fox,Josh............ 28 750 59 124 183 55 1 36 56 0.6 22
Johns,Taylor........ 24 501 38 73 111 53 0 17 36 0.5 14
Smith,Robert........ 30 971 11 93 104 54 0 94 81 1.2 21
Guinn,Davin......... 20 374 25 41 66 22 1 8 25 0.3 16
Quick,Austin........ 31 593 4 47 51 48 1 50 45 1.1 15
Boddie,Dayton....... 15 210 1 26 27 10 0 16 20 0.8 12
Jones,Steven........ 28 362 3 26 29 29 1 29 18 1.6 14
Owens,Tre........... 23 213 2 17 19 7 0 7 4 1.8 10
Devenny,Lucas....... 30 448 53 61 114 48 1 18 18 1.0 8
Johnson,Tajai....... 20 129 2 7 9 12 0 9 13 0.7 9
Burke,TJ............ 5 28 3 4 7 3 0 0 5 0.0 4
Total............... 31 6225 347 743 1090 494 10 382 453 0.8 91
Opponents........... 31 6225 283 714 997 491 - 421 366 1.2 91
TEAM STATISTICS UCR1213 OPP
--------------------------------------------------
SCORING................. 1829 2062
Points per game....... 59.0 66.5
Scoring margin........ -7.5 -
FIELD GOALS-ATT......... 688-1650 716-1671
Field goal pct........ .417 .428
3 POINT FG-ATT.......... 146-505 242-662
3-point FG pct........ .289 .366
3-pt FG made per game. 4.7 7.8
FREE THROWS-ATT......... 307-527 388-534
Free throw pct........ .583 .727
F-Throws made per game 9.9 12.5
REBOUNDS................ 1090 997
Rebounds per game..... 35.2 32.2
Rebounding margin..... +3.0 -
ASSISTS................. 382 421
Assists per game...... 12.3 13.6
TURNOVERS............... 453 366
Turnovers per game.... 14.6 11.8
Turnover margin....... -2.8 -
Assist/turnover ratio. 0.8 1.2
STEALS.................. 193 202
Steals per game....... 6.2 6.5
BLOCKS.................. 91 103
Blocks per game....... 2.9 3.3
ATTENDANCE.............. 10611 44769
Home games-Avg/Game... 14-758 15-2429
Neutral site-Avg/Game. - 2-4164
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
UC Riverside............. 872 950 7 - 1829
Opponents................ 956 1090 16 - 2062
Overall Team Statistics
2012-13 UCR Men's Basketball
UC Riverside Overall Team Statistics (as of Mar 09, 2013)
All games
TEAM STATISTICS UCR1213 OPP
---------------------------------------------------
SCORING.................. 1829 2062
Points per game........ 59.0 66.5
Scoring margin......... -7.5 -
FIELD GOALS-ATT.......... 688-1650 716-1671
Field goal pct......... .417 .428
3 POINT FG-ATT........... 146-505 242-662
3-point FG pct......... .289 .366
3-pt FG made per game.. 4.7 7.8
FREE THROWS-ATT.......... 307-527 388-534
Free throw pct......... .583 .727
F-Throws made per game. 9.9 12.5
REBOUNDS................. 1090 997
Rebounds per game...... 35.2 32.2
Rebounding margin...... +3.0 -
ASSISTS.................. 382 421
Assists per game....... 12.3 13.6
TURNOVERS................ 453 366
Turnovers per game..... 14.6 11.8
Turnover margin........ -2.8 -
Assist/turnover ratio.. 0.8 1.2
STEALS................... 193 202
Steals per game........ 6.2 6.5
BLOCKS................... 91 103
Blocks per game........ 2.9 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10611 44769
Home games-Avg/Game.... 14-758 15-2429
Neutral site-Avg/Game.. - 2-4164
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UC Riverside.................. 872 950 7 - 1829
Opponents..................... 956 1090 16 - 2062
Category Leaders
2012-13 UCR Men's Basketball
UC Riverside Category Leaders (as of Mar 09, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Patton,Chris........ 30 406 13.5 Patton,Chris........ 30 406 13.5
Harriel,Chris....... 29 308 10.6 Harriel,Chris....... 29 308 10.6
Fox,Josh............ 28 261 9.3 Fox,Josh............ 28 261 9.3
Smith,Robert........ 30 193 6.4 Johns,Taylor........ 24 165 6.9
Johns,Taylor........ 24 165 6.9 Smith,Robert........ 30 193 6.4
Quick,Austin........ 31 128 4.1 Guinn,Davin......... 20 88 4.4
Guinn,Davin......... 20 88 4.4 Quick,Austin........ 31 128 4.1
Jones,Steven........ 28 72 2.6 Boddie,Dayton....... 15 61 4.1
Boddie,Dayton....... 15 61 4.1 Jones,Steven........ 28 72 2.6
Owens,Tre........... 23 56 2.4 Owens,Tre........... 23 56 2.4
Devenny,Lucas....... 30 53 1.8 Devenny,Lucas....... 30 53 1.8
Johnson,Tajai....... 20 34 1.7 Johnson,Tajai....... 20 34 1.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Patton,Chris........ 168 310 .542 Harriel,Chris....... 29 311 10.7
Burke,TJ............ 2 4 .500 Patton,Chris........ 30 310 10.3
Johns,Taylor........ 59 120 .492 Fox,Josh............ 28 215 7.7
Fox,Josh............ 98 215 .456 Smith,Robert........ 30 194 6.5
Devenny,Lucas....... 22 49 .449 Quick,Austin........ 31 126 4.1
Boddie,Dayton....... 22 54 .407
Johnson,Tajai....... 13 32 .406 FIELD GOALS MADE G Made Made/G
Guinn,Davin......... 36 93 .387 -----------------------------------
Quick,Austin........ 45 126 .357 Patton,Chris........ 30 168 5.6
Harriel,Chris....... 111 311 .357 Harriel,Chris....... 29 111 3.8
Jones,Steven........ 27 77 .351 Fox,Josh............ 28 98 3.5
Smith,Robert........ 67 194 .345 Smith,Robert........ 30 67 2.2
Johns,Taylor........ 24 59 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fox,Josh............ 4 11 .364 Harriel,Chris....... 29 162 5.6
Smith,Robert........ 36 100 .360 Smith,Robert........ 30 100 3.3
Quick,Austin........ 27 87 .310 Quick,Austin........ 31 87 2.8
Owens,Tre........... 16 55 .291 Owens,Tre........... 23 55 2.4
Harriel,Chris....... 45 162 .278 Jones,Steven........ 28 41 1.5
Jones,Steven........ 10 41 .244
Guinn,Davin......... 5 22 .227 3-POINT FGS MADE G Made Made/G
Boddie,Dayton....... 2 16 .125 -----------------------------------
Johnson,Tajai....... 1 9 .111 Harriel,Chris....... 29 45 1.6
Patton,Chris........ 0 2 .000 Smith,Robert........ 30 36 1.2
Quick,Austin........ 31 27 0.9
Owens,Tre........... 23 16 0.7
Jones,Steven........ 28 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson,Tajai....... 7 8 .875 Patton,Chris........ 30 109 3.6
Owens,Tre........... 4 6 .667 Fox,Josh............ 28 96 3.4
Boddie,Dayton....... 15 23 .652 Harriel,Chris....... 29 82 2.8
Patton,Chris........ 70 109 .642 Johns,Taylor........ 24 75 3.1
Fox,Josh............ 61 96 .635 Smith,Robert........ 30 43 1.4
Johns,Taylor........ 47 75 .627
Quick,Austin........ 11 18 .611 FREE THROWS MADE G Made Made/G
Guinn,Davin......... 11 19 .579 -----------------------------------
Smith,Robert........ 23 43 .535 Patton,Chris........ 30 70 2.3
Harriel,Chris....... 41 82 .500 Fox,Josh............ 28 61 2.2
Jones,Steven........ 8 19 .421 Johns,Taylor........ 24 47 2.0
Devenny,Lucas....... 9 26 .346 Harriel,Chris....... 29 41 1.4
Smith,Robert........ 30 23 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Fox,Josh............ 28 183 6.5 Smith,Robert........ 30 94 3.1
Patton,Chris........ 30 161 5.4 Harriel,Chris....... 29 52 1.8
Devenny,Lucas....... 30 114 3.8 Quick,Austin........ 31 50 1.6
Johns,Taylor........ 24 111 4.6 Patton,Chris........ 30 46 1.5
Smith,Robert........ 30 104 3.5 Fox,Josh............ 28 36 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Fox,Josh............ 28 183 6.5 Harriel,Chris....... 29 39 1.3
Patton,Chris........ 30 161 5.4 Smith,Robert........ 30 34 1.1
Johns,Taylor........ 24 111 4.6 Quick,Austin........ 31 25 0.8
Devenny,Lucas....... 30 114 3.8 Patton,Chris........ 30 18 0.6
Harriel,Chris....... 29 102 3.5 Johns,Taylor........ 24 18 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Patton,Chris........ 30 61 2.0 Johns,Taylor........ 24 26 1.1
Fox,Josh............ 28 59 2.1 Harriel,Chris....... 29 15 0.5
Devenny,Lucas....... 30 53 1.8 Patton,Chris........ 30 15 0.5
Johns,Taylor........ 24 38 1.6 Fox,Josh............ 28 10 0.4
