UC Riverside
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2013-14 UCR Men's Basketball
UC Riverside Season Schedule/Results & Leaders (as of Mar 13, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (8-7) (2-13) (0-1)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (5-10) (4-3) (1-6) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-08-13 7:05 pm PST at SAN DIEGO STATE 41-77 L 12414 (14)Johns, Taylor (9)Johns, Taylor
11/13/13 7:00 pm PEPPERDINE 66-69 L 559 (15)Harriel, Chris (4)Gruninger, Nick
(4)Johns, Taylor
(4)Patton, Chris
11/16/13 4:15 pm MONTANA STATE W 72-67 2355 (31)Johns, Taylor (7)Patton, Chris
11/23/13 7:35 p.m. at Southern Utah W 74-59 1507 (21)Patton, Chris (15)Patton, Chris
11/25/13 7:00 p.m. at Seattle University 68-69 L 1883 (18)Thornton, Steven (8)Patton, Chris
12/2/13 7:00 pm LOYOLA MARYMOUNT 69-73 L 370 (22)Johns, Taylor (16)Johns, Taylor
12/5/13 7:00 pm LA VERNE W 92-77 347 (20)Patton, Chris (8)Patton, Chris
12/14/13 2:00 pm at Air Force 52-62 L 1702 (14)Johns, Taylor (12)Johns, Taylor
12/16/13 7:05 p.m. at Northern Colorado 60-63 L 952 (17)Patton, Chris (8)Patton, Chris
12/20/13 7:00 pm UIC W 57-56 145 (15)Patton, Chris (10)Johns, Taylor
12/22/13 2:00 pm NORTHERN ILLINOIS 64-71 L 236 (18)Gruninger, Nick (12)Johns, Taylor
(18)Harriel, Chris
12/29/13 2:05 p.m. at Sacramento State 67-69 L 504 (20)Finley, Sam (8)Devenny, Lucas
1/2/2014 7:00 pm WALDORF COLLEGE W 85-43 213 (19)Finley, Sam (9)Devenny, Lucas
(9)Johns, Taylor
1/4/14 2:00 p.m. at North Texas 72-76 L 1872 (18)Thornton, Steven (15)Johns, Taylor
(18)Finley, Sam
01/09/14 7:00 PM * at Cal State Fullerton 73-78 L 879 (21)Johns, Taylor (10)Johns, Taylor
1/11/14 7:00 pm * UC IRVINE 52-72 L 1965 (14)Patton, Chris (11)Johns, Taylor
01/16/14 7 p.m. * at UC Davis W 81-69 2013 (22)Johns, Taylor (6)Johns, Taylor
(6)Finley, Sam
01/18/14 7:05 p.m. * at Hawai`i 69-100 L 7705 (19)Finley, Sam (5)Quick, Austin
1/23/14 7:00 pm * UC SANTA BARBARA 65-68 Lot 1236 (23)Patton, Chris (11)Johns, Taylor
1/25/14 7:00 pm * CAL POLY W 61-58 1196 (17)Patton, Chris (10)Jones, Steven
01/30/14 7:00 p.m. * at Cal State Northridge 89-93 Lot 1287 (27)Finley, Sam (6)Johns, Taylor
(6)Patton, Chris
2/6/14 7:00 pm * CAL STATE FULLERTON W 72-69 783 (13)Finley, Sam (12)Patton, Chris
(13)Johns, Taylor
2/8/14 7:00 pm * LONG BEACH STATE 76-88 L 1064 (20)Johns, Taylor (11)Johns, Taylor
2/13/14 7:00 pm * HAWAI`I 76-87 L 1074 (21)Patton, Chris (9)Johns, Taylor
2/15/14 7:00 pm * at UC Irvine 52-70 L 2986 (12)Johns, Taylor (10)Johns, Taylor
2/20/14 7:00 PM * at UC Santa Barbara 54-55 L 2417 (13)Johns, Taylor (10)Johns, Taylor
2/22/14 7 p.m. * at Cal Poly 64-69 L 2029 (21)Thornton, Steven (8)Patton, Chris
3/1/2014 7:00 pm * CAL STATE NORTHRIDGE Wo2 106-105 663 (30)Patton, Chris (11)Patton, Chris
3/6/2014 7:00 pm * UC DAVIS W 78-65 1485 (20)Patton, Chris (9)Patton, Chris
03/08/14 4:00 p.m. * at Long Beach State 67-74 L 2151 (17)Thornton, Steven (10)Devenny, Lucas
3/13/14 6:00 pm vs UC Irvine 43-63 L (10)Gruninger, Nick (7)Johns, Taylor
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 13691 913
AWAY.................... 15 42301 2820
NEUTRAL................. 1 0 0
TOTAL................... 31 55992 1806
Season Box Score
2013-14 UCR Men's Basketball
UC Riverside Season Box Score (as of Mar 13, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (8-7) (2-13) (0-1)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (5-10) (4-3) (1-6) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
54 Patton, Chris...... 29-21 765 26.4 151-292 .517 0-0 .000 75-108 .694 63 104 167 5.8 75 1 35 66 19 17 377 13.0
01 Finley, Sam........ 30-8 669 22.3 114-283 .403 27-95 .284 119-151 .788 8 55 63 2.1 44 1 23 49 6 18 374 12.5
05 Johns, Taylor...... 31-29 988 31.9 142-266 .534 1-4 .250 88-147 .599 86 156 242 7.8 93 2 41 86 72 26 373 12.0
24 Thornton, Steven... 31-31 876 28.3 88-209 .421 36-109 .330 65-86 .756 22 54 76 2.5 89 3 30 33 8 27 277 8.9
00 Gruninger, Nick.... 29-14 648 22.3 56-149 .376 23-58 .397 47-55 .855 5 69 74 2.6 64 0 75 39 0 34 182 6.3
35 Quick, Austin...... 31-9 542 17.5 45-124 .363 23-67 .343 34-43 .791 7 52 59 1.9 38 1 55 45 2 33 147 4.7
15 Harriel, Chris..... 27-11 437 16.2 36-118 .305 12-56 .214 25-53 .472 16 37 53 2.0 31 0 19 25 6 12 109 4.0
10 Jones, Steven...... 31-19 646 20.8 50-141 .355 10-39 .256 13-24 .542 6 58 64 2.1 76 5 55 38 4 13 123 4.0
21 Devenny, Lucas..... 31-12 458 14.8 45-73 .616 0-0 .000 22-31 .710 45 70 115 3.7 56 2 10 13 10 10 112 3.6
20 Gruber, Colin...... 26-1 245 9.4 11-47 .234 5-23 .217 11-13 .846 14 23 37 1.4 30 0 5 8 6 9 38 1.5
04 Acevedo, Kristopher 3-0 2 0.7 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 0.7
11 Owens, Tre......... 8-0 25 3.1 1-6 .167 1-5 .200 0-0 .000 0 3 3 0.4 1 0 1 2 1 0 3 0.4
TEAM............... 47 50 97 3.1 1 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6301 740-1710 .433 138-457 .302 499-711 .702 319 731 1050 33.9 599 15 349 408 134 199 2117 68.3
Opponents.......... 31 6300 741-1716 .432 197-521 .378 535-718 .745 323 761 1084 35.0 587 - 397 383 114 206 2214 71.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
UC Riverside............. 928 1152 28 9 - 2117
Opponents................ 1079 1092 35 8 - 2214
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UC Riverside.................. 96 11 107
Opponents..................... 95 4 99
Overall/Conference Statistics
2013-14 UCR Men's Basketball
UC Riverside Overall/Conference Statistics (as of Mar 13, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Patton, Chris....... 29-21 26.4 .517 .000 .694 5.8 1.2 17 19 13.0 16-12 26.3 .574 .000 .745 5.3 1.4 7 7 13.7
Finley, Sam......... 30-8 22.3 .403 .284 .788 2.1 0.8 18 6 12.5 16-2 26.1 .406 .276 .832 2.6 0.9 10 4 15.2
Johns, Taylor....... 31-29 31.9 .534 .250 .599 7.8 1.3 26 72 12.0 16-15 33.2 .526 .250 .641 7.4 1.6 14 42 12.2
Thornton, Steven.... 31-31 28.3 .421 .330 .756 2.5 1.0 27 8 8.9 16-16 29.9 .482 .421 .786 2.6 1.1 11 5 11.0
Gruninger, Nick..... 29-14 22.3 .376 .397 .855 2.6 2.6 34 0 6.3 14-4 17.4 .313 .389 .810 2.2 2.3 18 0 3.9
Quick, Austin....... 31-9 17.5 .363 .343 .791 1.9 1.8 33 2 4.7 16-7 21.2 .321 .310 .815 2.3 2.3 18 2 5.3
Harriel, Chris...... 27-11 16.2 .305 .214 .472 2.0 0.7 12 6 4.0 13-6 11.0 .156 .067 .286 0.5 0.8 1 3 1.0
Jones, Steven....... 31-19 20.8 .355 .256 .542 2.1 1.8 13 4 4.0 16-13 24.3 .375 .259 .333 2.6 2.1 8 2 4.8
Devenny, Lucas...... 31-12 14.8 .616 .000 .710 3.7 0.3 10 10 3.6 16-5 13.8 .677 .000 .667 3.5 0.1 4 4 3.3
Gruber, Colin....... 26-1 9.4 .234 .217 .846 1.4 0.2 9 6 1.5 14-0 7.1 .227 .167 .857 1.5 0.1 3 2 1.3
Acevedo, Kristopher. 3-0 0.7 .500 .000 .000 0.0 0.0 0 0 0.7 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Owens, Tre.......... 8-0 3.1 .167 .200 .000 0.4 0.1 0 1 0.4 6-0 2.7 .200 .200 .000 0.3 0.2 0 1 0.5
Total............... 31 .433 .302 .702 33.9 11.3 199 134 68.3 16 .443 .301 .740 33.2 12.2 94 72 70.9
Opponents........... 31 .432 .378 .745 35.0 12.8 206 114 71.4 16 .450 .430 .747 34.6 14.1 108 55 76.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Patton, Chris....... 151-292 .517 0-0 .000 75-108 .694 377 13.0 89-155 .574 0-0 .000 41-55 .745 219 13.7
Finley, Sam......... 114-283 .403 27-95 .284 119-151 .788 374 12.5 69-170 .406 16-58 .276 89-107 .832 243 15.2
Johns, Taylor....... 142-266 .534 1-4 .250 88-147 .599 373 12.0 72-137 .526 1-4 .250 50-78 .641 195 12.2
Thornton, Steven.... 88-209 .421 36-109 .330 65-86 .756 277 8.9 54-112 .482 24-57 .421 44-56 .786 176 11.0
Gruninger, Nick..... 56-149 .376 23-58 .397 47-55 .855 182 6.3 15-48 .313 7-18 .389 17-21 .810 54 3.9
Quick, Austin....... 45-124 .363 23-67 .343 34-43 .791 147 4.7 25-78 .321 13-42 .310 22-27 .815 85 5.3
Harriel, Chris...... 36-118 .305 12-56 .214 25-53 .472 109 4.0 5-32 .156 1-15 .067 2-7 .286 13 1.0
Jones, Steven....... 50-141 .355 10-39 .256 13-24 .542 123 4.0 33-88 .375 7-27 .259 4-12 .333 77 4.8
Devenny, Lucas...... 45-73 .616 0-0 .000 22-31 .710 112 3.6 21-31 .677 0-0 .000 10-15 .667 52 3.3
Gruber, Colin....... 11-47 .234 5-23 .217 11-13 .846 38 1.5 5-22 .227 2-12 .167 6-7 .857 18 1.3
Acevedo, Kristopher. 1-2 .500 0-1 .000 0-0 .000 2 0.7 0-1 .000 0-1 .000 0-0 .000 0 0.0
Owens, Tre.......... 1-6 .167 1-5 .200 0-0 .000 3 0.4 1-5 .200 1-5 .200 0-0 .000 3 0.5
Total............... 740-1710 .433 138-457 .302 499-711 .702 2117 68.3 389-879 .443 72-239 .301 285-385 .740 1135 70.9
Opponents........... 741-1716 .432 197-521 .378 535-718 .745 2214 71.4 412-915 .450 119-277 .430 277-371 .747 1220 76.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Patton, Chris....... 63 104 167 75 1 35 66 0.5 30 27 57 84 48 1 22 31 0.7 30
Finley, Sam......... 8 55 63 44 1 23 49 0.5 27 8 34 42 20 1 14 29 0.5 27
Johns, Taylor....... 86 156 242 93 2 41 86 0.5 31 43 75 118 49 1 25 42 0.6 22
Thornton, Steven.... 22 54 76 89 3 30 33 0.9 21 15 26 41 46 2 18 19 0.9 21
Gruninger, Nick..... 5 69 74 64 0 75 39 1.9 18 1 30 31 25 0 32 12 2.7 9
Quick, Austin....... 7 52 59 38 1 55 45 1.2 17 5 32 37 22 1 36 27 1.3 17
Harriel, Chris...... 16 37 53 31 0 19 25 0.8 18 2 5 7 11 0 10 9 1.1 4
Jones, Steven....... 6 58 64 76 5 55 38 1.4 12 2 40 42 44 3 34 26 1.3 12
Devenny, Lucas...... 45 70 115 56 2 10 13 0.8 10 20 36 56 25 0 1 2 0.5 10
Gruber, Colin....... 14 23 37 30 0 5 8 0.6 8 8 13 21 15 0 2 4 0.5 8
Acevedo, Kristopher. 0 0 0 1 0 0 0 0.0 2 0 0 0 1 0 0 0 0.0 0
Owens, Tre.......... 0 3 3 1 0 1 2 0.5 3 0 2 2 1 0 1 1 1.0 3
Total............... 319 731 1050 599 15 349 408 0.9 106 155 376 531 308 9 195 205 1.0 106
Opponents........... 323 761 1084 587 - 397 383 1.0 105 168 385 553 305 8 225 179 1.3 105
Combined Team Statistics
2013-14 UCR Men's Basketball
UC Riverside Combined Team Statistics (as of Mar 13, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-21) (8-7) (2-13) (0-1)
CONFERENCE.......... (5-11) (4-4) (1-7) (0-0)
NON-CONFERENCE...... (5-10) (4-3) (1-6) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-08-13 at SAN DIEGO STATE L 41-77 12414
11/13/13 PEPPERDINE L 66-69 559
11/16/13 MONTANA STATE W 72-67 2355
11/23/13 at Southern Utah W 74-59 1507
11/25/13 at Seattle University L 68-69 1883
12/2/13 LOYOLA MARYMOUNT L 69-73 370
12/5/13 LA VERNE W 92-77 347
12/14/13 at Air Force L 52-62 1702
12/16/13 at Northern Colorado L 60-63 952
12/20/13 UIC W 57-56 145
12/22/13 NORTHERN ILLINOIS L 64-71 236
12/29/13 at Sacramento State L 67-69 504
1/2/2014 WALDORF COLLEGE W 85-43 213
1/4/14 at North Texas L 72-76 1872
*01/09/14 at Cal State Fullerton L 73-78 879
*1/11/14 UC IRVINE L 52-72 1965
*01/16/14 at UC Davis W 81-69 2013
*01/18/14 at Hawai`i L 69-100 7705
*1/23/14 UC SANTA BARBARA LOT 65-68 1236
*1/25/14 CAL POLY W 61-58 1196
*01/30/14 at Cal State Northridge LOT 89-93 1287
*2/6/14 CAL STATE FULLERTON W 72-69 783
*2/8/14 LONG BEACH STATE L 76-88 1064
*2/13/14 HAWAI`I L 76-87 1074
*2/15/14 at UC Irvine L 52-70 2986
*2/20/14 at UC Santa Barbara L 54-55 2417
*2/22/14 at Cal Poly L 64-69 2029
*3/1/2014 CAL STATE NORTHRIDGE W O2 106-105 663
*3/6/2014 UC DAVIS W 78-65 1485
*03/08/14 at Long Beach State L 67-74 2151
3/13/14 vs UC Irvine L 43-63 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 Patton, Chris....... 29-21 26.4 .517 .000 .694 5.8 1.2 17 19 13.0
01 Finley, Sam......... 30-8 22.3 .403 .284 .788 2.1 0.8 18 6 12.5
05 Johns, Taylor....... 31-29 31.9 .534 .250 .599 7.8 1.3 26 72 12.0
24 Thornton, Steven.... 31-31 28.3 .421 .330 .756 2.5 1.0 27 8 8.9
00 Gruninger, Nick..... 29-14 22.3 .376 .397 .855 2.6 2.6 34 0 6.3
35 Quick, Austin....... 31-9 17.5 .363 .343 .791 1.9 1.8 33 2 4.7
15 Harriel, Chris...... 27-11 16.2 .305 .214 .472 2.0 0.7 12 6 4.0
10 Jones, Steven....... 31-19 20.8 .355 .256 .542 2.1 1.8 13 4 4.0
21 Devenny, Lucas...... 31-12 14.8 .616 .000 .710 3.7 0.3 10 10 3.6
20 Gruber, Colin....... 26-1 9.4 .234 .217 .846 1.4 0.2 9 6 1.5
04 Acevedo, Kristopher. 3-0 0.7 .500 .000 .000 0.0 0.0 0 0 0.7
11 Owens, Tre.......... 8-0 3.1 .167 .200 .000 0.4 0.1 0 1 0.4
TM TEAM................ 31-0 0.0 .000 .000 .000 3.1 0.0 0 0 0.0
Total............... 31 .433 .302 .702 33.9 11.3 199 134 68.3
Opponents........... 31 .432 .378 .745 35.0 12.8 206 114 71.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Patton, Chris....... 29 151-292 .517 0-0 .000 75-108 .694 377 13.0
Finley, Sam......... 30 114-283 .403 27-95 .284 119-151 .788 374 12.5
Johns, Taylor....... 31 142-266 .534 1-4 .250 88-147 .599 373 12.0
Thornton, Steven.... 31 88-209 .421 36-109 .330 65-86 .756 277 8.9
Gruninger, Nick..... 29 56-149 .376 23-58 .397 47-55 .855 182 6.3
Quick, Austin....... 31 45-124 .363 23-67 .343 34-43 .791 147 4.7
Harriel, Chris...... 27 36-118 .305 12-56 .214 25-53 .472 109 4.0
Jones, Steven....... 31 50-141 .355 10-39 .256 13-24 .542 123 4.0
Devenny, Lucas...... 31 45-73 .616 0-0 .000 22-31 .710 112 3.6
Gruber, Colin....... 26 11-47 .234 5-23 .217 11-13 .846 38 1.5
Acevedo, Kristopher. 3 1-2 .500 0-1 .000 0-0 .000 2 0.7
Owens, Tre.......... 8 1-6 .167 1-5 .200 0-0 .000 3 0.4
Total............... 31 740-1710 .433 138-457 .302 499-711 .702 2117 68.3
Opponents........... 31 741-1716 .432 197-521 .378 535-718 .745 2214 71.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Patton, Chris....... 29 765 63 104 167 75 1 35 66 0.5 30
Finley, Sam......... 30 669 8 55 63 44 1 23 49 0.5 27
Johns, Taylor....... 31 988 86 156 242 93 2 41 86 0.5 31
Thornton, Steven.... 31 876 22 54 76 89 3 30 33 0.9 21
Gruninger, Nick..... 29 648 5 69 74 64 0 75 39 1.9 18
Quick, Austin....... 31 542 7 52 59 38 1 55 45 1.2 17
Harriel, Chris...... 27 437 16 37 53 31 0 19 25 0.8 18
Jones, Steven....... 31 646 6 58 64 76 5 55 38 1.4 12
Devenny, Lucas...... 31 458 45 70 115 56 2 10 13 0.8 10
Gruber, Colin....... 26 245 14 23 37 30 0 5 8 0.6 8
Acevedo, Kristopher. 3 2 0 0 0 1 0 0 0 0.0 2
Owens, Tre.......... 8 25 0 3 3 1 0 1 2 0.5 3
Total............... 31 6301 319 731 1050 599 15 349 408 0.9 106
Opponents........... 31 6300 323 761 1084 587 - 397 383 1.0 105
TEAM STATISTICS UCRMBK OPP
--------------------------------------------------
SCORING................. 2117 2214
Points per game....... 68.3 71.4
Scoring margin........ -3.1 -
FIELD GOALS-ATT......... 740-1710 741-1716
Field goal pct........ .433 .432
3 POINT FG-ATT.......... 138-457 197-521
3-point FG pct........ .302 .378
3-pt FG made per game. 4.5 6.4
FREE THROWS-ATT......... 499-711 535-718
Free throw pct........ .702 .745
F-Throws made per game 16.1 17.3
REBOUNDS................ 1050 1084
Rebounds per game..... 33.9 35.0
Rebounding margin..... -1.1 -
ASSISTS................. 349 397
Assists per game...... 11.3 12.8
TURNOVERS............... 408 383
Turnovers per game.... 13.2 12.4
Turnover margin....... -0.8 -
Assist/turnover ratio. 0.9 1.0
STEALS.................. 199 206
Steals per game....... 6.4 6.6
BLOCKS.................. 134 114
Blocks per game....... 4.3 3.7
ATTENDANCE.............. 13691 42301
Home games-Avg/Game... 15-913 15-2820
Neutral site-Avg/Game. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
UC Riverside........ 928 1152 28 9 - 2117
Opponents........... 1079 1092 35 8 - 2214
Overall Team Statistics
2013-14 UCR Men's Basketball
UC Riverside Overall Team Statistics (as of Mar 13, 2014)
All games
TEAM STATISTICS UCRMBK OPP
---------------------------------------------------
SCORING.................. 2117 2214
Points per game........ 68.3 71.4
Scoring margin......... -3.1 -
FIELD GOALS-ATT.......... 740-1710 741-1716
Field goal pct......... .433 .432
3 POINT FG-ATT........... 138-457 197-521
3-point FG pct......... .302 .378
3-pt FG made per game.. 4.5 6.4
FREE THROWS-ATT.......... 499-711 535-718
Free throw pct......... .702 .745
F-Throws made per game. 16.1 17.3
REBOUNDS................. 1050 1084
Rebounds per game...... 33.9 35.0
Rebounding margin...... -1.1 -
ASSISTS.................. 349 397
Assists per game....... 11.3 12.8
TURNOVERS................ 408 383
Turnovers per game..... 13.2 12.4
Turnover margin........ -0.8 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 199 206
Steals per game........ 6.4 6.6
BLOCKS................... 134 114
Blocks per game........ 4.3 3.7
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 13691 42301
Home games-Avg/Game.... 15-913 15-2820
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UC Riverside.................. 928 1152 28 9 - 2117
Opponents..................... 1079 1092 35 8 - 2214
Category Leaders
2013-14 UCR Men's Basketball
UC Riverside Category Leaders (as of Mar 13, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Patton, Chris....... 29 377 13.0 Patton, Chris....... 29 377 13.0
Finley, Sam......... 30 374 12.5 Finley, Sam......... 30 374 12.5
Johns, Taylor....... 31 373 12.0 Johns, Taylor....... 31 373 12.0
Thornton, Steven.... 31 277 8.9 Thornton, Steven.... 31 277 8.9
Gruninger, Nick..... 29 182 6.3 Gruninger, Nick..... 29 182 6.3
Quick, Austin....... 31 147 4.7 Quick, Austin....... 31 147 4.7
Jones, Steven....... 31 123 4.0 Harriel, Chris...... 27 109 4.0
Devenny, Lucas...... 31 112 3.6 Jones, Steven....... 31 123 4.0
Harriel, Chris...... 27 109 4.0 Devenny, Lucas...... 31 112 3.6
Gruber, Colin....... 26 38 1.5 Gruber, Colin....... 26 38 1.5
Owens, Tre.......... 8 3 0.4 Acevedo, Kristopher. 3 2 0.7
Acevedo, Kristopher. 3 2 0.7 Owens, Tre.......... 8 3 0.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Devenny, Lucas...... 45 73 .616 Patton, Chris....... 29 292 10.1
Johns, Taylor....... 142 266 .534 Finley, Sam......... 30 283 9.4
Patton, Chris....... 151 292 .517 Johns, Taylor....... 31 266 8.6
Acevedo, Kristopher. 1 2 .500 Thornton, Steven.... 31 209 6.7
Thornton, Steven.... 88 209 .421 Gruninger, Nick..... 29 149 5.1
Finley, Sam......... 114 283 .403
Gruninger, Nick..... 56 149 .376 FIELD GOALS MADE G Made Made/G
Quick, Austin....... 45 124 .363 -----------------------------------
Jones, Steven....... 50 141 .355 Patton, Chris....... 29 151 5.2
Harriel, Chris...... 36 118 .305 Johns, Taylor....... 31 142 4.6
Gruber, Colin....... 11 47 .234 Finley, Sam......... 30 114 3.8
Owens, Tre.......... 1 6 .167 Thornton, Steven.... 31 88 2.8
Gruninger, Nick..... 29 56 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gruninger, Nick..... 23 58 .397 Thornton, Steven.... 31 109 3.5
Quick, Austin....... 23 67 .343 Finley, Sam......... 30 95 3.2
Thornton, Steven.... 36 109 .330 Quick, Austin....... 31 67 2.2
Finley, Sam......... 27 95 .284 Gruninger, Nick..... 29 58 2.0
Jones, Steven....... 10 39 .256 Harriel, Chris...... 27 56 2.1
Johns, Taylor....... 1 4 .250
Gruber, Colin....... 5 23 .217 3-POINT FGS MADE G Made Made/G
Harriel, Chris...... 12 56 .214 -----------------------------------
Owens, Tre.......... 1 5 .200 Thornton, Steven.... 31 36 1.2
Acevedo, Kristopher. 0 1 .000 Finley, Sam......... 30 27 0.9
Quick, Austin....... 31 23 0.7
Gruninger, Nick..... 29 23 0.8
Harriel, Chris...... 27 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gruninger, Nick..... 47 55 .855 Finley, Sam......... 30 151 5.0
Gruber, Colin....... 11 13 .846 Johns, Taylor....... 31 147 4.7
Quick, Austin....... 34 43 .791 Patton, Chris....... 29 108 3.7
Finley, Sam......... 119 151 .788 Thornton, Steven.... 31 86 2.8
Thornton, Steven.... 65 86 .756 Gruninger, Nick..... 29 55 1.9
Devenny, Lucas...... 22 31 .710
Patton, Chris....... 75 108 .694 FREE THROWS MADE G Made Made/G
Johns, Taylor....... 88 147 .599 -----------------------------------
Jones, Steven....... 13 24 .542 Finley, Sam......... 30 119 4.0
Harriel, Chris...... 25 53 .472 Johns, Taylor....... 31 88 2.8
Patton, Chris....... 29 75 2.6
Thornton, Steven.... 31 65 2.1
Gruninger, Nick..... 29 47 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Johns, Taylor....... 31 242 7.8 Gruninger, Nick..... 29 75 2.6
Patton, Chris....... 29 167 5.8 Quick, Austin....... 31 55 1.8
Devenny, Lucas...... 31 115 3.7 Jones, Steven....... 31 55 1.8
Thornton, Steven.... 31 76 2.5 Johns, Taylor....... 31 41 1.3
Gruninger, Nick..... 29 74 2.6 Patton, Chris....... 29 35 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johns, Taylor....... 31 242 7.8 Gruninger, Nick..... 29 34 1.2
Patton, Chris....... 29 167 5.8 Quick, Austin....... 31 33 1.1
Devenny, Lucas...... 31 115 3.7 Thornton, Steven.... 31 27 0.9
Gruninger, Nick..... 29 74 2.6 Johns, Taylor....... 31 26 0.8
Thornton, Steven.... 31 76 2.5 Finley, Sam......... 30 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Johns, Taylor....... 31 86 2.8 Johns, Taylor....... 31 72 2.3
Patton, Chris....... 29 63 2.2 Patton, Chris....... 29 19 0.7
Devenny, Lucas...... 31 45 1.5 Devenny, Lucas...... 31 10 0.3
Thornton, Steven.... 31 22 0.7 Thornton, Steven.... 31 8 0.3
Harriel, Chris...... 27 16 0.6 Finley, Sam......... 30 6 0.2
Harriel, Chris...... 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G Gruber, Colin....... 26 6 0.2
-----------------------------------
Johns, Taylor....... 31 156 5.0 MINUTES G No. Min/G
Patton, Chris....... 29 104 3.6 -----------------------------------
Devenny, Lucas...... 31 70 2.3 Johns, Taylor....... 31 988 31.9
Gruninger, Nick..... 29 69 2.4 Thornton, Steven.... 31 876 28.3
Jones, Steven....... 31 58 1.9 Patton, Chris....... 29 765 26.4
Finley, Sam......... 30 669 22.3
Gruninger, Nick..... 29 648 22.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
