|
Cooper Bridge |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 06, 2015 | at | Weber State | Stefan Cooper | Lost 5-7, 5-7 | |||
| Feb 08, 2015 | at | UNLV | Alex Cozbinov | Lost 2-6, 3-6 | |||
| Feb 07, 2015 | at | New Mexico State | Cristofer Gonclaves | Lost 2-6, 2-6 | |||
| Mar 03, 2015 | VILLANOVA | Tim Abbracciamento | Won 6-0, 6-0 | ||||
| Mar 07, 2015 | GRAND CANYON | Adrian Legarreta | Lost 6-4, 4-6, 0-6 | ||||
| Mar 08, 2015 | SIU EDWARDSVILLE | Jacob Perkins | - | ||||
| Mar 11, 2015 | GEORGETOWN | Alex Tropiano | Lost 5-7, 3-6 | ||||
| Mar 13, 2015 | PORTLAND | Michail Pervolarakis | - | ||||
| Mar 22, 2015 | EASTERN WASHINGTON | Vuk Vuckovic | Won 6-3, 6-1 | ||||
| * | Apr 01, 2015 | UC IRVINE | Nico Mertens | Lost 6-4, 4-6, 5-10 | |||
| * | Apr 04, 2015 | at | Cal Poly | Corey Pang | - | ||
| * | Apr 05, 2015 | at | UC Santa Barbara | Cody Rakela | Lost 0-6, 6-1, 4-6 | ||
| Apr 09, 2015 | BINGHAMTON | Eliott Hureau | Won 4-6, 6-3, 6-3 | ||||
| * | Apr 18, 2015 | UC DAVIS | Brett Bacharach | Lost 6-7, 6-7 | |||
| * | Apr 19, 2015 | HAWAI'I | Felix Albert | Won 6-4, 6-7, 7-5 | |||
| April 23, 2015 | CAL POLY | Corey Pang | Lost 4-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 06, 2015 | at | Weber State | Todd Fought / Jakub Gewert | - / Michael Carella | |||
| Feb 08, 2015 | at | UNLV | Ace Matias / Ruben Alberts | Lost 0-6 / Michael Carella | |||
| Feb 07, 2015 | at | New Mexico State | Liam Goldberg / Germain Degardin | - / Michael Carella | |||
| Mar 03, 2015 | VILLANOVA | Mark Miller / Kelly Donaldson | Lost 3-6 / Sina Sharifi | ||||
| Mar 07, 2015 | GRAND CANYON | Philip Kuehnen / Adrian Legarreta | Lost 3-6 / Sina Sharifi | ||||
| Mar 08, 2015 | SIU EDWARDSVILLE | Nicolas Vincent / Stephen Washuta | Lost 5-7 / Sina Sharifi | ||||
| Mar 11, 2015 | GEORGETOWN | Peter Beatty / Alex Tropiano | Won 6-2 / Sina Sharifi | ||||
| Mar 13, 2015 | PORTLAND | Reid deLaubenfels / Steffen Dierauf | Lost 0-6 / Sina Sharifi | ||||
| Mar 22, 2015 | EASTERN WASHINGTON | Robert Dula / Eduardo Martinez | Won 6-2 / Sina Sharifi | ||||
| * | Apr 01, 2015 | UC IRVINE | Jonathan Poon / Justin Agbayani | Lost 2-6 / Sina Sharifi | |||
| * | Apr 04, 2015 | at | Cal Poly | Ben Donovan / Corey Pang | Lost 0-6 / Michael Carella | ||
| * | Apr 05, 2015 | at | UC Santa Barbara | Nathan Eshamde / Erik Johnsson | Lost 1-6 / Michael Carella | ||
| Apr 09, 2015 | BINGHAMTON | Robin Lesage / Eliott Hureau | Lost 2-6 / Michael Carella | ||||
| * | Apr 18, 2015 | UC DAVIS | Alec Adamson / Adam Levie | Lost 2-6 / Michael Carella | |||
| * | Apr 19, 2015 | HAWAI'I | Carter Lam / Marcel Chan | - / Michael Carella | |||
| April 23, 2015 | CAL POLY | Ben Donovan / Corey Pang | Lost 2-6 / Michael Carella | ||||
| Schedule legend |
Generated on 3/1/2016