|
Julian Ruffin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 17, 2015 | at | San Diego State | Marko Goles | Lost 1-6, 2-6 | |||
| Jan 19, 2015 | at | Southern California | Eric Johnson | Lost 1-6, 1-6 | |||
| Jan 24, 2015 | at | Arizona | Sumeet Shinde | Lost 1-6, 4-6 | |||
| Jan 30, 2015 | SACRAMENTO STATE | Sean Kolar | Lost 3-6, 4-6 | ||||
| Feb 06, 2015 | at | Weber State | Jakub Gewert | Won 7-6, 6-4 | |||
| Feb 08, 2015 | at | UNLV | Denys Pume | - | |||
| Feb 07, 2015 | at | New Mexico State | Strahinja Trecakov | - | |||
| Mar 03, 2015 | VILLANOVA | Mark Miller | Won 6-4, 6-1 | ||||
| Mar 07, 2015 | GRAND CANYON | Felix Scheuller | Lost 1-6, 2-6 | ||||
| Mar 08, 2015 | SIU EDWARDSVILLE | Nicolas Vincent | Won 6-2, 6-3 | ||||
| Mar 11, 2015 | GEORGETOWN | Marco Lam | Won 7-6, 4-6, 10-8 | ||||
| Mar 13, 2015 | PORTLAND | Steffen Dierauf | - | ||||
| Mar 22, 2015 | EASTERN WASHINGTON | Robert Dula | Won 6-7, 3-0, retired | ||||
| * | Apr 01, 2015 | UC IRVINE | Sebastian Heim | Lost 0-6, 6-4, 7-10 | |||
| * | Apr 04, 2015 | at | Cal Poly | Ben Donovan | Lost 1-6, 1-6 | ||
| * | Apr 05, 2015 | at | UC Santa Barbara | Nathan Eshamde | Lost 4-6, 3-6 | ||
| Apr 09, 2015 | BINGHAMTON | Sid Hazarika | Lost 1-6, 4-6 | ||||
| * | Apr 18, 2015 | UC DAVIS | Alec Adamson | Lost 1-6, 5-7 | |||
| * | Apr 19, 2015 | HAWAI'I | Chas Okamoto | Lost 2-6, 1-6 | |||
| April 23, 2015 | CAL POLY | Ben Donovan | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 17, 2015 | at | San Diego State | Hendrick Jebens / Freddy Gelbrich | Lost 2-6 / Sina Sharifi | |||
| Jan 19, 2015 | at | Southern California | Nick Crystal / Connor Farren | - / Sina Sharifi | |||
| Jan 30, 2015 | SACRAMENTO STATE | Niranjan Ram / Roy Brandys | - unfinished / Michael Carella | ||||
| Feb 08, 2015 | at | UNLV | Alex Cozbinov / Ozzy Abraham | - / Calvin Ngo | |||
| Feb 07, 2015 | at | New Mexico State | Cristofer Gonclaves / Paul Denele | Lost 3-6 / Hans Baumstark | |||
| Mar 03, 2015 | VILLANOVA | Tim Abbracciamento / Bradley Noyes | Lost 5-7 / Calvin Ngo | ||||
| Mar 07, 2015 | GRAND CANYON | Alexander Roggenkamp / Felix Scheuller | - / Calvin Ngo | ||||
| Mar 08, 2015 | SIU EDWARDSVILLE | Marten Jonsson / Nico Kuehn | - / Calvin Ngo | ||||
| Mar 11, 2015 | GEORGETOWN | Marco Lam / Jordan Portner | - / Calvin Ngo | ||||
| Mar 13, 2015 | PORTLAND | Michail Pervolarakis / Mathieu Garcia | Lost 3-6 / Calvin Ngo | ||||
| Mar 22, 2015 | EASTERN WASHINGTON | Vuk Vuckovic / Wacil Bendjelti | Won 6-3 / Calvin Ngo | ||||
| * | Apr 01, 2015 | UC IRVINE | Jonathan Hammel / Caryl Hernandez | - / Calvin Ngo | |||
| * | Apr 04, 2015 | at | Cal Poly | Garrett Auproux / Devin Barber | - / Sina Sharifi | ||
| * | Apr 05, 2015 | at | UC Santa Barbara | Ziad Sultan / Teague Hamilton | Lost 2-6 / Sina Sharifi | ||
| Apr 09, 2015 | BINGHAMTON | Ismael Dinia / Vihar Shah | Lost 1-6 / Calvin Ngo | ||||
| * | Apr 18, 2015 | UC DAVIS | Bryce McKelvie / Brett Bacharach | Won 6-3 / Calvin Ngo | |||
| * | Apr 19, 2015 | HAWAI'I | Chas Okamoto / Felix Albert | - / Calvin Ngo | |||
| April 23, 2015 | CAL POLY | Garrett Auproux / Devin Barber | - / Calvin Ngo | ||||
| Schedule legend |
Generated on 3/1/2016