|
Luis Gastao |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 17, 2015 | at | San Diego State | Milen Ianakiev | Lost 6-4, 2-6, 1-6 | |||
| Jan 19, 2015 | at | Southern California | Nick Crystal | Lost 1-6, 1-6 | |||
| Jan 24, 2015 | at | Arizona | Naoki Takeda | Lost 1-6, 2-6 | |||
| Jan 30, 2015 | SACRAMENTO STATE | Niranjan Ram | Lost 6-4, 5-7, 7-10 | ||||
| Feb 06, 2015 | at | Weber State | Todd Fought | Lost 1-6, 4-6 | |||
| Feb 08, 2015 | at | UNLV | Jakob Amilon | Lost 3-6, 0-6 | |||
| Feb 07, 2015 | at | New Mexico State | Liam Goldberg | - | |||
| Mar 03, 2015 | VILLANOVA | Bradley Noyes | Won 6-4, 6-4 | ||||
| Mar 07, 2015 | GRAND CANYON | Alexander Roggenkamp | - | ||||
| Mar 08, 2015 | SIU EDWARDSVILLE | Marten Jonsson | Won 7-5, 6-4 | ||||
| Mar 11, 2015 | GEORGETOWN | Peter Beatty | Lost 0-6, 2-6 | ||||
| Mar 13, 2015 | PORTLAND | Mathieu Garcia | - | ||||
| Mar 22, 2015 | EASTERN WASHINGTON | Eduardo Martinez | Lost 1-6, 6-7 | ||||
| * | Apr 01, 2015 | UC IRVINE | Shuhei Shibahara | Lost 2-6, 1-6 | |||
| * | Apr 04, 2015 | at | Cal Poly | Garrett Auproux | Lost 2-6, 2-6 | ||
| * | Apr 05, 2015 | at | UC Santa Barbara | Morgan Mays | Lost 3-6, 1-6 | ||
| Apr 09, 2015 | BINGHAMTON | Robin Lesage | Lost 6-7, 1-6, 3-6 | ||||
| * | Apr 18, 2015 | UC DAVIS | James Wade | Lost 1-6, 2-6 | |||
| * | Apr 19, 2015 | HAWAI'I | Carter Lam | Lost 0-6, 3-6 | |||
| April 23, 2015 | CAL POLY | Garrett Auproux | - | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 17, 2015 | at | San Diego State | Thorsten Bertsch / Jonas Meinzer | Lost 3-6 / Sean Robles | |||
| Jan 19, 2015 | at | Southern California | David Laser / Tanner Smith | Won 6-2 / Sean Robles | |||
| Jan 24, 2015 | at | Arizona | Matt Dunn / Jason Jaruvang | Lost 4-6 / Sean Robles | |||
| Jan 30, 2015 | SACRAMENTO STATE | Kasparas Zemaitelis / Tom Miller | Lost 3-6 / Sean Robles | ||||
| Feb 06, 2015 | at | Weber State | Jack Yin / Landon Barlow | Lost 3-6 / Calvin Ngo | |||
| Mar 03, 2015 | VILLANOVA | Justin Burrus / William Elmore | Won 6-4 / Sean Robles | ||||
| Mar 07, 2015 | GRAND CANYON | Meidy Chazeau / Gregoire Balenci | Lost 2-6 / Sean Robles | ||||
| Mar 08, 2015 | SIU EDWARDSVILLE | Patrick Gaffigan / Matthew Hutchinson | Lost 1-6 / Sean Robles | ||||
| Mar 13, 2015 | PORTLAND | Pierre Garcia / Kent Andreasen | Won 6-4 / Michael Carella | ||||
| * | Apr 01, 2015 | UC IRVINE | Sebastian Heim / Nico Mertens | Lost 3-6 / Michael Carella | |||
| * | Apr 04, 2015 | at | Cal Poly | Karl Enander / Lucas Lesoeur | Lost 3-6 / Sean Robles | ||
| * | Apr 05, 2015 | at | UC Santa Barbara | Morgan Mays / Andrew Riminton | - / Sean Robles | ||
| Apr 09, 2015 | BINGHAMTON | Frenk Kote / Sid Hazarika | Lost 3-6 / Sean Robles | ||||
| * | Apr 18, 2015 | UC DAVIS | James Wade / Tommy Lam | Lost 5-7 / Sean Robles | |||
| * | Apr 19, 2015 | HAWAI'I | Kula Companion / Fabian Woehrl | - / Sean Robles | |||
| April 23, 2015 | CAL POLY | Axel Damiens / Lucas Lesoeur | Lost 2-6 / Sean Robles | ||||
| Schedule legend |
Generated on 3/1/2016