|
Sina Sharifi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 17, 2015 | at | San Diego State | Santiago Cevallos | Lost 3-6, 0-6 | |||
| Jan 19, 2015 | at | Southern California | Connor Farren | Lost 2-6, 2-6 | |||
| Jan 24, 2015 | at | Arizona | Jason Jaruvang | Lost 1-6, 0-6 | |||
| Jan 30, 2015 | SACRAMENTO STATE | Roy Brandys | Lost 4-6, 4-6 | ||||
| Feb 08, 2015 | at | UNLV | Artur Culicovschi | - | |||
| Mar 03, 2015 | VILLANOVA | Matt Phelps | Won 6-4, 1-6, 6-1 | ||||
| Mar 07, 2015 | GRAND CANYON | Meidy Chazeau | Lost 6-3, 2-6, 2-6 | ||||
| Mar 08, 2015 | SIU EDWARDSVILLE | Nico Kuehn | Won 6-1, 7-6 | ||||
| Mar 22, 2015 | EASTERN WASHINGTON | Eduardo Bringold | Lost 6-3, 5-7, 10-12 | ||||
| * | Apr 01, 2015 | UC IRVINE | Jonathan Hammel | Lost 2-6, 1-6 | |||
| * | Apr 04, 2015 | at | Cal Poly | Lucas Lesoeur | - | ||
| * | Apr 05, 2015 | at | UC Santa Barbara | Erik Johnsson | Lost 0-6, 2-6 | ||
| Apr 09, 2015 | BINGHAMTON | Frenk Kote | Lost 6-3, 2-6, 3-6 | ||||
| * | Apr 18, 2015 | UC DAVIS | Jesse Ross | Lost 4-6, 3-6 | |||
| * | Apr 19, 2015 | HAWAI'I | Fabian Woehrl | Won 6-0, 6-1 | |||
| April 23, 2015 | CAL POLY | Naveen Beasley | Lost 0-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 17, 2015 | at | San Diego State | Hendrick Jebens / Freddy Gelbrich | Lost 2-6 / Julian Ruffin | |||
| Jan 19, 2015 | at | Southern California | Nick Crystal / Connor Farren | - / Julian Ruffin | |||
| Jan 24, 2015 | at | Arizona | Sumeet Shinde / David Mushayev | Won 6-1 / Marcus Vizcarra | |||
| Jan 30, 2015 | SACRAMENTO STATE | Sean Kolar / Marek Marksoo | Lost 2-6 / Marcus Vizcarra | ||||
| Feb 06, 2015 | at | Weber State | Sanjay Goswami / Stefan Cooper | Lost 0-6 / Marcus Vizcarra | |||
| Feb 08, 2015 | at | UNLV | Jakob Amilon / Denys Pume | Lost 0-6 / Marcus Vizcarra | |||
| Feb 07, 2015 | at | New Mexico State | Strahinja Trecakov / Patrick Pfister | Lost 2-6 / Marcus Vizcarra | |||
| Mar 03, 2015 | VILLANOVA | Mark Miller / Kelly Donaldson | Lost 3-6 / Cooper Bridge | ||||
| Mar 07, 2015 | GRAND CANYON | Philip Kuehnen / Adrian Legarreta | Lost 3-6 / Cooper Bridge | ||||
| Mar 08, 2015 | SIU EDWARDSVILLE | Nicolas Vincent / Stephen Washuta | Lost 5-7 / Cooper Bridge | ||||
| Mar 11, 2015 | GEORGETOWN | Peter Beatty / Alex Tropiano | Won 6-2 / Cooper Bridge | ||||
| Mar 13, 2015 | PORTLAND | Reid deLaubenfels / Steffen Dierauf | Lost 0-6 / Cooper Bridge | ||||
| Mar 22, 2015 | EASTERN WASHINGTON | Robert Dula / Eduardo Martinez | Won 6-2 / Cooper Bridge | ||||
| * | Apr 01, 2015 | UC IRVINE | Jonathan Poon / Justin Agbayani | Lost 2-6 / Cooper Bridge | |||
| * | Apr 04, 2015 | at | Cal Poly | Garrett Auproux / Devin Barber | - / Julian Ruffin | ||
| * | Apr 05, 2015 | at | UC Santa Barbara | Ziad Sultan / Teague Hamilton | Lost 2-6 / Julian Ruffin | ||
| Schedule legend |
Generated on 3/1/2016