|
Hans Baumstark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Jan 16, 2016 | NEVADA | O'DONOVAN, Peter | Lost 4-6, 2-6 | |||
| Jan 19, 2016 | at | #38 San Diego State | R. De La Torre | Lost 1-6, 1-6 | |||
| Jan 23, 2016 | at | Arizona | Oliver Plaskett | Lost 1-6, 6-1, 0-6 | |||
| Jan 30, 2016 | at | Eastern Washington | Luke Ness | Won 7-6, 6-2 | |||
| Jan 31, 2016 | vs | Idaho | Varney, Jackson | Lost 1-6, 3-6 | |||
| Feb 6, 2016 | NM STATE | Enrique Asmar | Lost 4-6, 2-6 | ||||
| Feb 6, 2016 | at | UNLV | Rhett Boss | Won 2-6, 6-3, 1-0 (10-8) | |||
| Feb 20, 2016 | NORTHERN ARIZONA | FISHER, Thomas | Won 7-5, 6-1 | ||||
| Feb 28, 2016 | VILLANOVA | William Elmore | Won 6-2, 7-6 | ||||
| Feb 28, 2016 | UNIVERSITY OF MARY WASHINGTON | Derek Hagino | Won 4-6, 6-1, 6-2 | ||||
| Apr 18, 2016 | LEWIS-CLARK STATE COLLEGE | D'ABOVILLE,Alexandre | Won 6-0, 7-5 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Jan 16, 2016 | NEVADA | ANDRADA, Ryan / CILIC, Mile | Won 6-4 / Sean Robles | |||
| Jan 19, 2016 | at | #38 San Diego State | S. Anderson / J. Meinzer | Lost 0-6 / Calvin Ngo | |||
| Jan 23, 2016 | at | Arizona | Trent Botha / Harry Busby | Lost 0-6 / Sean Robles | |||
| Jan 31, 2016 | vs | Idaho | Fonseca, Felipe / Coutinho, Lucas | Won 6-4 / Jack Felich | |||
| 01/31/16 | at | #20 Lewis-Clark State College | BUSTANI,Andres / CHIN,Tony | Won 8-4 / Jack Felich | |||
| Feb 05, 2016 | vs | Weber State | CHEN, Hou-En / BARLOW, Landon | Lost 3-6 / Sean Robles | |||
| Feb 6, 2016 | NM STATE | Enrique Asmar / Donovan Cellupica | Won 7-5 / Anderson Ju | ||||
| Feb 6, 2016 | at | UNLV | Adam Gage-Brown / Evaldo Neto | Lost 2-6 / Anderson Ju | |||
| Feb 13, 2016 | POINT LOMA | C. Erion / J. Alston | Won 6-1 / Anderson Ju | ||||
| Feb 15, 2016 | ARIZONA CHRISTIAN | CAWTHORNE, Tyler / VARGAS, Macen | Won 6-0 / Sean Robles | ||||
| Feb 20, 2016 | NORTHERN ARIZONA | FISHER, Thomas / LEE, Jackson | Won 6-3 / Anderson Ju | ||||
| Feb 27, 2016 | CONCORDIA (CA) | Sanchez, Santiago / Burnac, Filip | Won 6-3 / Sean Robles | ||||
| Feb 28, 2016 | VILLANOVA | Luis Miranda / William Elmore | Won 6-4 / Sean Robles | ||||
| Mar 09, 2016 | WESTMONT | AKIN, David / KORLEWITZ, Ryan | Won 6-4 / Anderson Ju | ||||
| Mar 10, 2016 | LIBERTY | BUSH, David / CASTANO, Diego | Lost 4-6 / Jack Felich | ||||
| Mar 13, 2016 | UCONN | Hank Hill / Justin Warren | Won 6-2 / Anderson Ju | ||||
| Mar 21, 2016 | PORTLAND STATE | RISENHOOVER, Ian / RISENHOOVER, Russell | Won 6-1 / Jack Felich | ||||
| * | Mar 24, 2016 | UC IRVINE | Hernandez, Caryl / Marquard, Luca | Lost 1-6 / Anderson Ju | |||
| March 31, 2016 | MIDDLEBURY | William de Quant / Timo van der Geest | Won 7-6 / Jack Felich | ||||
| * | Apr 02, 2016 | at | #65 UC Davis | Wade, James / Whittle, Eli | Lost 0-6 / Jack Felich | ||
| * | Apr 10, 2016 | UC SANTA BARBARA | Rakela / Riminton | Lost 6-7 / Kyle McCann | |||
| Apr 18, 2016 | LEWIS-CLARK STATE COLLEGE | BUSTANI,Andres / PHUNTSOK,Sonam | Won 6-3 / Jack Felich | ||||
| Schedule legend |
Generated on 4/18/2016