|
Julian Ruffin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Jan 16, 2016 | NEVADA | ANDRADA, Ryan | Lost 3-6, 2-6 | |||
| Jan 19, 2016 | at | #38 San Diego State | H. Jebens | Lost 3-6, 2-6 | |||
| Jan 23, 2016 | at | Arizona | Naoki Takeda | Lost 2-6, 0-6 | |||
| Jan 30, 2016 | at | Eastern Washington | Robert Dula | Lost 0-6, 1-6 | |||
| Jan 31, 2016 | vs | Idaho | Barta, Odon | Lost 0-6, 3-6 | |||
| 01/31/16 | at | #20 Lewis-Clark State College | WOLDETSADIK,Yonas | Lost 2-6, 2-6 | |||
| Feb 05, 2016 | vs | Weber State | GEWERT, Jakub | Lost 6-3, 6-7, 0-1 (6-10) | |||
| Feb 6, 2016 | NM STATE | Strahinja Trecakov | Lost 6-2, 2-6, 4-6 | ||||
| Feb 6, 2016 | at | UNLV | Jakob Amilon | Lost 2-6, 3-6 | |||
| Feb 13, 2016 | POINT LOMA | A. Staab | Lost 7-6, 2-6, 2-10 | ||||
| Feb 15, 2016 | ARIZONA CHRISTIAN | CAWTHORNE, Tyler | Won 6-1, 6-1 | ||||
| Feb 20, 2016 | NORTHERN ARIZONA | HANDEL, Tim | Lost 3-6, 1-6 | ||||
| Feb 27, 2016 | CONCORDIA (CA) | Guttenberger, Till | Won 6-3, 6-7, 10-5 | ||||
| Feb 28, 2016 | VILLANOVA | Chris Seitz | Lost 5-7, 3-6 | ||||
| Feb 28, 2016 | UNIVERSITY OF MARY WASHINGTON | D. Lunding-Johansson | Lost 6-7, 1-6, 7-10 | ||||
| Mar 09, 2016 | WESTMONT | LINDQVIST, Carl-Phil | Lost 6-1, 2-6, 0-6 | ||||
| Mar 10, 2016 | LIBERTY | MATHESON, Sam | Lost 1-6, 2-6 | ||||
| Mar 13, 2016 | UCONN | Jacob Spreyer | Won 3-6, 6-1, 7-6 | ||||
| Mar 21, 2016 | PORTLAND STATE | BONIEL, Nathan | Lost 1-6, 1-6 | ||||
| * | Mar 24, 2016 | UC IRVINE | Heim, Sebastian | Lost 2-6, 2-6 | |||
| * | Mar 25, 2016 | at | Hawaii | Felix Albert | Lost 3-6, 7-5, 4-6 | ||
| March 31, 2016 | MIDDLEBURY | Noah Farrell | Won 6-2, 6-2 | ||||
| * | Apr 02, 2016 | at | #65 UC Davis | Wade, James | Lost 6-4, 4-6, 0-1 | ||
| Apr 09, 2016 | CAL POLY | Ben Donovan | Lost 2-6, 4-6 | ||||
| * | Apr 10, 2016 | UC SANTA BARBARA | Eshmade | Lost 3-6, 0-6 | |||
| Apr 18, 2016 | LEWIS-CLARK STATE COLLEGE | WOLDETSADIK,Yonas | Won 6-0, 7-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Jan 16, 2016 | NEVADA | O'DONOVAN, Peter / BREUST, Aaron | Lost 3-6 / Calvin Ngo | |||
| Jan 19, 2016 | at | #38 San Diego State | Gelbrich / H. Jebens | - unfinished / Sean Yun | |||
| Jan 23, 2016 | at | Arizona | Naoki Takeda / Shoki Kasahara | Lost 0-6 / Jack Felich | |||
| Jan 30, 2016 | at | Eastern Washington | Wacil Bendjelti / Vuk Vuckovic | Lost 2-6 / Marcus Vizcarra | |||
| Jan 31, 2016 | vs | Idaho | Kovacs, Mark / Varney, Jackson | Lost 2-6 / Sean Yun | |||
| 01/31/16 | at | #20 Lewis-Clark State College | WACQUEZ,Quentin / SALOM,Ignacio | Lost 3-8 / Anderson Ju | |||
| Feb 05, 2016 | vs | Weber State | COOPER, Stefan / GOSWAMI, Sanjay | Lost 6-7 / Calvin Ngo | |||
| Feb 6, 2016 | NM STATE | Stijn de Haan / Mauri Benitez | Won 6-4 / Marcus Vizcarra | ||||
| Feb 6, 2016 | at | UNLV | Alexandr Cozbinov / Richard Solberg | - / Marcus Vizcarra | |||
| Feb 13, 2016 | POINT LOMA | A. Staab / D. Milliken | Won 6-3 / Sean Robles | ||||
| Feb 15, 2016 | ARIZONA CHRISTIAN | GALEFFI, Santiago / MOORE, Seth | Won 7-6 / Jack Felich | ||||
| Feb 20, 2016 | NORTHERN ARIZONA | HANDEL, Tim / MONTANO, Ruben | Lost 4-6 / Sean Yun | ||||
| Feb 27, 2016 | CONCORDIA (CA) | Guttenberger, Till / Reddmann, Daniel | Won 6-2 / Jack Felich | ||||
| Feb 28, 2016 | VILLANOVA | Chris Seitz / Bradley Noyes | Won 6-2 / Jack Felich | ||||
| Feb 28, 2016 | UNIVERSITY OF MARY WASHINGTON | Brandon Griffin / Stratton Gilmore | Won 7-5 / Jack Felich | ||||
| Mar 09, 2016 | WESTMONT | LINDQVIST, Carl-Phil / KIMSEY, Travis | Lost 6-7 / Jack Felich | ||||
| Mar 10, 2016 | LIBERTY | MATHESON, Sam / SAMAAI, Egon | Lost 2-6 / Sean Yun | ||||
| Mar 13, 2016 | UCONN | Jacob Spreyer / Christopher Toner | Lost 2-6 / Jack Felich | ||||
| Mar 21, 2016 | PORTLAND STATE | WHEELER, Brent / LOPEZ, Ethan | Lost 6-7 / Sean Robles | ||||
| * | Mar 24, 2016 | UC IRVINE | Hammel, Jonathan / Pham, Tyler | Lost 3-6 / Sean Robles | |||
| March 31, 2016 | MIDDLEBURY | Ari Smolyar / Noah Farrell | Won 6-2 / Sean Robles | ||||
| * | Apr 02, 2016 | at | #65 UC Davis | Adamson, Alec / Levie, Adam | Lost 1-6 / Sean Robles | ||
| * | Apr 10, 2016 | UC SANTA BARBARA | Mays / Holm | Lost 2-6 / Jack Felich | |||
| Apr 18, 2016 | LEWIS-CLARK STATE COLLEGE | SU,Jeff / WOLDETSADIK,Yonas | Won 6-4 / Sean Robles | ||||
| Schedule legend |
Generated on 4/18/2016