|
Kyle McCann |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Jan 16, 2016 | NEVADA | CILIC, Mile | Lost 3-6, 2-6 | |||
| Jan 19, 2016 | at | #38 San Diego State | M. Babic | Won 6-2, 6-3 | |||
| Jan 23, 2016 | at | Arizona | Will Kneale | Lost 3-6, 1-6 | |||
| Jan 30, 2016 | at | Eastern Washington | Eduardo Bringold | Lost 3-6, 3-6 | |||
| Jan 31, 2016 | vs | Idaho | Kovacs, Mark | Lost 2-6, 6-3, 3-6 | |||
| 01/31/16 | at | #20 Lewis-Clark State College | SALOM,Ignacio | Won 6-0, 6-0 | |||
| Feb 05, 2016 | vs | Weber State | CHEN, Hou-En | Won 6-4, 6-3 | |||
| Feb 6, 2016 | NM STATE | Stijn de Haan | Won 7-6, 6-3 | ||||
| Feb 6, 2016 | at | UNLV | Ruben Alberts | Lost 2-6, 1-6 | |||
| Feb 13, 2016 | POINT LOMA | D. Milliken | Won 2-6, 6-4, 6-0 | ||||
| Feb 15, 2016 | ARIZONA CHRISTIAN | MOORE, Seth | Lost 1-6, 5-7 | ||||
| Feb 20, 2016 | NORTHERN ARIZONA | MONTANO, Ruben | Won 6-2, 6-7, 10-4 | ||||
| Feb 27, 2016 | CONCORDIA (CA) | Hon Ko, Man | Won 6-0, 6-1 | ||||
| Feb 28, 2016 | VILLANOVA | Luis Miranda | Won 6-1, 6-4 | ||||
| Feb 28, 2016 | UNIVERSITY OF MARY WASHINGTON | Eric Hurwitz | Won 6-1, 6-1 | ||||
| Mar 09, 2016 | WESTMONT | MATHIS, Christian | Won 6-2, 6-1 | ||||
| Mar 10, 2016 | LIBERTY | SAMAAI, Egon | Lost 1-6, 7-5, 3-6 | ||||
| Mar 13, 2016 | UCONN | Zac McEntee | Won 6-4, 7-5 | ||||
| Mar 21, 2016 | PORTLAND STATE | WHEELER, Brent | Won 6-1, 6-1 | ||||
| * | Mar 24, 2016 | UC IRVINE | Marquard, Luca | Lost 3-6, 5-7 | |||
| * | Mar 25, 2016 | at | Hawaii | Marcel Chan | Won 7-6 (7-4), 6-4 | ||
| March 31, 2016 | MIDDLEBURY | Palmer Campbell | Won 3-6, 6-3, 6-4 | ||||
| * | Apr 02, 2016 | at | #65 UC Davis | Bacharach, Brett | Lost 6-2, 6-7, 1-6 | ||
| Apr 09, 2016 | CAL POLY | Corey Pang | Lost 6-7, 0-6 | ||||
| * | Apr 10, 2016 | UC SANTA BARBARA | Mays | Lost 4-6, 6-7 | |||
| Apr 18, 2016 | LEWIS-CLARK STATE COLLEGE | SALOM,Ignacio | Won 6-1, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Jan 16, 2016 | NEVADA | POUSTIE, Andrew / ALLAN, Robert | Lost 1-6 / Sean Yun | |||
| Jan 19, 2016 | at | #38 San Diego State | M. Babic / Ianakiev | Lost 1-6 / Sean Robles | |||
| Jan 23, 2016 | at | Arizona | Oliver Plaskett / Will Adkisson | Lost 1-6 / Calvin Ngo | |||
| Jan 30, 2016 | at | Eastern Washington | Eduardo Bringold / Luke Ness | Lost 2-6 / Anderson Ju | |||
| 01/31/16 | at | #20 Lewis-Clark State College | WOLDETSADIK,Yonas / D'ABOVILLE,Alexandre | Won 8-3 / Marcus Vizcarra | |||
| Feb 05, 2016 | vs | Weber State | FOUGHT, Todd / GEWERT, Jakub | Lost 2-6 / Marcus Vizcarra | |||
| Feb 6, 2016 | NM STATE | Strahinja Trecakov / Christofer Goncalves | Lost 0-6 / Sean Robles | ||||
| Feb 6, 2016 | at | UNLV | Jakob Amilon / Ruben Alberts | Lost 2-6 / Sean Yun | |||
| Feb 13, 2016 | POINT LOMA | M. Blaho / A. Von Braun | Won 6-2 / Marcus Vizcarra | ||||
| Feb 15, 2016 | ARIZONA CHRISTIAN | SUAREZ, Ezequiel / MUNGUIA, Michael | Won 6-3 / Marcus Vizcarra | ||||
| Feb 20, 2016 | NORTHERN ARIZONA | PELEG, Eden / TAYLOR, Lucas | Lost 6-7 / Jack Felich | ||||
| Feb 27, 2016 | CONCORDIA (CA) | Manjunath, Harsha / Hon Ko, Man | Won 6-4 / Marcus Vizcarra | ||||
| Feb 28, 2016 | VILLANOVA | Jimmy Purdy / Thomas Dodson | Won 6-2 / Marcus Vizcarra | ||||
| Feb 28, 2016 | UNIVERSITY OF MARY WASHINGTON | Nolan Perugini / Patrick Hughes | Won 6-4 / Marcus Vizcarra | ||||
| Mar 09, 2016 | WESTMONT | MATHIS, Christian / WHALEN, Luke | Won 7-6 / Marcus Vizcarra | ||||
| Mar 10, 2016 | LIBERTY | GUTIERREZ, Eddie / POYNTER, Alex | Lost 6-7 / Marcus Vizcarra | ||||
| Mar 13, 2016 | UCONN | Zac McEntee / Arnaud Valentin | Lost 6-7 / Marcus Vizcarra | ||||
| Mar 21, 2016 | PORTLAND STATE | BONIEL, Nathan / COCHRANE, Wil | Won 6-4 / Sean Yun | ||||
| * | Mar 24, 2016 | UC IRVINE | Poon, Jonathan / Agbayani, Justin | - unfinished / Sean Yun | |||
| March 31, 2016 | MIDDLEBURY | Palmer Campbell / Hamid Derbani | Lost 5-7 / Sean Yun | ||||
| * | Apr 02, 2016 | at | #65 UC Davis | Bacharach, Brett / McKelvie, Bryce | - unfinished / Sean Yun | ||
| * | Apr 10, 2016 | UC SANTA BARBARA | Rakela / Riminton | Lost 6-7 / Hans Baumstark | |||
| Apr 18, 2016 | LEWIS-CLARK STATE COLLEGE | WACQUEZ,Quentin / D'ABOVILLE,Alexandre | Won 6-4 / Sean Yun | ||||
| Schedule legend |
Generated on 4/18/2016