|
Sean Yun |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Jan 16, 2016 | NEVADA | POUSTIE, Andrew | Lost 1-6, 1-6 | |||
| Jan 23, 2016 | at | Arizona | Harry Busby | Lost 6-1, 4-6, 1-6 | |||
| Jan 30, 2016 | at | Eastern Washington | Victor Pereira | Lost 2-6, 6-3, 6-7 | |||
| Jan 31, 2016 | vs | Idaho | Fonseca, Felipe | Lost 0-6, 1-6 | |||
| Feb 05, 2016 | vs | Weber State | FOUGHT, Todd | Lost 3-6, 1-6 | |||
| Feb 6, 2016 | NM STATE | Christofer Goncalves | Lost 4-6, 3-6 | ||||
| Feb 6, 2016 | at | UNLV | Alexandr Cozbinov | Lost 3-6, 2-6 | |||
| Feb 13, 2016 | POINT LOMA | M. Blaho | Won 6-4, 6-4 | ||||
| Feb 15, 2016 | ARIZONA CHRISTIAN | GALEFFI, Santiago | Won 6-2, 6-4 | ||||
| Feb 20, 2016 | NORTHERN ARIZONA | TAYLOR, Lucas | Lost 1-6, 3-6 | ||||
| Feb 27, 2016 | CONCORDIA (CA) | Burnac, Filip | Won 6-4, 6-4 | ||||
| Feb 28, 2016 | VILLANOVA | Bradley Noyes | Won 6-2, 6-3 | ||||
| Feb 28, 2016 | UNIVERSITY OF MARY WASHINGTON | Brandon Griffin | Won 6-1, 7-6 | ||||
| Mar 09, 2016 | WESTMONT | KIMSEY, Travis | Won 6-4, 6-4 | ||||
| Mar 10, 2016 | LIBERTY | POYNTER, Alex | Won 6-4, 6-3 | ||||
| Mar 13, 2016 | UCONN | Christopher Toner | Won 6-2, 6-4 | ||||
| Mar 21, 2016 | PORTLAND STATE | LOPEZ, Ethan | Won 6-1, 6-4 | ||||
| * | Mar 24, 2016 | UC IRVINE | Mertens, Nico | Lost 4-6, 1-6 | |||
| * | Mar 25, 2016 | at | Hawaii | Igor Kolaric | Won 6-0, 4-6, 6-3 | ||
| March 31, 2016 | MIDDLEBURY | Ari Smolyar | Lost 6-3, 3-6, 4-6 | ||||
| * | Apr 02, 2016 | at | #65 UC Davis | Adamson, Alec (111/-) | Lost 6-7, 1-6 | ||
| Apr 09, 2016 | CAL POLY | Garrett Auproux | Lost 4-6, 1-6 | ||||
| * | Apr 10, 2016 | UC SANTA BARBARA | Moreno | Lost 3-6, 2-6 | |||
| Apr 18, 2016 | LEWIS-CLARK STATE COLLEGE | WACQUEZ,Quentin | Won 6-4, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Jan 16, 2016 | NEVADA | POUSTIE, Andrew / ALLAN, Robert | Lost 1-6 / Kyle McCann | |||
| Jan 19, 2016 | at | #38 San Diego State | Gelbrich / H. Jebens | - unfinished / Julian Ruffin | |||
| Jan 30, 2016 | at | Eastern Washington | Robert Dula / Victor Pereira | Lost 4-6 / Calvin Ngo | |||
| Jan 31, 2016 | vs | Idaho | Kovacs, Mark / Varney, Jackson | Lost 2-6 / Julian Ruffin | |||
| Feb 6, 2016 | at | UNLV | Jakob Amilon / Ruben Alberts | Lost 2-6 / Kyle McCann | |||
| Feb 20, 2016 | NORTHERN ARIZONA | HANDEL, Tim / MONTANO, Ruben | Lost 4-6 / Julian Ruffin | ||||
| Feb 28, 2016 | UNIVERSITY OF MARY WASHINGTON | Alex Cragg / D. Lunding-Johansson | Won 7-5 / Anderson Ju | ||||
| Mar 10, 2016 | LIBERTY | MATHESON, Sam / SAMAAI, Egon | Lost 2-6 / Julian Ruffin | ||||
| Mar 21, 2016 | PORTLAND STATE | BONIEL, Nathan / COCHRANE, Wil | Won 6-4 / Kyle McCann | ||||
| * | Mar 24, 2016 | UC IRVINE | Poon, Jonathan / Agbayani, Justin | - unfinished / Kyle McCann | |||
| March 31, 2016 | MIDDLEBURY | Palmer Campbell / Hamid Derbani | Lost 5-7 / Kyle McCann | ||||
| * | Apr 02, 2016 | at | #65 UC Davis | Bacharach, Brett / McKelvie, Bryce | - unfinished / Kyle McCann | ||
| * | Apr 10, 2016 | UC SANTA BARBARA | Moreno / Seemann | Lost 3-6 / Sean Robles | |||
| Apr 18, 2016 | LEWIS-CLARK STATE COLLEGE | WACQUEZ,Quentin / D'ABOVILLE,Alexandre | Won 6-4 / Kyle McCann | ||||
| Schedule legend |
Generated on 4/18/2016