UC Riverside vs UCLA Bruins
Box Score
The Automated ScoreBook
UC Riverside at UCLA Bruins (Game 1)
Feb 20, 2002 at Los Angeles, CA (Easton Stadium)
UC Riverside 0 (3-12)
Name (Pos) AB R H RBI BB SO PO A
Burneleit, Kiara cf....... 2 0 0 0 0 0 1 1
Smallwood, Sarah lf....... 1 0 0 0 0 1 0 0
Dallas, Suzanne 3b........ 2 0 1 0 0 0 2 2
Burneleit, Karli 2b....... 1 0 0 0 1 0 3 3
Chavez, Brandy c.......... 2 0 0 0 0 1 1 0
Kelly, Colby 1b........... 1 0 1 0 1 0 4 1
Cunningham, Andrea dh..... 2 0 0 0 0 0 0 0
Hernandez, Kristen ss..... 2 0 0 0 0 0 0 3
Robison, Jeannine rf...... 0 0 0 0 0 0 0 1
Solis, Allison rf......... 1 0 0 0 0 0 1 0
Baeza, Monique p.......... 0 0 0 0 0 0 0 0
Gandara, Jessica p........ 0 0 0 0 0 0 0 1
Totals.................... 14 0 2 0 2 2 12 12
UCLA Bruins 14 (15-0)
Name (Pos) AB R H RBI BB SO PO A
WATLEY ss................. 3 2 2 2 0 0 0 0
HIRAIWA rf................ 1 1 0 0 0 0 0 0
FREED cf.................. 3 1 1 1 1 0 1 0
NUVEMAN 1b................ 1 1 1 4 3 0 7 0
SIMPSON pr................ 0 0 0 0 0 0 0 0
MIMS 3b................... 4 0 0 1 0 0 0 3
SUA p..................... 4 2 2 1 0 1 0 1
BUCK rf................... 2 1 2 0 0 0 1 2
CHISLOCK ph............... 0 1 0 0 1 0 0 0
AUELUA c.................. 2 1 0 0 0 0 2 0
SANDBERG ph............... 1 1 1 0 0 0 0 0
MEJIA 2b.................. 2 1 2 1 0 0 2 2
HOSHIZAKI 2b.............. 1 0 0 0 0 0 1 1
RAHN lf................... 3 2 2 2 0 0 1 0
GOERL dh.................. 0 0 0 0 0 0 0 0
Totals.................... 27 14 13 12 5 1 15 9
Score by innings: R H E
----------------------------------------
UC Riverside 000 00 - 0 2 4
UCLA Bruins 180 5 - 14 13 0
----------------------------------------
E - Dallas, S(2); Burneleit,Ka(11); Hernandez, K(7); Robison, J(1).
DP - Highlanders 1; Bruins 3. LOB - Highlanders 2; Bruins 6.
2B - WATLEY(5); FREED(3); BUCK 2(3).
HR - NUVEMAN(6); SUA(6).
SB - AUELUA(1); MEJIA(4); RAHN(5).
UC Riverside IP H R ER BB SO AB BF
Baeza, Monique...... 1.0 7 7 6 1 0
Gandara, Jessica.... 3.0 6 7 4 4 1
UCLA Bruins IP H R ER BB SO AB BF
SUA................. 5.0 2 0 0 2 2
Win - SUA 1-0. Loss - Baeza, M 0-8. Save - None.
WP - Gandara, J(2).
HBP - Smallwood, S.
Umpires - Home:Mike Kerns 1st:Mary Sharp 3rd:John Voss
Start: 1:07 pm Time: 1:25 Attendance: