UC Riverside vs UCLA Bruins
Box Score
The Automated ScoreBook
UC Riverside at UCLA Bruins (Game 2)
Feb 20, 2002 at Los Angeles, CA (Easton Stadium)
UC Riverside 0 (3-13)
Name (Pos) AB R H RBI BB SO PO A
Burneleit, Kiara cf....... 2 0 0 0 1 0 1 0
Smallwood, Sarah lf....... 3 0 0 0 0 3 3 0
Dallas, Suzanne 3b........ 1 0 0 0 1 1 1 0
Burneleit, Karli 2b....... 3 0 0 0 0 2 0 3
Chavez, Brandy dh......... 3 0 0 0 0 1 1 1
Kelly, Colby 1b........... 2 0 0 0 1 0 9 0
Cunningham, Andrea c...... 3 0 0 0 0 1 1 0
Hernandez, Kristen ss..... 3 0 0 0 0 3 2 4
Solis, Allison rf......... 2 0 0 0 0 2 0 0
Jackson, Jenell p......... 0 0 0 0 0 0 0 3
Totals.................... 22 0 0 0 3 13 18 11
UCLA Bruins 6 (16-0)
Name (Pos) AB R H RBI BB SO PO A
WATLEY ss................. 4 1 2 0 0 0 0 4
FREED cf.................. 3 1 1 0 1 0 0 0
NUVEMAN 1b................ 4 1 2 2 0 0 7 0
HOSHIZAKI pr.............. 0 0 0 0 0 0 0 0
MIMS c.................... 4 1 1 1 0 0 13 0
SUA dh.................... 2 1 0 0 2 0 0 0
AUELUA 3b................. 4 1 2 0 0 0 0 0
SIMPSON pr................ 0 0 0 0 0 0 0 0
BUCK rf................... 4 0 0 0 0 1 0 0
MEJIA 2b.................. 2 0 2 0 1 0 1 0
RAHN lf................... 2 0 1 1 0 0 0 0
RAMOS ph.................. 0 0 0 0 1 0 0 0
GOERL p................... 0 0 0 0 0 0 0 4
Totals.................... 29 6 11 4 5 1 21 8
Score by innings: R H E
-------------------------------------------
UC Riverside 000 000 0 - 0 0 2
UCLA Bruins 500 100 - 6 11 1
-------------------------------------------
E - Burneleit,Ka(12); Hernandez, K(8); MEJIA(3).
LOB - Highlanders 5; Bruins 10.
2B - FREED(4).
HR - MIMS(4).
SB - WATLEY(7); FREED(5); AUELUA(2); MEJIA 2(6); RAHN(6). CS - SIMPSON(2).
UC Riverside IP H R ER BB SO AB BF
Jackson, Jenell..... 6.0 11 6 4 5 1
UCLA Bruins IP H R ER BB SO AB BF
GOERL............... 7.0 0 0 0 3 13
Win - GOERL 8-0. Loss - Jackson, J 3-4. Save - None.
WP - Jackson, J(3).
HBP - Dallas, S.
Umpires - Home:Mary Sharp 1st:John Voss 3rd:Mike Kerns
Start: 2:55 pm Time: 1:50 Attendance: 142
Game Notes:
UCLA's Keira Goerl pitches her second no-hitter of the 2002 season, and the
80th no-hitter in UCLA softball history.