UC Riverside
Game-by-Game Results
Game Results
2005 UCR SOFTBALL
Game Results for UC Riverside (as of Feb 10, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2005 at #3 UCLA Bruins 0-3 L 0 3 1/ 3 6 1 7 0- 1- 0 0- 0- 0 Radabaugh, S (L 0-1) 213 1:31
Feb 04, 2005 vs Saint Mary's W 9-0 9 14 0/ 0 5 3 5 1- 1- 0 0- 0- 0 Radabaugh, S (W 1-1) 30 1:30
Feb 04, 2005 vs #20 Long Beach State 2-13 L 2 8 0/13 13 1 5 1- 2- 0 0- 0- 0 Dobson, W (L 0-1) 30 1:28
Feb 05, 2005 vs UC Davis 4-5 L 4 7 3/ 5 8 2 7 1- 3- 0 0- 0- 0 Radabaugh, S (L 0-1) 72 2:10
Feb 05, 2005 vs San Diego State 1-5 L 1 4 1/ 5 10 2 7 1- 4- 0 0- 0- 0 Radabaugh, S (L 0-1) 113 1:50
Feb 06, 2005 vs Saint Mary's 4-6 L 4 9 1/ 6 9 1 7 1- 5- 0 0- 0- 0 Radabaugh, S (L 0-3) 31 2:06
Feb 12, 2005 vs #13 Oregon 3-11 L 3 4 0/11 14 1 6 1- 6- 0 0- 0- 0 Radabaugh, S (L) 270 2:15
Feb 13, 2005 vs #15 BAYLOR 2-12 L 2 5 0/12 15 1 6 1- 7- 0 0- 0- 0 Radabaugh, S (L) 327 12:4
Feb 13, 2005 vs University of Utah 1-9 L 1 4 2/ 9 10 1 5 1- 8- 0 0- 0- 0 Songer, C (L 0-1) 98
Feb 16, 2005 at San Diego Toreros W 1-0 1 6 0/ 0 6 0 7 2- 8- 0 0- 0- 0 Radabaugh, S (W 2-6) 36 1:44
Feb 16, 2005 at San Diego Toreros 2-3 L 2 8 1/ 3 8 2 ( 8) 2- 9- 0 0- 0- 0 Songer, C (L 0-2) 36 2:31
Feb 25, 2005 at San Diego Toreros W 6-2 6 10 0/ 2 7 4 7 3- 9- 0 0- 0- 0 Songer, C (W) 76 2:25
Feb 25, 2005 vs Nevada 0-2 L 0 2 2/ 2 6 1 7 3-10- 0 0- 0- 0 Radabaugh, S (L) 50 1:46
Feb 26, 2005 vs Illinois-Chicago 2-5 L 2 8 1/ 5 11 0 7 3-11- 0 0- 0- 0 Radabaugh, S (L) 115 1:38
Feb 26, 2005 vs St. John's 1-5 L 1 9 2/ 5 9 0 7 3-12- 0 0- 0- 0 Songer, C (L) 145 2:03
Feb 27, 2005 vs Illinois-Chicago W 7-6 7 11 0/ 6 9 0 7 4-12- 0 0- 0- 0 Songer, C (W) 85 1:55
Mar 04, 2005 at Texas Tech 2-10 L 2 3 1/10 11 1 5 4-13- 0 0- 0- 0 Songer, C (L 1-4) 58 2:15
Mar 05, 2005 vs U of New Mexico 3-5 L 3 6 0/ 5 9 2 (10) 4-14- 0 0- 0- 0 Radabaugh, S (L 2-9) 64 2:15
Mar 05, 2005 vs Tex. A&M- CC 0-1 L 0 4 0/ 1 3 0 7 4-15- 0 0- 0- 0 Radabaugh, S (L 2-10) 53 2:32
Mar 06, 2005 vs Centenary College 1-6 L 1 6 1/ 6 6 0 7 4-16- 0 0- 0- 0 Songer, C (L 1-5) 34 2:32
Mar 06, 2005 at Texas Tech W 5-3 5 7 3/ 3 3 6 7 5-16- 0 0- 0- 0 Radabaugh, S (W 3-10) 62 2:18
Mar 08, 2005 BOSTON COLLEGE 0-2 L 0 3 2/ 2 5 1 ( 8) 5-17- 0 0- 0- 0 Radabaugh, S (L 3-11) 50 1:28
Mar 08, 2005 BOSTON COLLEGE 3-4 L 3 9 2/ 4 10 1 ( 8) 5-18- 0 0- 0- 0 Songer, C (L) 50 1:45
&Mar 11, 2005 CAL POLY 1-3 L 1 6 3/ 3 5 1 7 5-19- 0 0- 0- 0 Radabaugh, S (L 3-12) 130 1:55
&Mar 12, 2005 HARVARD W 8-0 8 9 0/ 0 2 4 6 6-19- 0 0- 0- 0 Songer, C (W 3-6) 140 1:55
&Mar 12, 2005 SOUTHERN UTAH UNIV. W 4-3 4 6 1/ 3 7 2 7 7-19- 0 0- 0- 0 Radabaugh, S (W 4-12) 0 1:55
&Mar 13, 2005 SOUTHERN UTAH UNIV. 0-1 L 0 5 0/ 1 6 0 7 7-20- 0 0- 0- 0 Songer, C (L 3-7) 185 1:40
*Mar 19, 2005 CAL POLY 2-3 L 2 6 1/ 3 7 0 7 7-21- 0 0- 1- 0 Songer, C (L 3-8) 75 2:00
*Mar 19, 2005 CAL POLY 0-4 L 0 8 0/ 4 11 0 ( 8) 7-22- 0 0- 2- 0 Radabaugh, S (L 4-13) 102 2:00
*Mar 20, 2005 CAL POLY 3-9 L 3 4 4/ 9 10 1 7 7-23- 0 0- 3- 0 Radabaugh, S (L 4-14) 75 2:15
Mar 22, 2005 vs Dartmouth W 3-1 3 5 4/ 1 1 3 7 8-23- 0 0- 3- 0 Songer, C (W 4-8) 55 1:45
Mar 24, 2005 at Santa Clara W 3-0 3 7 2/ 0 5 2 7 9-23- 0 0- 3- 0 Radabaugh, S (W 5-14) 74 1:37
Mar 24, 2005 at Santa Clara W 6-2 6 6 1/ 2 4 2 7 10-23- 0 0- 3- 0 Iolamo, D (W 1-0) 74 1:56
Mar 26, 2005 OHIO STATE 0-5 L 0 2 0/ 5 9 0 7 10-24- 0 0- 3- 0 Songer, C (L 4-9) 225 2:05
Mar 30, 2005 LOYOLA MARYMOUNT 0-3 L 0 4 1/ 3 4 0 7 10-25- 0 0- 3- 0 Radabaugh, S (L 5-15) 40 1:45
Mar 30, 2005 LOYOLA MARYMOUNT W 5-2 5 8 1/ 2 6 2 7 11-25- 0 0- 3- 0 Iolamo, D (W 2-0) 40 2:05
*Apr 02, 2005 at UC Santa Barbara 0-4 L 0 3 1/ 4 10 0 7 11-26- 0 0- 4- 0 Songer, C (L 4-10) 40 1:55
*Apr 02, 2005 at UC Santa Barbara 0-2 L 0 7 0/ 2 5 3 (11) 11-27- 0 0- 5- 0 Radabaugh, S (L 5-16) 35 2:55
*Apr 03, 2005 at UC Santa Barbara 0-8 L 0 2 2/ 8 8 0 5 11-28- 0 0- 6- 0 Songer, C (L 4-11) 30 1:25
*Apr 09, 2005 CAL STATE FULLERTON 4-8 L 4 7 1/ 8 11 1 7 11-29- 0 0- 7- 0 Radabaugh, S (L 5-17) 70 2:10
*Apr 09, 2005 CAL STATE FULLERTON 1-3 L 1 5 1/ 3 6 0 7 11-30- 0 0- 8- 0 Iolamo, D (L 2-1) 70 2:00
*Apr 10, 2005 CAL STATE FULLERTON 4-7 L 4 8 3/ 7 9 0 7 11-31- 0 0- 9- 0 Songer, C (L 4-12) 163 2:10
Apr 15, 2005 at Utah Utes 0-5 L 0 4 2/ 5 10 1 7 11-32- 0 0- 9- 0 Iolamo, D (L 2-2) 124 1:54
*Apr 16, 2005 at Utah State 0-11 L 0 2 3/11 9 0 5 11-33- 0 0-10- 0 Iolamo, D (L 2-3) 100 1:20
*Apr 16, 2005 at Utah State W 3-2 3 16 1/ 2 3 0 7 12-33- 0 1-10- 0 Radabaugh, S (W 6-17) 89 1:45
*Apr 17, 2005 at Utah State 1-4 L 1 7 2/ 4 4 5 7 12-34- 0 1-11- 0 Radabaugh, S (L) 105 2:05
Apr 23, 2005 at UC Davis 4-5 L 4 11 2/ 5 10 5 (11) 12-35- 0 1-11- 0 Songer, C (L 4-13) 126 3:17
Apr 23, 2005 at UC Davis W 4-3 4 7 1/ 3 7 1 7 13-35- 0 1-11- 0 Radabaugh, S (W 7-18) 126 1:55
Apr 24, 2005 at UC Davis 3-7 L 3 7 0/ 7 8 3 7 13-36- 0 1-11- 0 Iolamo, D (L 2-4) 92 2:04
*Apr 30, 2005 PACIFIC 5-6 L 5 6 1/ 6 9 2 7 13-37- 0 1-12- 0 Iolamo, D (L 2-5) 125 2:25
*Apr 30, 2005 PACIFIC 3-5 L 3 5 2/ 5 7 1 7 13-38- 0 1-13- 0 Radabaugh, S (L 7-19) 125 2:00
*May 1, 2005 PACIFIC W 4-3 4 6 1/ 3 7 2 7 14-38- 0 2-13- 0 Songer, C (W 5-13) 120 2:12
*May 07, 2005 at Cal State Northridge 5-6 L 5 7 0/ 6 8 2 7 14-39- 0 2-14- 0 Songer, C (L 5-14) 168 2:09
*May 07, 2005 at Cal State Northridge W 7-1 7 11 1/ 1 2 0 7 15-39- 0 3-14- 0 Iolamo, D (W 3-5) 168 2:16
*May 08, 2005 at Cal State Northridge 3-9 L 3 3 1/ 9 13 1 7 15-40- 0 3-15- 0 Iolamo, D (L 3-6) 214 2:00
*May 13, 2005 LONG BEACH STATE 3-5 L 3 11 2/ 5 9 0 ( 8) 15-41- 0 3-16- 0 Iolamo, D (L 3-7) 100 2:10
*May 13, 2005 LONG BEACH STATE 2-3 L 2 9 2/ 3 5 1 7 15-42- 0 3-17- 0 Songer, C (L 5-15) 112 2:00
*May 14, 2005 LONG BEACH STATE 0-5 L 0 3 1/ 5 10 3 7 15-43- 0 3-18- 0 Songer, C (L 5-16) 132 2:00
() extra inning game
Team Game-by-Game
2005 UCR SOFTBALL
Team Game-by-Game for UC Riverside (as of Feb 10, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2005 at UCLA Bruins 24 0 3 0 1 0 0 0 0 0 1 0 0 0 0 10 18 6 1 .125
Feb 04, 2005 vs Saint Mary's 27 9 14 6 2 0 0 3 0 0 1 0 2 1 0 3 15 10 0 .333
Feb 04, 2005 vs Long Beach State 22 2 8 2 1 0 0 0 0 0 0 1 1 1 0 4 12 5 0 .342
Feb 05, 2005 vs UC Davis 27 4 7 4 1 1 0 1 0 0 0 1 0 1 0 6 18 4 3 .320
Feb 05, 2005 vs San Diego State 26 1 4 0 1 0 0 1 0 0 0 0 0 0 0 12 21 8 1 .286
Feb 06, 2005 vs Saint Mary's 28 4 9 4 1 0 1 2 0 1 0 0 1 1 0 4 21 9 1 .292
Feb 12, 2005 vs Oregon 21 3 4 3 0 0 0 6 0 1 0 1 2 0 0 1 17 6 0 .280
Feb 13, 2005 vs BAYLOR 24 2 5 2 1 0 0 2 0 0 0 0 0 0 0 3 17 5 0 .271
Feb 13, 2005 vs University of Utah 17 1 4 1 2 0 0 2 0 0 0 0 3 0 0 3 15 4 2 .269
Feb 16, 2005 at San Diego Toreros 25 1 6 1 2 0 0 1 0 0 0 1 1 0 0 2 21 3 0 .266
Feb 16, 2005 at San Diego Toreros 29 2 8 1 1 0 0 7 0 0 0 0 4 0 0 3 23 11 1 .267
Feb 25, 2005 at San Diego Toreros 30 6 10 6 2 1 0 3 0 0 0 0 2 1 0 1 21 9 0 .273
Feb 25, 2005 vs Nevada 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 7 18 5 2 .260
Feb 26, 2005 vs Illinois-Chicago 26 2 8 2 2 0 0 1 0 0 0 2 2 0 0 2 21 4 1 .264
Feb 26, 2005 vs St. John's 28 1 9 1 1 0 0 4 0 0 0 0 1 0 0 6 21 10 2 .268
Feb 27, 2005 vs Illinois-Chicago 28 7 11 7 1 0 0 2 0 0 0 1 4 0 0 1 21 6 0 .277
Mar 04, 2005 at Texas Tech 16 2 3 2 0 0 2 1 0 0 0 1 1 0 0 2 12 6 1 .273
Mar 05, 2005 vs U of New Mexico 34 3 6 3 1 1 0 2 1 0 0 0 2 0 0 5 27 13 0 .266
Mar 05, 2005 vs Tex. A&M- CC 24 0 4 0 1 0 0 3 0 0 0 0 1 0 0 12 19 6 0 .261
Mar 06, 2005 vs Centenary College 24 1 6 1 0 0 0 6 0 2 0 1 1 1 0 6 21 6 1 .260
Mar 06, 2005 at Texas Tech 34 5 7 5 1 0 1 1 0 1 0 0 1 0 0 7 21 3 3 .257
Mar 08, 2005 BOSTON COLLEGE 25 0 3 0 1 0 0 1 0 0 0 0 0 0 0 6 21 8 2 .251
Mar 08, 2005 BOSTON COLLEGE 30 3 9 3 1 0 0 1 0 0 0 1 0 0 0 5 21 8 2 .253
Mar 11, 2005 CAL POLY 26 1 6 1 0 0 0 2 0 0 0 1 2 0 0 6 21 4 3 .252
Mar 12, 2005 HARVARD 28 8 9 6 1 0 1 3 0 0 0 0 2 1 0 0 18 7 0 .255
Mar 12, 2005 SOUTHERN UTAH UNIV. 22 4 6 4 0 1 0 4 0 0 0 0 2 0 0 4 21 6 1 .256
Mar 13, 2005 SOUTHERN UTAH UNIV. 22 0 5 0 0 0 0 2 0 1 0 0 2 0 0 2 18 6 0 .255
Mar 19, 2005 *CAL POLY 25 2 6 2 0 0 1 7 0 0 0 0 1 0 0 5 21 12 1 .255
Mar 19, 2005 *CAL POLY 27 0 8 0 0 0 0 2 0 0 0 0 1 0 0 2 21 14 0 .256
Mar 20, 2005 *CAL POLY 23 3 4 2 0 0 0 6 0 1 0 0 2 0 0 2 21 5 4 .254
Mar 22, 2005 vs Dartmouth 27 3 5 2 1 0 0 1 0 1 0 0 2 0 0 4 21 5 4 .251
Mar 24, 2005 at Santa Clara 29 3 7 2 0 0 0 1 0 1 0 0 0 0 0 2 21 10 2 .251
Mar 24, 2005 at Santa Clara 29 6 6 5 1 0 0 3 0 4 0 0 0 0 0 6 21 6 1 .249
Mar 26, 2005 OHIO STATE 22 0 2 0 0 0 0 1 0 0 0 1 0 0 1 9 21 7 0 .245
Mar 30, 2005 LOYOLA MARYMOUNT 25 0 4 0 0 0 0 5 0 0 0 0 0 0 0 3 21 6 1 .243
Mar 30, 2005 LOYOLA MARYMOUNT 24 5 8 3 1 0 0 1 0 2 0 4 1 0 1 3 21 10 1 .245
Apr 02, 2005 at *UC Santa Barbara 22 0 3 0 0 0 0 3 0 1 0 1 2 0 0 8 18 5 1 .243
Apr 02, 2005 at *UC Santa Barbara 36 0 7 0 2 0 0 2 0 0 0 0 4 0 0 4 32 9 0 .241
Apr 03, 2005 at *UC Santa Barbara 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 14 7 2 .239
Apr 09, 2005 *CAL STATE FULLERTON 29 4 7 4 0 0 1 3 0 0 0 1 0 0 0 6 21 11 1 .239
Apr 09, 2005 *CAL STATE FULLERTON 24 1 5 1 0 0 0 2 0 0 0 0 1 0 0 6 21 11 1 .238
Apr 10, 2005 *CAL STATE FULLERTON 29 4 8 4 1 0 1 2 0 2 0 0 0 0 0 3 21 8 3 .239
Apr 15, 2005 at Utah Utes 24 0 4 0 0 0 0 1 0 0 0 0 1 0 0 9 18 8 2 .238
Apr 16, 2005 at *Utah State 14 0 2 0 0 0 0 2 1 0 1 0 1 0 1 2 12 3 3 .237
Apr 16, 2005 at *Utah State 33 3 16 3 0 0 0 3 1 0 1 1 1 0 0 2 21 3 1 .244
Apr 17, 2005 at *Utah State 28 1 7 1 1 0 0 1 0 0 0 0 2 0 0 7 18 8 2 .244
Apr 23, 2005 at UC Davis 45 4 11 3 1 0 1 1 0 2 0 2 3 0 0 9 32 10 2 .244
Apr 23, 2005 at UC Davis 26 4 7 4 0 0 0 3 0 1 0 1 2 1 0 4 21 9 1 .244
Apr 24, 2005 at UC Davis 31 3 7 2 0 0 0 3 0 1 0 0 0 0 0 7 18 6 0 .244
Apr 30, 2005 *PACIFIC 26 5 6 5 0 0 2 1 0 0 0 3 1 0 1 4 21 3 1 .244
Apr 30, 2005 *PACIFIC 27 3 5 3 1 0 1 1 0 1 0 0 0 0 0 5 21 10 2 .242
May 1, 2005 *PACIFIC 24 4 6 3 2 0 0 4 0 0 0 1 2 0 0 4 21 9 1 .243
May 07, 2005 at *Cal State Northridge 27 5 7 3 2 0 0 3 0 0 1 1 0 0 0 5 19 6 0 .243
May 07, 2005 at *Cal State Northridge 29 7 11 7 4 0 0 6 0 0 0 0 0 1 1 3 21 10 1 .246
May 08, 2005 at *Cal State Northridge 25 3 3 3 0 0 1 2 0 0 0 1 0 0 0 3 18 8 1 .244
May 13, 2005 *LONG BEACH STATE 33 3 11 3 0 0 0 0 0 0 0 1 1 0 0 3 24 10 2 .246
May 13, 2005 *LONG BEACH STATE 27 2 9 2 1 0 0 1 0 1 0 1 2 0 0 5 21 5 2 .247
May 14, 2005 *LONG BEACH STATE 25 0 3 0 0 0 0 1 0 0 0 0 2 0 0 4 21 9 1 .245
Totals 1522 150 373 132 43 4 13 136 3 24 5 30 69 9 5 270 1163 421 71 .245
2005 UCR SOFTBALL
Team Game-by-Game for UC Riverside (as of Feb 10, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2005 at UCLA Bruins 6.0 6 3 0 1 3 2 0 0 0 0 0 0 0 0-3 0-1 0 0.00
Feb 04, 2005 vs Saint Mary's 5.0 5 0 0 1 2 1 0 0 0 0 0 0 0 9-0 1-1 0 0.00
Feb 04, 2005 vs Long Beach State 4.0 13 13 13 5 2 6 0 0 2 0 1 2 0 2-13 1-2 0 6.07
Feb 05, 2005 vs UC Davis 6.0 8 5 2 2 6 2 1 0 0 0 0 1 0 4-5 1-3 0 5.00
Feb 05, 2005 vs San Diego State 7.0 10 5 3 4 3 2 0 0 0 0 0 1 0 1-5 1-4 0 4.50
Feb 06, 2005 vs Saint Mary's 7.0 9 6 4 2 3 3 0 1 0 0 0 0 0 4-6 1-5 0 4.40
Feb 12, 2005 vs Oregon 5.2 14 11 11 6 3 2 1 1 0 0 0 0 0 3-11 1-6 0 5.68
Feb 13, 2005 vs BAYLOR 5.2 15 12 12 4 2 2 0 4 0 0 0 0 1 2-12 1-7 0 6.80
Feb 13, 2005 vs University of Utah 5.0 10 9 8 3 3 1 0 2 0 0 1 0 0 1-9 1-8 0 7.23
Feb 16, 2005 at San Diego Toreros 7.0 6 0 0 2 3 2 0 0 0 0 0 0 0 1-0 2-8 0 6.36
Feb 16, 2005 at San Diego Toreros 7.2 8 3 2 2 6 0 0 0 0 0 0 1 0 2-3 2-9 0 5.83
Feb 25, 2005 at San Diego Toreros 7.0 7 2 2 6 3 2 0 0 0 0 0 1 0 6-2 3-9 0 5.47
Feb 25, 2005 vs Nevada 6.0 6 2 2 0 4 1 0 1 0 0 2 0 0 0-2 3-10 0 5.23
Feb 26, 2005 vs Illinois-Chicago 7.0 11 5 3 1 5 4 0 0 0 0 0 0 0 2-5 3-11 0 5.05
Feb 26, 2005 vs St. John's 7.0 9 5 0 1 5 1 1 0 1 0 0 0 0 1-5 3-12 0 4.67
Feb 27, 2005 vs Illinois-Chicago 7.0 9 6 6 3 3 3 1 0 2 0 0 0 0 7-6 4-12 0 4.76
Mar 04, 2005 at Texas Tech 4.0 11 10 9 3 3 4 1 1 1 0 0 0 0 2-10 4-13 0 5.18
Mar 05, 2005 vs U of New Mexico 9.0 9 5 3 2 2 0 0 0 1 1 0 0 0 3-5 4-14 0 4.96
Mar 05, 2005 vs Tex. A&M- CC 6.1 3 1 1 0 5 1 0 0 0 0 2 0 0 0-1 4-15 0 4.75
Mar 06, 2005 vs Centenary College 7.0 6 6 6 5 6 4 0 2 0 0 0 0 1 1-6 4-16 0 4.82
Mar 06, 2005 at Texas Tech 7.0 3 3 1 0 7 0 0 1 0 0 1 0 0 5-3 5-16 0 4.62
Mar 08, 2005 BOSTON COLLEGE 7.0 5 2 1 1 3 1 0 1 0 0 0 1 0 0-2 5-17 0 4.44
Mar 08, 2005 BOSTON COLLEGE 7.0 10 4 3 0 2 1 0 0 1 0 0 0 0 3-4 5-18 0 4.37
Mar 11, 2005 CAL POLY 7.0 5 3 3 4 4 0 0 2 0 0 0 0 0 1-3 5-19 0 4.31
Mar 12, 2005 HARVARD 6.0 2 0 0 2 5 0 0 0 0 0 0 0 0 8-0 6-19 0 4.15
Mar 12, 2005 SOUTHERN UTAH UNIV. 7.0 7 3 3 4 8 2 0 0 0 0 0 1 0 4-3 7-19 0 4.10
Mar 13, 2005 SOUTHERN UTAH UNIV. 6.0 6 1 1 2 5 0 0 0 0 0 0 1 0 0-1 7-20 0 4.00
Mar 19, 2005 *CAL POLY 7.0 7 3 3 5 0 4 0 0 0 0 0 0 0 2-3 7-21 0 3.96
Mar 19, 2005 *CAL POLY 7.0 11 4 4 0 1 1 1 1 0 0 0 0 0 0-4 7-22 0 3.96
Mar 20, 2005 *CAL POLY 7.0 10 9 2 5 3 2 0 1 3 0 0 0 0 3-9 7-23 0 3.89
Mar 22, 2005 vs Dartmouth 7.0 1 1 1 2 4 0 1 0 0 0 1 2 0 3-1 8-23 0 3.79
Mar 24, 2005 at Santa Clara 7.0 5 0 0 2 0 0 0 0 0 0 0 0 0 3-0 9-23 0 3.66
Mar 24, 2005 at Santa Clara 7.0 4 2 2 1 4 0 0 1 0 0 0 0 0 6-2 10-23 1 3.61
Mar 26, 2005 OHIO STATE 7.0 9 5 5 1 6 3 0 1 1 0 0 2 0 0-5 10-24 1 3.65
Mar 30, 2005 LOYOLA MARYMOUNT 7.0 4 3 2 1 4 1 0 2 0 0 1 0 0 0-3 10-25 1 3.60
Mar 30, 2005 LOYOLA MARYMOUNT 7.0 6 2 2 5 3 2 0 1 1 0 0 0 0 5-2 11-25 2 3.55
Apr 02, 2005 at *UC Santa Barbara 6.0 10 4 4 3 4 1 0 0 0 0 0 0 0 0-4 11-26 2 3.58
Apr 02, 2005 at *UC Santa Barbara 10.2 5 2 2 4 4 1 0 1 0 0 0 0 0 0-2 11-27 2 3.49
Apr 03, 2005 at *UC Santa Barbara 4.2 8 8 5 2 1 0 0 1 0 0 0 0 0 0-8 11-28 2 3.56
Apr 09, 2005 *CAL STATE FULLERTON 7.0 11 8 7 1 1 3 0 2 0 0 0 0 0 4-8 11-29 2 3.65
Apr 09, 2005 *CAL STATE FULLERTON 7.0 6 3 1 1 2 1 0 0 1 0 1 0 0 1-3 11-30 2 3.58
Apr 10, 2005 *CAL STATE FULLERTON 7.0 9 7 5 2 2 5 0 0 0 0 0 0 0 4-7 11-31 2 3.62
Apr 15, 2005 at Utah Utes 6.0 10 5 4 5 5 1 0 1 0 0 0 2 0 0-5 11-32 2 3.64
Apr 16, 2005 at *Utah State 4.0 9 11 7 1 3 1 0 2 0 0 0 1 0 0-11 11-33 2 3.76
Apr 16, 2005 at *Utah State 7.0 3 2 1 2 8 0 0 1 1 0 1 0 0 3-2 12-33 2 3.69
Apr 17, 2005 at *Utah State 6.0 4 4 2 5 3 3 0 0 1 0 0 0 0 1-4 12-34 2 3.67
Apr 23, 2005 at UC Davis 10.2 10 5 5 4 5 2 0 0 0 0 0 0 0 4-5 12-35 2 3.65
Apr 23, 2005 at UC Davis 7.0 7 3 2 1 5 1 0 0 1 0 0 2 0 4-3 13-35 3 3.62
Apr 24, 2005 at UC Davis 6.0 8 7 7 3 5 0 0 3 2 0 1 0 0 3-7 13-36 3 3.70
Apr 30, 2005 *PACIFIC 7.0 9 6 5 6 4 1 0 1 0 0 0 1 1 5-6 13-37 3 3.73
Apr 30, 2005 *PACIFIC 7.0 7 5 0 1 5 2 0 0 2 0 0 1 1 3-5 13-38 3 3.65
May 1, 2005 *PACIFIC 7.0 7 3 3 3 5 0 0 1 0 0 0 0 1 4-3 14-38 3 3.64
May 07, 2005 at *Cal State Northridge 6.1 8 6 6 3 4 0 0 1 0 0 1 1 0 5-6 14-39 3 3.69
May 07, 2005 at *Cal State Northridge 7.0 2 1 1 3 6 1 0 0 0 0 1 0 0 7-1 15-39 3 3.64
May 08, 2005 at *Cal State Northridge 6.0 13 9 9 4 2 1 0 3 0 0 1 0 0 3-9 15-40 3 3.75
May 13, 2005 *LONG BEACH STATE 8.0 9 5 4 3 1 3 0 0 3 0 1 0 1 3-5 15-41 3 3.75
May 13, 2005 *LONG BEACH STATE 7.0 5 3 3 1 3 0 0 1 0 0 1 0 0 2-3 15-42 3 3.73
May 14, 2005 *LONG BEACH STATE 7.0 10 5 5 1 0 3 0 2 2 0 2 1 0 0-5 15-43 3 3.76
Totals 387.2 440 266 208 147 209 90 7 43 26 1 19 22 6 150-266 15-43 3 3.76
* = Big West game
Individual Game-by-Game
| #-- | 1 |
| #-- | 3 |
| #-- | 7 |
| #2 | Bender,_Traci |
| #25 | Bishop,_Dani |
| #8 | Black,_Jessica |
| #19 | Buck,_Eliizabeth |
| #22 | Canela,_Ynez |
| #17 | Dillon,_Kimberly |
| #18 | Dobson,_Whitney |
| #6 | Dufrene,_Kristin |
| #23 | Gomez,_Andie |
| #24 | Iolamo,_Danira |
| #15 | Loa,_Angelina |
| #11 | Marshall,_Hailey |
| #13 | Martinez,_Kristie |
| #5 | Murray,_April |
| #14 | Radabaugh,_Sara |
| #20 | Salcido,_Mandi |
| #21 | Sanchez,_Melissa |
| #9 | Songer,_Christin |
| #12 | Thompson,_Jennifer |
| #4 | Yee,_Jamie |
| #7 | Yee,_Veronica |