UC Riverside
Game-by-Game Results
Game Results
2006 UCR SOFTBALL
Game Results for UC Riverside (as of Feb 10, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Big West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 ST. MARY'S W 5-4 5 11 2/ 4 7 0 7 1- 0- 0 0- 0- 0 Radabaugh (W 1-0) 136 2:15
Feb 10, 2006 SAN DIEGO W 12-5 12 16 3/ 5 14 4 7 2- 0- 0 0- 0- 0 Marshall, S (W 1-0) 130 2:55
Feb 11, 2006 SAN JOSE STATE W 9-7 9 11 1/ 7 6 3 7 3- 0- 0 0- 0- 0 Marshall, S (W 1-0) 125 2:25
Feb 12, 2006 ST. MARY'S W 9-8 9 10 1/ 8 7 0 7 4- 0- 0 0- 0- 0 Marshall, S (W 1-0) 107 2:40
Feb 21, 2006 UCLA 0-2 L 0 7 1/ 2 3 1 7 4- 1- 0 0- 0- 0 Radabaugh (L 1-1) 267 1:51
Feb 25, 2006 UTAH STATE W 8-0 8 11 0/ 0 5 4 7 5- 1- 0 0- 0- 0 Songer (W) 103 2:20
Feb 25, 2006 vs Nevada 0-10 L 0 5 4/10 10 2 6 5- 2- 0 0- 0- 0 Marshall, S (L) 67 2:00
Feb 26, 2006 vs Utah State W 5-4 5 8 1/ 4 9 3 7 6- 2- 0 0- 0- 0 Marshall, S (W) 77 2:20
Feb 26, 2006 SAN DIEGO W 4-0 4 7 1/ 0 4 1 7 7- 2- 0 0- 0- 0 Songer (W) 147 2:00
Mar 02, 2006 vs Florida Internationa W 8-7 8 5 3/ 7 10 1 7 8- 2- 0 0- 0- 0 Marshall, S (W 5-1) 0 2:28
Mar 04, 2006 vs Mercer W 6-3 6 6 0/ 3 8 3 7 9- 2- 0 0- 0- 0 Songer (W 3-0) 0 2:20
Mar 05, 2006 vs Miss. Valley State 2-5 L 2 6 1/ 5 7 0 7 9- 3- 0 0- 0- 0 Radabaugh (L 1-2) 0 1:38
Mar 08, 2006 LOYOLA UNIV-CHICAGO W 2-1 2 7 2/ 1 2 0 7 10- 3- 0 0- 0- 0 Songer (W 4-0) 43 2:15
Mar 08, 2006 LOYOLA UNIV-CHICAGO W 9-0 9 10 1/ 0 1 1 5 11- 3- 0 0- 0- 0 Marshall, S (W 6-1) 50 1:30
Mar 10, 2006 HAMPTON W 7-5 7 9 0/ 5 6 3 7 12- 3- 0 0- 0- 0 Marshall, S (W 7-1) 50 1:40
Mar 11, 2006 RADFORD UNIVERSITY 0-1 L 0 3 1/ 1 6 1 ( 8) 12- 4- 0 0- 0- 0 Marshall, S (L 7-2) 45 2:00
Mar 11, 2006 QUINNIPIAC UNIVERSIT W 10-0 10 8 0/ 0 4 2 5 13- 4- 0 0- 0- 0 Songer (W 5-0) 31 1:45
Mar 12, 2006 HAMPTON W 8-0 8 11 2/ 0 5 3 6 14- 4- 0 0- 0- 0 Marshall, S (W 8-2) 130 1:35
Mar 14, 2006 QUINNIPIAC UNIVERSIT W 9-1 9 8 0/ 1 1 2 6 15- 4- 0 0- 0- 0 Marshall, S (W 9-2) 100 1:55
Mar 14, 2006 QUINNIPIAC UNIVERSIT W 3-1 3 4 0/ 1 1 0 7 16- 4- 0 0- 0- 0 Radabaugh (W 2-2) 112 1:25
Mar 17, 2006 vs South Dakota State 6-9 L 6 9 4/ 9 9 2 7 16- 5- 0 0- 0- 0 Marshall, S (L 9-3) 0 2:00
Mar 17, 2006 at New Mexico 2-6 L 2 5 2/ 6 6 0 7 16- 6- 0 0- 0- 0 Songer (L 5-1) 335 1:45
Mar 17, 2006 at New Mexico 1-5 L 1 5 1/ 5 5 0 7 16- 7- 0 0- 0- 0 Radabaugh (L 2-3) 335 1:45
Mar 18, 2006 vs Texas Tech W 5-1 5 9 1/ 1 6 4 7 17- 7- 0 0- 0- 0 Marshall, S (W 10-3) 112 2:05
Mar 26, 2006 SAN DIEGO W 6-0 6 8 2/ 0 8 1 7 18- 7- 0 0- 0- 0 Marshall, S (W 11-3) 167 2:12
*Apr 14, 2006 PACIFIC 3-4 L 3 6 1/ 4 3 0 7 18- 8- 0 0- 1- 0 Marshall, S (L 13-6) 113 2:44
*Apr 14, 2006 PACIFIC 1-3 L 1 7 1/ 3 6 0 7 18- 9- 0 0- 2- 0 Radabaugh (L 2-6) - 1:57
*Apr 15, 2006 PACIFIC 7-8 L 7 12 2/ 8 14 1 ( 8) 18-10- 0 0- 3- 0 Songer (L 6-4) 145 2:40
*Apr 28, 2006 CS NORTHRIDGE 5-9 L 5 6 0/ 9 10 3 7 18-11- 0 0- 4- 0 Marshall, S (L 13-9) 0 2:45
*Apr 29, 2006 CS NORTHRIDGE 6-8 L 6 7 2/ 8 11 0 7 18-12- 0 0- 5- 0 Iolamo (L 0-1) 134 2:30
*Apr 30, 2006 CS NORTHRIDGE 1-9 L 1 6 3/ 9 12 0 5 18-13- 0 0- 6- 0 Songer (L 7-5) 114 2:00
*May 6, 2006 UC SANTA BARBARA 0-4 L 0 4 4/ 4 6 0 7 18-14- 0 0- 7- 0 Marshall, S (L 13-10) - 1:58
*May 6, 2006 UC SANTA BARBARA 1-2 L 1 1 0/ 2 9 1 7 18-15- 0 0- 8- 0 Songer (L 7-6) 204 2:02
*May 7, 2006 UC SANTA BARBARA 1-2 L 1 3 1/ 2 5 2 ( 8) 18-16- 0 0- 9- 0 Marshall, S (L 13-11) 207 2:14
Mar 26, 2006 SAN DIEGO W 7-2 7 8 0/ 2 7 0 7 19-16- 0 0- 9- 0 Songer (W 6-1) 167 2:02
Mar 30, 2006 at Sacramento State 1-7 L 1 3 0/ 7 13 0 7 19-17- 0 0- 9- 0 Marshall, S (L 11-4) 107 2:09
Mar 30, 2006 at Sacramento State 3-6 L 3 2 2/ 6 9 1 7 19-18- 0 0- 9- 0 Radabaugh (L 2-4) 107 2:33
*Apr 01, 2006 at Cal Poly W 2-1 2 5 0/ 1 6 1 ( 8) 20-18- 0 1- 9- 0 Marshall, S (W 12-3) 237 2:00
*Apr 01, 2006 at Cal Poly 1-7 L 1 3 0/ 7 10 0 7 20-19- 0 1-10- 0 Songer (L 6-2) 237 2:00
*Apr 02, 2006 at Cal Poly 0-4 L 0 5 1/ 4 10 0 7 20-20- 0 1-11- 0 Radabaugh (L 2-4) 286 2:00
Apr 8, 2006 at UC Davis W 8-2 8 8 0/ 2 5 2 7 21-20- 0 1-11- 0 Marshall, S (W 13-4) 136 2:21
Apr 8, 2006 at UC Davis 6-9 L 6 8 3/ 9 9 2 7 21-21- 0 1-11- 0 Songer (L 6-3) - 2:21
Apr 9, 2006 at UC Davis 1-3 L 1 2 1/ 3 3 1 7 21-22- 0 1-11- 0 Marshall, S (L 13-5) 107 1:49
*Apr 22, 2006 at Long Beach State 1-2 L 1 9 1/ 2 6 0 (10) 21-23- 0 1-12- 0 Marshall, S (L) 165 2:40
*Apr 22, 2006 at Long Beach State W 3-1 3 7 1/ 1 4 1 7 22-23- 0 2-12- 0 Songer (W) 165 2:07
*Apr 23, 2006 at Long Beach State 3-4 L 3 6 2/ 4 7 1 7 22-24- 0 2-13- 0 Marshall, S (L) 623 2:11
*May 12, 2006 at CS Fullerton 0-5 L 0 3 1/ 5 6 0 7 22-25- 0 2-14- 0 Marshall, S (L 13-12) - 141
*May 12, 2006 at CS Fullerton 2-3 L 2 6 2/ 3 3 0 7 22-26- 0 2-15- 0 Songer (L 7-7) 199 1:54
*May 13, 2006 at Cal State Fullerton 1-6 L 1 3 2/ 6 8 1 7 22-27- 0 2-16- 0 Iolamo (L 0-2) 200 1:53
() extra inning game
Team Game-by-Game
2006 UCR SOFTBALL
Team Game-by-Game for UC Riverside (as of Feb 10, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 ST. MARY'S 25 5 11 5 1 0 0 5 0 0 0 1 1 0 0 0 21 12 2 .440
Feb 10, 2006 SAN DIEGO 34 12 16 11 0 0 1 1 0 1 0 2 4 1 0 3 21 10 3 .458
Feb 11, 2006 SAN JOSE STATE 26 9 11 8 2 1 0 5 0 2 1 0 1 1 0 3 21 11 1 .447
Feb 12, 2006 ST. MARY'S 28 9 10 9 2 0 1 5 0 0 0 1 2 1 0 2 21 8 1 .425
Feb 21, 2006 UCLA 27 0 7 0 0 0 0 1 0 0 0 0 1 0 1 5 21 8 1 .393
Feb 25, 2006 UTAH STATE 31 8 11 8 2 0 1 3 0 1 0 0 2 0 0 4 21 5 0 .386
Feb 25, 2006 vs Nevada 24 0 5 0 1 0 0 3 0 1 0 1 1 0 0 4 18 8 4 .364
Feb 26, 2006 vs Utah State 27 5 8 3 0 1 0 3 0 0 0 2 1 0 0 4 21 3 1 .356
Feb 26, 2006 SAN DIEGO 24 4 7 4 1 0 0 1 0 2 0 0 4 0 0 3 21 4 1 .350
Mar 02, 2006 vs Florida Internationa 22 8 5 7 0 0 1 10 0 1 0 1 1 1 0 7 21 8 3 .340
Mar 04, 2006 vs Mercer 26 6 6 6 1 0 2 1 0 0 0 2 1 0 0 8 21 7 0 .330
Mar 05, 2006 vs Miss. Valley State 27 2 6 2 2 0 1 1 1 0 0 0 0 0 0 5 18 3 1 .321
Mar 08, 2006 LOYOLA UNIV-CHICAGO 22 2 7 1 2 0 0 4 0 1 1 0 2 0 0 1 21 8 2 .321
Mar 08, 2006 LOYOLA UNIV-CHICAGO 20 9 10 9 1 0 0 3 0 1 0 0 2 0 0 1 15 11 1 .331
Mar 10, 2006 HAMPTON 29 7 9 5 2 2 1 5 1 1 0 1 1 0 0 2 21 9 0 .329
Mar 11, 2006 RADFORD UNIVERSITY 26 0 3 0 0 0 0 1 0 0 1 1 1 0 0 11 21 14 1 .316
Mar 11, 2006 QUINNIPIAC UNIVERSIT 19 10 8 10 2 0 0 7 0 0 0 0 2 0 0 0 15 4 0 .320
Mar 12, 2006 HAMPTON 29 8 11 7 4 1 0 3 2 0 0 0 1 0 0 2 18 7 2 .324
Mar 14, 2006 QUINNIPIAC UNIVERSIT 26 9 8 6 2 0 1 6 0 1 0 3 2 0 0 5 18 8 0 .323
Mar 14, 2006 QUINNIPIAC UNIVERSIT 24 3 4 3 1 0 2 0 0 0 0 1 0 0 0 1 21 5 0 .316
Mar 17, 2006 vs South Dakota State 27 6 9 6 0 0 3 2 0 0 0 0 2 0 0 2 21 12 4 .317
Mar 17, 2006 at New Mexico 22 2 5 2 0 0 1 2 0 0 0 0 2 1 1 3 18 11 2 .313
Mar 17, 2006 at New Mexico 25 1 5 1 1 0 1 1 0 0 1 0 0 0 0 4 18 6 1 .308
Mar 18, 2006 vs Texas Tech 28 5 9 4 0 0 1 2 0 0 0 2 1 0 0 1 21 13 1 .309
Mar 26, 2006 SAN DIEGO 25 6 8 5 1 0 0 2 0 2 0 1 2 0 0 4 21 16 2 .309
Apr 14, 2006 *PACIFIC 24 3 6 2 2 0 0 4 0 0 0 0 3 0 0 8 21 10 1 .307
Apr 14, 2006 *PACIFIC 24 1 7 1 0 0 0 6 0 0 1 0 2 0 1 5 21 4 1 .307
Apr 15, 2006 *PACIFIC 35 7 12 7 2 0 3 1 0 0 0 1 1 0 1 2 24 11 2 .309
Apr 28, 2006 *CS NORTHRIDGE 29 5 6 5 0 0 0 7 0 0 0 0 0 0 0 8 21 11 0 .305
Apr 29, 2006 *CS NORTHRIDGE 25 6 7 6 3 0 0 7 0 0 0 1 2 0 0 7 21 6 2 .304
Apr 30, 2006 *CS NORTHRIDGE 19 1 6 1 0 0 0 4 0 0 0 0 0 0 1 4 15 4 3 .304
May 6, 2006 *UC SANTA BARBARA 22 0 4 0 1 0 0 3 0 0 1 0 1 0 0 11 21 10 4 .301
May 6, 2006 *UC SANTA BARBARA 22 1 1 1 0 0 1 5 0 0 0 0 1 0 0 7 21 6 0 .294
May 7, 2006 *UC SANTA BARBARA 28 1 3 0 2 0 0 1 0 0 0 0 0 0 0 12 24 6 1 .288
Mar 26, 2006 SAN DIEGO 25 7 8 7 1 0 0 4 1 0 0 1 1 0 0 1 21 7 0 .289
Mar 30, 2006 at Sacramento State 22 1 3 1 0 0 0 2 0 2 1 0 1 0 0 4 18 8 0 .285
Mar 30, 2006 at Sacramento State 22 3 2 1 2 0 0 9 0 0 1 0 0 1 0 15 18 7 2 .281
Apr 01, 2006 at *Cal Poly 27 2 5 2 0 0 1 2 0 0 0 2 2 0 0 0 24 15 0 .278
Apr 01, 2006 at *Cal Poly 23 1 3 1 2 0 0 1 0 0 0 2 0 0 1 2 18 5 0 .275
Apr 02, 2006 at *Cal Poly 26 0 5 0 1 0 0 3 0 0 0 0 0 0 0 6 18 5 1 .273
Apr 8, 2006 at UC Davis 27 8 8 6 0 0 0 7 0 1 0 1 3 0 0 6 21 12 0 .273
Apr 8, 2006 at UC Davis 28 6 8 6 1 2 0 4 0 0 0 2 1 2 0 5 18 10 3 .274
Apr 9, 2006 at UC Davis 23 1 2 0 0 0 0 4 0 0 0 0 0 0 0 10 18 6 1 .270
Apr 22, 2006 at *Long Beach State 38 1 9 1 1 0 0 1 1 0 0 0 1 0 0 8 29 12 1 .269
Apr 22, 2006 at *Long Beach State 27 3 7 3 1 0 0 4 0 0 0 1 2 0 0 3 21 5 1 .268
Apr 23, 2006 at *Long Beach State 27 3 6 3 0 0 0 3 0 1 0 0 1 0 0 9 20 8 2 .267
May 12, 2006 at *CS Fullerton 23 0 3 0 0 0 0 1 0 1 0 1 0 0 0 6 18 7 1 .265
May 12, 2006 at *CS Fullerton 28 2 6 2 2 0 1 3 0 0 0 0 0 0 0 13 18 8 2 .264
May 13, 2006 at *Cal State Fullerton 21 1 3 1 0 0 0 5 0 0 0 3 1 1 1 4 18 5 2 .262
Totals 1258 200 329 179 49 7 23 168 6 19 8 34 60 9 7 241 982 399 64 .262
2006 UCR SOFTBALL
Team Game-by-Game for UC Riverside (as of Feb 10, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 ST. MARY'S 7.0 7 4 2 2 7 1 0 0 0 0 0 0 0 5-4 1-0 0 2.00
Feb 10, 2006 SAN DIEGO 7.0 14 5 3 4 6 3 0 0 0 0 0 0 0 12-5 2-0 0 2.50
Feb 11, 2006 SAN JOSE STATE 7.0 6 7 5 3 4 2 0 2 1 0 0 0 0 9-7 3-0 0 3.33
Feb 12, 2006 ST. MARY'S 7.0 7 8 7 6 5 1 0 0 1 0 0 0 0 9-8 4-0 0 4.25
Feb 21, 2006 UCLA 7.0 3 2 1 2 4 2 0 0 1 0 0 0 0 0-2 4-1 0 3.60
Feb 25, 2006 UTAH STATE 7.0 5 0 0 5 8 0 0 0 0 0 0 0 0 8-0 5-1 0 3.00
Feb 25, 2006 vs Nevada 6.0 10 10 7 2 5 1 0 2 1 0 1 0 0 0-10 5-2 0 3.65
Feb 26, 2006 vs Utah State 7.0 9 4 3 6 10 1 0 0 2 0 2 0 0 5-4 6-2 0 3.56
Feb 26, 2006 SAN DIEGO 7.0 4 0 0 3 6 0 0 0 0 0 0 0 0 4-0 7-2 0 3.16
Mar 02, 2006 vs Florida Internationa 7.0 10 7 4 5 5 2 0 0 2 0 0 0 0 8-7 8-2 0 3.25
Mar 04, 2006 vs Mercer 7.0 8 3 3 3 7 0 0 0 1 0 2 0 0 6-3 9-2 0 3.22
Mar 05, 2006 vs Miss. Valley State 6.0 7 5 4 2 7 0 1 1 0 0 0 0 0 2-5 9-3 0 3.33
Mar 08, 2006 LOYOLA UNIV-CHICAGO 7.0 2 1 1 4 7 0 0 0 0 0 3 0 0 2-1 10-3 1 3.15
Mar 08, 2006 LOYOLA UNIV-CHICAGO 5.0 1 0 0 2 5 0 0 0 0 0 1 1 0 9-0 11-3 1 2.98
Mar 10, 2006 HAMPTON 7.0 6 5 5 1 6 0 0 2 0 0 2 0 0 7-5 12-3 1 3.12
Mar 11, 2006 RADFORD UNIVERSITY 7.0 6 1 0 1 2 0 0 0 0 0 0 0 0 0-1 12-4 1 2.92
Mar 11, 2006 QUINNIPIAC UNIVERSIT 5.0 4 0 0 1 5 2 0 0 0 0 0 0 0 10-0 13-4 1 2.79
Mar 12, 2006 HAMPTON 6.0 5 0 0 3 3 0 0 0 1 0 0 0 0 8-0 14-4 1 2.65
Mar 14, 2006 QUINNIPIAC UNIVERSIT 6.0 1 1 1 2 7 0 0 0 1 0 0 0 0 9-1 15-4 1 2.58
Mar 14, 2006 QUINNIPIAC UNIVERSIT 7.0 1 1 1 4 7 0 0 1 0 0 0 0 0 3-1 16-4 1 2.49
Mar 17, 2006 vs South Dakota State 7.0 9 9 7 3 5 0 0 1 0 0 1 0 0 6-9 16-5 1 2.72
Mar 17, 2006 at New Mexico 6.0 6 6 6 5 5 2 0 0 1 0 2 0 0 2-6 16-6 1 2.90
Mar 17, 2006 at New Mexico 6.0 5 5 4 0 6 1 1 1 0 0 2 0 0 1-5 16-7 1 2.97
Mar 18, 2006 vs Texas Tech 7.0 6 1 0 4 5 2 0 0 0 0 0 0 0 5-1 17-7 1 2.84
Mar 26, 2006 SAN DIEGO 7.0 8 0 0 3 2 1 0 0 0 0 0 0 0 6-0 18-7 1 2.72
Apr 14, 2006 *PACIFIC 7.0 3 4 3 5 5 1 0 1 1 0 0 0 0 3-4 18-8 1 2.73
Apr 14, 2006 *PACIFIC 7.0 6 3 2 3 5 1 0 0 0 0 0 0 0 1-3 18-9 1 2.70
Apr 15, 2006 *PACIFIC 8.0 14 8 7 3 7 1 0 0 2 0 0 0 0 7-8 18-10 1 2.84
Apr 28, 2006 *CS NORTHRIDGE 7.0 10 9 9 9 8 0 0 0 2 0 0 0 0 5-9 18-11 1 3.07
Apr 29, 2006 *CS NORTHRIDGE 7.0 11 8 5 4 6 3 0 1 1 0 0 0 0 6-8 18-12 1 3.13
Apr 30, 2006 *CS NORTHRIDGE 5.0 12 9 7 3 5 5 0 0 2 0 0 0 0 1-9 18-13 1 3.30
May 6, 2006 *UC SANTA BARBARA 7.0 6 4 1 2 4 0 0 1 1 0 0 1 0 0-4 18-14 1 3.22
May 6, 2006 *UC SANTA BARBARA 7.0 9 2 2 4 3 1 0 0 0 0 0 0 0 1-2 18-15 1 3.18
May 7, 2006 *UC SANTA BARBARA 8.0 5 2 1 4 6 0 0 0 0 0 1 0 0 1-2 18-16 1 3.10
Mar 26, 2006 SAN DIEGO 7.0 7 2 2 4 4 0 0 0 1 0 0 0 0 7-2 19-16 1 3.07
Mar 30, 2006 at Sacramento State 6.0 13 7 7 4 8 0 0 3 1 0 0 1 0 1-7 19-17 1 3.20
Mar 30, 2006 at Sacramento State 6.0 9 6 4 6 3 0 0 0 2 0 0 0 0 3-6 19-18 1 3.23
Apr 01, 2006 at *Cal Poly 8.0 6 1 1 1 3 0 0 0 2 0 2 1 0 2-1 20-18 1 3.16
Apr 01, 2006 at *Cal Poly 6.0 10 7 7 3 4 1 0 2 1 0 0 0 0 1-7 20-19 1 3.27
Apr 02, 2006 at *Cal Poly 6.0 10 4 4 2 6 1 1 0 0 0 0 0 0 0-4 20-20 1 3.30
Apr 8, 2006 at UC Davis 7.0 5 2 2 2 4 0 0 0 0 0 1 0 0 8-2 21-20 1 3.27
Apr 8, 2006 at UC Davis 6.0 9 9 8 3 0 5 1 0 1 0 1 2 0 6-9 21-21 1 3.40
Apr 9, 2006 at UC Davis 6.0 3 3 2 2 11 0 1 0 2 0 2 0 0 1-3 21-22 1 3.38
Apr 22, 2006 at *Long Beach State 9.2 6 2 2 7 1 1 0 0 0 0 0 0 0 1-2 21-23 1 3.31
Apr 22, 2006 at *Long Beach State 7.0 4 1 0 6 3 0 0 0 1 0 1 1 0 3-1 22-23 1 3.24
Apr 23, 2006 at *Long Beach State 6.2 7 4 4 6 4 0 0 0 0 0 4 0 0 3-4 22-24 1 3.26
May 12, 2006 at *CS Fullerton 6.0 6 5 2 3 0 1 0 1 0 0 0 0 0 0-5 22-25 1 3.24
May 12, 2006 at *CS Fullerton 6.0 3 3 0 1 4 0 0 1 0 0 0 0 0 2-3 22-26 1 3.18
May 13, 2006 at *Cal State Fullerton 6.0 8 6 4 3 1 1 0 0 1 0 2 0 1 1-6 22-27 1 3.21
Totals 327.1 332 196 150 166 244 43 5 20 33 0 30 7 1 200-196 22-27 1 3.21
* = Big West game
Individual Game-by-Game
| #15 | Adgar,_Tricia |
| #2 | Bender,_Traci |
| #8 | Black,_Jessica |
| #3 | Canela,_Ynez |
| #1 | Crawford,_Rachel |
| #23 | Curtis,_Katie |
| #17 | Dillon,_Kimberly |
| #11 | Greenawalt,_Cassie |
| #24 | Iolamo,_Danira |
| #16 | Loa,_Angela |
| #22 | Marquez,_Krystal |
| #6 | Marshall,_Hailey |
| #25 | Marshall,_Stephani |
| #13 | Martinez,_Kristie |
| #5 | Murray,_April |
| #14 | Radabaugh,_Sara |
| #21 | Sanchez,_Melissa |
| #9 | Songer,_Christin |
| #12 | Thompson,_Jennifer |
| #4 | Yee,_Jaime |
| #7 | Yee,_Veronica |