Cumulative Season Statistics
UC Riverside Volleyball
UC Riverside Cumulative Season Statistics (as of Apr 17, 2001)
All matches
Overall Team Statistics
UC Riverside Volleyball
UC Riverside Overall Team Statistics (as of Apr 17, 2001)
All matches
Overall record: 5-24 Conf: 0-0 Home: 2-5 Away: 1-13 Neutral: 2-6
TEAM STATISTICS UCR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1241 1663
Errors...................... 709 700
Total Attacks............... 3873 4167
Attack Pct.................. .137 .231
Kills/Game.................. 12.2 16.3
SET...........................
Assists..................... 1105 1453
Assists/Game................ 10.8 14.2
SERVE.........................
Aces........................ 103 168
Errors...................... 161 180
Aces/Game................... 1.0 1.6
SERVE RECEPTIONS..............
Errors...................... 166 103
Errors/Game................. 1.6 1.0
DEFENSE.......................
Digs........................ 1555 1580
Digs/Game................... 15.2 15.5
BLOCKING......................
Block Solo.................. 87 59
Block Assist................ 330 419
Total Blocks................ 252.0 268.5
Blocks Per Game............. 2.5 2.6
Block Errors................ 48 62
BALL HANDLING ERRORS.......... 41 56
ATTENDANCE....................
Total....................... 2197 4252
Dates/Avg Per Date.......... 7/314 14/304
Neutral site #/Avg.......... 8/41
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
UC Riverside........ 0 0 3 1 1 - 5
Opponents........... 0 0 15 6 3 - 24
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UC Riverside........ 5 9 9 3 1 - 27
Opponents........... 24 20 20 8 3 - 75
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
UC Riverside........ 248 285 299 104 45 - 981
Opponents........... 410 398 377 152 54 - 1391
Overall Individual Statistics
UC Riverside Volleyball
UC Riverside Overall Individual Statistics (as of Apr 17, 2001)
All matches
Overall record: 5-24 Conf: 0-0 Home: 2-5 Away: 1-13 Neutral: 2-6
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
4 RATTO, Laura 102 29-29 69 0.68 13 207 .271 962 9.43 21 0.21 14
5 PARIZEK, Rosanna 102 29-1 211 2.07 88 593 .207 8 0.08 7 0.07 3
9 DONALD, Allison 102 29-29 178 1.75 76 519 .197 10 0.10 2 0.02 2
15 HARTMAN, Pam 93 29-29 302 3.25 148 809 .190 11 0.12 17 0.18 24
1 NWAJUAKU, Patricia 7 4-0 2 0.29 1 7 .143 1 0.14 2 0.29 1
6 DEROOS, Katie 48 21-9 105 2.19 68 322 .115 4 0.08 8 0.17 20
11 IBBETSON, Cara 60 26-0 6 0.10 4 21 .095 5 0.08 3 0.05 9
7 CHILBES, Kathleen 93 28-27 139 1.49 91 504 .095 66 0.71 17 0.18 24
10 GRAESSER, Anne 69 28-8 88 1.28 69 356 .053 7 0.10 8 0.12 16
12 TUIPALA, Moana 68 27-12 115 1.69 107 394 .020 3 0.04 5 0.07 13
8 CANTOS, Jennifer 102 29-29 5 0.05 6 39 -.026 16 0.16 2 0.02 10
13 CARMEN, Erin 20 12-1 15 0.75 25 65 -.154 0 0.00 0 0.00 2
2 ROMERO, Ann 62 19-0 4 0.06 9 30 -.167 11 0.18 10 0.16 20
3 THOMPSON, Kristen 29 14-0 2 0.07 4 7 -.286 1 0.03 1 0.03 3
UC RIVERSIDE........ 102 29-29 1241 12.17 709 3873 .137 1105 10.83 103 1.01 161
Opponents........... 102 29-29 1663 16.30 700 4167 .231 1453 14.25 168 1.65 180
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
4 RATTO, Laura 102 0 251 2.46 8 34 42 0.41 8 20
5 PARIZEK, Rosanna 102 1 44 0.43 17 65 82 0.80 4 3
9 DONALD, Allison 102 1 40 0.39 35 95 130 1.27 13 7
15 HARTMAN, Pam 93 34 272 2.92 11 31 42 0.45 5 1
1 NWAJUAKU, Patricia 7 0 7 1.00 0 0 0 0.00 0 0
6 DEROOS, Katie 48 1 66 1.38 8 13 21 0.44 5 1
11 IBBETSON, Cara 60 7 65 1.08 0 1 1 0.02 0 0
7 CHILBES, Kathleen 93 34 233 2.51 2 61 63 0.68 10 3
10 GRAESSER, Anne 69 22 126 1.83 3 16 19 0.28 0 3
12 TUIPALA, Moana 68 13 62 0.91 3 11 14 0.21 2 1
8 CANTOS, Jennifer 102 17 221 2.17 0 1 1 0.01 0 1
13 CARMEN, Erin 20 0 14 0.70 0 1 1 0.05 1 0
2 ROMERO, Ann 62 17 112 1.81 0 1 1 0.02 0 0
3 THOMPSON, Kristen 29 9 42 1.45 0 0 0 0.00 0 0
TEAM 10
UC RIVERSIDE........ 102 166 1555 15.25 87 330 252.0 2.47 48 41
Opponents........... 102 103 1580 15.49 59 419 268.5 2.63 62 56
Category Leaders
UC Riverside Volleyball
UC Riverside Category Leaders (as of Apr 17, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 NWAJUAKU, Patricia 7 2 0.29 1 7 .143
2 ROMERO, Ann 62 4 0.06 9 30 -.167
3 THOMPSON, Kristen 29 2 0.07 4 7 -.286
4 RATTO, Laura 102 69 0.68 13 207 .271
5 PARIZEK, Rosanna 102 211 2.07 88 593 .207
6 DEROOS, Katie 48 105 2.19 68 322 .115
7 CHILBES, Kathleen 93 139 1.49 91 504 .095
8 CANTOS, Jennifer 102 5 0.05 6 39 -.026
9 DONALD, Allison 102 178 1.75 76 519 .197
10 GRAESSER, Anne 69 88 1.28 69 356 .053
11 IBBETSON, Cara 60 6 0.10 4 21 .095
12 TUIPALA, Moana 68 115 1.69 107 394 .020
13 CARMEN, Erin 20 15 0.75 25 65 -.154
15 HARTMAN, Pam 93 302 3.25 148 809 .190
UC RIVERSIDE........ 102 1241 12.17 709 3873 .137
Opponents........... 102 1663 16.30 700 4167 .231
## SET (by A/Game) G A A/Game
---------------------------------------
4 RATTO, Laura 102 962 9.43
7 CHILBES, Kathleen 93 66 0.71
2 ROMERO, Ann 62 11 0.18
8 CANTOS, Jennifer 102 16 0.16
1 NWAJUAKU, Patricia 7 1 0.14
15 HARTMAN, Pam 93 11 0.12
10 GRAESSER, Anne 69 7 0.10
9 DONALD, Allison 102 10 0.10
6 DEROOS, Katie 48 4 0.08
11 IBBETSON, Cara 60 5 0.08
5 PARIZEK, Rosanna 102 8 0.08
12 TUIPALA, Moana 68 3 0.04
3 THOMPSON, Kristen 29 1 0.03
13 CARMEN, Erin 20 0 0.00
UC RIVERSIDE........ 102 1105 10.83
Opponents........... 102 1453 14.25
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 DONALD, Allison 102 35 95 130.0 1.27 13
5 PARIZEK, Rosanna 102 17 65 82.0 0.80 4
7 CHILBES, Kathleen 93 2 61 63.0 0.68 10
15 HARTMAN, Pam 93 11 31 42.0 0.45 5
6 DEROOS, Katie 48 8 13 21.0 0.44 5
4 RATTO, Laura 102 8 34 42.0 0.41 8
10 GRAESSER, Anne 69 3 16 19.0 0.28 0
12 TUIPALA, Moana 68 3 11 14.0 0.21 2
13 CARMEN, Erin 20 0 1 1.0 0.05 1
11 IBBETSON, Cara 60 0 1 1.0 0.02 0
2 ROMERO, Ann 62 0 1 1.0 0.02 0
8 CANTOS, Jennifer 102 0 1 1.0 0.01 0
UC RIVERSIDE........ 102 87 330 252.0 2.47 48
Opponents........... 102 59 419 268.5 2.63 62
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
7 CHILBES, Kathleen 93 34 0.37
15 HARTMAN, Pam 93 34 0.37
10 GRAESSER, Anne 69 22 0.32
3 THOMPSON, Kristen 29 9 0.31
2 ROMERO, Ann 62 17 0.27
12 TUIPALA, Moana 68 13 0.19
8 CANTOS, Jennifer 102 17 0.17
11 IBBETSON, Cara 60 7 0.12
TM TEAM 102 10 0.10
6 DEROOS, Katie 48 1 0.02
5 PARIZEK, Rosanna 102 1 0.01
9 DONALD, Allison 102 1 0.01
13 CARMEN, Erin 20 0 0.00
4 RATTO, Laura 102 0 0.00
UC RIVERSIDE........ 102 166 1.63
Opponents........... 102 103 1.01
## KILL (by K/Game) G K K/Game
----------------------------------------
15 HARTMAN, Pam 93 302 3.25
6 DEROOS, Katie 48 105 2.19
5 PARIZEK, Rosanna 102 211 2.07
9 DONALD, Allison 102 178 1.75
12 TUIPALA, Moana 68 115 1.69
7 CHILBES, Kathleen 93 139 1.49
10 GRAESSER, Anne 69 88 1.28
13 CARMEN, Erin 20 15 0.75
4 RATTO, Laura 102 69 0.68
1 NWAJUAKU, Patricia 7 2 0.29
11 IBBETSON, Cara 60 6 0.10
3 THOMPSON, Kristen 29 2 0.07
2 ROMERO, Ann 62 4 0.06
8 CANTOS, Jennifer 102 5 0.05
UC RIVERSIDE........ 102 1241 12.17
Opponents........... 102 1663 16.30
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 NWAJUAKU, Patricia 7 2 1 0.29
2 ROMERO, Ann 62 10 20 0.16
3 THOMPSON, Kristen 29 1 3 0.03
4 RATTO, Laura 102 21 14 0.21
5 PARIZEK, Rosanna 102 7 3 0.07
6 DEROOS, Katie 48 8 20 0.17
7 CHILBES, Kathleen 93 17 24 0.18
8 CANTOS, Jennifer 102 2 10 0.02
9 DONALD, Allison 102 2 2 0.02
10 GRAESSER, Anne 69 8 16 0.12
11 IBBETSON, Cara 60 3 9 0.05
12 TUIPALA, Moana 68 5 13 0.07
13 CARMEN, Erin 20 0 2 0.00
15 HARTMAN, Pam 93 17 24 0.18
UC RIVERSIDE........ 102 103 161 1.01
Opponents........... 102 168 180 1.65
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
15 HARTMAN, Pam 93 272 2.92 1
7 CHILBES, Kathleen 93 233 2.51 3
4 RATTO, Laura 102 251 2.46 20
8 CANTOS, Jennifer 102 221 2.17 1
10 GRAESSER, Anne 69 126 1.83 3
2 ROMERO, Ann 62 112 1.81 0
3 THOMPSON, Kristen 29 42 1.45 0
6 DEROOS, Katie 48 66 1.38 1
11 IBBETSON, Cara 60 65 1.08 0
1 NWAJUAKU, Patricia 7 7 1.00 0
12 TUIPALA, Moana 68 62 0.91 1
13 CARMEN, Erin 20 14 0.70 0
5 PARIZEK, Rosanna 102 44 0.43 3
9 DONALD, Allison 102 40 0.39 7
TM TEAM 102 0 0.00 1
UC RIVERSIDE........ 102 1555 15.25 41
Opponents........... 102 1580 15.49 56
Combined Team Statistics
UC Riverside Volleyball
UC Riverside Combined Team Statistics (as of Apr 17, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 5-24) ( 2-5 ) ( 1-13) ( 2-6 )
CONFERENCE.......... ( 0-0 ) ( 0-0 ) ( 0-0 ) ( 0-0 )
NON-CONFERENCE...... ( 5-24) ( 2-5 ) ( 1-13) ( 2-6 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
4 RATTO, Laura 102 69 0.68 13 207 .271 962 9.43 21 14 0.21 0 251 2.46 8 34 42 0.41 8 20
5 PARIZEK, Rosanna 102 211 2.07 88 593 .207 8 0.08 7 3 0.07 1 44 0.43 17 65 82 0.80 4 3
9 DONALD, Allison 102 178 1.75 76 519 .197 10 0.10 2 2 0.02 1 40 0.39 35 95 130 1.27 13 7
15 HARTMAN, Pam 93 302 3.25 148 809 .190 11 0.12 17 24 0.18 34 272 2.92 11 31 42 0.45 5 1
1 NWAJUAKU, Patricia 7 2 0.29 1 7 .143 1 0.14 2 1 0.29 0 7 1.00 0 0 0 0.00 0 0
6 DEROOS, Katie 48 105 2.19 68 322 .115 4 0.08 8 20 0.17 1 66 1.38 8 13 21 0.44 5 1
7 CHILBES, Kathleen 93 139 1.49 91 504 .095 66 0.71 17 24 0.18 34 233 2.51 2 61 63 0.68 10 3
11 IBBETSON, Cara 60 6 0.10 4 21 .095 5 0.08 3 9 0.05 7 65 1.08 0 1 1 0.02 0 0
10 GRAESSER, Anne 69 88 1.28 69 356 .053 7 0.10 8 16 0.12 22 126 1.83 3 16 19 0.28 0 3
12 TUIPALA, Moana 68 115 1.69 107 394 .020 3 0.04 5 13 0.07 13 62 0.91 3 11 14 0.21 2 1
8 CANTOS, Jennifer 102 5 0.05 6 39 -.026 16 0.16 2 10 0.02 17 221 2.17 0 1 1 0.01 0 1
13 CARMEN, Erin 20 15 0.75 25 65 -.154 0 0.00 0 2 0.00 0 14 0.70 0 1 1 0.05 1 0
2 ROMERO, Ann 62 4 0.06 9 30 -.167 11 0.18 10 20 0.16 17 112 1.81 0 1 1 0.02 0 0
3 THOMPSON, Kristen 29 2 0.07 4 7 -.286 1 0.03 1 3 0.03 9 42 1.45 0 0 0 0.00 0 0
TEAM 10
UC RIVERSIDE........ 102 1241 12.17 709 3873 .137 1105 10.83 103 161 1.01 166 1555 15.25 87 330 252.0 2.47 48 41
Opponents........... 102 1663 16.30 700 4167 .231 1453 14.25 168 180 1.65 103 1580 15.49 59 419 268.5 2.63 62 56
TEAM STATISTICS UCR OPP
--------------------------------------
ATTACK..............
Kills............. 1241 1663
Errors............ 709 700
Total Attacks..... 3873 4167
Attack Pct........ .137 .231
Kills/Game........ 12.2 16.3
SET.................
Assists........... 1105 1453
Assists/Game...... 10.8 14.2
SERVE...............
Aces.............. 103 168
Errors............ 161 180
Aces/Game......... 1.0 1.6
SERVE RECEPTIONS....
Errors............ 166 103
Errors/Game....... 1.6 1.0
DEFENSE.............
Digs.............. 1555 1580
Digs/Game......... 15.2 15.5
BLOCKING............
Block Solo........ 87 59
Block Assist...... 330 419
Total Blocks...... 252.0 268.5
Blocks Per Game... 2.5 2.6
Block Errors...... 48 62
BALL HANDLING ERRORS 41 56
ATTENDANCE..........
Total............. 2197 4252
Dates/Avg Per Date 7/314 14/304
Neutral site #/Avg 8/41
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sept 2, 2000 SMC L 0-3 11-15,5-15,7-15 382
Sept 8, 2000 vs WSU L 0-3 0-15,4-15,11-15 30
Sep 8, 2000 at FSU L 0-3 4-15,4-15,15-17 200
Sep 9, 2000 vs Cal State Fullerton W 3-1 9-15,19-17,15-6,15-7 50
Sep 9, 2000 vs Northern Iowa Univ. L 0-3 11-15,7-15,1-15 100
Sep 12, 2000 at UT El Paso W 3-2 2-15,4-15,15-6,15-12,15-9 342
Sep 13, 2000 at New Mexico State L 2-3 5-15,15-10,15-12,11-15,7-15 685
Sep 15, 2000 vs Oral Roberts Univ. L 1-3 15-9,3-15,10-15,6-15 -
Sep 16, 2000 vs Arizona State Univ. L 0-3 12-15,1-15,5-15 -
Sep 16, 2000 at New Mexico Lobos L 0-3 9-15,7-15,4-15 166
Sep 19, 2000 at San Diego State L 1-3 4-15,7-15,15-5,0-15 152
Sep 22, 2000 at Univ. San Francisco L 1-3 12-15,15-12,2-15,10-15 354
Sep 24, 2000 at St. Mary's College L 0-3 3-15,6-15,8-15 587
Sep 26, 2000 at Cal State Fullerton L 0-3 10-15,8-15,7-15 103
Oct 06, 2000 AMERICAN UNIVERSITY L 0-3 8-15,10-15,13-15 200
Oct 14, 2000 CAL STATE NORTHRIDGE L 1-3 14-16,15-10,9-15,12-15 315
Oct 14, 2000 SAN DIEGO STATE L 2-3 6-15,9-15,15-7,15-13,12-15 180
Oct 18, 2000 at SAN DIEGO L 0-3 5-15,11-15,6-15 197
Oct 21, 2000 at Oregon State Univ. L 0-3 1-15,8-15,7-15 762
Oct 22, 2000 at Oregon L 0-3 11-15,3-15,12-15 364
Nov 01, 2000 UC IRVINE L 1-3 17-15,16-18,6-15,8-15 397
Nov 04, 2000 COLUMBIA UNIVERSITY W 3-0 15-10,15-9,15-11 445
Nov 07, 2000 at Cal State Northridge L 0-3 3-15,17-19,9-15 170
Nov 10, 2000 vs Texas A&M CC W 3-0 15-2,15-10,15-7 55
Nov 11, 2000 vs SW Missouri State L 0-3 11-15,9-15,12-15 -
Nov 11, 2000 at Wichita State U L 1-3 5-15,16-14,9-15,8-15 -
Nov 13, 2000 UNIV. OF PORTLAND W 3-0 15-13,15-0,15-13 278
Nov 25, 2000 vs Wake Forest L 0-3 7-15,6-15,11-15 90
Nov 25, 2000 at UC Irvine L 2-3 8-15,15-9,15-8,4-15,11-15 170
* denotes conference match