UCR vs Cal Poly (Oct 12, 2001)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
UCR vs Cal Poly (Oct 12, 2001 at San Luis Obispo, CA)
UCR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burmaster, Shannon.. 3| 4 5 20 -.050| 2| 1 0| 0| 7| 0 1 1| 0
7 Brooks,Tiffany...... 3| 2 2 7 .000| 24| 1 1| 0| 5| 0 1 0| 1
9 Donald, Allison..... 3| 5 4 19 .053| 0| 0 0| 0| 0| 0 3 0| 0
15 Hartman, Pam........ 3| 7 10 25 -.120| 0| 2 0| 0| 5| 0 1 0| 0
3 Thompson Kristen.... 3| 0 1 3 -.333| 0| 0 0| 0| 7| 0 0 0| 0
4 Taylor, Cari........ 3| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0
5 Parizek, Rosanna.... 3| 4 3 12 .083| 0| 0 0| 0| 0| 0 3 0| 0
6 Deroos, Katie....... 3| 9 6 24 .125| 1| 0 1| 2| 7| 0 1 0| 0
8 Drennen, Lindsey.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Graesser, Anne...... 3| 1 2 3 -.333| 0| 0 1| 0| 4| 0 0 0| 0
11 Sperry, Amy......... 3| 1 1 5 .000| 0| 0 0| 0| 0| 0 2 0| 0
16 LeBaron,Lisa........ 2| 1 0 5 .200| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 34 123 .000| 29| 4 4| 3| 37| 0 12 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 15 11 47 .085 SET SCORES 1 2 3 TEAM RECORDS
2 11 13 45 -.044 UCR................. (0) 33 20 12 8-9, 1-7 BWC
3 8 10 31 -.065 Cal Poly............ (3) 35 30 30 10-5,4-4 BWC
Cal Poly | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lien, Worthy........ 3| 13 2 18 .611| 0| 0 0| 0| 2| 0 5 0| 0
4 O'Halloran,Kristen.. 3| 14 4 29 .345| 4| 0 2| 0| 8| 0 1 0| 0
5 Benesh, Errin....... 3| 4 3 13 .077| 3| 0 0| 2| 5| 0 4 0| 0
6 O'Halloran, Carly... 3| 6 1 8 .625| 24| 0 0| 0| 7| 0 3 0| 1
9 Diepersloot, Jessica 3| 13 5 34 .235| 0| 0 2| 0| 9| 0 1 0| 0
13 Hubbard, Gwen....... 3| 0 0 1 .000| 0| 2 1| 0| 4| 0 0 0| 0
1 Sigel, Kristin...... 3| 1 1 3 .000| 0| 1 1| 0| 2| 0 0 0| 0
3 Donoghue, Margaret.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 Lowry, Sarah........ 3| 0 0 0 .000| 3| 0 0| 0| 4| 0 0 0| 0
8 Douglas, Anya....... 3| 2 1 7 .143| 0| 0 0| 0| 0| 0 4 1| 0
10 Duncan, Molly....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Melcher, Natalie.... 1| 0 0 0 .000| 9| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 54 17 114 .325| 43| 3 6| 3| 41| 0 18 1| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 21 9 43 .279 Site: San Luis Obispo, CA (Mott Gym)
2 15 7 38 .211 Date: Oct 12, 2001 Attend: 531 Time: 1:40
3 18 1 33 .515 Referees: Michael Yoshikawa, Kim Pickering