#10 Murphy, Kym
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2003 vs Rice................ 5 1 1 5 .000 65 0 1 19 .947 0 11 0 0 0 0.0 2 1.0 .257 3-2
Aug 30, 2003 at San Diego State..... 2 1 0 2 .500 22 0 1 5 .800 0 4 0 0 0 0.0 2 1.0 .170 0-3
Sep 1, 2003 VALPARIASO............. 4 5 1 11 .364 55 1 1 16 .938 0 20 0 2 1 2.0 2 7.0 .159 1-3
Sep 05, 2003 vs Oregon State Univ... 5 2 0 7 .286 53 0 1 0 .000 0 6 0 2 0 2.0 4 3.0 .253 2-3
Sep 05, 2003 vs Sacramento State.... 3 3 1 7 .286 43 0 0 0 .000 0 6 0 0 0 0.0 2 3.0 .299 3-0
Sep 06, 2003 vs Georgetown.......... 4 4 0 9 .444 45 1 2 17 .882 0 2 0 3 0 3.0 1 6.5 .302 3-1
Sep 06, 2003 vs Fresno State........ 4 3 0 6 .500 44 3 0 22 1.000 0 12 0 1 0 1.0 3 6.5 .193 1-3
Sep 12, 2003 at Denver.............. 5 3 1 14 .143 58 2 1 16 .938 0 3 0 2 1 2.0 0 6.0 .274 2-3
Sep 13, 2003 vs Tulane.............. 3 2 0 4 .500 34 2 0 18 1.000 0 11 0 1 1 1.0 0 4.5 .242 3-0
Sep 13, 2003 vs Fordham............. 3 3 0 7 .429 31 1 1 13 .923 0 6 0 0 1 0.0 0 4.0 .340 3-0
Sep 19, 2003 LONG BEACH STATE....... 4 6 1 11 .455 44 0 0 14 1.000 0 10 0 2 0 2.0 2 7.0 .265 3-1
Sep 20, 2003 UC IRVINE.............. 5 3 1 7 .286 67 1 1 30 .967 0 10 3 1 0 4.0 2 7.5 .249 2-3
Sep 26, 2003 at UCSB................ 3 3 2 6 .167 19 1 1 7 .857 0 2 0 0 0 0.0 1 4.0 .071 0-3
Sep 27, 2003 at Cal Poly............ 5 3 3 7 .000 57 1 1 18 .944 0 9 1 3 0 4.0 1 6.5 .107 3-2
Sep 30, 2003 LMU.................... 3 1 1 5 .000 37 1 1 12 .917 0 4 0 2 0 2.0 2 3.0 .140 0-3
Oct 04, 2003 at Cal State Fullerton. 5 6 4 16 .125 58 2 0 23 1.000 0 13 0 3 1 3.0 1 9.5 .121 2-3
Oct 16, 2003 at UI.................. 2 1 1 3 .000 3 0 1 1 .000 0 0 0 0 0 0.0 1 1.0 .090 0-3
Oct 18, 2003 at Utah State.......... 2 1 0 1 1.000 14 0 1 5 .800 0 3 0 0 0 0.0 3 1.0 .047 0-3
Oct 24, 2003 CAL POLY............... 5 9 3 20 .300 68 3 2 19 .895 0 9 0 1 0 1.0 1 12.5 .308 3-2
Oct 25, 2003 UCSB................... 3 2 3 8 -.125 31 0 1 15 .933 0 3 1 1 0 2.0 1 3.5 .139 0-3
Nov 01, 2003 CAL STATE FULLERTON.... 5 5 3 14 .143 68 0 0 17 1.000 0 19 1 1 0 2.0 5 6.5 .214 2-3
Nov 06, 2003 at Pacific............. 3 4 2 10 .200 31 0 2 12 .833 0 6 0 1 1 1.0 2 4.5 .127 0-3
Nov 08, 2003 at Cal State Northridge 3 0 1 4 -.250 48 0 0 17 1.000 0 5 0 2 0 2.0 0 1.0 .215 0-3
Nov 14, 2003 UTAH STATE............. 5 2 1 7 .143 53 0 0 19 1.000 0 10 1 2 3 3.0 1 4.0 .220 3-2
Nov 15, 2003 IDAHO.................. 3 5 0 8 .625 25 0 1 10 .900 0 4 0 3 1 3.0 0 6.5 .126 0-3
Nov 21, 2003 at UC Irvine........... 3 4 2 14 .143 38 1 2 11 .818 0 1 0 0 0 0.0 4 5.0 .195 0-3
Nov 22, 2003 at Long Beach State.... 3 1 0 7 .143 30 2 1 13 .923 0 7 0 1 0 1.0 3 3.5 .152 0-3
Totals..............................100 83 32 220 .232 1141 22 23 369 .938 0 196 7 34 10 41.0 46 129.0
Sets played: 100
Kills per set: 0.83
Assists per set: 11.41
Service aces per set: 0.22
Digs per set: 1.96
Blocks per set: 0.41
Points per set: 1.29