#17 DeKiewiet, Jamie
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2003 vs Rice................ 5 22 10 50 .240 1 2 3 20 .850 0 13 0 3 0 3.0 0 25.5 .257 3-2
Aug 30, 2003 at San Diego State..... 3 6 6 14 .000 1 0 1 7 .857 1 9 0 0 0 0.0 0 6.0 .170 0-3
Sep 1, 2003 VALPARIASO............. 4 11 9 43 .047 0 1 3 12 .750 3 30 2 1 0 3.0 0 14.5 .159 1-3
Sep 05, 2003 vs Oregon State Univ... 5 15 5 39 .256 4 1 2 0 .000 2 25 1 2 0 3.0 1 18.0 .253 2-3
Sep 05, 2003 vs Sacramento State.... 3 10 5 25 .200 1 0 2 0 .000 1 18 0 1 0 1.0 0 10.5 .299 3-0
Sep 06, 2003 vs Georgetown.......... 4 9 4 24 .208 1 0 1 11 .909 0 6 0 2 0 2.0 0 10.0 .302 3-1
Sep 06, 2003 vs Fresno State........ 4 16 8 41 .195 2 1 0 3 1.000 2 8 0 2 0 2.0 0 18.0 .193 1-3
Sep 12, 2003 at Denver.............. 5 21 6 42 .357 0 1 1 16 .938 2 12 1 0 0 1.0 0 23.0 .274 2-3
Sep 13, 2003 vs Tulane.............. 3 9 4 26 .192 0 0 0 1 1.000 1 2 1 2 0 3.0 0 11.0 .242 3-0
Sep 13, 2003 vs Fordham............. 3 9 4 20 .250 0 0 0 0 .000 1 7 0 2 0 2.0 0 10.0 .340 3-0
Sep 19, 2003 LONG BEACH STATE....... 4 21 6 41 .366 1 0 2 14 .857 2 13 0 1 0 1.0 0 21.5 .265 3-1
Sep 20, 2003 UC IRVINE.............. 5 24 11 64 .203 2 0 2 19 .895 1 16 0 1 0 1.0 0 24.5 .249 2-3
Sep 26, 2003 at UCSB................ 3 9 5 24 .167 0 1 3 9 .667 2 8 0 0 0 0.0 0 10.0 .071 0-3
Sep 27, 2003 at Cal Poly............ 5 12 8 32 .125 2 2 3 20 .850 0 16 0 0 1 0.0 0 14.0 .107 3-2
Sep 30, 2003 LMU.................... 3 15 6 34 .265 2 0 0 12 1.000 0 17 0 1 0 1.0 0 15.5 .140 0-3
Oct 04, 2003 at Cal State Fullerton. 5 18 10 65 .123 1 0 0 11 1.000 1 21 0 1 0 1.0 0 18.5 .121 2-3
Oct 10, 2003 CS NORTHRIDGE.......... 3 8 6 23 .087 1 0 2 8 .750 4 11 0 0 0 0.0 0 8.0 .161 0-3
Oct 11, 2003 PACIFIC................ 4 9 10 45 -.022 0 1 1 20 .950 2 26 0 0 0 0.0 0 10.0 .150 1-3
Oct 16, 2003 at UI.................. 3 15 5 33 .303 0 1 1 10 .900 1 14 0 1 1 1.0 1 16.5 .090 0-3
Oct 18, 2003 at Utah State.......... 3 13 8 34 .147 0 1 0 10 1.000 2 7 0 0 0 0.0 0 14.0 .047 0-3
Oct 24, 2003 CAL POLY............... 5 26 12 66 .212 3 1 2 15 .867 2 12 1 0 0 1.0 1 28.0 .308 3-2
Oct 25, 2003 UCSB................... 3 8 6 23 .087 0 1 1 9 .889 1 6 0 0 0 0.0 0 9.0 .139 0-3
Nov 01, 2003 CAL STATE FULLERTON.... 5 24 8 45 .356 0 1 0 13 1.000 3 18 0 1 0 1.0 0 25.5 .214 2-3
Nov 06, 2003 at Pacific............. 3 5 11 25 -.240 0 1 1 3 .667 2 9 0 1 0 1.0 0 6.5 .127 0-3
Nov 08, 2003 at Cal State Northridge 3 15 10 34 .147 0 0 1 8 .875 0 3 0 1 0 1.0 1 15.5 .215 0-3
Nov 14, 2003 UTAH STATE............. 5 20 4 36 .444 1 0 2 11 .818 2 11 0 3 1 3.0 0 21.5 .220 3-2
Nov 15, 2003 IDAHO.................. 3 11 5 28 .214 2 0 1 9 .889 1 12 0 0 0 0.0 0 11.0 .126 0-3
Nov 21, 2003 at UC Irvine........... 3 14 4 34 .294 2 0 1 9 .889 1 8 0 0 0 0.0 0 14.0 .195 0-3
Nov 22, 2003 at Long Beach State.... 3 16 5 31 .355 0 0 1 11 .909 3 6 0 0 0 0.0 1 16.0 .152 0-3
Totals..............................110 411 201 1041 .202 27 16 37 291 .873 43 364 6 26 3 32.0 5 446.0
Sets played: 110
Kills per set: 3.74
Assists per set: 0.25
Service aces per set: 0.15
Digs per set: 3.31
Blocks per set: 0.29
Points per set: 4.05