# 4 Halperin, Ashley
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2003 vs Rice................ 1 0 0 0 .000 0 0 0 1 1.000 0 0 0 0 0 0.0 0 0.0 .257 3-2
Aug 30, 2003 at San Diego State..... 2 5 3 15 .133 0 0 0 0 .000 1 3 0 0 0 0.0 0 5.0 .170 0-3
Sep 1, 2003 VALPARIASO............. 1 0 1 2 -.500 0 0 0 4 1.000 0 1 0 0 0 0.0 0 0.0 .159 1-3
Sep 13, 2003 vs Tulane.............. 1 1 1 3 .000 0 0 0 0 .000 0 0 0 0 0 0.0 0 1.0 .242 3-0
Sep 13, 2003 vs Fordham............. 2 3 0 3 1.000 1 0 0 0 .000 0 1 0 0 0 0.0 0 3.0 .340 3-0
Sep 19, 2003 LONG BEACH STATE....... 1 1 0 3 .333 0 0 0 0 .000 0 0 0 0 0 0.0 0 1.0 .265 3-1
Sep 20, 2003 UC IRVINE.............. 3 7 0 10 .700 0 0 0 0 .000 1 1 0 1 0 1.0 0 7.5 .249 2-3
Sep 26, 2003 at UCSB................ 2 0 1 3 -.333 1 0 0 1 1.000 0 2 0 0 0 0.0 0 0.0 .071 0-3
Sep 27, 2003 at Cal Poly............ 4 9 7 22 .091 0 0 0 0 .000 0 2 0 2 0 2.0 0 10.0 .107 3-2
Sep 30, 2003 LMU.................... 2 3 3 10 .000 0 0 0 0 .000 0 1 0 2 0 2.0 0 4.0 .140 0-3
Oct 04, 2003 at Cal State Fullerton. 1 1 1 4 .000 0 0 0 0 .000 0 0 0 0 0 0.0 0 1.0 .121 2-3
Oct 10, 2003 CS NORTHRIDGE.......... 3 7 2 17 .294 1 0 0 0 .000 0 2 0 1 0 1.0 0 7.5 .161 0-3
Oct 11, 2003 PACIFIC................ 4 6 7 30 -.033 5 0 0 0 .000 0 4 0 1 0 1.0 0 6.5 .150 1-3
Oct 16, 2003 at UI.................. 3 3 2 10 .100 1 0 0 0 .000 0 1 0 3 0 3.0 0 4.5 .090 0-3
Oct 18, 2003 at Utah State.......... 1 1 0 4 .250 0 0 0 0 .000 0 0 0 0 0 0.0 0 1.0 .047 0-3
Oct 25, 2003 UCSB................... 2 4 1 13 .231 0 0 0 0 .000 0 2 0 0 0 0.0 0 4.0 .139 0-3
Nov 01, 2003 CAL STATE FULLERTON.... 3 7 5 25 .080 2 0 0 0 .000 0 1 0 0 0 0.0 0 7.0 .214 2-3
Nov 06, 2003 at Pacific............. 1 0 2 3 -.667 0 0 0 0 .000 0 0 0 0 0 0.0 0 0.0 .127 0-3
Nov 14, 2003 UTAH STATE............. 4 3 3 8 .000 3 0 0 5 1.000 0 1 1 1 0 2.0 1 4.5 .220 3-2
Nov 15, 2003 IDAHO.................. 2 1 2 5 -.200 1 0 0 5 1.000 0 2 0 1 0 1.0 0 1.5 .126 0-3
Nov 21, 2003 at UC Irvine........... 1 0 0 2 .000 0 0 0 0 .000 0 0 0 0 0 0.0 0 0.0 .195 0-3
Nov 22, 2003 at Long Beach State.... 1 0 0 1 .000 0 0 1 1 .000 1 0 0 0 0 0.0 0 0.0 .152 0-3
Totals.............................. 45 62 41 193 .109 15 0 1 17 .941 3 24 1 12 0 13.0 1 69.0
Sets played: 45
Kills per set: 1.38
Assists per set: 0.33
Digs per set: 0.53
Blocks per set: 0.29
Points per set: 1.53