UC Riverside Volleyball
                       UCR Individual Match-by-Match (as of Jan 24, 2012)
                                          All matches




                              # 5 Parizek, Rosanna

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2003 vs Rice................  5   31   11   60   .333    2    4    2   21  .905    0    6    0    2    0   2.0    0   36.0   .257  3-2 
Aug 30, 2003 at San Diego State.....  3   10    3   22   .318    0    2    2   10  .800    0    1    1    0    0   1.0    0   13.0   .170  0-3 
Sep 1, 2003  VALPARIASO.............  4   24    9   59   .254    1    0    2   16  .875    0   10    0    3    0   3.0    0   25.5   .159  1-3 
Sep 05, 2003 vs Oregon State Univ...  5   20    3   45   .378    3    5    1    0  .000    0    9    1    2    1   3.0    1   27.0   .253  2-3 
Sep 05, 2003 vs Sacramento State....  3   15    3   37   .324    1    1    0    0  .000    0   10    1    3    0   4.0    0   18.5   .299  3-0 
Sep 06, 2003 vs Georgetown..........  4   24    4   42   .476    2    2    2   27  .926    1   10    0    0    0   0.0    0   26.0   .302  3-1 
Sep 06, 2003 vs Fresno State........  4   14    3   34   .324    1    2    1   17  .941    1    5    0    3    1   3.0    1   17.5   .193  1-3 
Sep 12, 2003 at Denver..............  5   19    6   37   .351    0    1    2   24  .917    0    5    1    1    0   2.0    0   21.5   .274  2-3 
Sep 13, 2003 vs Tulane..............  3   15    2   26   .500    0    2    1   17  .941    0    3    0    2    0   2.0    0   18.0   .242  3-0 
Sep 13, 2003 vs Fordham.............  3   13    1   20   .600    1    3    0   11 1.000    0    1    0    2    0   2.0    0   17.0   .340  3-0 
Sep 19, 2003 LONG BEACH STATE.......  4   16    0   25   .640    0    2    2   20  .900    0    5    0    3    0   3.0    1   19.5   .265  3-1 
Sep 20, 2003 UC IRVINE..............  5   19    3   41   .390    0    3    1   24  .958    0    9    1    3    1   4.0    0   24.5   .249  2-3 
Sep 26, 2003 at UCSB................  3    7    9   38  -.053    0    0    2   15  .867    0    7    0    1    0   1.0    0    7.5   .071  0-3 
Sep 27, 2003 at Cal Poly............  5   22    6   58   .276    1    1    3   18  .833    0    7    0    6    0   6.0    0   26.0   .107  3-2 
Sep 30, 2003 LMU....................  3   10    9   30   .033    0    0    0   11 1.000    0    8    1    2    0   3.0    0   12.0   .140  0-3 
Oct 04, 2003 at Cal State Fullerton.  5   24   10   56   .250    0    0    1   17  .941    0    6    1    4    1   5.0    0   27.0   .121  2-3 
Oct 10, 2003 CS NORTHRIDGE..........  3    9    6   25   .120    0    1    0   12 1.000    0    3    0    0    0   0.0    0   10.0   .161  0-3 
Oct 11, 2003 PACIFIC................  4   14    2   33   .364    0    2    2   19  .895    0    4    0    3    1   3.0    0   17.5   .150  1-3 
Oct 16, 2003 at UI..................  3    4    8   31  -.129    1    0    0   15 1.000    0    2    0    3    0   3.0    0    5.5   .090  0-3 
Oct 18, 2003 at Utah State..........  3    5    5   21   .000    0    0    0    9 1.000    0    2    0    0    0   0.0    0    5.0   .047  0-3 
Oct 24, 2003 CAL POLY...............  5   23    6   36   .472    2    3    2   27  .926    0    4    0    2    0   2.0    0   27.0   .308  3-2 
Oct 25, 2003 UCSB...................  3    8    3   27   .185    0    1    1   10  .900    0    1    0    0    1   0.0    1    9.0   .139  0-3 
Nov 01, 2003 CAL STATE FULLERTON....  5   20    8   45   .267    0    0    2   16  .875    0    5    0    1    0   1.0    0   20.5   .214  2-3 
Nov 06, 2003 at Pacific.............  3    8    0   19   .421    0    2    3   13  .769    0    5    1    1    0   2.0    0   11.5   .127  0-3 
Nov 08, 2003 at Cal State Northridge  3   15    3   30   .400    0    0    0   10 1.000    1    4    0    2    0   2.0    0   16.0   .215  0-3 
Nov 14, 2003 UTAH STATE.............  5   14    5   41   .220    0    1    3   21  .857    0   10    0    5    1   5.0    0   17.5   .220  3-2 
Nov 15, 2003 IDAHO..................  3    7    6   37   .027    0    0    1   13  .923    0    5    1    3    0   4.0    0    9.5   .126  0-3 
Nov 21, 2003 at UC Irvine...........  3   14    3   27   .407    2    0    1   11  .909    0    7    0    0    0   0.0    0   14.0   .195  0-3 
Nov 22, 2003 at Long Beach State....  3    4    5   19  -.053    2    1    1    9  .889    0    6    0    0    0   0.0    0    5.0   .152  0-3 

Totals..............................110  428  142 1021   .280   19   39   38  433  .912    3  160    9   57    7  66.0    4  504.5

Sets played: 110
Kills per set: 3.89
Assists per set: 0.17
Service aces per set: 0.35
Digs per set: 1.45
Blocks per set: 0.60
Points per set: 4.59