# 7 Brooks, Tiffany
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2003 vs Rice................ 5 11 3 25 .320 2 1 3 22 .864 1 15 1 4 0 5.0 0 15.0 .257 3-2
Aug 30, 2003 at San Diego State..... 3 4 3 14 .071 5 0 2 10 .800 2 10 0 0 1 0.0 0 4.0 .170 0-3
Sep 1, 2003 VALPARIASO............. 4 11 3 32 .250 3 1 2 15 .867 2 10 1 1 0 2.0 1 13.5 .159 1-3
Sep 05, 2003 vs Oregon State Univ... 5 9 6 30 .100 1 2 0 0 .000 2 9 0 3 0 3.0 0 12.5 .253 2-3
Sep 05, 2003 vs Sacramento State.... 3 7 3 24 .167 1 1 2 0 .000 0 12 0 3 0 3.0 0 9.5 .299 3-0
Sep 06, 2003 vs Georgetown.......... 4 9 3 19 .316 1 1 0 19 1.000 3 8 0 0 0 0.0 0 10.0 .302 3-1
Sep 06, 2003 vs Fresno State........ 4 10 9 38 .026 5 3 0 21 1.000 2 18 0 1 0 1.0 0 13.5 .193 1-3
Sep 12, 2003 at Denver.............. 5 2 3 17 -.059 3 1 1 22 .955 1 13 0 0 0 0.0 0 3.0 .274 2-3
Sep 13, 2003 vs Tulane.............. 3 7 4 22 .136 6 3 0 16 1.000 1 14 0 3 0 3.0 0 11.5 .242 3-0
Sep 13, 2003 vs Fordham............. 3 9 5 23 .174 11 3 1 23 .957 1 10 0 1 0 1.0 0 12.5 .340 3-0
Sep 19, 2003 LONG BEACH STATE....... 4 3 4 25 -.040 4 0 1 17 .941 0 10 0 2 0 2.0 0 4.0 .265 3-1
Sep 20, 2003 UC IRVINE.............. 5 1 4 16 -.188 2 2 2 23 .913 0 16 0 0 1 0.0 0 3.0 .249 2-3
Sep 26, 2003 at UCSB................ 3 3 2 9 .111 4 0 1 7 .857 1 3 0 0 0 0.0 0 3.0 .071 0-3
Sep 27, 2003 at Cal Poly............ 5 3 4 12 -.083 1 0 2 21 .905 1 11 0 3 0 3.0 0 4.5 .107 3-2
Sep 30, 2003 LMU.................... 3 3 0 7 .429 1 1 0 13 1.000 2 6 0 0 0 0.0 0 4.0 .140 0-3
Oct 04, 2003 at Cal State Fullerton. 5 8 6 29 .069 6 0 3 21 .857 2 24 1 1 0 2.0 0 9.5 .121 2-3
Oct 10, 2003 CS NORTHRIDGE.......... 3 1 1 9 .000 31 1 1 9 .889 0 8 0 0 0 0.0 3 2.0 .161 0-3
Oct 11, 2003 PACIFIC................ 4 5 0 20 .250 42 0 1 13 .923 0 17 0 2 0 2.0 3 6.0 .150 1-3
Oct 16, 2003 at UI.................. 3 3 2 12 .083 21 1 2 15 .867 0 6 0 0 0 0.0 0 4.0 .090 0-3
Oct 18, 2003 at Utah State.......... 3 2 1 8 .125 14 0 1 8 .875 0 1 1 0 0 1.0 1 3.0 .047 0-3
Oct 24, 2003 CAL POLY............... 5 8 4 27 .148 3 1 4 25 .840 1 11 0 1 0 1.0 1 9.5 .308 3-2
Oct 25, 2003 UCSB................... 3 9 0 20 .450 0 1 0 11 1.000 1 5 0 2 0 2.0 0 11.0 .139 0-3
Nov 01, 2003 CAL STATE FULLERTON.... 5 10 5 36 .139 3 2 1 27 .963 1 13 0 2 0 2.0 1 13.0 .214 2-3
Nov 06, 2003 at Pacific............. 3 6 2 20 .200 3 1 0 16 1.000 1 12 0 2 0 2.0 0 8.0 .127 0-3
Nov 08, 2003 at Cal State Northridge 3 8 4 22 .182 2 1 1 17 .941 1 5 0 2 1 2.0 0 10.0 .215 0-3
Nov 14, 2003 UTAH STATE............. 5 2 2 11 .000 1 2 2 21 .905 1 5 0 0 1 0.0 0 4.0 .220 3-2
Nov 15, 2003 IDAHO.................. 3 2 2 9 .000 1 1 1 9 .889 1 3 0 2 0 2.0 0 4.0 .126 0-3
Nov 21, 2003 at UC Irvine........... 3 5 5 13 .000 1 0 1 14 .929 1 9 0 1 0 1.0 0 5.5 .195 0-3
Nov 22, 2003 at Long Beach State.... 3 3 1 9 .222 0 0 1 8 .875 2 10 1 0 0 1.0 0 4.0 .152 0-3
Totals..............................110 164 91 558 .131 178 30 36 443 .919 31 294 5 36 4 41.0 10 217.0
Sets played: 110
Kills per set: 1.49
Assists per set: 1.62
Service aces per set: 0.27
Digs per set: 2.67
Blocks per set: 0.37
Points per set: 1.97