UC Riverside Volleyball
                       UCR Individual Match-by-Match (as of Jan 24, 2012)
                                          All matches




                              # 8 Drennen, Lindsay

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2003 vs Rice................  5    0    0    0   .000    0    2    0   14 1.000    0    3    0    0    0   0.0    0    2.0   .257  3-2 
Aug 30, 2003 at San Diego State.....  3    0    0    0   .000    0    1    0    9 1.000    0    5    0    0    0   0.0    0    1.0   .170  0-3 
Sep 1, 2003  VALPARIASO.............  4    0    0    0   .000    0    0    1   11  .909    0   10    0    0    0   0.0    0    0.0   .159  1-3 
Sep 05, 2003 vs Oregon State Univ...  3    0    0    0   .000    0    0    0    0  .000    0    3    0    0    0   0.0    0    0.0   .253  2-3 
Sep 06, 2003 vs Fresno State........  3    0    0    1   .000    0    0    1    9  .889    0    5    0    0    0   0.0    0    0.0   .193  1-3 
Sep 12, 2003 at Denver..............  2    0    0    1   .000    1    0    0    3 1.000    1    2    0    0    0   0.0    0    0.0   .274  2-3 
Sep 13, 2003 vs Tulane..............  3    0    1    1 -1.000    0    1    0   12 1.000    2    9    0    0    0   0.0    0    1.0   .242  3-0 
Sep 13, 2003 vs Fordham.............  3    0    0    0   .000    1    1    0   10 1.000    0    2    0    0    0   0.0    0    1.0   .340  3-0 
Sep 19, 2003 LONG BEACH STATE.......  2    0    0    0   .000    0    0    0    2 1.000    0    1    0    0    0   0.0    0    0.0   .265  3-1 
Sep 20, 2003 UC IRVINE..............  3    0    0    0   .000    1    0    0    0  .000    0    6    0    0    0   0.0    0    0.0   .249  2-3 
Sep 26, 2003 at UCSB................  3    0    0    2   .000    0    0    1    4  .750    0    3    0    0    0   0.0    0    0.0   .071  0-3 
Sep 27, 2003 at Cal Poly............  2    0    0    1   .000    0    0    0    3 1.000    0    2    0    0    0   0.0    0    0.0   .107  3-2 
Sep 30, 2003 LMU....................  1    0    0    0   .000    0    0    0    0  .000    0    4    0    0    0   0.0    0    0.0   .140  0-3 
Oct 04, 2003 at Cal State Fullerton.  3    0    0    1   .000    0    0    0    0  .000    0    7    0    0    0   0.0    0    0.0   .121  2-3 
Oct 10, 2003 CS NORTHRIDGE..........  3    0    1    1 -1.000    2    1    0   16 1.000    1   10    0    0    0   0.0    1    1.0   .161  0-3 
Oct 11, 2003 PACIFIC................  4    1    0    1  1.000    0    2    2   15  .867    0   16    0    0    0   0.0    0    3.0   .150  1-3 
Oct 16, 2003 at UI..................  3    0    0    0   .000    1    0    0   10 1.000    1    7    0    0    0   0.0    0    0.0   .090  0-3 
Oct 18, 2003 at Utah State..........  3    1    0    1  1.000    2    0    0    6 1.000    1    6    0    0    0   0.0    0    1.0   .047  0-3 
Oct 24, 2003 CAL POLY...............  4    0    0    0   .000    1    0    0    4 1.000    1    6    0    0    0   0.0    0    0.0   .308  3-2 
Oct 25, 2003 UCSB...................  2    0    0    0   .000    0    0    0    4 1.000    1    2    0    0    0   0.0    0    0.0   .139  0-3 
Nov 01, 2003 CAL STATE FULLERTON....  3    0    0    0   .000    0    0    0   13 1.000    0    3    0    0    0   0.0    0    0.0   .214  2-3 
Nov 06, 2003 at Pacific.............  3    0    0    0   .000    0    0    1    9  .889    0    2    0    0    0   0.0    0    0.0   .127  0-3 
Nov 08, 2003 at Cal State Northridge  1    0    0    0   .000    0    0    0    3 1.000    0    4    0    0    0   0.0    0    0.0   .215  0-3 
Nov 14, 2003 UTAH STATE.............  4    0    0    0   .000    0    0    0    1 1.000    1    6    0    0    0   0.0    0    0.0   .220  3-2 
Nov 15, 2003 IDAHO..................  2    0    0    0   .000    0    0    0    3 1.000    1    3    0    0    0   0.0    0    0.0   .126  0-3 
Nov 21, 2003 at UC Irvine...........  1    0    0    0   .000    0    0    0    2 1.000    0    1    0    0    0   0.0    0    0.0   .195  0-3 

Totals.............................. 73    2    2   10   .000    9    8    6  163  .963   10  128    0    0    0   0.0    1   10.0

Sets played: 73
Kills per set: 0.03
Assists per set: 0.12
Service aces per set: 0.11
Digs per set: 1.75
Blocks per set: 0.00
Points per set: 0.14