# 9 Bueno, Valerie
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
Aug 29, 2003 vs Rice................ 5 7 8 31 -.032 1 0 2 10 .800 0 13 0 1 0 1.0 1 7.5 .257 3-2
Aug 30, 2003 at San Diego State..... 2 1 1 10 .000 0 1 1 4 .750 1 1 0 0 1 0.0 0 2.0 .170 0-3
Sep 1, 2003 VALPARIASO............. 4 10 6 44 .091 0 0 0 8 1.000 2 11 1 0 0 1.0 0 11.0 .159 1-3
Sep 05, 2003 vs Oregon State Univ... 5 14 6 49 .163 0 3 2 0 .000 0 18 0 2 1 2.0 0 18.0 .253 2-3
Sep 05, 2003 vs Sacramento State.... 3 13 1 27 .444 1 1 0 0 .000 0 9 0 2 1 2.0 0 15.0 .299 3-0
Sep 06, 2003 vs Georgetown.......... 4 8 6 30 .067 3 0 2 15 .867 3 9 0 0 0 0.0 0 8.0 .302 3-1
Sep 06, 2003 vs Fresno State........ 4 12 1 45 .244 1 0 2 14 .857 1 21 0 1 0 1.0 0 12.5 .193 1-3
Sep 12, 2003 at Denver.............. 5 21 2 41 .463 2 1 2 20 .900 1 14 0 0 1 0.0 0 22.0 .274 2-3
Sep 13, 2003 vs Tulane.............. 3 8 4 32 .125 3 0 4 13 .692 0 15 0 0 0 0.0 0 8.0 .242 3-0
Sep 13, 2003 vs Fordham............. 3 10 3 23 .304 0 3 2 11 .818 0 15 0 0 0 0.0 0 13.0 .340 3-0
Sep 19, 2003 LONG BEACH STATE....... 4 7 8 28 -.036 1 5 2 25 .920 4 13 0 1 0 1.0 0 12.5 .265 3-1
Sep 20, 2003 UC IRVINE.............. 5 20 4 51 .314 2 2 2 18 .889 1 31 0 2 1 2.0 0 23.0 .249 2-3
Sep 26, 2003 at UCSB................ 3 4 1 14 .214 0 0 1 11 .909 1 8 0 2 0 2.0 0 5.0 .071 0-3
Sep 27, 2003 at Cal Poly............ 5 8 11 47 -.064 0 1 0 20 1.000 4 21 0 2 0 2.0 0 10.0 .107 3-2
Sep 30, 2003 LMU.................... 3 11 5 35 .171 0 1 0 15 1.000 2 15 0 1 1 1.0 0 12.5 .140 0-3
Oct 04, 2003 at Cal State Fullerton. 5 7 8 36 -.028 1 1 0 30 1.000 1 22 0 1 0 1.0 0 8.5 .121 2-3
Oct 10, 2003 CS NORTHRIDGE.......... 3 10 4 21 .286 1 4 2 19 .895 0 2 0 0 0 0.0 2 14.0 .161 0-3
Oct 11, 2003 PACIFIC................ 4 11 4 42 .167 1 1 2 17 .882 0 16 0 2 1 2.0 0 13.0 .150 1-3
Oct 16, 2003 at UI.................. 3 8 5 27 .111 2 0 1 9 .889 0 10 0 1 0 1.0 1 8.5 .090 0-3
Oct 18, 2003 at Utah State.......... 3 5 9 23 -.174 1 0 3 7 .571 0 7 0 0 0 0.0 0 5.0 .047 0-3
Oct 24, 2003 CAL POLY............... 5 18 3 38 .395 1 2 2 24 .917 1 15 0 2 1 2.0 0 21.0 .308 3-2
Oct 25, 2003 UCSB................... 3 2 5 15 -.200 0 1 0 6 1.000 2 1 0 0 0 0.0 1 3.0 .139 0-3
Nov 01, 2003 CAL STATE FULLERTON.... 4 14 6 50 .160 0 1 3 16 .812 0 6 0 0 0 0.0 2 15.0 .214 2-3
Nov 06, 2003 at Pacific............. 3 12 4 26 .308 0 1 0 10 1.000 0 9 0 0 2 0.0 0 13.0 .127 0-3
Nov 08, 2003 at Cal State Northridge 3 15 6 36 .250 0 0 3 11 .727 0 7 0 0 1 0.0 0 15.0 .215 0-3
Nov 14, 2003 UTAH STATE............. 5 19 8 53 .208 0 1 2 23 .913 1 13 0 3 0 3.0 1 21.5 .220 3-2
Nov 15, 2003 IDAHO.................. 3 7 3 27 .148 0 1 0 10 1.000 0 7 0 0 0 0.0 0 8.0 .126 0-3
Nov 21, 2003 at UC Irvine........... 3 8 5 25 .120 0 0 2 9 .778 2 12 1 0 1 1.0 0 9.0 .195 0-3
Nov 22, 2003 at Long Beach State.... 3 9 2 28 .250 0 1 1 11 .909 1 7 0 0 0 0.0 0 10.0 .152 0-3
Totals..............................108 299 139 954 .168 21 32 43 386 .889 28 348 2 23 12 25.0 8 344.5
Sets played: 108
Kills per set: 2.77
Assists per set: 0.19
Service aces per set: 0.30
Digs per set: 3.22
Blocks per set: 0.23
Points per set: 3.19