UC Riverside Volleyball
                       UCR Individual Match-by-Match (as of Jan 24, 2012)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 1, 2003  VALPARIASO.............  4    0    0    0   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0    0.0   .159  1-3 
Sep 12, 2003 at Denver..............  5    0    0    0   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0    0.0   .274  2-3 
Sep 13, 2003 vs Tulane..............  3    0    0    0   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0    0.0   .242  3-0 
Sep 13, 2003 vs Fordham.............  3    0    0    0   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0    0.0   .340  3-0 
Sep 19, 2003 LONG BEACH STATE.......  4    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0    0.0   .265  3-1 
Sep 20, 2003 UC IRVINE..............  5    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0    0.0   .249  2-3 
Sep 26, 2003 at UCSB................  1    0    0    0   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0    0.0   .071  0-3 
Sep 27, 2003 at Cal Poly............  5    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0    0.0   .107  3-2 
Sep 30, 2003 LMU....................  3    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0    0.0   .140  0-3 
Oct 04, 2003 at Cal State Fullerton.  5    0    0    0   .000    0    0    0    0  .000    2    0    0    0    0   0.0    0    0.0   .121  2-3 
Oct 10, 2003 CS NORTHRIDGE..........  3    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0    0.0   .161  0-3 
Oct 11, 2003 PACIFIC................  4    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0    0.0   .150  1-3 
Oct 18, 2003 at Utah State..........  3    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0    0.0   .047  0-3 
Oct 24, 2003 CAL POLY...............  5    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0    0.0   .308  3-2 
Oct 25, 2003 UCSB...................  3    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0    0.0   .139  0-3 
Nov 01, 2003 CAL STATE FULLERTON....  5    0    0    0   .000    0    0    0    0  .000    2    0    0    0    0   0.0    0    0.0   .214  2-3 
Nov 06, 2003 at Pacific.............  1    0    0    0   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0    0.0   .127  0-3 
Nov 08, 2003 at Cal State Northridge  3    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0    0.0   .215  0-3 
Nov 14, 2003 UTAH STATE.............  5    0    0    0   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0    0.0   .220  3-2 
Nov 15, 2003 IDAHO..................  3    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0    0.0   .126  0-3 
Nov 21, 2003 at UC Irvine...........  3    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0    0.0   .195  0-3 
Nov 22, 2003 at Long Beach State....  3    0    0    0   .000    0    0    0    0  .000    1    0    0    0    0   0.0    0    0.0   .152  0-3 

Totals.............................. 79    0    0    0   .000    0    0    0    0  .000   12    0    0    0    0   0.0    0    0.0

Sets played: 79
Points per set: 0.00