UC Riverside
Cumulative Season Statistics
Overall Team Statistics
UC Riverside Volleyball
UC Riverside Overall Team Statistics (as of Jan 24, 2012)
All matches
Overall record: 8-23 Conf: 3-13 Home: 1-8 Away: 2-11 Neutral: 5-4
TEAM STATISTICS UCR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1193 1572
Errors...................... 586 638
Total Attacks............... 3642 4020
Attack Pct.................. .167 .232
Kills/Set................... 10.8 14.3
SET...........................
Assists..................... 1110 1423
Assists/Set................. 10.1 12.9
SERVE.........................
Aces........................ 81 156
Errors...................... 172 220
Attempts.................... 2236 2529
Serve Pct................... .923 .913
Aces/Set.................... 0.7 1.4
SERVE RECEPTIONS..............
Errors...................... 156 81
Errors/Set.................. 1.4 0.7
DEFENSE.......................
Digs........................ 1506 1612
Digs/Set.................... 13.7 14.7
BLOCKING......................
Block Solo.................. 61 56
Block Assist................ 374 277
Total Blocks................ 248.0 194.5
Blocks/Set.................. 2.3 1.8
Block Errors................ 61 40
Ball handling errors.......... 29 22
ATTENDANCE....................
Total....................... 2292 6686
Dates/Avg Per Date.......... 9/255 13/514
Neutral site #/Avg.......... 9/76
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
UC Riverside........ 0 0 2 4 2 - 8
Opponents........... 0 0 16 5 2 - 23
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UC Riverside........ 8 7 8 8 2 - 33
Opponents........... 23 24 23 5 2 - 77
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
UC Riverside........ 631 611 614 303 50 - 2209
Opponents........... 748 729 748 288 48 - 2561
Overall Individual Statistics
UC Riverside Volleyball
UC Riverside Overall Individual Statistics (as of Jan 24, 2012)
All matches
Overall record: 8-23 Conf: 3-13 Home: 1-8 Away: 2-11 Neutral: 5-4
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------
4 Fink, Kelly 108 31-31 364 3.37 171 1073 .180 21 0.19 15 0.14 41 370 .889
9 Cowling, Dominique 103 31-23 266 2.58 131 753 .179 16 0.16 8 0.08 15 189 .921
16 Simpson, Kelly 81 26-16 164 2.02 77 486 .179 13 0.16 0 0.00 1 12 .917
15 Salinas, Raquel 57 24-7 80 1.40 42 246 .154 11 0.19 0 0.00 3 23 .870
3 Read, Amy 52 23-2 66 1.27 37 240 .121 15 0.29 0 0.00 0 9 1.000
8 Pizzella, Angela 55 18-16 58 1.05 24 177 .192 10 0.18 7 0.13 13 180 .928
6 Quinn, Kelly 43 14-13 34 0.79 23 120 .092 4 0.09 0 0.00 4 26 .846
13 Moyneur, Shannon 67 20-16 47 0.70 29 162 .111 8 0.12 4 0.06 11 94 .883
18 Bush, Amy 61 23-15 41 0.67 21 141 .142 2 0.03 0 0.00 2 5 .600
7 Murrey, Brittney 110 31-31 60 0.55 21 195 .200 804 7.31 16 0.15 26 374 .930
14 Youpele, Tonbara 83 31-4 7 0.08 7 30 .000 11 0.13 11 0.13 17 235 .928
17 Nilsson, Amanda 107 31-10 3 0.03 0 10 .300 173 1.62 9 0.08 18 364 .951
2 McNeal, Kimberly 108 31-2 3 0.03 3 9 .000 21 0.19 11 0.10 21 351 .940
19 Pugh, Rebecca 3 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 4 1.000
UC RIVERSIDE........ 110 31-31 1193 10.85 586 3642 .167 1110 10.09 81 0.74 172 2236 .923
Opponents........... 110 31-31 1572 14.29 638 4020 .232 1423 12.94 156 1.42 220 2529 .913
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------
4 Fink, Kelly 108 33 272 2.52 6 31 37 0.34 2 1 400.5 3.71
9 Cowling, Dominique 103 20 182 1.77 5 32 37 0.36 7 1 295.0 2.86
16 Simpson, Kelly 81 7 38 0.47 4 36 40 0.49 2 2 186.0 2.30
15 Salinas, Raquel 57 0 22 0.39 3 31 34 0.60 7 2 98.5 1.73
3 Read, Amy 52 1 23 0.44 0 26 26 0.50 7 0 79.0 1.52
8 Pizzella, Angela 55 0 33 0.60 15 40 55 1.00 4 2 100.0 1.82
6 Quinn, Kelly 43 0 15 0.35 3 16 19 0.44 4 0 45.0 1.05
13 Moyneur, Shannon 67 0 14 0.21 16 76 92 1.37 16 0 105.0 1.57
18 Bush, Amy 61 2 9 0.15 5 42 47 0.77 1 0 67.0 1.10
7 Murrey, Brittney 110 0 249 2.26 3 43 46 0.42 7 12 100.5 0.91
14 Youpele, Tonbara 83 25 165 1.99 1 1 2 0.02 2 0 19.5 0.23
17 Nilsson, Amanda 107 8 189 1.77 0 0 0 0.00 2 9 12.0 0.11
2 McNeal, Kimberly 108 39 294 2.72 0 0 0 0.00 0 0 14.0 0.13
19 Pugh, Rebecca 3 0 1 0.33 0 0 0 0.00 0 0 0.0 0.00
TEAM 21
UC RIVERSIDE........ 110 156 1506 13.69 61 374 248.0 2.25 61 29 1522.0 13.84
Opponents........... 110 81 1612 14.65 56 277 194.5 1.77 40 22 1922.5 17.48
Category Leaders
UC Riverside Volleyball
UC Riverside Category Leaders (as of Jan 24, 2012)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
4 Fink, Kelly 108 364 3.37 171 1073 .180
9 Cowling, Dominique 103 266 2.58 131 753 .179
16 Simpson, Kelly 81 164 2.02 77 486 .179
15 Salinas, Raquel 57 80 1.40 42 246 .154
3 Read, Amy 52 66 1.27 37 240 .121
7 Murrey, Brittney 110 60 0.55 21 195 .200
8 Pizzella, Angela 55 58 1.05 24 177 .192
13 Moyneur, Shannon 67 47 0.70 29 162 .111
18 Bush, Amy 61 41 0.67 21 141 .142
6 Quinn, Kelly 43 34 0.79 23 120 .092
14 Youpele, Tonbara 83 7 0.08 7 30 .000
2 McNeal, Kimberly 108 3 0.03 3 9 .000
17 Nilsson, Amanda 107 3 0.03 0 10 .300
UC RIVERSIDE........ 110 1193 10.85 586 3642 .167
Opponents........... 110 1572 14.29 638 4020 .232
## SET (by A) S A A/S
---------------------------------------
7 Murrey, Brittney 110 804 7.31
17 Nilsson, Amanda 107 173 1.62
4 Fink, Kelly 108 21 0.19
2 McNeal, Kimberly 108 21 0.19
9 Cowling, Dominique 103 16 0.16
3 Read, Amy 52 15 0.29
16 Simpson, Kelly 81 13 0.16
15 Salinas, Raquel 57 11 0.19
14 Youpele, Tonbara 83 11 0.13
8 Pizzella, Angela 55 10 0.18
13 Moyneur, Shannon 67 8 0.12
6 Quinn, Kelly 43 4 0.09
18 Bush, Amy 61 2 0.03
TM TEAM 110 1 0.01
19 Pugh, Rebecca 3 0 0.00
UC RIVERSIDE........ 110 1110 10.09
Opponents........... 110 1423 12.94
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
13 Moyneur, Shannon 67 16 76 92.0 1.37 16
8 Pizzella, Angela 55 15 40 55.0 1.00 4
18 Bush, Amy 61 5 42 47.0 0.77 1
7 Murrey, Brittney 110 3 43 46.0 0.42 7
16 Simpson, Kelly 81 4 36 40.0 0.49 2
9 Cowling, Dominique 103 5 32 37.0 0.36 7
4 Fink, Kelly 108 6 31 37.0 0.34 2
15 Salinas, Raquel 57 3 31 34.0 0.60 7
3 Read, Amy 52 0 26 26.0 0.50 7
6 Quinn, Kelly 43 3 16 19.0 0.44 4
14 Youpele, Tonbara 83 1 1 2.0 0.02 2
2 McNeal, Kimberly 108 0 0 0.0 0.00 0
17 Nilsson, Amanda 107 0 0 0.0 0.00 2
UC RIVERSIDE........ 110 61 374 248.0 2.25 61
Opponents........... 110 56 277 194.5 1.77 40
## POINTS (by Points) S Points Pts/S
------------------------------------------
4 Fink, Kelly 108 400.5 3.71
9 Cowling, Dominique 103 295.0 2.86
16 Simpson, Kelly 81 186.0 2.30
13 Moyneur, Shannon 67 105.0 1.57
7 Murrey, Brittney 110 100.5 0.91
8 Pizzella, Angela 55 100.0 1.82
15 Salinas, Raquel 57 98.5 1.73
3 Read, Amy 52 79.0 1.52
18 Bush, Amy 61 67.0 1.10
6 Quinn, Kelly 43 45.0 1.05
14 Youpele, Tonbara 83 19.5 0.23
2 McNeal, Kimberly 108 14.0 0.13
17 Nilsson, Amanda 107 12.0 0.11
UC RIVERSIDE........ 110 1522.0 13.84
Opponents........... 110 1922.5 17.48
## KILL (by K) S K K/S
----------------------------------------
4 Fink, Kelly 108 364 3.37
9 Cowling, Dominique 103 266 2.58
16 Simpson, Kelly 81 164 2.02
15 Salinas, Raquel 57 80 1.40
3 Read, Amy 52 66 1.27
7 Murrey, Brittney 110 60 0.55
8 Pizzella, Angela 55 58 1.05
13 Moyneur, Shannon 67 47 0.70
18 Bush, Amy 61 41 0.67
6 Quinn, Kelly 43 34 0.79
14 Youpele, Tonbara 83 7 0.08
2 McNeal, Kimberly 108 3 0.03
17 Nilsson, Amanda 107 3 0.03
UC RIVERSIDE........ 110 1193 10.85
Opponents........... 110 1572 14.29
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
7 Murrey, Brittney 110 16 26 374 .930 0.15
4 Fink, Kelly 108 15 41 370 .889 0.14
14 Youpele, Tonbara 83 11 17 235 .928 0.13
2 McNeal, Kimberly 108 11 21 351 .940 0.10
17 Nilsson, Amanda 107 9 18 364 .951 0.08
9 Cowling, Dominique 103 8 15 189 .921 0.08
8 Pizzella, Angela 55 7 13 180 .928 0.13
13 Moyneur, Shannon 67 4 11 94 .883 0.06
18 Bush, Amy 61 0 2 5 .600 0.00
6 Quinn, Kelly 43 0 4 26 .846 0.00
3 Read, Amy 52 0 0 9 1.000 0.00
15 Salinas, Raquel 57 0 3 23 .870 0.00
16 Simpson, Kelly 81 0 1 12 .917 0.00
19 Pugh, Rebecca 3 0 0 4 1.000 0.00
UC RIVERSIDE........ 110 81 172 2236 .923 0.74
Opponents........... 110 156 220 2529 .913 1.42
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
2 McNeal, Kimberly 108 294 2.72 0
4 Fink, Kelly 108 272 2.52 1
7 Murrey, Brittney 110 249 2.26 12
17 Nilsson, Amanda 107 189 1.77 9
9 Cowling, Dominique 103 182 1.77 1
14 Youpele, Tonbara 83 165 1.99 0
16 Simpson, Kelly 81 38 0.47 2
8 Pizzella, Angela 55 33 0.60 2
3 Read, Amy 52 23 0.44 0
15 Salinas, Raquel 57 22 0.39 2
6 Quinn, Kelly 43 15 0.35 0
13 Moyneur, Shannon 67 14 0.21 0
18 Bush, Amy 61 9 0.15 0
19 Pugh, Rebecca 3 1 0.33 0
UC RIVERSIDE........ 110 1506 13.69 29
Opponents........... 110 1612 14.65 22
## RECEPT (by TA) S RE RE/S
---------------------------------------
TM TEAM 110 21 0.19
4 Fink, Kelly 108 33 0.31
2 McNeal, Kimberly 108 39 0.36
9 Cowling, Dominique 103 20 0.19
14 Youpele, Tonbara 83 25 0.30
16 Simpson, Kelly 81 7 0.09
3 Read, Amy 52 1 0.02
17 Nilsson, Amanda 107 8 0.07
15 Salinas, Raquel 57 0 0.00
19 Pugh, Rebecca 3 0 0.00
8 Pizzella, Angela 55 0 0.00
13 Moyneur, Shannon 67 0 0.00
18 Bush, Amy 61 2 0.03
7 Murrey, Brittney 110 0 0.00
6 Quinn, Kelly 43 0 0.00
UC RIVERSIDE........ 110 156 1.42
Opponents........... 110 81 0.74
Overall/Conference Stats
UC Riverside Volleyball
UC Riverside Overall/Conference Stats (as of Jan 24, 2012)
All matches
Overall record: 8-23 Conf: 3-13 Home: 1-8 Away: 2-11 Neutral: 5-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
4 Fink, Kelly......... 108 364 3.37 171 1073 .180 21 0.19 3.70 55 167 3.04 92 524 .143 9 0.16 3.31
9 Cowling, Dominique.. 103 266 2.58 131 753 .179 16 0.16 2.86 55 154 2.80 80 460 .161 9 0.16 3.15
16 Simpson, Kelly...... 81 164 2.02 77 486 .179 13 0.16 2.30 49 75 1.53 37 229 .166 10 0.20 1.84
15 Salinas, Raquel..... 57 80 1.40 42 246 .154 11 0.19 1.72 36 42 1.17 24 150 .120 8 0.22 1.58
3 Read, Amy........... 52 66 1.27 37 240 .121 15 0.29 1.52 37 45 1.22 25 163 .123 12 0.32 1.51
8 Pizzella, Angela.... 55 58 1.05 24 177 .192 10 0.18 1.82 7 11 1.57 1 28 .357 1 0.14 2.29
6 Quinn, Kelly........ 43 34 0.79 23 120 .092 4 0.09 1.05 -
13 Moyneur, Shannon.... 67 47 0.70 29 162 .111 8 0.12 1.57 55 40 0.73 23 140 .121 8 0.15 1.60
18 Bush, Amy........... 61 41 0.67 21 141 .142 2 0.03 1.10 47 34 0.72 15 122 .156 1 0.02 1.21
7 Murrey, Brittney.... 110 60 0.55 21 195 .200 804 7.31 0.91 57 20 0.35 9 68 .162 330 5.79 0.56
14 Youpele, Tonbara.... 83 7 0.08 7 30 .000 11 0.13 0.23 33 2 0.06 4 13 -.154 0 0.00 0.09
17 Nilsson, Amanda..... 107 3 0.03 0 10 .300 173 1.62 0.11 55 1 0.02 0 3 .333 154 2.80 0.11
2 McNeal, Kimberly.... 108 3 0.03 3 9 .000 21 0.19 0.13 55 1 0.02 2 5 -.200 10 0.18 0.05
19 Pugh, Rebecca....... 3 0 0.00 0 0 .000 0 0.00 0.00 3 0 0.00 0 0 .000 0 0.00 0.00
UC RIVERSIDE........ 110 1193 10.85 586 3642 .167 1110 10.09 13.84 57 592 10.39 312 1905 .147 552 9.68 13.46
Opponents........... 110 1572 14.29 638 4020 .232 1423 12.94 17.47 57 807 14.16 321 2110 .230 735 12.89 17.37
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Fink, Kelly......... 15 0.14 41 33 272 2.52 6 31 37 0.34 4 0.07 20 18 145 2.64 1 21 22 0.40
Cowling, Dominique.. 8 0.08 15 20 182 1.77 5 32 37 0.36 7 0.13 12 16 159 2.89 2 21 23 0.42
Simpson, Kelly...... 0 0.00 1 7 38 0.47 4 36 40 0.49 0 0.00 1 5 18 0.37 2 27 29 0.59
Salinas, Raquel..... 0 0.00 3 0 22 0.39 3 31 34 0.60 0 0.00 3 0 17 0.47 3 24 27 0.75
Read, Amy........... 0 0.00 0 1 23 0.44 0 26 26 0.50 0 0.00 0 1 18 0.49 0 23 23 0.62
Pizzella, Angela.... 7 0.13 13 0 33 0.60 15 40 55 1.00 1 0.14 1 0 4 0.57 0 8 8 1.14
Quinn, Kelly........ 0 0.00 4 0 15 0.35 3 16 19 0.44 -
Moyneur, Shannon.... 4 0.06 11 0 14 0.21 16 76 92 1.37 2 0.04 9 0 11 0.20 12 69 81 1.47
Bush, Amy........... 0 0.00 2 2 9 0.15 5 42 47 0.77 0 0.00 2 1 8 0.17 5 37 42 0.89
Murrey, Brittney.... 16 0.15 26 0 249 2.26 3 43 46 0.42 5 0.09 7 0 140 2.46 1 13 14 0.25
Youpele, Tonbara.... 11 0.13 17 25 165 1.99 1 1 2 0.02 1 0.03 5 7 39 1.18 0 1 1 0.03
Nilsson, Amanda..... 9 0.08 18 8 189 1.77 0 0 0 0.00 5 0.09 11 3 83 1.51 0 0 0 0.00
McNeal, Kimberly.... 11 0.10 21 39 294 2.72 0 0 0 0.00 2 0.04 9 24 172 3.13 0 0 0 0.00
Pugh, Rebecca....... 0 0.00 0 0 1 0.33 0 0 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00
TEAM................ 21 13
UC RIVERSIDE........ 81 0.74 172 156 1506 13.69 61 374 248.0 2.25 27 0.47 80 88 815 14.30 26 244 148.0 2.60
Opponents........... 156 1.42 220 81 1612 14.65 56 277 194.5 1.77 88 1.54 118 27 862 15.12 18 155 95.5 1.68