#14 Youpele, Tonbara
|-------ATTACK------| SET |-------SERVE------| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE TA Pct RE DIG BS BA BE Total BHE Points Hit% Score
Aug 28, 2009 vs Cincinnati.......... 3 6 3 16 .188 0 0 3 7 .571 0 7 0 1 1 1.0 0 6.5 .151 1-3
Aug 29, 2009 at Utah................ 3 10 5 26 .192 1 2 4 13 .692 1 7 0 0 0 0.0 0 12.0 .216 0-3
Aug 29, 2009 vs Arizona State....... 3 5 10 25 -.200 0 0 1 8 .875 1 6 0 0 0 0.0 1 5.0 .011 0-3
Sep 5, 2009 at Sacramento State.... 1 0 0 0 .000 0 0 0 1 1.000 0 0 0 0 0 0.0 0 0.0 .172 3-2
Sep 05, 2009 vs CSU Bakersfield..... 4 10 8 31 .065 1 1 7 15 .533 5 17 0 0 2 0.0 0 11.0 .222 1-3
Sep 04, 2009 vs Santa Clara......... 3 2 3 7 -.143 0 0 0 1 1.000 0 3 0 0 0 0.0 0 2.0 .068 0-3
Sep 11, 2009 vs Army................ 3 4 5 13 -.077 0 0 0 0 .000 0 3 0 0 0 0.0 0 4.0 .133 1-3
Sep 12, 2009 vs Seattle............. 3 5 6 24 -.042 0 0 3 9 .667 1 4 0 1 0 1.0 1 5.5 .094 0-3
Sep 13, 2009 at Pepperdine.......... 2 3 3 12 .000 0 0 0 2 1.000 0 4 0 1 0 1.0 0 3.5 .087 0-3
Sep 25, 2009 at UCSB................ 3 1 3 9 -.222 0 0 1 1 .000 0 1 0 0 0 0.0 0 1.0 .056 0-3
Sep 26, 2009 at Cal Poly............ 3 7 4 15 .200 0 0 0 2 1.000 1 4 0 0 0 0.0 0 7.0 .176 0-3
Oct 02, 2009 UCDAVIS................ 4 13 9 37 .108 0 1 4 13 .692 2 7 0 0 0 0.0 0 14.0 .228 1-3
Oct 03, 2009 PACIFIC................ 3 5 5 17 .000 0 1 2 10 .800 0 3 0 0 0 0.0 0 6.0 .098 0-3
Oct 09, 2009 at CSU Bakersfield..... 5 20 7 41 .317 0 0 5 10 .500 4 8 0 1 0 1.0 0 20.5 .319 3-2
Oct 10, 2009 at CS Northridge....... 4 9 11 35 -.057 1 1 2 6 .667 2 4 0 1 0 1.0 0 10.5 .123 1-3
Oct 15, 2009 at Cal State Fullerton. 3 7 7 27 .000 0 2 2 15 .867 0 10 0 0 1 0.0 0 9.0 .148 0-3
Oct 17, 2009 at UC Irvine........... 3 4 5 18 -.056 0 0 1 3 .667 0 8 0 0 0 0.0 0 4.0 .174 0-3
Oct 23, 2009 CAL POLY............... 5 20 5 51 .294 0 0 3 11 .727 0 18 0 2 0 2.0 0 21.0 .180 3-2
Oct 24, 2009 UCSB................... 3 8 6 38 .053 0 0 3 6 .500 1 6 1 1 0 2.0 0 9.5 .144 0-3
Oct 30, 2009 at PACIFIC............. 5 21 9 53 .226 2 0 1 5 .800 1 10 0 1 0 1.0 0 21.5 .213 3-2
Oct 31, 2009 at UCDAVIS............. 3 10 9 33 .030 0 0 0 2 1.000 0 6 0 0 0 0.0 0 10.0 .055 0-3
Nov 06, 2009 CS NORTHRIDGE.......... 5 21 8 62 .210 1 1 3 7 .571 0 10 0 1 0 1.0 0 22.5 .223 3-2
Nov 07, 2009 CSU BAKERSFIELD........ 4 19 4 40 .375 0 0 2 9 .778 4 11 1 2 0 3.0 0 21.0 .254 3-1
Nov 12, 2009 LONG BEACH STATE....... 4 9 6 43 .070 0 0 2 12 .833 2 11 1 0 0 1.0 0 10.0 .184 1-3
Nov 14, 2009 UC IRVINE.............. 4 6 7 28 -.036 1 0 1 2 .500 2 10 0 0 0 0.0 0 6.0 .188 1-3
Nov 20, 2009 at Long Beach State.... 2 3 7 18 -.222 0 0 0 0 .000 1 7 0 0 1 0.0 0 3.0 .107 0-3
Nov 21, 2009 CAL STATE FULLERTON.... 3 15 4 34 .324 1 0 2 5 .600 2 7 0 1 0 1.0 0 15.5 .103 0-3
Totals.............................. 91 243 159 753 .112 8 9 52 175 .703 30 192 3 13 5 16.0 2 261.5
Sets played: 91
Kills per set: 2.67
Assists per set: 0.09
Service aces per set: 0.10
Digs per set: 2.11
Blocks per set: 0.18
Points per set: 2.87