OREGON vs UC Riverside (Aug 28, 2010)
Volleyball Box Score
Volleyball Box Score
UC Riverside Volleyball
#20 OREGON vs UC Riverside (Aug 28, 2010 at Save Mart Center)
OREGON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Bergsma, Alaina..... 3| 7 3 13 .308| 0| 0 0| 1| 1| 0 0 0| 0| 7.0
4 Plum, Lauren........ 2| 2 0 2 1.000| 22| 1 0| 0| 4| 0 4 0| 0| 5.0
7 Williams, Ariana.... 3| 8 0 12 .667| 0| 2 0| 0| 1| 0 2 0| 0| 11.0
10 Meyers, Heather..... 3| 7 2 20 .250| 2| 2 1| 0| 5| 0 1 0| 0| 9.5
12 Fischer, Katherine.. 3| 7 5 23 .087| 1| 1 0| 0| 7| 0 2 0| 0| 9.0
17 Tooker, Rhiannon.... 3| 2 1 3 .333| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
3 Kawasaki, Kellie.... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
5 Wheeler, Jaklyn..... 1| 3 0 4 .750| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
8 Vaccarello, Courtney 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Jacob, Haley........ 3| 0 0 0 .000| 2| 3 1| 1| 11| 0 0 0| 0| 3.0
11 Levig, Jocelyn...... 1| 4 1 10 .300| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
15 Gross, Lauren....... 1| 0 2 5 -.400| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
16 Irwin, Camryn....... 1| 0 0 1 .000| 9| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 14 93 .280| 37| 9 2| 2| 38| 0 12 0| 0| 55.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 13 1 29 .414 13-0 0% SET SCORES 1 2 3 TEAM RECORDS
2 13 1 29 .414 13-0 0% OREGON.............. (3) 25 25 25 2-0
3 14 6 35 .229 10-0 0% UC Riverside........ (0) 16 19 23 0-2
UC Riverside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Endersby, Bianca.... 3| 5 1 12 .333| 0| 0 0| 0| 0| 0 0 0| 0| 5.0
4 Vialpando, Amanda... 3| 10 2 23 .348| 2| 0 0| 1| 5| 0 0 0| 0| 10.0
5 Arnitz, Chelsee..... 3| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
9 Meyers, Katie....... 3| 0 0 0 .000| 21| 0 0| 0| 4| 0 1 0| 0| 0.5
12 Richards, Amanda.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Simpson, Kelly...... 3| 6 2 31 .129| 0| 0 3| 6| 10| 0 1 0| 0| 6.5
1 Patterson, Megan.... 3| 0 0 0 .000| 0| 2 2| 1| 5| 0 1 0| 0| 2.5
2 White, Jasmin....... 3| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Thomas, Savannah.... 1| 9 5 17 .235| 2| 0 0| 1| 3| 0 2 0| 0| 10.0
8 McKoy, Annishia..... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
10 Wypiszynski, Courtne 1| 0 0 0 .000| 6| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 34 13 96 .219| 31| 2 5| 9| 28| 0 6 0| 0| 39.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 10 5 36 .139 13-0 0% Site: Save Mart Center (Riverside, Calif.)
2 14 1 31 .419 14-0 0% Date: Aug 28, 2010 Attend: 630 Time: 1:20
3 10 1 29 .310 10-0 0% Referees: Eric Asami, Bob McCarthy