# 1 Patterson, Megan
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points Hit% Score
Aug 27, 2010 at Fresno State........ 3 0 0 0 .000 2 0 0 3 9 0 0 0 0.0 0 0.0 .030 0-3
Aug 28, 2010 vs OREGON.............. 3 0 0 0 .000 0 2 2 1 5 0 1 0 1.0 0 2.5 .219 0-3
Aug 28, 2010 vs Santa Clara......... 5 0 0 1 .000 0 0 3 1 16 0 0 0 0.0 0 0.0 .188 2-3
Sep 03, 2010 at San Jose State...... 2 0 0 0 .000 0 0 1 2 6 0 0 0 0.0 0 0.0 .102 0-3
Sep 04, 2010 vs UCLA................ 3 2 0 2 1.000 1 0 0 2 12 0 0 0 0.0 0 2.0 .022 0-3
Sep 04, 2010 at Saint Mary's (CA)... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 0.0 .229 0-3
Sep 10, 2010 vs Utah Valley......... 3 0 0 0 .000 1 0 0 5 7 0 0 0 0.0 0 0.0 .000 0-3
Sep 10, 2010 vs High Point.......... 3 0 0 0 .000 1 0 0 2 10 0 0 0 0.0 0 0.0 .202 3-0
Sep 11, 2010 at ASU................. 3 0 0 0 .000 0 0 0 4 8 0 0 0 0.0 0 0.0 .100 0-3
Sep 17, 2010 vs Utah Valley......... 3 0 0 0 .000 1 0 0 0 6 0 0 0 0.0 0 0.0 .075 0-3
Sep 17, 2010 vs Loyola Marymount.... 3 0 0 0 .000 2 0 0 1 9 0 0 0 0.0 2 0.0 .312 0-3
Sep 18, 2010 at Utah State.......... 4 0 0 0 .000 0 0 0 1 17 0 0 0 0.0 1 0.0 .181 1-3
Sep 24, 2010 UCDAVIS................ 2 0 0 0 .000 0 0 0 0 5 0 0 0 0.0 0 0.0 .177 1-3
Sep 25, 2010 PACIFIC................ 3 0 0 0 .000 0 0 0 0 6 0 0 0 0.0 0 0.0 .079 0-3
Sep 28, 2010 at San Diego........... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0.0 0 0.0 .173 0-3
Oct 02, 2010 CSUB................... 3 0 0 0 .000 2 0 0 3 10 0 0 0 0.0 0 0.0 .333 3-0
Oct 5, 2010 at UC Irvine........... 4 0 0 0 .000 1 0 0 0 15 0 0 0 0.0 0 0.0 .136 1-3
Oct 08, 2010 at Cal Poly............ 4 0 1 1 -1.000 0 0 0 1 8 0 0 0 0.0 0 0.0 .165 1-3
Oct 09, 2010 at Cal State Northridge 4 0 0 0 .000 0 0 0 4 13 0 0 0 0.0 0 0.0 .153 1-3
Oct 16, 2010 LBSU................... 5 0 0 0 .000 1 0 0 0 15 0 0 0 0.0 0 0.0 .133 2-3
Oct 17, 2010 CSF.................... 3 0 0 0 .000 0 0 0 2 2 0 0 0 0.0 1 0.0 .193 0-3
Oct 22, 2010 at PACIFIC............. 3 1 0 1 1.000 0 0 0 1 15 0 0 0 0.0 0 1.0 .010 0-3
Oct 23, 2010 at UCDAVIS............. 3 0 0 0 .000 0 0 0 4 4 0 0 0 0.0 1 0.0 .059 0-3
Oct 26, 2010 at San Diego State..... 4 0 0 1 .000 0 0 0 0 14 0 0 0 0.0 0 0.0 .161 1-3
Oct 31, 2010 ASU.................... 3 0 0 0 .000 2 0 0 0 6 0 0 0 0.0 0 0.0 .131 0-3
Nov 02, 2010 at UC Santa Barbara.... 3 0 0 0 .000 1 0 0 1 14 0 0 0 0.0 0 0.0 .100 0-3
Nov 05, 2010 CAL STATE NORTHRIDGE... 4 0 0 0 .000 1 0 0 0 17 0 0 0 0.0 0 0.0 .149 1-3
Nov 06, 2010 UC IRVINE.............. 4 0 0 0 .000 0 0 0 2 12 0 0 0 0.0 0 0.0 .221 1-3
Nov 12, 2010 at LBSU................ 3 0 0 0 .000 0 0 0 1 13 0 0 0 0.0 1 0.0 -.079 0-3
Nov 13, 2010 at CSF................. 3 0 0 0 .000 2 0 0 2 9 0 0 0 0.0 0 0.0 .193 0-3
Nov 19, 2010 CAL POLY............... 4 0 0 0 .000 2 0 0 2 13 0 0 0 0.0 0 0.0 .165 1-3
Nov 20, 2010 UC SANTA BARBARA....... 3 0 1 1 -1.000 1 0 0 2 16 0 0 0 0.0 0 0.0 .105 0-3
Totals..............................105 3 2 7 .143 21 2 6 47 322 0 1 0 1.0 6 5.5
Sets played: 105
Kills per set: 0.03
Assists per set: 0.20
Service aces per set: 0.02
Digs per set: 3.07
Blocks per set: 0.01
Points per set: 0.05